NEWPORT NAVIGATORS
TOP PROSPECTS
08/27/1990
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jesse Warren 19 SS 11 1 11 3 10 ML .000 0 0
4 José Contreras 24 C 7 8 9 7 11 ML .000 0 0
5 Donnie O'Neil 22 C 5 8 11 2 15 ML .000 0 0
6 Emerson Marsh 20 SS 7 1 10 5 4 ML .000 0 0
8 Paul Brown 23 RF 8 6 6 9 16 ML .000 0 0
9 Arthur Kennedy 23 C 8 6 8 1 8 ML .000 0 0
10 Dani Pinamango 19 3B 8 8 7 4 10 ML .000 0 0
11 Henry Lambright 25 1B 9 12 7 4 7 ML .000 0 0
16 Jerry Anderson 26 LF 6 7 6 9 11 ML .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Control Movement Level Rec ERA IP HA BB K
2 Anthony Gilhespie 22 P 11 9 7 ML 0-0 .00 0.0 0 0 0
3 Mike Price 21 P 10 10 7 ML 0-0 .00 0.0 0 0 0
7 Justin Naish 23 P 10 9 6 ML 0-0 .00 0.0 0 0 0
12 Clarence Harris 19 P 9 9 7 ML 0-0 .00 0.0 0 0 0
13 Loren Carter 21 P 11 7 7 ML 0-0 11.57 2.1 3 1 1
14 Clyde Henderson 22 P 8 8 8 ML 0-0 6.75 2.2 3 1 0
15 Will MacMurchie 25 P 7 9 8 ML 0-0 .00 0.1 2 1 0
17 Leonard Schmidt 22 P 11 3 7 ML 0-0 .00 0.0 0 0 0
18 Donald Robison 23 P 6 6 7 ML 0-0 .00 0.0 0 0 0
19 Edward Behnke 22 P 9 2 8 ML 0-0 .00 0.0 0 0 0
20 Miguel Vázquez 26 P 4 3 10 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33