PORTSMOUTH CLIPPERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/27/1990
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Alexander 27 SS 6 4 6 9 7 11 17 6 7 10 6 6 9
Dave Bartlett 42 C 7 7 8 17 3 1 7 7 8 18 7 8 17
Alan Boucher 28 LF 7 8 5 6 8 9 14 6 4 5 7 6 7
Justin Cannon 36 2B 8 7 5 14 8 1 8 8 5 15 8 5 14
Britt Duncan 21 2B 8 8 2 4 9 12 15 7 2 3 8 2 4
Tom Duncan 22 LF 10 9 4 9 5 19 18 10 4 10 10 4 9
Ernest Ferguson 23 SS 8 6 3 7 6 15 19 8 3 8 8 3 7
Javier Guzmán 24 CF 9 8 10 7 6 17 20 9 10 7 9 10 7
José Guzmán 39 CF 6 6 11 9 8 7 17 6 11 9 6 11 9
Joe Jackson 23 1B 8 12 11 10 4 2 3 9 11 10 8 11 10
Vic Lane 29 SS 5 8 6 10 6 13 19 6 6 11 5 5 10
Rick Lewis 29 3B 9 10 4 6 10 10 8 9 4 7 9 4 6
Alan Lyles 23 1B 10 10 11 9 8 2 2 8 8 6 11 12 10
Michael McDonald 27 2B 8 9 6 8 8 12 8 8 6 9 8 6 8
Francisco Montoya 29 RF 7 9 3 8 11 5 8 8 3 9 7 2 8
Brenton Murray 28 C 9 10 4 4 10 1 6 10 5 4 9 4 4
Ron Rankin 27 SS 9 7 2 4 13 7 3 9 3 4 9 2 4
Ashton Ratzlaff 29 CF 8 9 6 7 8 10 17 8 7 8 7 6 7
Jim Riley 34 2B 7 9 8 12 10 1 5 8 9 13 7 8 12
Nathan Roberson 30 1B 15 10 2 19 11 9 17 16 2 20 15 2 19
Jeff Turner 21 C 8 10 9 9 6 8 9 8 10 10 8 9 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Vaughn Bird 24 MR 12 6 6 14 6 7 12 6 6 90-92 Mph 13
Tyler Carr 25 MR 7 11 15 7 11 14 8 11 15 91-93 Mph 8
Chris Cook 25 CL 15 9 5 20 9 6 13 8 5 92-94 Mph 7
Thomas Cooper 29 MR 10 8 4 10 8 4 11 8 4 87-89 Mph 16
Edward Davis 39 MR 10 11 7 9 11 7 10 12 7 84-86 Mph 13
Ernest Davis 25 MR 9 8 9 11 9 10 9 8 8 92-94 Mph 17
Ronnie Dillon 23 MR 10 8 7 9 8 7 10 8 7 92-94 Mph 11
Chad Eaton 31 SP 9 6 6 9 6 6 9 6 6 90-92 Mph 8
Kent Fry 22 MR 9 8 5 9 8 5 9 8 5 91-93 Mph 12
Paul Griffin 29 MR 10 8 5 10 8 5 10 8 6 90-92 Mph 11
Brennan Gunter 31 MR 10 7 6 9 7 6 11 7 7 87-89 Mph 12
Todd Hammond 25 MR 9 9 11 9 9 11 10 9 12 86-88 Mph 12
Will McBride 32 MR 13 5 11 12 5 11 13 5 12 94-96 Mph 17
Casey Peterson 27 MR 11 10 8 12 10 8 11 10 8 90-92 Mph 10
Michael Pittman 21 SP 8 12 5 8 12 5 8 12 4 90-92 Mph 8
Ray Reese 28 SP 7 8 6 6 8 6 8 8 6 86-88 Mph 9
Jessie Rhodes 27 MR 15 8 9 14 8 9 15 8 9 91-93 Mph 4
Kyle Thompson 22 SP 10 13 7 10 12 7 10 13 8 93-95 Mph 10
Mark Ullrich 27 SP 13 10 14 13 10 14 13 10 14 93-95 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Alexander SS 1 1 15 15 11 12 12 14 11
Dave Bartlett C 1 1 1 6 8 2 1 4 6
Vaughn Bird MR 1 1 5 11 5 2 2 13 4
Alan Boucher LF 1 1 9 6 10 2 12 14 10
Justin Cannon 2B 1 1 3 10 15 11 1 11 5
Tyler Carr MR 1 1 1 12 3 3 5 4 3
Chris Cook CL 1 2 1 11 7 1 3 8 4
Thomas Cooper MR 1 1 1 8 6 3 5 3 1
Edward Davis MR 1 1 1 8 3 1 1 4 2
Ernest Davis MR 1 1 1 10 3 3 7 6 4
Ronnie Dillon MR 1 1 12 12 5 3 3 5 4
Britt Duncan 2B 1 2 15 14 14 11 13 12 17
Tom Duncan LF 2 1 16 8 10 12 15 13 12
Chad Eaton SP 1 1 7 7 2 2 2 2 4
Ernest Ferguson SS 1 1 17 12 14 14 18 17 14
Kent Fry MR 1 1 6 11 8 3 9 6 3
Paul Griffin MR 1 1 3 8 2 3 1 2 5
Brennan Gunter MR 1 1 1 11 6 1 1 12 5
Javier Guzmán CF 1 1 11 8 7 8 17 10 14
José Guzmán CF 1 1 7 14 14 15 11 19 15
Todd Hammond MR 1 2 4 11 2 3 10 2 1
Joe Jackson 1B 1 1 8 3 14 2 5 7 3
Vic Lane SS 1 1 14 12 12 12 14 10 17
Rick Lewis 3B 1 1 13 20 12 12 10 20 10
Alan Lyles 1B 2 1 2 5 6 2 11 2 3
Will McBride MR 1 1 6 16 3 3 3 5 5
Michael McDonald 2B 1 1 14 17 20 13 8 13 7
Francisco Montoya RF 1 1 7 17 9 9 10 20 19
Brenton Murray C 10 10 4 9 12 10 3 7 5
Casey Peterson MR 1 1 1 8 2 1 1 2 8
Michael Pittman SP 1 2 3 11 2 1 2 4 6
Ron Rankin SS 1 1 17 12 16 17 10 11 9
Ashton Ratzlaff CF 1 2 13 7 17 15 14 15 14
Ray Reese SP 1 1 1 10 7 2 1 7 5
Jessie Rhodes MR 1 1 1 10 6 1 2 5 3
Jim Riley 2B 1 1 7 17 16 14 1 13 12
Nathan Roberson 1B 1 2 3 13 7 6 3 12 9
Kyle Thompson SP 1 2 5 14 2 1 4 7 6
Jeff Turner C 15 13 6 9 8 1 4 8 4
Mark Ullrich SP 1 1 1 13 4 1 1 3 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Alexander - - - 11 9 12 - - 9
Dave Bartlett - 1 - - - - - - -
Vaughn Bird 9 - - - - - - - -
Alan Boucher - - - - - - 15 6 8
Justin Cannon - - - - - - - - -
Tyler Carr 4 - - - - - - - -
Chris Cook 8 - - - - - - - -
Thomas Cooper 5 - - - - - - - -
Edward Davis 3 - - - - - - - -
Ernest Davis 3 - - - - - - - -
Ronnie Dillon 20 - - - - - - - -
Britt Duncan - - - 15 12 11 4 - 13
Tom Duncan - - - - - 10 18 11 17
Chad Eaton 12 - - - - - - - -
Ernest Ferguson - - 4 - 12 16 17 20 18
Kent Fry 15 - - - - - - - -
Paul Griffin 7 - - - - - - - -
Brennan Gunter 5 - - - - - - - -
Javier Guzmán - - 10 - - - 20 19 14
José Guzmán - - 10 3 3 - - 5 16
Todd Hammond 9 - - - - - - - -
Joe Jackson - - 18 - - - - - -
Vic Lane - - - 12 8 10 - - -
Rick Lewis - - - 13 18 10 6 - 15
Alan Lyles - - 5 - - - - - -
Will McBride 13 - - - - - - - -
Michael McDonald - - 4 16 - 12 - - -
Francisco Montoya - - - - 2 - 16 5 18
Brenton Murray - 6 10 - - - - - -
Casey Peterson 2 - - - - - - - -
Michael Pittman 7 - - - - - - - -
Ron Rankin - - - - 4 15 - - -
Ashton Ratzlaff - - - 9 - - - 11 12
Ray Reese 6 - - - - - - - -
Jessie Rhodes 5 - - - - - - - -
Jim Riley - - - 9 13 - - - -
Nathan Roberson - - 8 - - - 2 - -
Kyle Thompson 10 - - - - - - - -
Jeff Turner - 16 - - - - - - -
Mark Ullrich 5 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33