PORTSMOUTH CLIPPERS
PITCHING REGISTER
08/27/1990
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1981 Portsmouth Clippers 6.0 721 120 4 6 32 5.28 1072.1 1164 132 586 602 1.63 .280 .302
1982 Portsmouth Clippers 6.2 747 120 0 1 16 5.72 1070.0 1276 119 610 602 1.76 .299 .327
1983 Portsmouth Clippers 6.0 714 120 1 4 24 5.59 1063.1 1206 112 571 725 1.67 .289 .328
1984 Portsmouth Clippers 4.7 568 120 2 8 26 4.41 1076.0 1103 109 511 805 1.50 .267 .308
1985 Portsmouth Clippers 5.0 604 120 5 7 30 4.61 1077.0 1127 107 472 841 1.48 .268 .313
1986 Portsmouth Clippers 5.7 685 120 1 4 24 5.25 1069.0 1178 116 582 849 1.65 .280 .328
1987 Portsmouth Clippers 6.2 749 120 0 2 24 5.80 1070.1 1220 126 531 797 1.64 .287 .329
1988 Portsmouth Clippers 5.5 695 126 5 6 20 5.09 1106.2 1209 128 493 767 1.54 .278 .313
1989 Portsmouth Clippers 4.8 610 126 5 5 33 4.60 1122.0 1120 144 474 820 1.42 .260 .292
1990 Portsmouth Clippers 4.6 577 126 4 5 26 4.24 1122.0 1117 118 418 865 1.37 .259 .300
Totals 5.5 6670 1218 27 48 255 5.05 10848.2 11720 1211 5248 7673 1.56 .277 .314
Average   667 122 3 5 26   1085 1172 121 525 767      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar 2 1986-1987 0 0 .000 2.25 8 0 0 0 1 8.0 4 2 1 9 6
Luke Ashe* 4 1984-1987 0 2 .000 9.88 12 4 0 0 1 27.1 34 30 5 28 19
Tad Auriol* 2 1982-1983 0 1 .000 8.76 22 0 0 0 0 24.2 40 24 4 13 26
Vaughn Bird* 2 1988-1990 0 0 .000 6.43 5 0 0 0 0 7.0 11 5 0 4 2
Joseph Boggs 3 1981-1983 1 2 .333 6.32 75 0 0 0 0 89.2 107 63 11 66 50
Tim Bowen 2 1985-1988 12 5 .706 4.40 64 24 0 0 0 202.1 248 99 18 50 94
Chris Brown 6 1982-1987 20 30 .400 5.25 161 58 0 0 3 414.2 476 242 51 202 312
Tyler Carr 5 1986-1990 12 15 .444 3.32 254 0 0 0 41 284.1 263 105 28 63 145
Chris Cook* 4 1987-1990 3 7 .300 3.64 124 0 0 0 13 113.2 98 46 11 64 139
Thomas Cooper 3 1983-1990 1 0 1.000 5.00 7 0 0 0 0 9.0 11 5 0 6 6
Chris Cunningham* 2 1983-1984 2 1 .667 5.86 65 0 0 0 2 73.2 86 48 6 64 47
John Daniels 2 1984-1985 18 18 .500 3.87 50 50 2 1 0 291.0 264 125 31 133 277
Edward Davis 1 1990-1990 5 16 .238 6.67 23 23 1 1 0 114.2 145 85 20 58 67
Ernest Davis* 5 1982-1990 0 0 .000 6.75 24 0 0 0 0 18.2 24 14 1 13 7
Ronnie Dillon 3 1988-1990 0 0 .000 2.04 12 0 0 0 0 17.2 13 4 0 9 15
Ben Dixon 2 1984-1989 3 5 .375 3.57 38 0 0 0 16 40.1 35 16 0 21 18
Chad Eaton 9 1982-1990 5 13 .278 6.59 45 26 0 0 0 150.1 189 110 28 91 105
Miguel Espinosa 1 1987-1987 7 12 .368 5.63 24 24 0 0 0 128.0 166 80 18 48 86
Melvin Evans 2 1983-1984 5 8 .385 4.63 79 0 0 0 18 79.2 75 41 9 37 80
Dave Farnsworth 1 1981-1981 1 3 .250 6.61 36 2 0 0 1 47.2 61 35 8 47 23
Marlon Given* 2 1981-1982 3 6 .333 2.30 49 0 0 0 17 54.2 46 14 2 10 30
Paul Griffin 2 1983-1989 0 0 .000 3.48 8 0 0 0 0 10.1 10 4 0 10 6
Brennan Gunter 5 1981-1988 1 0 1.000 7.55 32 0 0 0 0 31.0 39 26 5 19 18
Bernardo Guzmán* 3 1985-1987 4 4 .500 5.63 96 0 0 0 1 100.2 108 63 11 68 67
Todd Hammond 4 1987-1990 3 2 .600 4.66 103 0 0 0 2 114.0 101 59 14 49 70
Brandon Harris 2 1983-1984 11 21 .344 4.92 47 47 0 0 0 256.1 280 140 33 101 194
Joe Henderson* 1 1981-1981 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 1 0
Rich Hodges 2 1986-1987 7 17 .292 6.60 81 22 1 0 0 174.2 219 128 29 71 121
Larry Holmes* 2 1982-1984 7 6 .538 5.55 86 1 0 0 1 95.2 122 59 15 35 49
Lowell Holmes 1 1988-1988 0 1 .000 4.15 34 0 0 0 7 34.2 37 16 4 10 16
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Jewell* 6 1981-1987 2 12 .143 7.64 72 21 0 0 2 152.0 197 129 24 103 123
Ben Johnson* 2 1983-1986 8 25 .242 5.97 50 50 0 0 0 238.0 277 158 27 161 224
Keith Jones 1 1987-1987 6 5 .545 6.19 42 7 0 0 1 64.0 77 44 11 19 63
Jason Knapp 1 1986-1986 1 1 .500 5.19 18 0 0 0 1 17.1 13 10 1 15 11
Bennett Koch 4 1982-1989 8 9 .471 4.56 122 0 0 0 2 146.0 174 74 18 70 86
Dennis Lawrence* 1 1984-1984 1 1 .500 8.78 14 0 0 0 1 13.1 18 13 5 4 12
Craig Maier 2 1981-1982 3 4 .429 3.50 19 11 1 1 1 82.1 64 32 11 12 35
Lúcio Márquez* 1 1982-1982 2 2 .500 5.66 46 0 0 0 1 62.0 69 39 8 21 18
Vincent Mathis 3 1982-1986 5 9 .357 3.17 119 0 0 0 19 133.1 97 47 10 81 134
Will McBride 1 1990-1990 2 6 .250 5.74 54 0 0 0 10 47.0 53 30 9 22 37
Donald McCall 3 1984-1986 13 13 .500 5.85 106 16 0 0 4 194.0 230 126 18 116 106
Patrick McKenna* 1 1981-1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
Phil McNeil 6 1981-1986 11 26 .297 6.64 78 51 0 0 0 275.1 360 203 36 179 148
John Mitchell 2 1982-1983 4 15 .211 7.49 43 25 0 0 0 146.2 207 122 21 89 84
Bob Moore 1 1989-1989 0 0 .000 3.42 37 0 0 0 1 47.1 51 18 8 16 18
Harry Moore* 2 1982-1988 0 0 .000 10.97 9 0 0 0 0 10.2 13 13 3 8 5
Randy Morris 4 1982-1985 4 8 .333 4.94 76 1 0 0 7 89.1 93 49 7 76 61
Emery Murdock 2 1986-1987 6 9 .400 4.89 24 24 0 0 0 138.0 154 75 17 44 93
Jorge Nájera 1 1983-1983 4 2 .667 5.68 54 0 0 0 0 57.0 60 36 3 27 23
Millard Orr 1 1988-1988 0 1 .000 8.82 34 0 0 0 0 49.0 72 48 10 28 22
Tom Orr 1 1989-1989 2 5 .286 6.10 13 8 0 0 0 38.1 45 26 3 18 25
Casey Peterson* 6 1985-1990 14 8 .636 4.50 168 0 0 0 12 194.0 200 97 24 100 171
Jonathan Phillips 1 1987-1987 0 1 .000 4.73 39 0 0 0 3 53.1 50 28 4 29 45
Michael Pittman* 2 1989-1990 8 10 .444 4.58 28 28 0 0 0 153.1 153 78 8 66 112
Bo Pratt 1 1990-1990 0 3 .000 3.52 40 0 0 0 2 38.1 40 15 8 13 26
Bill Reese* 5 1981-1986 13 33 .283 6.07 155 51 1 0 24 355.2 399 240 34 237 204
Ray Reese 3 1988-1990 14 21 .400 6.05 56 52 0 0 0 260.1 326 175 26 140 152
Jessie Rhodes* 6 1985-1990 16 16 .500 6.62 239 0 0 0 1 301.2 349 222 54 155 314
William Rollins* 2 1981-1982 2 5 .286 4.41 87 0 0 0 15 98.0 105 48 11 45 75
Nathan Sanders* 2 1982-1983 0 0 .000 5.40 14 0 0 0 0 11.2 13 7 3 8 3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Schultz* 2 1988-1989 3 6 .333 5.07 17 17 0 0 0 92.1 89 52 13 44 61
Archie Short* 3 1981-1986 5 14 .263 6.75 123 7 0 0 6 169.1 214 127 23 110 131
Luis Silva* 1 1982-1982 2 2 .500 3.00 14 0 0 0 4 15.0 17 5 0 3 11
Lou Stewart* 2 1985-1986 11 13 .458 5.42 51 30 1 0 0 181.0 209 109 20 87 136
Steve Tate 4 1984-1987 7 9 .438 5.92 142 0 0 0 6 165.2 192 109 13 127 124
Kelvin Taylor 9 1981-1989 69 81 .460 3.91 222 222 8 1 0 1356.1 1241 590 95 663 951
Kyle Thompson 3 1988-1990 27 32 .458 4.26 82 82 0 0 0 464.2 465 220 40 199 284
Mark Ullrich 7 1984-1990 49 39 .557 3.79 171 111 10 3 1 801.2 761 338 99 219 721
Paco Vásquez 3 1981-1983 16 28 .364 5.53 109 49 2 0 0 346.2 395 213 41 151 153
Curt Vogel 3 1983-1985 18 26 .409 4.97 74 74 0 0 0 430.2 463 238 47 160 361
Ben Walden 1 1988-1988 0 2 .000 4.54 31 0 0 0 0 37.2 44 19 4 16 22
George Washington* 1 1986-1986 0 0 .000 0.00 3 0 0 0 0 0.0 4 3 0 0 0
Norm Watkins 1 1981-1981 0 0 .000 3.21 8 0 0 0 0 14.0 14 5 2 11 3
Edward Watson* 1 1985-1985 3 3 .500 7.07 44 0 0 0 1 42.0 61 33 11 18 47
Ted Wolton 4 1981-1987 7 9 .438 4.61 198 0 0 0 6 185.2 187 95 12 113 121

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33