CONTINENTAL BASEBALL LEAGUE
'W' PLAYER INDEX
08/27/1990
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Allan Wagner 1989-1990 .149 0 2 0 0 0 0.00 0
Greg Wagner 1982-1982 .000 0 1 0 0 0 0.00 0
Ben Walden 1981-1989 .167 0 1 33 22 53 3.95 311
Eddie Waldrep 0-0 .000 0 0 0 0 0 0.00 0
Bob Walker 1988-1990 .213 8 41 0 0 0 0.00 0
Brendon Walker 1985-1990 .136 0 6 13 18 0 5.57 121
Nick Wallace 1984-1990 .275 86 324 0 0 0 0.00 0
Brett Walters 1981-1988 .220 10 40 0 0 0 0.00 0
Marvin Walters 0-0 .000 0 0 0 0 0 0.00 0
Bob Ward 1989-1990 .230 10 45 0 0 0 0.00 0
Dave Ward 1981-1989 .198 3 28 0 0 0 0.00 0
Mike Ward 1981-1981 .500 0 2 0 0 0 0.00 0
Nathan Warner 0-0 .000 0 0 0 0 0 0.00 0
Damon Warren 1985-1990 .221 0 8 24 11 1 4.10 180
Jesse Warren 0-0 .000 0 0 0 0 0 0.00 0
Spencer Warren 1981-1990 .267 176 576 0 0 0 0.00 0
Allen Washington 1982-1982 .333 0 2 0 0 0 0.00 0
George Washington 1986-1990 .175 1 4 25 24 27 3.81 267
Hugh Washington 1981-1989 .264 18 137 0 0 0 0.00 0
Norm Watkins 1981-1990 .200 0 0 2 4 3 4.48 64
Clint Watson 1988-1990 .253 1 7 0 0 0 0.00 0
Edward Watson 1981-1990 .269 0 0 31 22 8 4.30 501
Chance Webb 1981-1990 .269 3 26 52 29 2 4.01 554
Errol Webb 1981-1984 .262 12 66 0 0 0 0.00 0
Jason Whaley 1981-1987 .306 0 10 0 0 0 0.00 0
Cordell White 1986-1990 .600 0 0 5 3 1 4.68 87
Greg White 1981-1982 .000 0 0 2 4 0 6.64 21
Milton White 1981-1990 .308 0 1 15 11 7 4.69 305
Virgil White 1981-1990 .278 14 105 0 0 0 0.00 0
Mike Wiedle 1981-1987 .281 69 268 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Wile 0-0 .000 0 0 0 0 0 0.00 0
Artie Wilkins 1988-1990 .235 0 9 0 0 0 0.00 0
Daniel Wilkins 1988-1990 .122 2 7 0 0 0 0.00 0
Butch Wilkinson 1988-1990 .000 0 0 1 0 1 2.05 10
Richard William 0-0 .000 0 0 0 0 0 0.00 0
Albert Williams 1988-1990 .500 0 0 8 4 30 3.80 109
Bryant Williams 1982-1990 .188 0 3 13 22 3 6.03 215
Henry Williams 1988-1990 .000 0 0 5 2 2 4.34 67
Jack Williams 1981-1985 .182 0 2 3 5 3 5.18 71
Jim Williams 0-0 .000 0 0 0 0 0 0.00 0
Jon Williams 0-0 .000 0 0 0 0 0 0.00 0
Keith Williams 0-0 .000 0 0 0 0 0 0.00 0
Mike Williams 1986-1990 .219 2 31 0 0 0 0.00 0
Terry Williams 1981-1990 .257 178 636 0 0 0 0.00 0
Danny Wilson 1981-1990 .251 122 466 0 0 0 0.00 0
Jeff Wilson 0-0 .000 0 0 0 0 0 0.00 0
Otto Wilson 0-0 .000 0 0 0 0 0 0.00 0
Reginald Wilson 1985-1990 .267 18 158 0 0 0 0.00 0
Ron Wilson 1983-1990 .248 16 91 0 0 0 0.00 0
Billy Winston 1988-1990 .264 4 55 0 0 0 0.00 0
Lowell Wintle 1988-1990 .310 0 2 8 6 0 5.23 81
Ari Wirth 0-0 .000 0 0 0 0 0 0.00 0
Zach Wolfe 1983-1990 .230 1 16 47 53 4 4.06 518
Ted Wolton 1981-1990 .000 0 0 34 39 33 4.60 352
Jason Wood 1988-1990 .266 16 57 0 0 0 0.00 0
Quentin Wood 0-0 .000 0 0 0 0 0 0.00 0
Ed Woods 1990-1990 .000 0 0 0 0 0 0.00 5
Jon Woods 0-0 .000 0 0 0 0 0 0.00 0
Ray Wright 1981-1981 .000 0 0 0 0 0 0.00 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33