LIBERTY GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/28/1989
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dave Bartlett 41 C 7 8 11 17 3 2 7 7 11 18 7 11 17
Ken Bradley 39 RF 10 10 15 9 14 6 16 11 16 10 10 14 9
Steven Carney 41 SS 7 9 8 8 3 5 14 7 8 8 7 8 8
Hunter Crosby 22 2B 7 13 4 4 4 11 10 6 4 3 7 4 4
Vicente Flores 25 3B 10 10 14 7 10 5 15 11 15 8 10 14 7
Lou Forrest 36 C 7 9 7 10 7 1 6 7 8 10 7 7 9
Tom Jenkins 23 LF 9 12 11 9 5 10 2 8 8 7 10 12 10
Jake Kane 34 C 8 5 6 9 11 7 11 8 6 10 7 5 9
Steve Martin 35 3B 7 11 2 9 9 9 19 6 2 8 7 2 10
Chris McGuire 31 RF 9 9 7 10 8 1 5 9 8 11 9 7 10
Miguel Molina 35 2B 6 9 6 14 10 7 18 7 6 15 6 6 14
Artie Morrison 27 C 6 10 7 8 10 1 1 7 7 8 6 7 8
Artie Perry 22 RF 7 10 6 3 4 9 3 6 5 3 7 6 4
Adam Pittman 29 CF 10 8 6 8 10 8 18 9 5 7 10 6 8
Mike Pryor 29 1B 8 11 11 6 8 13 16 7 8 5 8 12 7
Jim Riley 33 3B 7 9 8 12 10 1 5 7 9 13 7 8 12
Orlando Rodríguez 29 LF 8 8 4 5 8 5 18 8 4 5 8 4 4
Manny Rúbio 33 CF 8 9 4 8 9 10 18 8 4 9 8 4 8
Nick Wallace 27 CF 9 10 12 9 10 5 12 9 12 10 9 12 9
Spencer Warren 38 C 6 9 13 13 6 1 1 6 14 14 6 13 13
Billy Winston 28 SS 8 8 2 7 12 5 9 8 2 7 8 2 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Beck 26 MR 9 9 8 8 9 7 10 9 8 90-92 Mph 8
Ron Carter 35 MR 10 11 3 10 11 3 9 10 3 92-94 Mph 12
Bob Coleman 30 MR 12 6 7 11 6 7 12 6 7 90-92 Mph 12
Edward Davis 38 SP 9 12 7 9 12 7 10 12 7 86-88 Mph 12
Stanley Evans 33 MR 10 11 11 10 11 10 11 11 11 90-92 Mph 11
Fernando Ferreira 33 MR 4 9 7 4 9 7 4 9 8 87-89 Mph 3
Ray Gilliam 32 CL 13 12 13 12 11 13 14 12 14 92-94 Mph 5
Rob Godwin 27 SP 11 11 9 11 10 9 11 11 9 89-90 Mph 8
Earl Gordon 34 SP 11 13 13 11 13 13 11 13 13 91-93 Mph 6
Trent Gore 25 SP 17 15 12 16 14 12 18 16 13 99-101 Mph 10
Tony Knox 26 MR 8 12 4 8 12 4 9 12 4 89-90 Mph 13
Walt Lamb 28 MR 9 13 7 8 12 7 9 13 8 87-89 Mph 14
Andy O'Neil 20 MR 7 13 4 7 13 4 7 13 4 87-89 Mph 7
Rob Paris 24 MR 12 8 12 12 8 12 12 8 12 89-90 Mph 12
Roberto Ramírez 31 MR 8 10 6 8 10 6 8 10 6 94-96 Mph 11
Ray Roach 35 MR 9 10 6 9 10 6 9 10 6 91-93 Mph 13
Brock Simpson 26 MR 6 9 9 6 9 9 6 9 9 86-88 Mph 11
César Vega 26 SP 6 12 9 6 12 9 7 12 9 90-92 Mph 13
Henry Williams 23 MR 13 9 6 13 9 6 13 9 6 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dave Bartlett C 1 4 1 6 8 2 1 5 6
Paul Beck MR 1 1 2 19 9 2 6 7 1
Ken Bradley RF 1 1 1 7 2 2 4 15 11
Steven Carney SS 2 3 1 5 2 3 2 10 6
Ron Carter MR 1 1 1 7 5 2 1 4 2
Bob Coleman MR 1 1 2 8 8 3 3 8 2
Hunter Crosby 2B 1 1 18 4 14 15 8 1 8
Edward Davis SP 1 1 1 8 3 1 1 4 2
Stanley Evans MR 1 2 1 8 2 2 1 5 2
Fernando Ferreira MR 1 1 2 8 6 8 1 7 5
Vicente Flores 3B 1 1 14 19 16 19 8 15 14
Lou Forrest C 10 14 3 9 6 2 1 7 5
Ray Gilliam CL 1 1 1 12 4 4 1 2 1
Rob Godwin SP 1 1 1 4 5 3 1 2 7
Earl Gordon SP 1 1 1 13 8 2 10 2 2
Trent Gore SP 1 1 8 12 7 2 1 3 2
Tom Jenkins LF 1 1 6 5 5 1 9 10 13
Jake Kane C 12 12 1 7 7 2 1 6 2
Tony Knox MR 1 3 2 12 1 3 8 5 5
Walt Lamb MR 1 1 1 18 2 5 1 3 6
Steve Martin 3B 1 1 11 15 14 12 2 13 6
Chris McGuire RF 1 1 2 11 4 4 4 13 10
Miguel Molina 2B 1 1 12 15 20 18 7 11 5
Artie Morrison C 10 13 5 9 4 2 4 7 4
Andy O'Neil MR 1 2 8 12 4 2 7 7 2
Rob Paris MR 1 1 2 15 3 5 4 6 1
Artie Perry RF 1 3 7 11 4 2 12 17 11
Adam Pittman CF 1 1 10 8 9 8 13 12 13
Mike Pryor 1B 1 2 4 8 7 4 3 2 2
Roberto Ramírez MR 1 1 12 12 2 4 9 3 7
Jim Riley 3B 1 1 7 17 16 14 2 13 12
Ray Roach MR 1 1 1 12 1 2 2 4 9
Orlando Rodríguez LF 1 1 8 12 6 3 11 16 18
Manny Rúbio CF 1 2 8 5 8 8 12 9 19
Brock Simpson MR 1 1 3 11 3 6 4 9 6
César Vega SP 1 1 4 13 4 3 1 6 5
Nick Wallace CF 1 1 4 12 5 2 11 14 14
Spencer Warren C 8 14 2 10 10 1 1 6 2
Henry Williams MR 1 3 7 16 5 3 11 6 4
Billy Winston SS 1 1 19 14 20 20 6 15 16
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dave Bartlett - 1 - - - - - - -
Paul Beck 10 - - - - - - - -
Ken Bradley - - - - - - 3 - 5
Steven Carney - - - - - - - - -
Ron Carter 4 - - - - - - - -
Bob Coleman 8 - - - - - - - -
Hunter Crosby - - 1 19 - - - - -
Edward Davis 3 - - - - - - - -
Stanley Evans 3 - - - - - - - -
Fernando Ferreira 8 - - - - - - - -
Vicente Flores - - - - 14 15 - - -
Lou Forrest - 11 3 - - - - - -
Ray Gilliam 4 - - - - - - - -
Rob Godwin 3 - - - - - - - -
Earl Gordon 7 - - - - - - - -
Trent Gore 15 - - - - - - - -
Tom Jenkins - - - - - - 13 3 3
Jake Kane - 11 - - - - - - -
Tony Knox 7 - - - - - - - -
Walt Lamb 6 - - - - - - - -
Steve Martin - - - 11 9 2 - - -
Chris McGuire - - 3 - - - 3 - 4
Miguel Molina - - 5 16 10 12 - - -
Artie Morrison - 12 8 - - - - - -
Andy O'Neil 16 - - - - - - - -
Rob Paris 6 - - - - - - - -
Artie Perry - - 8 - - - 10 7 16
Adam Pittman - - - - - - 17 9 14
Mike Pryor - - 11 - - - - - -
Roberto Ramírez 20 - - - - - - - -
Jim Riley - - - 8 13 - - - -
Ray Roach 3 - - - - - - - -
Orlando Rodríguez - - 6 - 1 - 12 5 4
Manny Rúbio - - - - - - - 5 9
Brock Simpson 6 - - - - - - - -
César Vega 9 - - - - - - - -
Nick Wallace - - 4 - - - 8 5 13
Spencer Warren - 10 7 - - - - - -
Henry Williams 17 - - - - - - - -
Billy Winston - - - 15 16 20 - - 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 29th, 2015 - OOTP Baseball 14.6 Build 33