PORTSMOUTH CLIPPERS
BATTING LEADERS
08/28/1989
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | IRO | KIN | LIB | MTS | NEW | PC | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
391 PA required for season rate statistics. 877 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tim MacIntosh .375 1985  
2. Tim MacIntosh .363 1986  
3. Nathan Roberson .338 1989  
4. Tim MacIntosh .334 1984  
5. Tim MacIntosh .328 1987  
6. Tim MacIntosh .324 1989  
7. Pat Howard .321 1987  
8. Al Jackson .317 1981  
9. Nathan Roberson .314 1986  
10. Tim MacIntosh .310 1988  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tim MacIntosh .323 4170  
2. Nathan Roberson .302 3119  
3. Pat Howard .269 3756  
4. Rick Lewis .267 958  
5. Steven Carney .265 2997  
6. Justin Cannon .265 2492  
7. Enrique Morales .262 2937  
8. Roland Harris .262 1026  
9. António Marte .256 1679  
10. Reid Lee .252 1523  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nathan Roberson .485 1989  
2. Nathan Roberson .462 1987  
3. Pat Howard .444 1987  
4. Nathan Roberson .441 1986  
5. Nathan Roberson .441 1988  
6. Pat Howard .430 1984  
7. Pat Howard .424 1985  
8. Pat Howard .421 1986  
9. Nathan Roberson .414 1984  
10. Al Jackson .411 1981  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nathan Roberson .439 3119  
2. Pat Howard .397 3756  
3. Justin Cannon .378 2492  
4. Steven Carney .362 2997  
5. Tim MacIntosh .339 4170  
6. Reid Lee .336 1523  
7. Enrique Morales .329 2937  
8. Roland Harris .328 1026  
9. Will Harris .328 920  
10. António Marte .320 1679  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Reid Lee .571 1981  
2. Pat Howard .554 1986  
3. Pat Howard .545 1987  
4. Steven Carney .530 1984  
5. Steven Carney .529 1987  
6. Tim MacIntosh .511 1985  
7. Pat Howard .506 1985  
8. António Marte .498 1985  
9. Jorge Sánchez .497 1989  
10. Steven Carney .493 1982  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Reid Lee .484 1523  
2. Steven Carney .469 2997  
3. Pat Howard .457 3756  
4. António Marte .441 1679  
5. Tim MacIntosh .434 4170  
6. Roland Harris .410 1026  
7. Will Harris .402 920  
8. Nathan Roberson .392 3119  
9. Enrique Morales .375 2937  
10. Justin Cannon .367 2492  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Pat Howard .989 1987  
2. Pat Howard .975 1986  
3. Pat Howard .930 1985  
4. Reid Lee .910 1981  
5. Pat Howard .909 1984  
6. Tim MacIntosh .904 1985  
7. Nathan Roberson .896 1989  
8. Al Jackson .889 1981  
9. Steven Carney .886 1987  
10. Steven Carney .880 1984  
OPS - CAREER
Rank Player OPS PA  
1. Pat Howard .855 3756  
2. Nathan Roberson .831 3119  
3. Steven Carney .831 2997  
4. Reid Lee .820 1523  
5. Tim MacIntosh .773 4170  
6. António Marte .761 1679  
7. Justin Cannon .745 2492  
8. Roland Harris .739 1026  
9. Will Harris .731 920  
10. Enrique Morales .704 2937  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Pat Howard 59.7 1986  
2. Tim MacIntosh 56.8 1985  
3. Pat Howard 52.8 1987  
4. Pat Howard 47.7 1985  
5. Nathan Roberson 44.0 1987  
6. Pat Howard 43.2 1984  
7. Tim MacIntosh 43.2 1986  
8. Nathan Roberson 42.9 1989  
9. Tim MacIntosh 38.8 1989  
10. Tim MacIntosh 37.5 1984  
VORP - CAREER
Rank Player VORP PA  
1. Pat Howard 257.4 3756  
2. Tim MacIntosh 252.8 4170  
3. Nathan Roberson 209.9 3119  
4. Steven Carney 162.4 2997  
5. Justin Cannon 91.0 2492  
6. Enrique Morales 65.9 2937  
7. Reid Lee 61.7 1523  
8. Al Jackson 44.6 856  
9. Jorge Sánchez 37.7 566  
10. António Marte 34.8 1679  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Nathan Roberson 126 1988  
2. Nathan Roberson 126 1989  
3. Tim MacIntosh 126 1989  
4. Sixto Benvijes 125 1989  
5. António Marte 119 1984  
6. António Marte 119 1985  
7. António Marte 119 1986  
8. Steven Carney 119 1982  
9. Steven Carney 119 1984  
10. Joe Jackson 118 1989  
GAMES - CAREER
Rank Player G PA  
1. Tim MacIntosh 902 4170  
2. Pat Howard 888 3756  
3. Steven Carney 831 2997  
4. Enrique Morales 760 2937  
5. Nathan Roberson 716 3119  
6. Justin Cannon 578 2492  
7. António Marte 457 1679  
8. Reid Lee 442 1523  
9. Rick Lewis 365 958  
10. Will Harris 275 920  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim MacIntosh 565 1989  
2. Tim MacIntosh 521 1984  
3. Tim MacIntosh 508 1983  
4. Tim MacIntosh 493 1985  
5. Tim MacIntosh 490 1982  
6. Tim MacIntosh 481 1988  
7. Sixto Benvijes 464 1989  
8. Jorge Sánchez 461 1989  
9. Terry Williams 453 1988  
10. Sammy Campbell 452 1989  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim MacIntosh 4053 4170  
2. Pat Howard 3059 3756  
3. Enrique Morales 2645 2937  
4. Steven Carney 2572 2997  
5. Nathan Roberson 2484 3119  
6. Justin Cannon 2080 2492  
7. António Marte 1503 1679  
8. Reid Lee 1340 1523  
9. Roland Harris 919 1026  
10. Rick Lewis 874 958  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Nathan Roberson 87 1987  
2. Pat Howard 87 1986  
3. Tim MacIntosh 85 1985  
4. Pat Howard 77 1984  
5. Nathan Roberson 77 1989  
6. Pat Howard 77 1985  
7. Reid Lee 74 1981  
8. Justin Cannon 73 1984  
9. Pat Howard 72 1987  
10. Tim MacIntosh 72 1989  
RUNS - CAREER
Rank Player R PA  
1. Tim MacIntosh 542 4170  
2. Pat Howard 536 3756  
3. Nathan Roberson 450 3119  
4. Steven Carney 392 2997  
5. Enrique Morales 334 2937  
6. Justin Cannon 301 2492  
7. Reid Lee 217 1523  
8. António Marte 181 1679  
9. Roland Harris 138 1026  
10. Will Harris 111 920  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim MacIntosh 185 1985  
2. Tim MacIntosh 183 1989  
3. Tim MacIntosh 174 1984  
4. Tim MacIntosh 150 1986  
5. Tim MacIntosh 149 1983  
6. Tim MacIntosh 149 1988  
7. Nathan Roberson 144 1989  
8. Tim MacIntosh 140 1982  
9. Jorge Sánchez 139 1989  
10. Tim MacIntosh 139 1987  
HITS - CAREER
Rank Player H PA  
1. Tim MacIntosh 1311 4170  
2. Pat Howard 823 3756  
3. Nathan Roberson 749 3119  
4. Enrique Morales 694 2937  
5. Steven Carney 682 2997  
6. Justin Cannon 551 2492  
7. António Marte 385 1679  
8. Reid Lee 338 1523  
9. Roland Harris 241 1026  
10. Rick Lewis 233 958  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tim MacIntosh 252 1985  
2. Tim MacIntosh 240 1989  
3. Tim MacIntosh 238 1984  
4. Reid Lee 236 1981  
5. Pat Howard 232 1986  
6. Jorge Sánchez 229 1989  
7. Steven Carney 220 1984  
8. Steven Carney 210 1982  
9. António Marte 210 1985  
10. Terry Williams 207 1988  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tim MacIntosh 1761 4170  
2. Pat Howard 1399 3756  
3. Steven Carney 1207 2997  
4. Enrique Morales 991 2937  
5. Nathan Roberson 974 3119  
6. Justin Cannon 764 2492  
7. António Marte 663 1679  
8. Reid Lee 648 1523  
9. Roland Harris 377 1026  
10. Al Jackson 337 856  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tim MacIntosh 138 1989  
2. Tim MacIntosh 138 1985  
3. Tim MacIntosh 129 1984  
4. Nathan Roberson 118 1989  
5. Tim MacIntosh 117 1986  
6. Tim MacIntosh 115 1987  
7. Tim MacIntosh 110 1988  
8. Tim MacIntosh 104 1983  
9. Tim MacIntosh 102 1982  
10. Nathan Roberson 97 1988  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim MacIntosh 981 4170  
2. Nathan Roberson 591 3119  
3. Pat Howard 535 3756  
4. Enrique Morales 505 2937  
5. Steven Carney 416 2997  
6. Justin Cannon 410 2492  
7. António Marte 222 1679  
8. Reid Lee 196 1523  
9. Rick Lewis 186 958  
10. Roland Harris 160 1026  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tim MacIntosh 39 1983  
2. Tim MacIntosh 35 1989  
3. António Marte 33 1984  
4. Jorge Sánchez 32 1989  
5. Tim MacIntosh 32 1985  
6. Tim MacIntosh 30 1984  
7. António Marte 30 1985  
8. Tim MacIntosh 29 1988  
9. Allen Erwin 27 1982  
10. António Marte 26 1986  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tim MacIntosh 232 4170  
2. Pat Howard 133 3756  
3. Steven Carney 132 2997  
4. Enrique Morales 122 2937  
5. Nathan Roberson 110 3119  
6. António Marte 105 1679  
7. Justin Cannon 104 2492  
8. Roland Harris 51 1026  
9. Reid Lee 50 1523  
10. Allen Erwin 42 693  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim MacIntosh 16 1982  
2. Tim MacIntosh 11 1984  
3. Tim MacIntosh 10 1985  
4. Tim MacIntosh 8 1987  
5. Tim MacIntosh 8 1989  
6. Reid Lee 8 1981  
7. Tim MacIntosh 7 1986  
8. Tim MacIntosh 7 1988  
9. Nathan Roberson 6 1983  
10. Nathan Roberson 6 1984  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tim MacIntosh 76 4170  
2. Nathan Roberson 29 3119  
3. Enrique Morales 26 2937  
4. Pat Howard 22 3756  
5. Reid Lee 16 1523  
6. Steven Carney 9 2997  
7. Allen Erwin 5 693  
8. Roland Harris 5 1026  
9. Rick Lewis 5 958  
10. Ashton Ratzlaff 5 607  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Pat Howard 33 1986  
2. Reid Lee 30 1981  
3. Steven Carney 29 1984  
4. Pat Howard 24 1985  
5. Terry Williams 23 1988  
6. Steven Carney 23 1987  
7. Steven Carney 23 1982  
8. António Marte 22 1986  
9. Reid Lee 21 1982  
10. António Marte 20 1985  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pat Howard 133 3756  
2. Steven Carney 125 2997  
3. Reid Lee 76 1523  
4. António Marte 57 1679  
5. Enrique Morales 41 2937  
6. Justin Cannon 35 2492  
7. Al Jackson 28 856  
8. Will Harris 26 920  
9. Roland Harris 25 1026  
10. Allen Erwin 23 693  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Terry Williams 101 1988  
2. Pat Howard 99 1987  
3. Reid Lee 99 1981  
4. Jorge Sánchez 90 1989  
5. Pat Howard 87 1986  
6. Pat Howard 87 1985  
7. António Marte 86 1986  
8. Steven Carney 84 1987  
9. Steven Carney 80 1984  
10. Sixto Benvijes 77 1989  
RBIS - CAREER
Rank Player RBI PA  
1. Pat Howard 539 3756  
2. Steven Carney 426 2997  
3. Tim MacIntosh 363 4170  
4. Enrique Morales 294 2937  
5. António Marte 263 1679  
6. Justin Cannon 255 2492  
7. Nathan Roberson 253 3119  
8. Reid Lee 248 1523  
9. Will Harris 124 920  
10. Roland Harris 121 1026  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim MacIntosh 42 1984  
2. Tim MacIntosh 37 1985  
3. Tim MacIntosh 33 1989  
4. Nathan Roberson 31 1984  
5. Tim MacIntosh 30 1988  
6. Tim MacIntosh 30 1983  
7. Tim MacIntosh 28 1987  
8. Tim MacIntosh 24 1986  
9. Tim MacIntosh 21 1982  
10. Pat Howard 19 1986  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tim MacIntosh 254 4170  
2. Nathan Roberson 130 3119  
3. Pat Howard 76 3756  
4. Enrique Morales 46 2937  
5. Sammy Campbell 19 499  
6. Jorge Sánchez 17 566  
7. Javier Guzmán 16 503  
8. Rick Lewis 15 958  
9. Steven Carney 14 2997  
10. Ben Lewis 14 343  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tim MacIntosh 18 1984  
2. Tim MacIntosh 15 1987  
3. Tim MacIntosh 13 1989  
4. Tim MacIntosh 12 1983  
5. Tim MacIntosh 11 1985  
6. Tim MacIntosh 10 1988  
7. Javier Guzmán 8 1988  
8. Nathan Roberson 8 1986  
9. Pat Howard 7 1986  
10. Tim MacIntosh 7 1986  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tim MacIntosh 97 4170  
2. Nathan Roberson 28 3119  
3. Pat Howard 23 3756  
4. Reid Lee 20 1523  
5. Enrique Morales 18 2937  
6. Rick Lewis 11 958  
7. Javier Guzmán 8 503  
8. Ashton Ratzlaff 7 607  
9. Steven Carney 6 2997  
10. Allen Erwin 5 693  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nathan Roberson 123 1989  
2. Nathan Roberson 118 1987  
3. Nathan Roberson 114 1988  
4. Pat Howard 97 1986  
5. Pat Howard 95 1985  
6. Pat Howard 84 1984  
7. Nathan Roberson 80 1986  
8. Pat Howard 80 1987  
9. Steven Carney 79 1983  
10. Justin Cannon 76 1984  
WALKS - CAREER
Rank Player BB PA  
1. Pat Howard 612 3756  
2. Nathan Roberson 593 3119  
3. Steven Carney 387 2997  
4. Justin Cannon 337 2492  
5. Enrique Morales 253 2937  
6. Reid Lee 156 1523  
7. António Marte 133 1679  
8. Al Jackson 103 856  
9. Will Harris 91 920  
10. Roland Harris 88 1026  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Cannon 15 1982  
2. Pat Howard 12 1983  
3. Justin Cannon 11 1983  
4. Pat Howard 11 1984  
5. Justin Cannon 10 1984  
6. Justin Cannon 10 1981  
7. Gregory Metoyer 9 1987  
8. Sixto Benvijes 9 1989  
9. Nathan Roberson 9 1984  
10. Sammy Campbell 9 1989  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Pat Howard 57 3756  
2. Justin Cannon 54 2492  
3. Nathan Roberson 27 3119  
4. Tim MacIntosh 22 4170  
5. António Marte 19 1679  
6. Enrique Morales 19 2937  
7. Reid Lee 18 1523  
8. Craig Shields 16 467  
9. Francisco Montoya 15 527  
10. Steven Carney 14 2997  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Steven Carney 116 1983  
2. Pat Howard 112 1984  
3. Steven Carney 112 1985  
4. António Marte 111 1986  
5. Steven Carney 108 1986  
6. Steven Carney 106 1984  
7. António Marte 105 1984  
8. Sammy Campbell 104 1989  
9. Sixto Benvijes 103 1989  
10. António Marte 103 1985  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pat Howard 743 3756  
2. Steven Carney 645 2997  
3. Tim MacIntosh 528 4170  
4. Nathan Roberson 500 3119  
5. Enrique Morales 494 2937  
6. Justin Cannon 416 2492  
7. António Marte 375 1679  
8. Reid Lee 326 1523  
9. Rick Lewis 171 958  
10. Will Harris 143 920  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 29th, 2015 - OOTP Baseball 14.6 Build 33