CAREER
EARNED RUN AVERAGE
08/28/1989
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 William McKinney# 2.362 1981-1989  
2 Bo Pratt# 2.685 1981-1989  
3 Trent Gore# 2.961 1985-1989  
4 Ray Gilliam# 2.992 1981-1989  
5 Earl Gordon# 3.096 1981-1989  
6 Curt Snyder# 3.134 1987-1989  
7 Bob Lewis# 3.197 1981-1989  
8 Myles Brooks# 3.218 1981-1989  
9 Scott Allen# 3.295 1981-1989  
10 Kevin Miller# 3.358 1981-1989  
11 Will McBride# 3.400 1981-1989  
12 Edward Davis# 3.410 1981-1989  
13 Bob Cole# 3.472 1981-1989  
14 Cam Neal# 3.566 1981-1989  
15 Lowell Holmes# 3.582 1981-1989  
16 Roosevelt Jones# 3.585 1981-1989  
17 Daniel Davis# 3.630 1984-1989  
18 Ben Dixon# 3.663 1981-1989  
19 John Anderson# 3.706 1983-1989  
20 Gregg Scott# 3.762 1981-1989  
21 César Vega# 3.805 1982-1989  
22 Ed Pruitt# 3.824 1981-1989  
23 Chance Webb# 3.838 1981-1989  
24 Mark Ullrich# 3.868 1984-1989  
25 Stanley Evans# 3.882 1981-1989  
26 Kelvin Taylor# 3.915 1981-1989  
27 Ben Samuels# 3.919 1981-1989  
28 Ben Walden# 3.947 1981-1989  
29 Emery Murdock# 3.982 1981-1989  
30 Kyle Thompson# 4.069 1988-1989  
31 Bob Moore# 4.086 1981-1989  
32 Gonzalo Solano# 4.109 1985-1989  
33 John Daniels# 4.118 1981-1989  
34 Zach Wolfe# 4.146 1983-1989  
35 Chad Hansford# 4.283 1981-1989  
36 Bruce O'Rourke# 4.336 1986-1989  
37 Armando Reyes# 4.390 1981-1989  
38 Matt Haley# 4.409 1981-1989  
39 Edward Watson# 4.418 1981-1989  
40 Chris Austin# 4.421 1986-1989  
41 Matt Ashley# 4.424 1986-1989  
42 Millard Beck# 4.450 1981-1989  
43 Tim Bowen# 4.481 1981-1989  
44 Milton White# 4.500 1981-1989  
45 William Rollins 4.523 1981-1987  
46 Chris McIntosh# 4.533 1982-1989  
47 Miguel Espinosa# 4.580 1983-1989  
48 Mike Morris# 4.589 1981-1989  
49 Ted Wolton# 4.591 1981-1989  
50 Vincent Mathis 4.657 1981-1988  
51 Jonathan Phillips# 4.672 1981-1989  
52 Larry Holmes 4.682 1981-1988  
53 Dan Rowe# 4.697 1981-1989  
54 Melvin Evans 4.702 1981-1986  
55 Travis Tabor# 4.858 1981-1989  
56 Chris Brown# 4.887 1982-1989  
57 Luis Silva 4.892 1982-1988  
58 Travis Lung# 5.026 1981-1989  
59 Brandon Harris# 5.060 1981-1989  
60 Curt Vogel# 5.063 1981-1989  
61 Martín Vázquez 5.066 1981-1983  
62 Lonnie Stewart 5.117 1981-1986  
63 Bill Reese 5.191 1981-1987  
64 Bennett Koch# 5.239 1981-1989  
65 Steve Tate# 5.276 1981-1988  
66 Ben Johnson# 5.423 1981-1989  
67 Keith Jones# 5.448 1981-1989  
68 Lou Stewart 5.451 1981-1988  
69 Paco Vásquez 5.461 1981-1985  
70 Tom Orr# 5.487 1981-1989  
71 Donald McCall 5.548 1981-1986  
72 Millard Orr 5.744 1981-1988  
73 Archie Short 6.159 1981-1986  
74 Rich Hodges# 6.186 1981-1989  
75 Paul Cochran 6.563 1982-1987  
76 Scott Jewell# 6.773 1981-1989  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 29th, 2015 - OOTP Baseball 14.6 Build 33