CONTINENTAL BASEBALL LEAGUE
'M' BATTING REGISTER
08/29/1988
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tim MacIntosh 1981-1988 776 760 3488 470 1128 197 68 20 313 221 84 66 489 .323 .339 .436 .775 214.0
Craig Maier 1981-1984 98 11 31 2 4 1 0 0 0 0 0 0 12 .129 .129 .161 .290 -0.8
Lúcio Márquez 1981-1982 100 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
António Marte 1981-1988 842 521 2226 289 597 164 2 77 391 0 1 226 551 .268 .340 .447 .788 79.1
Jonathan Martin 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Martin 1981-1986 118 103 348 47 82 17 4 5 44 5 6 48 69 .236 .330 .351 .681 -6.7
José Martínez 1987-1988 136 40 222 29 57 16 3 4 30 4 5 16 59 .257 .311 .410 .721 0.1
Ramiro Martínez 1984-1988 60 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Vincent Mathis 1981-1988 266 0 8 0 3 1 0 0 1 0 0 0 1 .375 .375 .500 .875 0.7
Ron Maule 1981-1988 324 218 877 101 229 51 3 36 133 0 0 80 177 .261 .322 .449 .771 19.5
Joseph May 1988-1988 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mark McBride 1988-1988 83 68 235 21 43 13 0 4 26 1 0 25 68 .183 .264 .289 .554 -5.5
Will McBride 1981-1988 445 0 10 0 1 0 0 0 1 0 0 0 4 .100 .100 .100 .200 -0.4
Donald McCall 1981-1986 201 55 94 10 18 3 0 0 12 0 0 7 17 .191 .255 .223 .478 1.7
Dan McCarty 1981-1981 2 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.0
Michael McDonald 1987-1988 86 73 275 33 62 13 2 4 22 0 0 22 58 .225 .282 .331 .613 0.0
Walt McGhee 1983-1988 156 4 15 1 5 0 0 0 4 0 0 0 3 .333 .313 .333 .646 0.6
Chris McGuire 1982-1988 75 17 107 12 28 7 1 1 13 0 0 12 27 .262 .336 .374 .710 3.1
Chris McIntosh 1982-1988 220 10 26 5 6 1 1 0 0 0 0 2 6 .231 .286 .346 .632 1.6
Patrick McKenna 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
William McKinney 1981-1988 192 191 383 28 77 21 0 2 33 0 0 7 105 .201 .215 .272 .487 7.9
Stan McMahon 1981-1986 74 22 42 2 6 0 0 0 2 0 0 0 14 .143 .143 .143 .286 -1.5
Phil McNeil 1981-1986 78 51 74 5 8 2 0 0 1 0 0 3 24 .108 .154 .135 .289 -1.8
Ralph Meadows 1985-1986 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Medina 1981-1982 110 19 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747 6.6
Alfonso Méndez 1988-1988 16 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charles Messer 1984-1988 439 381 1529 244 455 104 1 61 228 0 0 209 159 .298 .384 .487 .870 113.1
Gregory Metoyer 1981-1988 749 605 2499 338 655 98 28 50 285 124 28 198 439 .262 .325 .384 .709 52.3
Jerry Miller 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1981-1983 147 100 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Kevin Miller 1981-1988 236 120 227 14 43 7 0 0 24 0 0 8 79 .189 .227 .220 .448 2.6
Bob Mitchell 1981-1988 81 36 182 32 54 12 0 8 33 1 0 13 24 .297 .343 .495 .838 6.5
John Mitchell 1981-1983 57 39 64 5 10 2 0 1 3 0 0 2 20 .156 .182 .234 .416 0.4
Juan Jose Molina 1983-1988 439 380 1540 204 393 71 10 66 260 40 9 167 350 .255 .326 .443 .769 56.4
Miguel Molina 1981-1988 687 638 2217 329 551 128 16 30 246 41 4 391 428 .249 .359 .361 .720 59.4
Francisco Montoya 1983-1988 187 70 350 30 77 11 1 1 26 1 2 29 58 .220 .299 .266 .565 -16.6
Bob Moore 1981-1988 370 32 79 10 19 3 0 0 4 1 0 3 18 .241 .265 .278 .544 3.1
Caleb Moore 1981-1988 21 2 21 3 2 0 1 0 1 0 0 2 2 .095 .174 .190 .364 -2.3
Derek Moore 1988-1988 4 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gary Moore 1983-1983 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Harry Moore 1982-1988 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Moore 1988-1988 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Morales 1981-1988 833 734 2887 378 769 136 31 46 322 53 21 281 541 .266 .334 .383 .716 89.2
Jeffrey Morgan 1981-1982 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Morris 1981-1988 222 165 263 24 46 11 0 1 20 0 0 20 72 .175 .243 .228 .471 4.8
Randy Morris 1981-1985 77 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Artie Morrison 1988-1988 6 3 11 3 4 1 0 0 1 0 0 3 2 .364 .500 .455 .955 1.6
Eddie Mueller 1986-1988 25 11 45 1 7 1 0 0 2 0 0 0 9 .156 .174 .178 .352 -4.8
Emery Murdock 1981-1988 143 143 255 14 50 10 0 0 24 0 0 8 58 .196 .218 .235 .453 3.5
Brenton Murray 1983-1988 116 28 141 12 38 9 0 2 19 0 0 8 32 .270 .313 .376 .689 -0.3
John Myers 1987-1988 141 83 363 41 105 16 2 4 43 6 3 28 61 .289 .344 .377 .722 11.8

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33