CONTINENTAL BASEBALL LEAGUE
'H' BATTING REGISTER
08/29/1988
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Matt Haley 1981-1988 193 77 138 11 34 2 0 1 14 0 0 10 40 .246 .294 .283 .577 7.1
Terry Hall 1981-1988 619 436 1706 232 402 71 9 52 234 7 11 269 427 .236 .339 .379 .718 34.8
Gary Hammond 1982-1988 275 191 791 112 198 34 9 10 85 24 8 75 165 .250 .315 .354 .669 0.9
Todd Hammond 1987-1988 18 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Tim Hanna 1985-1986 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chad Hansford 1981-1988 172 160 270 21 48 15 1 1 23 0 0 4 90 .178 .195 .252 .447 3.2
Ron Hanson 1981-1983 49 27 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571 -3.2
Chris Harden 1983-1988 239 0 11 1 2 0 0 0 1 0 0 0 6 .182 .182 .182 .364 -0.1
Alfred Hargrove 1988-1988 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ralph Harrington 1988-1988 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Harris 1981-1986 24 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Brandon Harris 1981-1988 226 84 141 13 28 5 0 1 13 0 1 2 27 .199 .208 .255 .464 0.3
John Harris 1981-1982 114 31 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659 1.7
John Harris 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Norbert Harris 1987-1988 132 124 533 65 150 38 1 9 56 3 1 42 87 .281 .331 .407 .738 16.0
Roland Harris 1981-1988 815 742 3050 458 873 175 13 112 490 2 6 280 344 .286 .348 .462 .810 130.4
Steve Harris 1988-1988 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Harris 1981-1988 596 313 1405 189 354 78 4 44 216 3 1 129 241 .252 .317 .407 .724 -6.4
Donald Harrison 1981-1985 297 177 782 98 196 58 7 16 99 23 10 70 136 .251 .316 .404 .720 9.5
John Hawkins 1982-1988 256 20 265 31 70 10 0 8 41 0 0 19 58 .264 .321 .392 .713 2.5
Joe Henderson 1981-1984 145 48 262 31 65 9 2 5 29 7 2 6 37 .248 .266 .355 .621 -3.8
Marc Henry 1986-1988 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Herman 1988-1988 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Hickmott 1981-1986 514 402 1529 273 410 112 6 42 201 15 5 338 409 .268 .406 .432 .838 118.5
Monty Hicks 1986-1988 246 215 856 132 202 40 2 26 105 27 17 92 195 .236 .324 .379 .703 2.6
Tim Higgins 1981-1986 502 326 1432 206 393 71 5 32 210 40 20 107 242 .274 .339 .398 .737 46.2
Dave Hill 1981-1987 561 456 1731 230 444 87 5 30 212 0 0 238 248 .256 .361 .365 .725 24.5
John Hill 1987-1988 125 119 481 66 123 16 4 15 61 28 10 46 82 .256 .319 .399 .718 3.5
Alonso Hinojosa 1987-1988 19 18 28 6 3 1 0 0 0 0 0 2 9 .107 .167 .143 .310 -0.5
Rich Hodges 1981-1988 193 70 117 8 20 6 0 1 14 0 0 2 31 .171 .185 .248 .433 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Keith Holloway 1982-1988 12 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Sean Holloway 1988-1988 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Eric Holmes 1981-1988 844 718 3030 450 833 174 21 48 339 92 41 332 280 .275 .349 .394 .743 79.7
Larry Holmes 1981-1988 260 11 31 1 4 0 0 0 1 0 0 0 11 .129 .125 .129 .254 -1.7
Lowell Holmes 1981-1988 173 90 169 7 34 5 0 0 16 0 0 3 40 .201 .232 .231 .462 5.0
Howard Howard 1981-1988 720 588 2259 320 647 121 28 29 260 41 22 193 510 .286 .355 .403 .758 92.5
Pat Howard 1981-1988 871 822 2998 525 808 133 22 129 528 73 23 603 724 .270 .399 .458 .856 253.4
James Hughes 1982-1984 65 0 5 0 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.5
Clement Hunsaker 1982-1988 21 10 18 2 5 3 0 0 3 0 0 0 5 .278 .278 .444 .722 0.9
Bob Hutchison 1981-1984 271 223 772 102 208 40 1 13 96 0 1 88 169 .269 .356 .374 .731 12.3

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33