PORTSMOUTH CLIPPERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
08/08/1987
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
José Aguilar 22 P 1 7 1 5 2
Luke Ashe 24 P 5 7 2 4 7
Justin Cannon 33 2B 10 9 6 15 9
Steven Carney 39 3B 11 12 16 15 7
Tyler Carr 22 P 4 6 1 3 4
Chris Cook 22 P 5 6 1 5 6
Jon Cross 22 CF 9 11 6 8 8
Ernest Davis 22 P 5 4 3 3 6
Chad Eaton 28 P 3 7 1 9 3
Miguel Espinosa 27 P 4 4 2 7 6
Dustin Gray 31 LF 7 8 9 7 8
Lanny Gray 25 LF 8 11 8 6 9
Terry Hall 29 RF 7 9 10 12 8
Todd Hammond 22 P 5 6 2 3 8
Roland Harris 34 C 10 11 11 8 15
Rich Hodges 32 P 6 7 1 4 7
Pat Howard 27 RF 12 11 16 15 8
Scott Jewell 27 P 4 5 1 3 2
Keith Jones 31 P 3 5 1 4 6
Ben Lewis 22 SS 9 10 7 7 10
Rick Lewis 26 2B 9 11 3 5 10
Tim MacIntosh 27 SS 16 14 3 3 17
António Marte 32 1B 8 16 11 9 6
Michael McDonald 24 SS 8 9 5 10 8
Gregory Metoyer 37 CF 9 9 6 7 10
Caleb Moore 36 2B 7 8 3 11 6
Enrique Morales 31 LF 10 10 6 8 10
Eddie Mueller 27 3B 7 6 10 5 9
Emery Murdock 39 P 4 7 1 3 7
Brenton Murray 25 C 10 10 5 3 10
Casey Peterson 23 P 1 7 1 6 5
Jonathan Phillips 31 P 3 5 1 4 6
Jessie Rhodes 24 P 7 8 1 4 9
Nathan Roberson 27 3B 16 11 2 20 12
Steve Tate 32 P 4 7 2 5 7
Kelvin Taylor 28 P 4 7 1 7 5
Mark Ullrich 24 P 4 4 1 4 6
Mike Wiedle 41 LF 10 10 13 11 13
Ron Wilson 26 C 9 11 12 13 7
Ted Wolton 33 P 4 6 1 3 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
José Aguilar 22 MR 10 11 9 91-93 Mph 10
Luke Ashe 24 MR 10 12 4 90-92 Mph 13
Tyler Carr 22 CL 17 13 14 91-93 Mph 9
Chris Cook 22 MR 13 9 8 91-93 Mph 6
Ernest Davis 22 MR 11 9 11 92-94 Mph 17
Chad Eaton 28 MR 11 8 5 90-92 Mph 7
Miguel Espinosa 27 SP 11 6 10 90-92 Mph 11
Todd Hammond 22 MR 10 9 15 86-88 Mph 13
Rich Hodges 32 SP 8 6 10 87-89 Mph 12
Scott Jewell 27 MR 10 10 7 92-94 Mph 11
Keith Jones 31 MR 14 8 10 91-93 Mph 16
Emery Murdock 39 SP 11 10 14 90-92 Mph 12
Casey Peterson 23 MR 15 10 7 90-92 Mph 8
Jonathan Phillips 31 MR 12 10 5 93-95 Mph 7
Jessie Rhodes 24 MR 14 8 9 91-93 Mph 4
Steve Tate 32 MR 10 14 4 89-90 Mph 13
Kelvin Taylor 28 SP 11 14 7 87-89 Mph 18
Mark Ullrich 24 SP 14 9 14 93-95 Mph 20
Ted Wolton 33 MR 8 15 7 90-92 Mph 1
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 15th, 2015 - OOTP Baseball 14.6 Build 33