PARK CITY PATRIOTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1987
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alfredo Avilés 25 3B 10 10 6 11 10 4 16 10 7 12 9 6 10
Mal Banks 20 SS 6 6 4 5 5 14 19 6 4 5 6 4 5
Brian Campbell 28 2B 9 8 3 8 10 11 14 9 3 8 9 3 8
Jon Carlson 25 CF 9 9 12 9 11 16 20 9 10 8 10 12 9
Doug Conner 24 SS 8 10 4 6 7 13 15 8 4 6 8 4 6
Chad Corney 24 CF 7 8 1 5 5 16 20 7 1 5 7 1 6
Charlie Ellis 33 3B 8 11 5 8 10 6 15 9 6 9 8 5 8
Gary Hammond 26 SS 7 9 5 9 8 16 20 7 5 10 7 5 9
Rob Hickmott 40 RF 7 10 6 9 3 6 13 7 6 10 7 5 9
Monty Hicks 24 RF 7 7 7 9 4 16 18 8 8 9 7 7 9
Dave Jefferson 23 C 7 4 5 9 5 1 10 7 6 10 7 5 8
David Jones 23 1B 9 11 6 6 6 4 4 8 5 5 9 6 6
Reid Lee 31 LF 10 10 17 11 9 11 8 10 18 12 9 16 11
José Martínez 22 CF 5 10 6 3 5 17 14 5 6 3 5 6 3
Charles Messer 25 1B 9 11 12 11 15 1 1 8 10 9 9 12 12
Jesse Nelson 26 C 7 10 8 13 8 1 8 7 8 13 7 8 13
Ronnie Thomas 27 C 6 8 10 7 4 1 2 5 7 5 6 11 7
Brett Walters 28 C 7 8 7 7 8 1 1 7 7 7 7 7 6
Spencer Warren 36 C 7 9 14 13 7 1 1 7 15 14 7 14 13
Daniel Wilkins 21 CF 7 8 5 3 7 12 8 8 5 3 7 4 3
Reginald Wilson 25 LF 9 9 6 10 7 14 20 9 7 12 8 6 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Allen 36 CL 12 16 10 12 15 10 12 16 11 89-90 Mph 12
John Daniels 37 SP 11 10 9 12 10 9 11 10 9 91-93 Mph 18
David Edwards 26 MR 9 8 9 9 8 9 10 8 9 86-88 Mph 13
Stanley Evans 31 MR 11 10 10 10 10 10 11 10 11 90-92 Mph 12
Alfred Hargrove 23 MR 11 8 6 10 7 5 11 8 6 96-98 Mph 8
Keith Holloway 29 MR 9 9 5 9 9 5 10 9 5 90-92 Mph 8
Joe Lucas 32 MR 8 9 4 8 9 4 8 9 4 89-90 Mph 11
Bob Moore 37 MR 9 8 8 8 7 8 10 8 9 86-88 Mph 12
Mike Morris 33 SP 10 12 7 10 12 7 10 12 7 94-96 Mph 9
Mark Roberts 23 MR 9 7 6 9 7 7 9 7 6 89-90 Mph 15
Chuck Robertson 23 MR 10 7 5 9 7 4 10 7 5 90-92 Mph 14
Bill Smithey 23 MR 6 11 8 6 11 8 6 11 8 85-87 Mph 14
Gonzalo Solano 22 SP 9 10 6 8 10 6 9 10 6 90-92 Mph 13
Neil Stinson 23 MR 15 11 8 16 11 9 15 11 8 96-98 Mph 10
Travis Tabor 35 SP 10 7 7 9 7 7 10 7 7 89-90 Mph 7
Ben Walden 30 MR 9 11 10 9 11 9 9 12 10 85-87 Mph 8
Brendon Walker 25 MR 8 7 7 7 7 7 8 7 7 87-89 Mph 13
Damon Warren 27 SP 7 7 9 7 7 9 7 7 9 86-88 Mph 13
George Washington 21 MR 11 10 4 13 11 4 11 10 3 92-94 Mph 11
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Allen CL 1 1 1 13 7 7 1 1 3
Alfredo Avilés 3B 1 1 16 18 13 12 17 17 12
Mal Banks SS 1 1 14 14 16 16 14 14 10
Brian Campbell 2B 1 1 16 15 12 10 11 14 8
Jon Carlson CF 1 1 15 12 11 3 20 19 16
Doug Conner SS 1 1 13 12 20 19 2 12 13
Chad Corney CF 1 1 2 12 2 3 17 10 19
John Daniels SP 1 1 1 12 10 2 1 2 2
David Edwards MR 1 1 4 9 3 5 7 6 2
Charlie Ellis 3B 1 3 9 13 17 5 6 11 16
Stanley Evans MR 1 2 2 8 2 2 2 5 2
Gary Hammond SS 1 2 14 15 15 14 1 14 6
Alfred Hargrove MR 1 1 4 12 2 5 4 4 1
Rob Hickmott RF 1 1 6 2 6 7 3 1 10
Monty Hicks RF 1 2 5 12 6 3 13 14 17
Keith Holloway MR 1 1 1 6 3 1 1 1 4
Dave Jefferson C 15 9 2 7 7 1 1 5 8
David Jones 1B 1 1 8 8 8 4 5 7 6
Reid Lee LF 1 1 10 6 8 8 18 14 14
Joe Lucas MR 1 1 6 12 4 2 4 4 4
José Martínez CF 1 1 5 9 4 2 14 13 11
Charles Messer 1B 1 2 5 6 6 2 1 1 1
Bob Moore MR 1 1 3 14 6 2 3 2 5
Mike Morris SP 1 1 7 5 3 3 1 2 3
Jesse Nelson C 12 9 2 5 5 1 1 4 5
Mark Roberts MR 3 1 3 11 5 1 5 4 5
Chuck Robertson MR 1 1 6 14 5 4 7 6 7
Bill Smithey MR 2 2 4 10 5 3 5 6 11
Gonzalo Solano SP 11 8 6 6 6 7 4 7 9
Neil Stinson MR 2 1 4 11 6 1 6 2 5
Travis Tabor SP 1 2 1 13 6 2 1 13 8
Ronnie Thomas C 9 11 3 5 7 1 3 4 7
Ben Walden MR 1 1 5 8 5 1 2 2 1
Brendon Walker MR 1 1 3 13 6 4 1 7 7
Brett Walters C 13 19 1 15 7 2 1 13 8
Damon Warren SP 1 1 10 14 4 2 4 2 10
Spencer Warren C 9 15 2 10 10 1 1 7 2
George Washington MR 1 1 11 15 6 1 7 1 6
Daniel Wilkins CF 2 2 4 12 4 2 15 12 13
Reginald Wilson LF 1 1 6 17 6 3 14 19 17
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Allen 8 - - - - - - - -
Alfredo Avilés - - - 6 17 12 4 - -
Mal Banks - - - 14 15 13 14 8 -
Brian Campbell - - - 14 15 13 - 3 -
Jon Carlson - - - - - - 6 20 4
Doug Conner - - - 2 - 13 - - -
Chad Corney 3 - - - - - 2 16 4
John Daniels 8 - - - - - - - -
David Edwards 8 - - - - - - - -
Charlie Ellis - - 10 - 10 - - - -
Stanley Evans 5 - - - - - - - -
Gary Hammond - - - 9 15 12 - - -
Alfred Hargrove 7 - - - - - - - -
Rob Hickmott - - - - - - 1 - 1
Monty Hicks 4 - - - - - 16 10 16
Keith Holloway 3 - - - - - - - -
Dave Jefferson - 10 - - - - - - -
David Jones - - 13 - - - - - -
Reid Lee - - - - - - 20 18 -
Joe Lucas 13 - - - - - - - -
José Martínez - - - - - - 11 10 11
Charles Messer - - 11 - - - - - -
Bob Moore 9 - - - - - - - -
Mike Morris 12 - - - - - - - -
Jesse Nelson - 9 - - - - - - -
Mark Roberts 9 - - - - - - - -
Chuck Robertson 15 - - - - - - - -
Bill Smithey 8 - - - - - - - -
Gonzalo Solano 11 3 - - - - - - -
Neil Stinson 11 - - - - - - - -
Travis Tabor 6 - - - - - - - -
Ronnie Thomas - 10 - - - - - - -
Ben Walden 10 - - - - - - - -
Brendon Walker 9 - - - - - - - -
Brett Walters - 20 - - - - - - -
Damon Warren 20 - - - - - - - -
Spencer Warren - 12 3 - - - - - -
George Washington 20 - - - - - - - -
Daniel Wilkins 6 - 4 - - - 10 8 8
Reginald Wilson - - - - - - 20 10 18
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 15th, 2015 - OOTP Baseball 14.6 Build 33