CONTINENTAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
08/08/1987
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jeff Turner Portsmouth 18 C 10 14 14 7 5 ML .000 0 0
2 John Hill Irondale 21 SS 8 13 8 19 5 ML .250 0 6
3 Mark McBride Irondale 19 SS 13 9 10 7 11 ML .000 0 0
4 Mariano Ríos Capital City 20 3B 12 14 11 5 10 ML .000 0 0
5 Norbert Harris Liberty 21 LF 11 10 9 7 4 ML .278 0 2
6 Tom Jenkins Liberty 21 LF 10 13 10 9 11 ML .300 0 2
8 Artie Frean Liberty 24 CF 9 9 11 12 13 ML .200 0 0
9 Ralph Coffey Capital City 19 CF 10 9 7 15 10 ML .000 0 0
10 Javier López Irondale 20 RF 11 8 6 5 16 ML .000 0 0
11 Manny Díaz Irondale 20 SS 8 10 7 16 6 ML .000 0 0
12 José Díaz Capital City 18 CF 8 6 6 16 8 ML .000 0 0
14 Jake Heath Liberty 20 C 9 11 7 1 9 ML .000 0 0
15 Ralph Torres Capital City 21 RF 9 13 3 14 8 ML .000 0 0
17 Henley Doyle Capital City 21 SS 8 4 6 15 8 ML .000 0 0
18 Daniel Wilkins Park City 21 CF 10 8 6 12 8 ML .000 0 0
19 Andrew Price Irondale 19 3B 7 5 8 4 8 ML .000 0 0
23 Artie Wilkins Capital City 19 CF 5 9 5 16 7 ML .000 0 0
24 George Alexander Portsmouth 24 SS 7 6 9 14 13 ML .000 0 0
25 Sean Holloway Portsmouth 21 3B 6 12 11 6 16 ML .000 0 0
27 William Melton Liberty 22 2B 5 7 9 14 16 ML .000 0 0
28 Billy Winston Liberty 26 SS 8 2 7 7 20 ML .000 0 0
30 Artie Morrison Liberty 25 C 7 8 8 1 13 ML .000 0 0
31 Ron Rankin Portsmouth 24 SS 9 3 4 8 14 ML .000 0 0
32 Richard Donaldson Park City 20 2B 6 5 9 5 11 ML .000 0 0
33 Corey Latham Park City 21 1B 7 11 9 9 7 ML .000 0 0
35 Charles Garrett Capital City 21 SS 7 5 4 18 12 ML .000 0 0
36 Steve Horne Capital City 25 LF 8 6 8 5 12 ML .000 0 0
38 Richard Herman Liberty 25 SS 7 5 5 14 17 ML .000 0 0
40 Joe Anderson Newport 22 SS 8 3 5 8 20 ML .000 0 0
41 Arthur Kennedy Newport 20 C 8 5 8 1 8 ML .000 0 0
43 Randy O'Reilly Irondale 23 SS 7 5 6 13 14 ML .000 0 0
46 León Juárez Capital City 21 3B 10 5 7 6 11 ML .000 0 0
48 Henry Lambright Newport 22 1B 10 11 7 5 9 ML .000 0 0
49 Roy Howard Park City 21 CF 7 6 5 17 9 ML .000 0 0
50 Dusty James Newport 21 1B 8 8 5 3 6 ML .000 0 0
53 Vic Lane Portsmouth 26 SS 5 5 11 14 9 ML .000 0 0
57 Clint Watson Irondale 20 C 5 8 4 1 7 ML .000 0 0
59 Jerry Anderson Newport 23 LF 6 9 7 14 14 ML .000 0 0
62 Brandon Bane Portsmouth 25 CF 7 2 3 19 13 ML .000 0 0
64 Alfredo Méndez Capital City 20 LF 6 3 6 9 11 ML .000 0 0
65 Edward Gibson Portsmouth 23 C 7 4 5 3 13 ML .000 0 0
68 Juan Gutiérrez Irondale 21 C 7 4 6 7 8 ML .000 0 0
70 Garrett Anderson Irondale 24 1B 8 9 6 1 5 ML .000 0 0
71 Robert Jackson Irondale 22 C 8 1 3 1 9 ML .000 0 0
83 Dave Floyd Irondale 22 CF 3 4 3 15 13 ML .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
7 Alonso Hinojosa Irondale 20 MR 16 10 11 ML 0-0 .00 3.0 2 3 1
13 Butch Wilkinson Portsmouth 19 SP 8 13 13 ML 0-0 .00 0.0 0 0 0
16 Lowell Wintle Portsmouth 21 SP 9 12 10 ML 0-0 .00 0.0 0 0 0
20 Mark Roberts Park City 23 MR 11 12 7 ML 0-0 .00 1.1 0 0 2
21 Eric Frazier Newport 22 MR 11 12 7 ML 0-0 .00 0.0 0 0 0
22 José Aguilar Portsmouth 22 MR 10 9 11 ML 0-0 3.18 5.2 4 6 5
26 Bill Smithey Park City 23 MR 8 10 12 ML 1-0 6.35 5.2 4 7 3
29 Woody Dean Portsmouth 20 SP 11 11 7 ML 0-0 .00 0.0 0 0 0
34 Chuck Robertson Park City 23 MR 13 9 7 ML 0-0 .00 0.0 0 0 0
37 Ray Reese Irondale 25 MR 10 9 9 ML 0-0 .00 0.0 0 0 0
39 Scott Barnes Capital City 24 SP 10 11 7 ML 0-0 .00 0.0 0 0 0
42 Todd Hammond Portsmouth 22 MR 10 15 9 ML 0-0 2.00 9.0 3 3 8
44 Dan Barnes Irondale 21 MR 10 11 12 ML 0-0 .00 0.0 0 0 0
45 Carl Armfelt Capital City 22 SP 8 8 10 ML 0-0 .00 0.0 0 0 0
47 J.R. Reece Irondale 20 SP 7 16 6 ML 0-0 .00 0.0 0 0 0
51 Bill Townsley Park City 26 MR 9 8 9 ML 0-0 .00 0.0 0 0 0
52 Alfonso Méndez Liberty 21 SP 10 7 9 ML 0-0 .00 0.0 0 0 0
54 George Chapman Portsmouth 22 MR 13 8 10 ML 0-0 .00 0.0 0 0 0
55 Chris Cook Portsmouth 22 MR 13 8 9 ML 0-0 4.50 2.0 1 2 1
56 Amayas Bourguiba Park City 22 SP 9 10 6 ML 0-0 .00 0.0 0 0 0
58 Daniel Mann Irondale 21 MR 9 8 8 ML 0-0 .00 0.0 0 0 0
60 Jim Sorley Irondale 22 MR 12 9 9 ML 0-0 .00 0.0 0 0 0
61 Francis Sanders Capital City 23 SP 7 10 7 ML 0-0 .00 0.0 0 0 0
63 Chris Hunter Portsmouth 20 SP 7 9 13 ML 0-0 .00 0.0 0 0 0
66 Kevin Baker Capital City 24 MR 10 8 6 ML 0-0 .00 0.0 0 0 0
67 Paul Beck Liberty 24 MR 9 9 9 ML 0-0 3.60 5.0 5 2 1
69 Vaughn Bird Portsmouth 21 SP 10 10 7 ML 0-0 .00 0.0 0 0 0
72 Eldon Holbrook Liberty 20 SP 8 10 7 ML 0-0 .00 0.0 0 0 0
73 Aurelio Mota Park City 22 SP 7 8 8 ML 0-0 .00 0.0 0 0 0
74 Tony Sutton Capital City 22 SP 9 8 8 ML 0-0 .00 0.0 0 0 0
75 Paul Lane Park City 24 MR 8 7 7 ML 0-0 .00 0.0 0 0 0
76 Tony Knox Liberty 24 SP 10 4 11 ML 0-0 .00 0.0 0 0 0
77 Warner Pollard Park City 19 SP 8 7 7 ML 0-0 .00 0.0 0 0 0
78 Jon Williams Irondale 20 SP 7 8 8 ML 0-0 .00 0.0 0 0 0
79 Joseph May Capital City 22 SP 10 5 8 ML 0-0 .00 0.0 0 0 0
80 Júlio Santana Irondale 23 MR 7 8 7 ML 0-0 .00 1.2 1 0 0
81 Harry Moore Portsmouth 24 MR 9 10 6 ML 0-0 .00 0.0 0 0 0
82 Brock Simpson Liberty 24 SP 6 10 8 ML 0-0 .00 0.0 0 0 0
84 António Ramírez Liberty 19 SP 9 7 8 ML 0-0 .00 0.0 0 0 0
85 Flynn Johnson Capital City 24 SP 8 7 6 ML 0-0 .00 0.0 0 0 0
86 Greg Cannon Capital City 23 SP 7 8 8 ML 0-0 .00 0.0 0 0 0
87 Winston Brown Capital City 18 SP 8 7 7 ML 0-0 .00 0.0 0 0 0
88 Vincent Smith Capital City 26 CL 13 4 9 ML 0-0 .00 0.0 0 0 0
89 Will MacMurchie Newport 22 SP 7 7 9 ML 0-0 .00 0.0 0 0 0
90 Ronnie Dillon Capital City 20 SP 7 9 8 ML 0-0 .00 0.0 0 0 0
91 Bob Powell Park City 23 MR 9 6 10 ML 0-0 .00 0.0 0 0 0
92 Brian Parker Newport 23 SP 8 7 7 ML 0-0 .00 0.0 0 0 0
93 Arthur Moore Liberty 20 SP 5 7 8 ML 0-0 .00 0.0 0 0 0
94 Francisco Estrada Irondale 24 MR 6 10 6 ML 0-0 .00 0.0 0 0 0
95 Alexis Joynt Capital City 24 MR 11 5 7 ML 0-0 .00 0.0 0 0 0
96 Richard William Newport 23 MR 10 3 7 ML 0-0 .00 0.0 0 0 0
97 Colt Sutton Portsmouth 26 MR 7 5 8 ML 0-0 .00 0.0 0 0 0
98 Andrew Shirley Park City 22 SP 7 6 8 ML 0-0 .00 0.0 0 0 0
99 Royce Bowers Capital City 25 SP 8 5 7 ML 0-0 .00 0.0 0 0 0
100 José Parra Capital City 21 SP 7 7 6 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, May 15th, 2015 - OOTP Baseball 14.6 Build 33