LIBERTY GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1984
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dave Bartlett 36 C 11 11 18 17 8 4 7 12 18 17 11 17 17
Jeff Bell 32 SS 8 11 7 6 13 1 11 8 7 6 8 7 6
Dan Black 30 CF 8 8 4 4 7 8 6 8 3 3 9 4 5
Tablighat Elcibey 25 SS 8 9 3 4 7 15 16 9 3 4 8 3 4
Charlie Ellis 30 3B 9 10 6 8 11 10 16 10 6 9 9 5 8
Dustin Gray 28 LF 8 8 9 7 8 14 20 8 9 7 8 9 7
Carl Green 33 RF 9 11 6 7 9 6 19 9 7 7 9 6 7
Eric Holmes 25 CF 10 10 6 9 17 15 19 9 4 6 11 6 10
Al Jackson 32 1B 10 10 11 12 11 1 4 9 9 9 11 12 13
Mark Jones 32 2B 8 8 4 11 7 6 14 9 5 11 8 4 11
Jake Kane 29 C 8 6 6 9 12 9 11 9 6 9 8 5 9
Juan Jose Molina 23 LF 7 11 14 9 4 15 20 7 15 10 7 13 9
Miguel Molina 29 SS 7 9 5 13 10 11 19 7 6 13 7 5 12
Mike Pryor 24 1B 9 11 12 7 7 15 16 7 9 5 9 13 8
Jim Riley 28 3B 8 8 8 12 10 4 6 8 9 13 8 8 12
Orlando Rodríguez 24 RF 8 8 4 5 7 13 19 8 4 5 8 4 5
Manny Rúbio 28 RF 8 10 4 7 9 12 19 8 4 7 8 4 7
Max Ryan 41 RF 5 8 8 13 5 6 18 4 6 10 5 9 14
Carl Schultz 31 LF 9 9 12 7 10 1 10 9 10 6 10 12 7
Nick Wallace 22 RF 8 8 7 6 5 5 10 8 8 6 7 7 6
Melvin Zachery 34 3B 7 8 10 11 8 13 18 7 11 13 7 9 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Millard Beck 31 SP 12 8 11 11 8 12 12 8 11 90-92 Mph 12
Bob Coleman 25 MR 11 8 7 10 8 7 11 8 7 90-92 Mph 12
Ray Gilliam 27 CL 13 13 13 12 12 13 14 13 14 92-94 Mph 5
Adam Harris 33 MR 8 6 12 8 6 11 8 6 12 87-89 Mph 12
Emery Jones 30 MR 8 12 5 8 12 5 8 12 5 86-88 Mph 13
Walt Lamb 23 MR 9 11 6 8 10 6 10 11 7 87-89 Mph 13
Travis Lung 28 SP 13 9 8 14 9 8 13 9 8 93-95 Mph 16
Craig Maier 44 MR 6 8 10 5 8 9 6 8 10 84-86 Mph 5
Vincent Mathis 31 MR 13 11 4 11 11 4 14 11 4 96-98 Mph 5
Kevin Miller 35 SP 9 15 12 9 15 12 9 15 12 91-93 Mph 12
Ray Roach 30 MR 10 12 5 9 11 5 10 12 5 91-93 Mph 11
Dan Rowe 28 MR 13 9 6 13 9 6 12 9 6 91-93 Mph 13
Trevor Seaver 32 MR 10 7 9 10 7 10 10 7 9 89-90 Mph 11
Luis Silva 39 MR 7 14 11 7 15 12 7 14 11 84-86 Mph 3
John Smith 23 MR 9 8 7 9 8 7 9 8 6 93-95 Mph 17
Arlen Stout 33 MR 11 9 6 12 10 7 11 9 6 89-90 Mph 12
Travis Tabor 32 SP 10 8 10 10 8 10 11 8 10 89-90 Mph 7
César Vega 21 SP 8 12 8 7 11 8 8 12 8 90-92 Mph 14
Edward Watson 32 MR 12 5 11 13 5 11 12 5 11 91-93 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dave Bartlett C 12 16 3 8 10 3 3 6 7
Millard Beck SP 1 1 8 8 1 2 1 1 1
Jeff Bell SS 1 1 11 12 18 17 13 10 18
Dan Black CF 1 1 3 13 5 2 14 19 10
Bob Coleman MR 1 1 3 8 8 3 4 9 3
Tablighat Elcibey SS 1 2 14 13 19 17 6 11 13
Charlie Ellis 3B 1 3 12 13 17 5 9 11 16
Ray Gilliam CL 1 1 3 12 4 5 1 2 1
Dustin Gray LF 1 2 3 7 3 3 12 9 13
Carl Green RF 1 1 3 14 9 7 8 16 16
Adam Harris MR 1 1 1 9 2 9 1 5 4
Eric Holmes CF 1 1 11 10 7 3 13 14 19
Al Jackson 1B 9 11 3 7 7 1 2 5 6
Emery Jones MR 1 1 2 9 2 2 1 4 1
Mark Jones 2B 1 1 15 15 14 14 10 14 11
Jake Kane C 13 12 2 8 8 2 1 7 3
Walt Lamb MR 1 1 4 18 2 5 3 4 7
Travis Lung SP 1 1 2 7 5 1 9 4 3
Craig Maier MR 1 1 5 8 4 2 2 3 6
Vincent Mathis MR 1 1 4 11 6 5 4 2 2
Kevin Miller SP 1 1 4 8 3 2 2 2 2
Juan Jose Molina LF 1 1 6 11 6 5 9 12 8
Miguel Molina SS 1 1 15 15 20 18 12 12 6
Mike Pryor 1B 2 2 6 8 7 4 5 3 3
Jim Riley 3B 1 1 11 18 17 15 4 14 13
Ray Roach MR 1 1 1 12 1 2 3 4 9
Orlando Rodríguez RF 2 1 11 12 6 3 14 15 18
Dan Rowe MR 1 2 1 7 8 4 7 6 5
Manny Rúbio RF 1 2 10 6 9 8 14 10 19
Max Ryan RF 1 2 5 5 9 2 3 7 10
Carl Schultz LF 1 2 1 6 7 2 2 9 9
Trevor Seaver MR 1 1 1 10 6 1 1 6 7
Luis Silva MR 1 1 1 12 5 3 1 2 2
John Smith MR 1 2 5 12 8 4 11 3 7
Arlen Stout MR 1 1 1 15 4 4 1 6 2
Travis Tabor SP 1 2 1 13 5 2 2 13 9
César Vega SP 1 1 7 13 4 2 4 6 6
Nick Wallace RF 1 1 6 12 4 2 11 14 12
Edward Watson MR 1 1 1 10 2 1 1 3 3
Melvin Zachery 3B 1 2 5 13 7 5 14 15 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dave Bartlett - 19 - - - - - - -
Millard Beck 13 - - - - - - - -
Jeff Bell - - - 15 13 11 4 9 -
Dan Black - - 6 - - - 12 9 20
Bob Coleman 9 - - - - - - - -
Tablighat Elcibey - - - - 2 10 - - -
Charlie Ellis - - 4 - 11 - 1 - -
Ray Gilliam 7 - - - - - - - -
Dustin Gray - - - - - - 13 2 9
Carl Green - - 8 - - - 11 - 12
Adam Harris 4 - - - - - - - -
Eric Holmes - - - - - - 11 8 9
Al Jackson - 9 8 - - - - - -
Emery Jones 5 - - - - - - - -
Mark Jones - - - 15 12 12 1 - -
Jake Kane - 12 - - - - - - -
Walt Lamb 9 - - - - - - - -
Travis Lung 6 - - - - - - - -
Craig Maier 10 - - - - - - - -
Vincent Mathis 11 - - - - - - - -
Kevin Miller 8 - - - - - - - -
Juan Jose Molina - - 1 - - - 10 - 3
Miguel Molina - - - 17 2 15 - - -
Mike Pryor - - 14 - - - - - -
Jim Riley - - - 6 12 9 - - -
Ray Roach 3 - - - - - - - -
Orlando Rodríguez - - 3 - 4 - 11 9 11
Dan Rowe 7 - - - - - - - -
Manny Rúbio - - - - - - - 10 14
Max Ryan - - - - - - - - 1
Carl Schultz - - - - - - 1 - 1
Trevor Seaver 5 - - - - - - - -
Luis Silva 5 - - - - - - - -
John Smith 15 - - - - - - - -
Arlen Stout 5 - - - - - - - -
Travis Tabor 7 - - - - - - - -
César Vega 14 - - - - - - - -
Nick Wallace 10 - 7 - - - 10 4 13
Edward Watson 2 - - - - - - - -
Melvin Zachery - - - - 4 - 17 9 16
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33