PORTSMOUTH CLIPPERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1984
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Justin Cannon 30 2B 11 10 5 14 10 2 8 11 6 14 11 5 13
Steven Carney 36 3B 10 11 16 14 7 5 14 10 16 14 10 16 14
Mathew Decker 24 C 8 8 5 9 10 1 2 8 6 9 8 5 9
Allen Erwin 28 SS 8 11 9 9 12 9 12 9 10 10 8 9 9
Will Harris 28 C 9 10 9 8 11 4 11 10 10 8 9 9 7
Joe Henderson 28 CF 8 9 7 4 13 13 13 7 6 3 8 8 4
Pat Howard 24 CF 9 11 12 15 6 13 17 9 12 16 9 12 15
Reid Lee 28 LF 10 10 17 10 9 13 8 10 18 11 10 16 10
Rick Lewis 23 SS 9 11 2 5 10 18 7 9 2 5 9 2 4
Tim MacIntosh 24 SS 13 13 2 3 12 20 20 14 2 3 13 2 3
António Marte 29 1B 9 16 11 8 6 1 1 9 12 9 9 11 8
Francisco Montoya 23 CF 8 9 3 7 9 13 8 8 3 8 8 2 7
Caleb Moore 33 2B 7 8 4 11 6 12 16 7 4 11 7 3 11
Enrique Morales 28 RF 10 11 6 8 11 11 19 10 6 8 10 6 8
Brenton Murray 22 1B 10 10 4 4 9 2 6 10 4 4 10 4 3
Sergio Ortega 23 C 7 10 7 3 6 1 1 8 8 3 7 7 3
Andy Patterson 37 C 7 6 7 11 8 1 1 7 7 11 7 7 11
Ashton Ratzlaff 23 CF 8 8 5 5 6 19 19 8 6 6 8 5 5
Nathan Roberson 24 LF 12 10 1 16 8 16 20 12 2 16 12 1 16
Carlos Roldán 24 SS 7 9 3 6 6 12 16 6 2 5 7 4 7
Ron Wilson 23 C 7 10 8 9 3 2 2 7 9 10 6 8 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luke Ashe 21 MR 7 8 3 7 8 3 7 8 3 89-90 Mph 12
Chris Brown 24 SP 9 7 11 9 7 11 9 7 11 89-90 Mph 8
Chris Cunningham 32 MR 7 14 4 8 15 4 7 14 4 85-87 Mph 12
Ben Dixon 30 CL 7 15 9 7 15 9 7 15 10 89-90 Mph 9
Chad Eaton 25 MR 8 7 5 8 7 5 8 7 5 90-92 Mph 7
Melvin Evans 38 MR 10 7 9 9 7 9 11 7 10 89-90 Mph 3
Brennan Gunter 25 MR 10 7 4 9 7 4 10 7 4 87-89 Mph 12
Brandon Harris 37 SP 10 10 10 9 10 10 11 10 11 92-94 Mph 11
Larry Holmes 39 MR 6 9 13 6 9 14 6 9 12 84-86 Mph 13
Scott Jewell 24 MR 10 9 6 10 9 6 11 9 6 92-94 Mph 10
Bennett Koch 36 MR 9 8 9 9 8 9 9 8 9 90-92 Mph 5
Dennis Lawrence 38 MR 8 8 8 8 8 8 8 8 7 90-92 Mph 13
Donald McCall 35 MR 9 12 7 8 11 7 9 12 7 86-88 Mph 15
Phil McNeil 27 SP 8 8 6 8 8 6 8 8 6 87-89 Mph 12
Randy Morris 25 MR 10 7 7 10 7 7 10 7 7 87-89 Mph 19
Steve Tate 29 MR 10 12 4 6 12 3 12 13 4 89-90 Mph 12
Kelvin Taylor 25 SP 10 15 9 10 15 9 10 15 9 87-89 Mph 18
Mark Ullrich 21 MR 10 7 4 10 7 4 10 7 4 93-95 Mph 20
Curt Vogel 34 SP 11 8 8 10 8 8 11 8 8 89-90 Mph 18
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luke Ashe MR 1 1 5 11 7 2 1 4 6
Chris Brown SP 1 2 3 14 12 3 1 5 10
Justin Cannon 2B 1 1 11 15 19 16 1 12 6
Steven Carney 3B 1 1 3 14 13 13 1 9 6
Chris Cunningham MR 1 1 1 13 2 3 1 3 3
Mathew Decker C 10 10 3 7 2 2 4 8 10
Ben Dixon CL 1 1 1 12 7 2 1 6 5
Chad Eaton MR 1 1 8 6 3 2 5 3 4
Allen Erwin SS 1 1 18 19 12 11 3 18 10
Melvin Evans MR 1 1 2 13 8 2 1 2 2
Brennan Gunter MR 1 2 2 11 7 2 5 13 5
Brandon Harris SP 1 1 4 12 14 4 1 2 3
Will Harris C 9 10 1 6 7 1 5 6 9
Joe Henderson CF 1 1 11 6 10 2 13 13 11
Larry Holmes MR 1 2 1 6 6 3 1 1 6
Pat Howard CF 1 1 9 17 6 7 11 20 12
Scott Jewell MR 1 1 5 11 3 3 3 3 3
Bennett Koch MR 1 1 2 8 8 3 4 2 2
Dennis Lawrence MR 1 1 3 13 2 2 1 3 2
Reid Lee LF 1 1 11 6 9 9 18 14 14
Rick Lewis SS 1 1 16 20 12 12 12 20 10
Tim MacIntosh SS 1 1 19 17 17 17 10 17 13
António Marte 1B 1 1 5 5 6 3 3 9 5
Donald McCall MR 1 1 1 15 3 3 1 2 4
Phil McNeil SP 1 1 1 14 4 3 3 3 4
Francisco Montoya CF 1 1 11 18 9 9 13 20 19
Caleb Moore 2B 1 1 8 6 12 13 3 2 6
Enrique Morales RF 1 1 13 7 11 11 16 14 11
Randy Morris MR 1 2 8 9 5 4 7 2 6
Brenton Murray 1B 12 11 7 9 12 9 7 9 7
Sergio Ortega C 15 14 5 10 4 2 11 10 4
Andy Patterson C 10 9 3 7 6 2 1 3 2
Ashton Ratzlaff CF 1 2 19 7 17 15 19 14 13
Nathan Roberson LF 1 2 7 12 8 5 7 12 10
Carlos Roldán SS 1 1 17 13 18 17 5 12 17
Steve Tate MR 1 2 3 12 9 3 4 5 8
Kelvin Taylor SP 1 1 7 12 1 4 2 10 2
Mark Ullrich MR 1 1 3 12 4 1 4 3 10
Curt Vogel SP 1 1 4 14 4 2 1 7 4
Ron Wilson C 11 16 4 15 8 2 1 15 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luke Ashe 17 - - - - - - - -
Chris Brown 11 - - - - - - - -
Justin Cannon - - - 15 2 11 - - -
Steven Carney - - - - - - - - -
Chris Cunningham 4 - - - - - - - -
Mathew Decker - 6 - - - - - - -
Ben Dixon 6 - - - - - - - -
Chad Eaton 16 - - - - - - - -
Allen Erwin - - - - 16 15 3 - -
Melvin Evans 10 - - - - - - - -
Brennan Gunter 8 - - - - - - - -
Brandon Harris 16 - - - - - - - -
Will Harris - 10 - - - - - - -
Joe Henderson - - - - - - 9 6 9
Larry Holmes 4 - - - - - - - -
Pat Howard - - - - 4 - - 6 17
Scott Jewell 8 - - - - - - - -
Bennett Koch 8 - - - - - - - -
Dennis Lawrence 8 - - - - - - - -
Reid Lee - - - - - - 16 19 -
Rick Lewis - - - 12 5 11 6 - 10
Tim MacIntosh - - 1 16 - 19 - - -
António Marte - - 9 - - - - - -
Donald McCall 4 - - - - - - - -
Phil McNeil 5 - - - - - - - -
Francisco Montoya - - - - - - 14 9 10
Caleb Moore - - - 9 - - - - -
Enrique Morales - - 2 11 - 2 19 12 16
Randy Morris 15 - - - - - - - -
Brenton Murray - 11 13 - - - - - -
Sergio Ortega - 12 - - - - - - -
Andy Patterson - 6 6 - - - - - -
Ashton Ratzlaff - - 1 1 - - 6 15 7
Nathan Roberson - - 3 - 4 - 7 - -
Carlos Roldán - - 1 3 17 17 - - -
Steve Tate 9 - - - - - - - -
Kelvin Taylor 11 - - - - - - - -
Mark Ullrich 8 - - - - - - - -
Curt Vogel 9 - - - - - - - -
Ron Wilson - 17 - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33