COLONIAL LEAGUE 1983
PITCHING REGISTER
08/08/1984
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen CC 6 5 .545 3.23 31 12 0 0 2 92.0 97 33 3 38 59
John Anderson NEW 0 1 .000 7.08 17 0 0 0 1 20.1 27 16 3 8 14
Tad Auriol POR 0 0 .000 15.00 2 0 0 0 0 3.0 6 5 0 3 3
Millard Beck LIB 6 6 .500 4.25 25 25 0 0 0 150.1 152 71 14 40 139
Joseph Boggs POR 1 1 .500 8.16 24 0 0 0 0 28.2 36 26 5 20 19
Tim Bowen LIB 10 8 .556 3.87 25 25 1 1 0 160.1 170 69 12 39 111
Lawrence Brantley PC 1 1 .500 3.52 27 0 0 0 0 38.1 28 15 2 16 26
Myles Brooks CC 7 6 .538 3.49 54 0 0 0 20 59.1 51 23 5 20 70
Chris Brown POR 1 4 .200 7.04 16 6 0 0 0 30.2 44 24 6 14 13
Chris Burke NEW 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 1
Rich Cates IRO 7 3 .700 4.86 23 13 0 0 0 83.1 71 45 5 65 28
Jason Clark IRO 0 0 .000 5.40 4 0 0 0 0 3.1 1 2 0 1 1
Paul Cochran IRO 0 0 .000 3.55 8 0 0 0 0 12.2 12 5 1 7 10
Bob Cole NEW 7 9 .438 2.97 25 25 0 0 0 151.2 141 50 8 42 112
Enrique Colón PC 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 2 1
Thomas Cooper POR 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Chris Cunningham POR 0 0 .000 4.65 42 0 0 0 2 50.1 56 26 1 35 32
John Daniels LIB 6 10 .375 5.27 24 24 0 0 0 133.1 141 78 14 68 113
Edward Davis NEW 8 4 .667 2.45 15 15 0 0 0 103.0 81 28 8 28 127
Ben Dixon LIB 5 4 .556 3.36 11 11 0 0 0 61.2 54 23 6 13 22
Chad Eaton POR 0 0 .000 6.75 2 0 0 0 0 1.1 3 1 1 1 0
David Edwards PC 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0
Miguel Espinosa PC 0 0 .000 5.19 5 0 0 0 0 8.2 9 5 1 5 10
Melvin Evans POR 1 6 .143 4.53 55 0 0 0 12 59.2 52 30 8 25 57
Stanley Evans PC 4 6 .400 4.86 55 0 0 0 19 53.2 49 29 4 22 48
Bob Flynn IRO 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 0
Ray Gilliam LIB 5 4 .556 1.50 52 0 0 0 28 60.0 36 10 3 13 65
Marlon Given PC 0 2 .000 1.93 19 0 0 0 10 18.2 20 4 1 0 7
Dave Gordon IRO 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 0
Earl Gordon PC 8 6 .571 2.08 25 25 1 1 0 151.1 122 35 9 30 138
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tom Green LIB 0 1 .000 7.63 25 0 0 0 1 30.2 39 26 5 16 14
Paul Griffin POR 0 0 .000 6.23 3 0 0 0 0 4.1 4 3 0 5 2
Bob Grymes NEW 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 1
Brennan Gunter POR 0 0 .000 0.00 3 0 0 0 0 1.1 1 0 0 1 1
Matt Haley CC 3 3 .500 4.33 9 9 0 0 0 54.0 53 26 4 22 49
Chad Hansford IRO 7 9 .438 3.46 25 25 3 0 0 166.1 147 64 22 33 144
Chris Harden IRO 1 1 .500 6.75 3 0 0 0 0 8.0 8 6 1 5 4
Adam Harris LIB 0 0 .000 3.65 9 0 0 0 0 12.1 10 5 2 6 6
Brandon Harris POR 6 12 .333 5.80 23 23 0 0 0 116.1 138 75 16 49 81
Rich Hodges NEW 3 5 .375 4.88 27 8 0 0 0 62.2 75 34 8 23 42
Keith Holloway PC 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Larry Holmes LIB 3 0 1.000 4.26 24 0 0 0 1 31.2 28 15 3 13 14
Lowell Holmes IRO 3 3 .500 2.28 7 7 1 0 0 47.1 33 12 4 11 38
James Hughes PC 4 1 .800 3.79 41 0 0 0 2 57.0 59 24 9 23 28
Clement Hunsaker CC 3 2 .600 4.21 10 10 0 0 0 57.2 62 27 4 19 28
Scott Irwin CC 0 0 .000 0.00 9 0 0 0 0 2.2 0 0 0 1 1
Scott Jewell POR 0 1 .000 10.87 15 4 0 0 0 27.1 38 33 3 17 16
Ben Johnson POR 4 12 .250 6.24 25 25 0 0 0 114.0 138 79 16 84 101
Marlon Johnson CC 1 1 .500 6.49 23 0 0 0 0 26.1 34 19 1 13 18
Emery Jones LIB 1 0 1.000 54.05 1 0 0 0 0 0.1 2 2 0 1 1
Keith Jones IRO 2 8 .200 5.92 50 0 0 0 1 59.1 53 39 10 35 71
Roosevelt Jones CC 8 9 .471 3.15 24 24 1 0 0 134.1 137 47 7 55 100
Jason Knapp PC 0 0 .000 3.52 6 0 0 0 0 7.2 7 3 1 3 9
Bennett Koch POR 1 0 1.000 2.25 6 0 0 0 0 8.0 8 2 1 2 4
Walt Lamb LIB 1 2 .333 5.87 7 0 0 0 0 7.2 6 5 1 8 5
Dennis Lawrence PC 1 0 1.000 6.06 30 0 0 0 0 32.2 44 22 4 18 32
Bob Lewis CC 10 8 .556 3.51 25 25 0 0 0 143.2 148 56 4 55 113
Joe Lucas PC 0 0 .000 16.21 1 0 0 0 0 1.2 5 3 1 2 0
Travis Lung LIB 7 5 .583 5.07 33 13 1 1 0 110.0 108 62 13 55 115
Nick Lynch NEW 1 0 1.000 3.73 26 0 0 0 0 31.1 25 13 2 17 27
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Craig Maier PC 1 3 .250 3.99 48 0 0 0 1 49.2 56 22 3 12 34
Vincent Mathis PC 0 0 .000 0.00 3 0 0 0 0 3.0 2 0 0 2 1
Will McBride NEW 1 5 .167 3.72 61 0 0 0 16 67.2 59 28 7 25 78
Donald McCall NEW 9 6 .600 4.70 33 13 0 0 1 103.1 107 54 7 68 58
Walt McGhee CC 4 1 .800 3.83 33 0 0 0 2 49.1 38 21 4 29 33
Chris McIntosh CC 0 0 .000 2.70 3 0 0 0 0 3.1 1 1 1 0 0
William McKinney NEW 10 4 .714 3.24 25 25 0 0 0 147.1 122 53 8 61 172
Phil McNeil POR 4 3 .571 6.03 18 10 0 0 0 59.2 80 40 9 33 31
Kevin Miller PC 12 9 .571 3.33 25 25 0 0 0 151.1 141 56 11 57 97
John Mitchell POR 0 1 .000 11.00 18 0 0 0 0 18.0 28 22 4 14 13
Bob Moore PC 8 7 .533 3.90 23 23 0 0 0 140.2 135 61 15 49 84
Mike Morris IRO 5 6 .455 6.69 39 10 0 0 0 79.1 90 59 15 56 60
Randy Morris POR 1 7 .125 6.62 45 1 0 0 6 51.2 59 38 5 46 37
Emery Murdock PC 9 10 .474 4.33 26 26 0 0 0 151.2 147 73 28 38 117
Jorge Nájera POR 4 2 .667 5.68 54 0 0 0 0 57.0 60 36 3 27 23
Ron Nash IRO 4 3 .571 4.54 45 0 0 0 1 67.1 69 34 9 19 33
Cam Neal CC 7 0 1.000 2.67 62 0 0 0 2 67.1 56 20 7 42 69
Millard Orr IRO 5 7 .417 4.23 23 23 1 0 0 132.0 147 62 12 47 65
Tom Orr IRO 2 6 .250 5.27 30 16 0 0 0 83.2 104 49 6 58 55
Arlen Page PC 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0
Cale Parker NEW 0 0 .000 18.00 2 0 0 0 0 2.0 7 4 1 2 2
Jonathan Phillips NEW 1 0 1.000 3.69 25 0 0 0 4 31.2 32 13 1 20 33
Bo Pratt NEW 5 3 .625 3.06 37 12 0 0 18 94.0 69 32 9 34 90
Ed Pruitt LIB 7 4 .636 5.01 64 0 0 0 0 59.1 67 33 10 19 57
Bill Reese POR 3 5 .375 4.59 42 4 1 0 0 66.2 63 34 4 33 46
Armando Reyes CC 3 1 .750 4.36 44 0 0 0 1 53.2 60 26 9 14 48
William Rollins CC 4 2 .667 3.76 65 0 0 0 2 79.0 80 33 10 35 53
Dan Rowe LIB 2 1 .667 4.62 49 0 0 0 1 60.1 66 31 9 41 54
Ben Samuels CC 9 5 .643 3.51 25 25 0 0 0 146.1 133 57 14 38 164
Nathan Sanders POR 0 0 .000 4.50 9 0 0 0 0 2.0 4 1 0 2 0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gregg Scott NEW 9 10 .474 4.21 22 22 0 0 0 132.2 128 62 8 54 88
Trevor Seaver LIB 1 0 1.000 4.15 6 0 0 0 0 4.1 5 2 1 0 3
Archie Short POR 1 4 .200 4.52 42 6 0 0 4 75.2 86 38 5 35 62
Luis Silva IRO 6 3 .667 4.71 55 0 0 0 1 49.2 57 26 5 16 25
Lonnie Stewart IRO 11 7 .611 4.85 26 26 1 0 0 150.1 167 81 13 45 76
Lou Stewart CC 4 5 .444 6.24 17 10 1 1 1 62.0 74 43 9 35 47
Arlen Stout LIB 0 0 .000 6.00 15 0 0 0 0 18.0 18 12 0 12 17
Travis Tabor LIB 4 7 .364 5.88 20 20 0 0 0 93.1 105 61 14 38 69
Steve Tate PC 4 1 .800 3.02 51 0 0 0 0 59.2 46 20 3 31 48
Kelvin Taylor POR 5 6 .455 2.81 16 16 0 0 0 105.2 90 33 8 50 69
Paco Vásquez POR 4 6 .400 5.79 59 0 0 0 0 73.0 96 47 9 30 40
Martín Vázquez PC 6 11 .353 6.91 21 21 0 0 0 100.1 128 77 11 51 60
César Vega LIB 4 2 .667 5.33 42 2 0 0 2 54.0 73 32 1 25 31
Curt Vogel POR 6 13 .316 4.80 25 25 0 0 0 153.2 155 82 15 61 117
Ben Walden IRO 2 4 .333 3.04 54 0 0 0 28 53.1 39 18 5 20 44
Edward Watson NEW 7 5 .583 4.40 58 0 0 0 1 57.1 56 28 8 23 49
Chance Webb CC 2 1 .667 3.93 23 5 0 0 2 50.1 53 22 4 25 46
Milton White NEW 6 1 .857 4.06 58 0 0 0 1 68.2 61 31 11 30 78
Bryant Williams NEW 0 0 .000 9.00 2 0 0 0 0 4.0 6 4 1 3 1
Jack Williams IRO 2 0 1.000 4.95 36 0 0 0 0 43.2 44 24 5 20 21
Zach Wolfe IRO 0 0 .000 19.29 2 0 0 0 0 2.1 8 5 0 6 2
Ted Wolton POR 3 4 .429 5.76 58 0 0 0 0 54.2 49 35 5 35 32
112 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33