CONTINENTAL BASEBALL LEAGUE
'H' BATTING REGISTER
08/08/1984
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Matt Haley 1981-1984 86 70 121 9 30 2 0 1 12 0 0 8 34 .248 .291 .289 .580 6.5
Terry Hall 1981-1984 351 280 1071 166 269 46 8 40 157 5 10 163 262 .251 .351 .421 .772 45.1
Gary Hammond 1982-1984 22 6 23 8 6 1 0 0 3 1 0 1 6 .261 .292 .304 .596 -0.0
Chad Hansford 1981-1984 86 86 145 8 29 7 1 0 12 0 0 1 46 .200 .211 .262 .473 2.1
Ron Hanson 1981-1983 49 27 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571 -3.2
Chris Harden 1983-1984 50 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Adam Harris 1981-1984 20 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Brandon Harris 1981-1984 110 59 97 8 18 2 0 1 11 0 1 1 19 .186 .192 .237 .429 -1.3
John Harris 1981-1982 114 31 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659 1.7
John Harris 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Roland Harris 1981-1984 387 376 1537 220 430 75 5 58 233 1 3 131 176 .280 .338 .448 .786 37.6
Will Harris 1981-1984 345 268 1077 151 270 58 4 37 173 3 1 104 192 .251 .319 .415 .734 -6.4
Donald Harrison 1981-1984 264 163 722 89 185 55 7 15 94 22 10 61 123 .256 .318 .414 .732 11.6
John Hawkins 1982-1984 178 16 186 23 49 5 0 6 29 0 0 14 39 .263 .322 .387 .709 2.2
Joe Henderson 1981-1984 145 48 262 31 65 9 2 5 29 7 2 6 37 .248 .266 .355 .621 -3.8
Rob Hickmott 1981-1984 386 376 1350 256 372 101 6 37 183 14 5 312 356 .276 .418 .441 .859 119.1
Tim Higgins 1981-1984 379 267 1146 176 329 59 4 28 171 36 18 87 185 .287 .349 .419 .768 53.7
Dave Hill 1981-1984 385 312 1190 171 321 62 5 24 150 0 0 181 169 .270 .380 .391 .771 35.3
Rich Hodges 1981-1984 67 12 20 1 4 0 0 0 1 0 0 0 5 .200 .200 .200 .400 -0.1
Keith Holloway 1982-1984 8 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Eric Holmes 1981-1984 391 351 1492 225 419 80 13 22 161 61 27 168 149 .281 .357 .396 .753 49.9
Larry Holmes 1981-1984 157 11 27 1 4 0 0 0 1 0 0 0 9 .148 .143 .148 .291 -1.1
Lowell Holmes 1981-1984 62 62 108 6 25 4 0 0 14 0 0 3 23 .231 .270 .269 .538 5.9
Howard Howard 1981-1984 328 289 1118 153 325 65 18 13 129 19 14 77 259 .291 .353 .416 .769 48.0
Pat Howard 1981-1984 459 413 1514 233 373 72 15 36 200 32 11 260 396 .246 .367 .385 .753 59.1
James Hughes 1982-1984 65 0 5 0 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.5
Clement Hunsaker 1982-1984 17 10 17 2 5 3 0 0 3 0 0 0 5 .294 .294 .471 .765 1.1
Bob Hutchison 1981-1984 271 223 772 102 208 40 1 13 96 0 1 88 169 .269 .356 .374 .731 12.3

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, April 9th, 2015 - OOTP Baseball 14.6 Build 33