LIBERTY GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1982
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tablighat Elcibey 23 SS 8 9 3 4 6 16 14 8 3 4 8 3 4
Bill Fletcher 26 2B 10 11 1 4 12 2 11 10 1 4 10 1 4
Roland Harris 29 C 11 10 13 7 16 4 6 12 14 7 11 13 6
Rob Hickmott 35 LF 9 13 9 17 6 8 14 10 10 18 9 9 16
Eric Holmes 23 CF 9 10 4 8 12 16 19 8 3 6 10 4 9
Will Johnson 31 CF 8 9 7 8 12 7 14 8 8 9 8 7 8
Jake Kane 27 C 8 7 5 8 9 11 12 8 6 9 8 5 8
António Marte 27 1B 9 16 8 8 7 2 1 9 8 8 8 8 8
Steve Martin 28 2B 8 11 2 9 9 12 20 7 2 7 8 3 9
Chris McGuire 24 RF 9 10 7 9 7 3 6 10 8 10 9 7 9
Miguel Molina 27 2B 7 8 5 12 10 14 20 7 5 13 7 5 12
Mike Pryor 22 1B 8 13 8 7 5 14 14 7 7 6 8 9 8
Dillon Reynalds 32 C 8 8 8 8 13 1 4 8 9 8 8 8 8
Jim Riley 26 SS 8 9 8 14 10 6 6 9 8 15 8 7 13
Orlando Rodríguez 22 CF 7 7 4 5 3 16 17 7 4 5 7 4 4
Manny Rúbio 26 CF 8 10 4 6 9 14 20 8 4 6 8 4 6
Max Ryan 39 RF 6 9 12 13 7 6 18 5 9 10 6 13 14
Carl Schultz 29 LF 9 10 11 6 10 1 10 9 10 6 9 12 6
Allen Washington 33 3B 9 10 10 2 12 1 5 8 8 2 9 11 2
Virgil White 35 SS 7 11 5 7 12 11 11 7 5 7 7 5 7
Mike Wiedle 36 3B 10 10 13 11 13 4 5 10 13 12 10 13 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ralph Anderson 35 MR 9 8 6 9 8 6 10 8 7 89-90 Mph 14
Millard Beck 29 SP 12 8 11 11 8 11 12 8 10 90-92 Mph 11
Tim Bowen 33 SP 10 11 13 9 11 13 10 11 14 90-92 Mph 16
Rich Cates 39 MR 9 13 6 9 13 6 9 13 7 84-86 Mph 11
John Daniels 32 SP 13 11 7 13 11 7 13 11 7 91-93 Mph 18
Ben Dixon 28 SP 6 15 11 6 15 11 6 15 11 89-90 Mph 9
Ray Gilliam 25 CL 13 12 11 12 11 11 14 12 12 92-94 Mph 5
Tom Green 36 MR 8 8 13 9 8 13 8 8 13 89-90 Mph 16
Adam Harris 31 MR 8 6 11 8 6 11 8 6 11 87-89 Mph 11
Brandon Harris 35 MR 11 10 9 10 10 9 11 11 10 94-96 Mph 11
Emery Jones 28 MR 8 12 5 9 12 4 8 12 5 86-88 Mph 12
Walt Lamb 21 MR 9 11 4 8 10 4 10 11 4 87-89 Mph 12
Travis Lung 26 SP 13 10 7 14 10 8 13 10 7 93-95 Mph 16
Jorge Nájera 36 MR 8 12 7 8 12 7 8 12 7 86-88 Mph 11
Ray Roach 28 MR 10 11 4 10 11 4 10 11 4 91-93 Mph 12
Dan Rowe 26 MR 13 9 6 13 9 5 12 9 6 91-93 Mph 13
Trevor Seaver 30 MR 10 7 8 10 7 9 10 7 8 89-90 Mph 11
Arlen Stout 31 MR 12 10 7 12 10 7 11 10 7 89-90 Mph 12
César Vega 19 MR 7 11 3 7 10 3 7 11 4 89-90 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ralph Anderson MR 1 2 6 13 8 3 8 2 2
Millard Beck SP 1 1 8 8 1 2 1 1 1
Tim Bowen SP 1 1 1 8 5 4 1 8 2
Rich Cates MR 1 1 1 10 4 1 1 7 2
John Daniels SP 1 1 1 12 10 2 1 2 2
Ben Dixon SP 1 1 1 12 7 2 1 6 5
Tablighat Elcibey SS 1 2 15 12 19 18 8 11 13
Bill Fletcher 2B 1 2 18 8 16 14 12 10 17
Ray Gilliam CL 1 1 4 12 4 5 1 2 1
Tom Green MR 1 1 1 8 4 2 1 4 2
Adam Harris MR 1 1 2 9 2 9 1 5 4
Brandon Harris MR 1 1 6 12 14 4 1 2 4
Roland Harris C 12 13 5 8 3 2 1 8 2
Rob Hickmott LF 1 1 9 3 8 8 14 9 19
Eric Holmes CF 1 1 12 10 7 4 13 13 19
Will Johnson CF 1 1 14 12 19 15 11 10 19
Emery Jones MR 1 1 3 8 2 1 1 4 1
Jake Kane C 12 11 3 8 8 2 3 8 4
Walt Lamb MR 1 1 4 18 2 5 4 5 8
Travis Lung SP 1 1 2 6 5 1 11 4 4
António Marte 1B 1 1 6 4 6 3 4 9 5
Steve Martin 2B 1 1 12 16 15 12 3 14 7
Chris McGuire RF 1 1 5 12 4 4 9 13 9
Miguel Molina 2B 1 1 15 15 20 18 12 13 7
Jorge Nájera MR 1 1 2 8 7 5 1 1 4
Mike Pryor 1B 2 2 6 7 6 2 6 4 3
Dillon Reynalds C 7 14 1 3 6 1 1 2 4
Jim Riley SS 1 1 12 18 17 15 5 15 13
Ray Roach MR 1 1 1 12 1 2 4 5 10
Orlando Rodríguez CF 2 1 12 12 6 4 14 14 17
Dan Rowe MR 1 2 1 7 8 4 8 6 6
Manny Rúbio CF 1 2 11 6 9 8 14 10 19
Max Ryan RF 1 2 6 6 10 2 6 10 13
Carl Schultz LF 1 2 2 6 7 2 3 9 9
Trevor Seaver MR 1 1 1 10 6 1 2 6 7
Arlen Stout MR 1 1 1 15 4 4 1 6 3
César Vega MR 1 2 7 12 5 1 4 6 4
Allen Washington 3B 1 2 8 20 8 11 1 18 12
Virgil White SS 1 1 17 14 18 16 5 11 7
Mike Wiedle 3B 1 1 9 18 11 10 5 18 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ralph Anderson 15 - - - - - - - -
Millard Beck 14 - - - - - - - -
Tim Bowen 4 - - - - - - - -
Rich Cates 3 - - - - - - - -
John Daniels 8 - - - - - - - -
Ben Dixon 6 - - - - - - - -
Tablighat Elcibey - - - - 4 10 - - -
Bill Fletcher - - - 6 - 7 3 6 -
Ray Gilliam 8 - - - - - - - -
Tom Green 4 - - - - - - - -
Adam Harris 4 - - - - - - - -
Brandon Harris 19 - - - - - - - -
Roland Harris - 13 - - - - - - -
Rob Hickmott - - - 6 - - 18 - 12
Eric Holmes - - - - - - 9 10 8
Will Johnson - - - 18 14 9 6 7 -
Emery Jones 5 - - - - - - - -
Jake Kane - 11 - - - - - - -
Walt Lamb 12 - - - - - - - -
Travis Lung 8 - - - - - - - -
António Marte - - 10 - - - - - -
Steve Martin - - - 13 14 7 1 - -
Chris McGuire - - 7 - - - 12 - 11
Miguel Molina - - - 13 4 15 - - -
Jorge Nájera 6 - - - - - - - -
Mike Pryor - - 12 - - - - - -
Dillon Reynalds - 10 - - - - - - -
Jim Riley - - 1 2 10 10 - - 1
Ray Roach 3 - - - - - - - -
Orlando Rodríguez - - 10 - 5 - 9 8 9
Dan Rowe 9 - - - - - - - -
Manny Rúbio - - - - - - - 10 11
Max Ryan - - - - - - - - 6
Carl Schultz - - - - - - 2 - 2
Trevor Seaver 5 - - - - - - - -
Arlen Stout 5 - - - - - - - -
César Vega 13 - - - - - - - -
Allen Washington - - - 6 13 - - - -
Virgil White - - - 3 18 17 - - -
Mike Wiedle - - - - 13 - 7 - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, June 6th, 2013 - OOTP Baseball 14.3 Build 12