CAPITAL CITY SENATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/08/1982
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Travis Bailey 21 CF 8 11 6 4 9 11 10 8 6 4 8 5 4
Kent Ball 23 LF 8 12 7 6 8 18 15 7 5 5 8 8 7
Dave Bush 24 C 10 8 3 5 11 1 2 10 3 6 10 3 5
Harry Cooper 25 CF 10 13 9 9 11 20 20 8 6 7 10 10 10
Mark Daniel 24 2B 6 9 3 5 6 18 20 6 3 5 6 3 5
Clyde Elgey 25 C 9 10 5 6 8 2 3 9 6 7 8 5 6
Roberto Fernández 24 RF 7 9 10 8 8 3 10 7 11 9 7 10 8
Dustin Gray 26 RF 9 9 9 6 8 14 20 9 9 6 9 9 6
José Guzmán 31 RF 8 9 11 8 10 14 20 8 11 8 8 11 8
Terry Hall 24 LF 7 10 7 11 7 11 13 7 7 11 7 7 11
Theodore Lee 25 C 7 9 7 11 6 1 6 7 8 11 7 7 10
Guillermo León 22 SS 7 9 2 4 5 12 20 6 2 3 7 2 4
Mike Lyons 24 C 9 8 5 4 10 4 1 9 6 4 8 5 4
Bob Mitchell 27 C 8 8 11 5 11 1 3 9 12 6 8 11 5
Nick O'Keefe 24 SS 7 8 4 7 10 14 13 7 4 7 7 4 7
Guillermo Reyes 24 3B 8 12 14 7 6 6 18 8 15 8 8 13 7
José Robles 32 3B 7 10 11 8 9 1 5 8 11 8 7 10 7
Eddie Terry 20 CF 8 14 5 4 3 15 15 8 5 4 8 5 4
Dave Ward 22 CF 8 9 2 7 8 15 11 8 2 8 8 2 7
Hugh Washington 22 1B 9 7 3 5 4 16 20 9 3 5 9 3 5
Jason Whaley 23 SS 6 9 2 3 9 12 17 6 2 3 6 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Allen 31 SP 10 16 10 10 16 10 10 16 10 89-90 Mph 11
Myles Brooks 25 CL 15 13 11 14 13 11 15 13 11 91-93 Mph 9
Chris Cunningham 30 MR 8 14 5 8 15 5 8 14 5 86-88 Mph 12
Manuel Espinoza 29 MR 8 7 8 8 7 8 8 7 8 86-88 Mph 11
Matt Haley 27 SP 11 7 9 11 7 9 12 7 10 91-93 Mph 19
Clement Hunsaker 24 MR 8 7 9 8 7 9 8 7 9 87-89 Mph 12
Scott Irwin 27 MR 9 9 7 14 9 9 7 9 6 90-92 Mph 12
Marlon Johnson 29 MR 11 10 8 11 10 8 11 10 8 90-92 Mph 16
Roosevelt Jones 21 SP 9 12 6 9 12 6 9 12 6 93-95 Mph 10
Bob Lewis 24 SP 9 14 7 8 14 7 9 15 7 89-90 Mph 7
Walt McGhee 20 MR 11 11 4 11 11 4 11 11 4 91-93 Mph 12
Chris McIntosh 24 MR 11 9 7 10 8 6 11 9 7 90-92 Mph 7
Cam Neal 22 MR 14 9 6 14 9 5 15 10 6 92-94 Mph 12
Armando Reyes 24 MR 12 8 8 11 8 7 13 8 8 91-93 Mph 4
William Rollins 30 MR 10 12 10 10 13 11 10 12 10 89-90 Mph 5
Ben Samuels 22 MR 13 7 6 12 7 5 15 7 6 93-95 Mph 7
Gregg Scott 32 SP 9 14 8 8 14 8 9 14 8 86-88 Mph 17
Lou Stewart 32 MR 11 9 6 11 10 7 11 9 6 89-90 Mph 14
Chance Webb 25 MR 10 10 11 9 9 10 11 10 11 91-93 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Allen SP 1 1 1 13 7 7 2 1 4
Travis Bailey CF 1 2 13 6 12 12 16 13 13
Kent Ball LF 1 1 3 8 3 2 12 13 12
Myles Brooks CL 1 1 2 10 4 2 1 3 6
Dave Bush C 12 14 3 9 7 2 1 7 8
Harry Cooper CF 1 1 7 4 6 1 15 9 13
Chris Cunningham MR 1 1 1 13 2 3 1 3 4
Mark Daniel 2B 1 1 12 14 11 10 10 12 12
Clyde Elgey C 11 11 7 9 6 3 2 7 4
Manuel Espinoza MR 1 1 5 10 2 1 1 2 5
Roberto Fernández RF 1 1 5 6 7 3 11 12 10
Dustin Gray RF 1 2 4 7 4 3 12 9 13
José Guzmán RF 1 1 10 13 14 15 14 19 15
Matt Haley SP 1 1 7 7 6 5 5 3 3
Terry Hall LF 1 1 5 11 6 5 14 16 16
Clement Hunsaker MR 1 1 10 14 4 3 4 1 2
Scott Irwin MR 2 1 4 9 2 2 2 13 7
Marlon Johnson MR 1 1 4 12 3 3 3 3 3
Roosevelt Jones SP 1 1 3 10 6 2 4 4 6
Theodore Lee C 10 11 2 8 11 2 3 7 4
Guillermo León SS 1 1 20 17 11 16 10 13 8
Bob Lewis SP 1 1 13 16 11 4 10 14 10
Mike Lyons C 13 20 3 15 8 2 1 14 5
Walt McGhee MR 2 1 8 10 5 4 1 2 4
Chris McIntosh MR 1 1 1 9 3 3 1 4 2
Bob Mitchell C 11 12 4 7 10 2 1 7 7
Cam Neal MR 1 1 6 17 3 2 7 6 8
Nick O'Keefe SS 1 1 17 14 20 18 5 13 10
Armando Reyes MR 1 2 5 11 4 1 5 12 2
Guillermo Reyes 3B 1 1 12 19 6 6 2 15 9
José Robles 3B 1 1 9 20 10 6 1 19 11
William Rollins MR 1 1 8 18 3 1 3 2 4
Ben Samuels MR 1 1 4 10 2 3 8 3 6
Gregg Scott SP 1 1 1 12 8 2 2 18 5
Lou Stewart MR 1 1 2 11 5 2 5 2 2
Eddie Terry CF 1 1 6 10 3 3 15 11 11
Dave Ward CF 1 1 12 13 9 11 13 16 18
Hugh Washington 1B 1 1 15 5 10 10 17 8 14
Chance Webb MR 1 1 6 13 4 5 3 4 3
Jason Whaley SS 1 1 20 15 11 20 12 15 14
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Allen 8 - - - - - - - -
Travis Bailey - - - - - - 7 7 2
Kent Ball - - - - - - 12 - 8
Myles Brooks 5 - - - - - - - -
Dave Bush - 11 - - - - - - -
Harry Cooper - - - - - - 18 11 3
Chris Cunningham 4 - - - - - - - -
Mark Daniel - - 1 8 9 7 - - -
Clyde Elgey - 10 - - - - - - -
Manuel Espinoza 9 - - - - - - - -
Roberto Fernández - - 2 - - - 4 2 7
Dustin Gray - - - - - - 11 2 9
José Guzmán - - 5 - - 3 - 11 19
Matt Haley 12 - - - - - - - -
Terry Hall - - - - - - 17 10 16
Clement Hunsaker 19 - - - - - - - -
Scott Irwin 9 - - - - - - - -
Marlon Johnson 9 - - - - - - - -
Roosevelt Jones 10 - - - - - - - -
Theodore Lee - 10 - - - - - - -
Guillermo León - - - - - 16 - - -
Bob Lewis 20 - - - 5 - - - -
Mike Lyons - 19 1 - - - - - -
Walt McGhee 17 - - - - - - - -
Chris McIntosh 2 - - - - - - - -
Bob Mitchell - 9 - - - - - - -
Cam Neal 13 - - - - - - - -
Nick O'Keefe - - 3 8 1 18 - - -
Armando Reyes 13 - - - - - - - -
Guillermo Reyes - - 14 - 13 - - - -
José Robles - - 4 - 14 - - - -
William Rollins 16 - - - - - - - -
Ben Samuels 11 - - - - - - - -
Gregg Scott 7 - - - - - - - -
Lou Stewart 7 - - - - - - - -
Eddie Terry - - - - - - 9 8 10
Dave Ward - - - - - - - 7 7
Hugh Washington - - 15 - - - 6 12 5
Chance Webb 12 - - - - - - - -
Jason Whaley - - 2 14 6 16 5 - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, June 6th, 2013 - OOTP Baseball 14.3 Build 12