CONTINENTAL BASEBALL LEAGUE
PITCHING REPORT
08/08/1982
 
COLONIAL LEAGUE DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Newport Navigators 79 41 .658 - 3.72 39 1087.1 1021 487 450 85 422 920 .248 2 13
Capital City Senators 65 55 .542 14 4.07 34 1073.2 1013 533 486 97 484 753 .251 3 9
Park City Patriots 64 56 .533 15 4.35 33 1071.0 1079 578 518 119 445 768 .262 1 6
Liberty Giants 60 60 .500 19 4.29 28 1061.2 1054 547 506 117 405 816 .258 6 7
Irondale Steelers 54 66 .450 25 4.80 28 1050.1 1060 596 560 123 447 710 .263 4 4
Portsmouth Clippers 38 82 .317 41 5.72 16 1070.0 1276 747 680 119 610 602 .299 0 1
COLONIAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.49 178 6414.0 6503 3488 3200 660 2813 4569 .264 16 40
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, June 6th, 2013 - OOTP Baseball 14.3 Build 12