PARK CITY PATRIOTS
FIELDING STATS REPORT
08/08/1981
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Evans 59 0 3 5 0 8 0 1.000 56.0 1.29 -0.4 .829
Bob Moore 55 0 6 5 0 11 0 1.000 70.2 1.40 -0.4 .864
Lúcio Márquez 54 0 4 15 2 19 0 1.000 56.0 3.05 +0.2 1.036
Stanley Evans 53 0 2 7 0 9 0 1.000 49.0 1.65 +0.1 1.036
Ben Johnson 36 0 1 6 1 7 0 1.000 37.0 1.70 +0.1 1.036
Dennis Lawrence 35 0 4 3 1 7 0 1.000 38.1 1.64 +0.1 1.036
Steve Tate 26 0 0 5 1 6 1 .833 35.0 1.29 -0.4 .777
Earl Gordon 25 25 5 26 1 32 1 .969 140.2 1.98 +0.6 1.036
Kevin Miller 25 25 13 31 3 45 1 .978 152.2 2.59 +0.6 1.036
Emery Murdock 25 25 9 21 0 30 0 1.000 160.0 1.69 -0.0 .999
Travis Tabor 25 25 5 13 0 19 1 .947 129.1 1.25 -0.2 .967
Curt Vogel 20 20 5 13 0 18 0 1.000 120.0 1.35 +0.2 1.036
Vincent Mathis 16 0 0 3 0 3 0 1.000 17.2 1.53 +0.1 1.036
Enrique Colón 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jesús Javier 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.036
Tad Auriol 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.036
Lawrence Brantley 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.036
Stan McMahon 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ron Sackett 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Clayton Lilly 96 95 686 40 6 730 4 .995 823.1 7.94 -5.4 .947 10 51 12 23.5 4.03
Craig Shields 37 23 207 12 1 220 1 .995 229.2 8.58 -0.0 .812 1 19 7 36.8 4.23
Brett Walters 3 2 16 1 0 17 0 1.000 21.0 7.29 +0.4 .000 0 1 1 100.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Lake 105 102 925 43 75 974 6 .994 913.1 9.54 -5.4 .909
Craig Shields 18 16 124 12 6 136 0 1.000 134.2 9.09 -0.1 .993
Dave Lyons 6 2 26 3 2 29 0 1.000 26.0 10.04 +0.2 1.117
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Fields 100 97 188 266 65 459 5 .989 869.2 4.70 +2.1 1.011
John Bailey 20 17 31 40 10 72 1 .986 145.2 4.39 -0.2 .993
Jason Reid 7 5 13 20 2 34 1 .971 47.2 6.23 -0.1 .994
Pete Allen 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.035
Keith Graham 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Carney 103 103 50 212 16 277 15 .946 862.2 2.73 -4.9 .970
Pete Allen 14 0 2 8 1 11 1 .909 31.0 2.90 -0.4 .932
Wesley Bennett 14 1 2 3 0 6 1 .833 32.1 1.39 -0.5 .839
John Bailey 8 8 3 16 0 23 4 .826 75.0 2.28 -4.2 .743
Keith Graham 8 8 4 17 2 22 1 .955 71.0 2.66 +0.7 1.048
Danny Ellis 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.048
Bob Vincent 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Graham 105 105 119 282 54 414 13 .969 923.2 3.91 +2.2 1.010
Wesley Bennett 16 12 19 36 6 55 0 1.000 115.1 4.29 +1.8 1.061
Danny Ellis 4 1 2 0 0 3 1 .667 12.0 1.50 -0.6 .679
Jason Reid 4 2 3 4 0 9 2 .778 22.0 2.86 -1.1 .764
Bob Vincent 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.019
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Bradley 73 73 121 1 0 124 2 .984 625.1 1.76 -5.1 .942
Wesley Bennett 32 30 64 1 0 67 2 .970 278.2 2.10 +2.1 1.049
Rafael Oliva 6 2 3 0 0 3 0 1.000 33.0 0.82 -0.0 .982
Danny Ellis 4 1 3 0 0 5 2 .600 12.0 2.25 -1.5 .589
Hoyt Key 4 1 3 0 0 3 0 1.000 12.0 2.25 -0.0 .982
Keith Larkin 4 4 12 0 0 12 0 1.000 34.0 3.18 -0.2 .982
Rick Trent 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.8 .842
Errol Webb 4 3 2 0 0 3 1 .667 24.0 0.75 +0.7 1.965
Dave Lyons 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jon Carlson 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Ben Oglethorpe 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Trent 61 56 134 0 0 134 0 1.000 484.0 2.49 +0.6 1.006
Danny Ellis 23 18 36 1 0 38 1 .974 152.2 2.18 -3.0 .905
Keith Larkin 23 21 57 2 0 59 0 1.000 190.1 2.79 +0.3 1.006
Dave Lyons 16 13 33 1 1 35 1 .971 117.0 2.62 +0.9 1.037
Rafael Oliva 12 8 13 1 0 14 0 1.000 79.2 1.58 -0.7 .928
Hoyt Key 8 3 4 2 0 6 0 1.000 32.1 1.67 -1.5 .670
Ken Bradley 5 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.006
Errol Webb 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Jon Carlson 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.006
Craig Shields 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Errol Webb 77 76 125 2 1 130 3 .977 636.2 1.80 +0.9 1.009
Rick Trent 21 17 40 1 0 41 0 1.000 156.2 2.36 +3.5 1.129
Keith Larkin 18 18 38 0 0 38 0 1.000 159.0 2.15 +2.7 1.100
Rafael Oliva 12 2 5 0 0 6 1 .833 35.1 1.27 +0.2 1.042
Danny Ellis 10 0 6 0 0 6 0 1.000 13.1 4.05 +0.2 1.042
Dave Lyons 5 2 10 0 0 10 0 1.000 26.0 3.46 +0.3 1.042
Pete Allen 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.2 1.042
Hoyt Key 3 2 6 0 0 6 0 1.000 19.0 2.84 +0.9 1.250
Jon Carlson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 26th, 2013 - OOTP Baseball 14.3 Build 12