PORTSMOUTH CLIPPERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/30/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Bailey 38 2B 8 8 6 14 5 5 10 8 6 14 7 5 14
Wilson Boswell 31 3B 9 7 4 7 11 5 12 9 4 8 9 4 7
Rich Clay 22 LF 8 11 6 10 7 20 20 8 6 11 8 6 10
Robert Colbert 24 3B 8 12 5 13 6 12 12 9 6 13 8 5 13
Rodney Elmore 21 CF 8 8 2 5 7 16 16 8 2 5 8 2 4
Lorenzo Herrera 27 C 10 9 9 10 12 1 7 9 8 9 10 9 10
Nick Hicks 23 CF 10 9 5 9 10 18 18 11 5 10 10 5 8
Mack Horne 25 SS 7 11 1 3 5 6 17 7 1 3 7 1 3
Dave Hosford 27 SS 7 11 5 8 8 10 15 7 5 8 7 5 8
Jeff Hunt 29 CF 8 6 2 2 14 17 20 7 1 2 8 2 2
Michael Hyde 21 CF 6 10 4 3 4 16 18 6 4 4 6 4 3
Joe Jackson 31 1B 9 12 14 10 6 1 4 9 14 11 9 14 10
John Leonard 26 SS 10 9 5 13 8 10 4 10 5 13 10 5 12
Doug Lott 23 1B 8 9 9 4 9 1 3 9 10 5 8 9 4
Ron Martin 29 C 6 9 3 7 11 1 1 6 3 7 6 3 7
José Palmeiro 28 LF 7 7 3 10 9 13 20 7 3 11 7 3 10
Andrew Price 31 3B 8 9 6 9 12 3 3 9 7 10 8 6 8
Donald Reyes 24 2B 10 13 3 3 7 19 20 9 3 3 10 4 4
António Rodríguez 27 1B 9 8 6 7 11 19 20 8 4 5 9 7 7
Atanur Saffet 25 RF 8 13 10 11 6 3 8 7 9 9 8 11 11
Mauro Serna 26 SS 10 7 5 6 11 14 8 10 5 6 10 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Aguilar 33 MR 7 9 12 8 9 12 7 9 12 87-89 Mph 11
Chris Austin 33 MR 7 8 11 7 8 10 7 9 11 85-87 Mph 13
Bill Brown 27 SP 11 8 10 11 8 10 12 8 10 93-95 Mph 8
Donovan Burris 30 SP 10 9 10 10 9 10 10 9 9 89-90 Mph 12
Ken Givens 24 MR 9 14 4 9 14 4 9 14 4 89-90 Mph 5
Lawrence Gordon 27 SP 16 16 13 15 15 12 17 16 13 95-97 Mph 12
Sherwood Harrison 23 CL 11 14 5 10 14 5 11 14 5 93-95 Mph 14
Clyde Henderson 30 MR 8 8 8 7 8 8 8 8 8 89-90 Mph 13
Geoff Hyde 29 MR 12 12 5 12 12 5 13 12 5 93-95 Mph 2
José Montés 29 MR 8 14 5 9 14 5 8 14 5 87-89 Mph 12
Michael Pittman 29 SP 12 15 8 14 16 9 12 15 8 90-92 Mph 10
Warner Pollard 30 SP 9 7 9 9 7 10 9 7 9 89-90 Mph 13
Kelvin Taylor 39 MR 9 16 3 9 16 3 10 16 3 87-89 Mph 14
Richard Thomas 23 MR 14 9 7 13 9 7 14 9 7 89-90 Mph 6
Mark Turner 24 MR 13 7 7 12 7 7 13 7 7 91-93 Mph 13
Nate Wallace 23 MR 11 13 6 10 13 6 11 14 6 94-96 Mph 12
Otto Wilson 30 MR 10 9 8 9 9 8 10 9 8 85-87 Mph 8
Ed Woods 29 MR 11 14 2 11 14 2 11 14 2 90-92 Mph 14
Ángel Zapata 20 MR 8 14 5 7 14 5 8 15 5 89-90 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Aguilar MR 1 1 5 8 5 4 1 4 2
Chris Austin MR 1 1 5 9 8 4 7 2 2
John Bailey 2B 1 1 8 8 14 13 2 3 12
Wilson Boswell 3B 1 2 16 16 14 19 1 13 8
Bill Brown SP 1 1 1 11 5 2 1 5 2
Donovan Burris SP 1 1 6 11 2 4 7 5 3
Rich Clay LF 1 2 15 13 9 10 16 15 13
Robert Colbert 3B 1 1 13 14 12 14 11 13 14
Rodney Elmore CF 1 1 14 7 11 11 15 11 14
Ken Givens MR 1 1 9 14 4 2 1 5 3
Lawrence Gordon SP 1 2 1 9 6 5 1 7 2
Sherwood Harrison CL 1 2 5 13 7 3 6 1 7
Clyde Henderson MR 1 1 1 12 5 1 1 2 2
Lorenzo Herrera C 12 10 3 9 2 3 1 5 3
Nick Hicks CF 1 1 15 11 11 12 18 18 19
Mack Horne SS 1 1 17 14 17 16 1 13 15
Dave Hosford SS 1 2 14 14 16 15 5 10 8
Jeff Hunt CF 1 1 1 13 6 2 18 16 18
Geoff Hyde MR 1 2 8 10 3 5 8 2 3
Michael Hyde CF 1 2 14 7 11 10 18 13 8
Joe Jackson 1B 1 1 7 4 14 3 2 6 2
John Leonard SS 1 1 14 14 17 16 2 10 8
Doug Lott 1B 1 1 2 7 9 1 3 11 10
Ron Martin C 9 10 3 4 6 1 3 5 4
José Montés MR 1 2 1 13 6 2 1 4 3
José Palmeiro LF 1 1 11 11 9 9 13 17 20
Michael Pittman SP 1 2 2 12 2 1 1 3 4
Warner Pollard SP 1 1 1 8 2 1 1 4 2
Andrew Price 3B 1 1 10 17 10 9 2 13 10
Donald Reyes 2B 1 1 10 9 7 7 19 13 15
António Rodríguez 1B 1 2 5 7 10 5 2 5 9
Atanur Saffet RF 2 1 4 7 3 1 8 9 8
Mauro Serna SS 1 2 19 14 14 13 1 12 11
Kelvin Taylor MR 1 1 1 11 1 3 1 7 2
Richard Thomas MR 1 1 5 6 2 3 3 5 4
Mark Turner MR 1 1 10 16 4 3 13 6 3
Nate Wallace MR 2 2 4 11 2 4 14 6 4
Otto Wilson MR 1 1 2 8 9 3 1 2 6
Ed Woods MR 1 1 2 15 5 1 5 2 2
Ángel Zapata MR 1 2 2 11 4 3 7 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Aguilar 11 - - - - - - - -
Chris Austin 13 - - - - - - - -
John Bailey - - - 5 - - - - -
Wilson Boswell - - 1 18 8 14 - - -
Bill Brown 5 - - - - - - - -
Donovan Burris 11 - - - - - - - -
Rich Clay - - - - 5 - 20 13 -
Robert Colbert - - - 7 13 10 11 - 9
Rodney Elmore - - - - - - 7 7 1
Ken Givens 17 - - - - - - - -
Lawrence Gordon 5 - - - - - - - -
Sherwood Harrison 13 - - - - - - - -
Clyde Henderson 5 - - - - - - - -
Lorenzo Herrera - 11 2 - - - - - -
Nick Hicks - - - - - - 14 20 17
Mack Horne - - - 13 13 15 - - -
Dave Hosford - - - 3 16 14 - - -
Jeff Hunt - - - - - - 20 17 11
Geoff Hyde 14 - - - - - - - -
Michael Hyde - - - - - - 6 11 9
Joe Jackson - - 15 - - - - - -
John Leonard - - - 16 4 13 - - -
Doug Lott - - 7 - - - - - -
Ron Martin - 8 - - - - - - -
José Montés 6 - - - - - - - -
José Palmeiro - - - - 5 - 19 8 7
Michael Pittman 6 - - - - - - - -
Warner Pollard 2 - - - - - - - -
Andrew Price - - - 6 13 4 - - -
Donald Reyes - - 5 6 - - 17 15 14
António Rodríguez - - 9 - - - - - -
Atanur Saffet - - 4 - - - 7 - 6
Mauro Serna - - - 18 17 16 - - -
Kelvin Taylor 2 - - - - - - - -
Richard Thomas 8 - - - - - - - -
Mark Turner 20 - - - - - - - -
Nate Wallace 7 - - - - - - - -
Otto Wilson 8 - - - - - - - -
Ed Woods 8 - - - - - - - -
Ángel Zapata 6 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33