PORTSMOUTH CLIPPERS
BASIC PITCHING STATS REPORT - SPLIT: OVERALL
09/30/1998
Select Set: Select Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP
Ángel Zapata MR 0 0 0 0.00 1 0 2.0 1 0 0 0 0 0 0.50 .167 .167
Kelvin Taylor MR 0 0 0 0.00 1 0 1.0 1 0 0 0 2 1 3.00 .250 .333
Clyde Henderson MR 0 0 0 0.00 2 0 2.2 1 0 0 0 0 2 0.38 .111 .143
Ken Givens MR 0 0 0 0.00 2 0 4.1 3 0 0 0 1 1 0.92 .214 .231
José Aguilar MR 0 0 1 0.00 2 0 1.1 2 0 0 0 1 0 2.25 .333 .333
Michael Pittman SP 11 11 0 2.33 32 32 204.2 162 65 53 13 75 178 1.16 .214 .263
George Washington MR 0 2 0 2.84 26 0 25.1 17 8 8 1 7 19 0.95 .189 .229
Lawrence Gordon SP 10 15 0 2.89 32 32 199.1 167 72 64 18 48 205 1.08 .223 .284
Otto Wilson MR 0 0 0 3.38 1 0 2.2 5 1 1 0 0 1 1.88 .385 .417
Sherwood Harrison CL 2 5 7 3.50 70 0 79.2 66 34 31 6 47 60 1.42 .230 .271
Richard Thomas MR 1 2 2 3.94 14 0 16.0 8 8 7 3 7 17 0.94 .151 .152
Donovan Burris SP 6 15 0 4.46 26 26 157.1 148 84 78 15 65 122 1.35 .249 .290
Bill Brown SP 5 11 0 4.48 29 29 162.2 172 85 81 19 43 121 1.32 .270 .308
Geoff Hyde MR 2 2 0 5.06 50 0 58.2 47 34 33 7 41 52 1.50 .220 .258
Ed Woods MR 4 2 1 5.23 56 0 63.2 58 39 37 8 43 43 1.59 .245 .269
Warner Pollard SP 7 14 0 5.50 25 25 142.1 176 95 87 21 50 79 1.59 .307 .328
José Montés MR 0 1 1 5.68 40 0 44.1 40 30 28 6 26 31 1.49 .253 .281
Rob Paris CL 3 9 19 6.11 52 0 53.0 59 37 36 11 20 49 1.49 .277 .314
Mark Turner MR 1 2 0 6.59 20 0 28.2 37 23 21 7 17 18 1.88 .314 .323
Chris Austin MR 0 1 0 7.96 25 0 31.2 47 31 28 4 20 16 2.12 .351 .377
Nate Wallace MR 0 0 0 9.00 2 0 5.0 4 5 5 1 6 2 2.00 .222 .200
George Anderson MR 0 0 0 27.01 1 0 1.2 3 5 5 1 3 0 3.60 .429 .333
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33