CAPITAL CITY SENATORS
TOP PROSPECTS
09/30/1998
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Mac Anderson 20 2B 10 9 11 17 8 ML .000 0 0
5 Julian Hill 21 SS 7 4 13 9 7 ML .000 0 0
7 John Curran 24 C 8 11 4 2 11 ML .000 0 0
10 Eduardo Santos 23 C 8 6 9 8 11 ML .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Paul Welch 19 P 13 10 16 ML 0-0 .00 0.0 0 0 0
3 Todd Walker 22 P 12 9 13 ML 0-0 .00 0.0 0 0 0
4 Donald Mathews 25 P 12 10 10 ML 0-0 .00 0.0 0 0 0
6 Chris Bryant 24 P 9 13 7 ML 0-0 .00 0.0 0 0 0
8 Clifford Hancock 21 P 10 8 9 ML 0-0 .00 0.0 0 0 0
9 Nathan Greene 20 P 8 14 6 ML 0-0 .00 0.0 0 0 0
11 Matt Bird 22 P 11 8 8 ML 0-0 .00 0.0 0 0 0
12 Flint Dodd 24 P 8 8 8 ML 0-0 .00 0.0 0 0 0
13 Virgil Rivers 24 P 8 10 7 ML 0-0 .00 0.0 0 0 0
14 Steve Mack 21 P 7 8 8 ML 0-0 .00 0.0 0 0 0
15 Gil Johnston 22 P 8 5 9 ML 0-0 .00 0.0 0 0 0
16 Damon Jacobson 18 P 7 8 7 ML 0-0 .00 0.0 0 0 0
17 Edgar Corstorphine 26 P 7 8 7 ML 0-0 .00 0.0 0 0 0
18 Oscar Banks 24 P 8 5 7 ML 0-0 .00 0.0 0 0 0
19 José Pagán 23 P 8 4 8 ML 0-0 .00 0.0 0 0 0
20 Bob Randall 23 P 6 3 6 ML 0-0 .00 0.0 0 0 0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33