FREMONT TIGERS
BATTING LEADERS
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 893 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bill Harrington .334 1997  
2. Lonnie Williams .317 1996  
3. Bill Harrington .314 1995  
4. Dud Smith .309 1992  
5. Dud Smith .302 1994  
6. Artie Wilkins .302 1992  
7. Kevin Greene .298 1998  
8. Mark McBride .298 1991  
9. Britt Duncan .294 1992  
10. Steven Logan .294 1996  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bill Harrington .295 3181  
2. Lonnie Williams .292 2275  
3. Mark McBride .277 2547  
4. Kevin Greene .276 1467  
5. Dud Smith .276 3120  
6. Daniel Mills .275 3524  
7. Artie Wilkins .263 2201  
8. Britt Duncan .262 3437  
9. Steven Logan .257 2574  
10. José Martínez .256 1168  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bill Harrington .439 1997  
2. Kevin Greene .406 1998  
3. Bill Harrington .405 1995  
4. Lonnie Williams .386 1996  
5. Bill Harrington .381 1998  
6. Kevin Greene .379 1997  
7. Bill Harrington .378 1996  
8. Dud Smith .375 1994  
9. Dud Smith .370 1993  
10. Dud Smith .369 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bill Harrington .390 3181  
2. Kevin Greene .386 1467  
3. Lonnie Williams .353 2275  
4. Dud Smith .349 3120  
5. Mark McBride .339 2547  
6. Daniel Mills .338 3524  
7. Dave Jefferson .333 1515  
8. Artie Wilkins .315 2201  
9. Steven Logan .315 2574  
10. Tim Hammond .312 3045  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bill Harrington .582 1997  
2. Britt Nelson .520 1998  
3. Bill Harrington .501 1995  
4. Dud Smith .486 1994  
5. Dud Smith .471 1992  
6. Bill Harrington .468 1998  
7. Lonnie Williams .459 1997  
8. Steven Logan .458 1996  
9. Artie Wilkins .449 1992  
10. Lonnie Williams .446 1996  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bill Harrington .470 3181  
2. Britt Nelson .450 1259  
3. Lonnie Williams .431 2275  
4. Dud Smith .424 3120  
5. José Martínez .420 1168  
6. Mark McBride .410 2547  
7. Steven Logan .410 2574  
8. Kevin Greene .385 1467  
9. Artie Wilkins .381 2201  
10. Daniel Mills .378 3524  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bill Harrington 1.021 1997  
2. Bill Harrington .906 1995  
3. Dud Smith .861 1994  
4. Bill Harrington .849 1998  
5. Dud Smith .840 1992  
6. Lonnie Williams .833 1996  
7. Britt Nelson .832 1998  
8. Kevin Greene .830 1998  
9. Steven Logan .812 1996  
10. Artie Wilkins .798 1992  
OPS - CAREER
Rank Player OPS PA  
1. Bill Harrington .860 3181  
2. Lonnie Williams .784 2275  
3. Dud Smith .772 3120  
4. Kevin Greene .771 1467  
5. Mark McBride .749 2547  
6. Britt Nelson .737 1259  
7. José Martínez .731 1168  
8. Steven Logan .724 2574  
9. Daniel Mills .715 3524  
10. Dave Jefferson .708 1515  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Bill Harrington 89.0 1997  
2. Kevin Greene 56.7 1998  
3. Bill Harrington 50.7 1995  
4. Bill Harrington 49.2 1998  
5. Britt Nelson 46.6 1998  
6. Bill Harrington 40.3 1993  
7. Kevin Greene 40.2 1997  
8. Mark McBride 39.2 1991  
9. Dud Smith 38.3 1994  
10. Lonnie Williams 37.1 1996  
VORP - CAREER
Rank Player VORP PA  
1. Bill Harrington 289.1 3181  
2. Daniel Mills 155.0 3524  
3. Mark McBride 145.6 2547  
4. Lonnie Williams 138.1 2275  
5. Dud Smith 102.8 3120  
6. Kevin Greene 97.8 1467  
7. Steven Logan 95.1 2574  
8. Tim Hammond 54.8 3045  
9. Britt Duncan 52.2 3437  
10. Sergio Castillo 50.7 2536  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Britt Nelson 144 1998  
2. Dud Smith 144 1991  
3. Kevin Greene 143 1997  
4. Dud Smith 143 1992  
5. Daniel Mills 143 1991  
6. Artie Wilkins 143 1992  
7. Bill Harrington 143 1997  
8. Kevin Greene 142 1998  
9. Daniel Mills 142 1996  
10. Daniel Mills 141 1994  
GAMES - CAREER
Rank Player G PA  
1. Britt Duncan 927 3437  
2. Tim Hammond 913 3045  
3. Dud Smith 814 3120  
4. Daniel Mills 811 3524  
5. Bill Harrington 727 3181  
6. Steven Logan 713 2574  
7. Sergio Castillo 711 2536  
8. Mark McBride 704 2547  
9. Artie Wilkins 636 2201  
10. Dave Jefferson 598 1515  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Daniel Mills 582 1991  
2. Daniel Mills 577 1996  
3. Britt Nelson 567 1998  
4. Dud Smith 561 1991  
5. Kevin Greene 559 1997  
6. Dud Smith 556 1992  
7. Kevin Greene 553 1998  
8. Daniel Mills 532 1994  
9. Bill Harrington 530 1994  
10. Bill Harrington 521 1997  
AT-BATS - CAREER
Rank Player AB PA  
1. Britt Duncan 3226 3437  
2. Daniel Mills 3186 3524  
3. Dud Smith 2774 3120  
4. Bill Harrington 2719 3181  
5. Tim Hammond 2711 3045  
6. Steven Logan 2339 2574  
7. Mark McBride 2300 2547  
8. Sergio Castillo 2255 2536  
9. Lonnie Williams 2059 2275  
10. Artie Wilkins 2026 2201  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kevin Greene 96 1998  
2. Bill Harrington 93 1997  
3. Britt Nelson 92 1998  
4. Kevin Greene 88 1997  
5. Dud Smith 78 1992  
6. Daniel Mills 75 1994  
7. Bill Harrington 72 1998  
8. José Martínez 72 1992  
9. Tim Hammond 71 1994  
10. Dud Smith 69 1991  
RUNS - CAREER
Rank Player R PA  
1. Daniel Mills 398 3524  
2. Bill Harrington 392 3181  
3. Dud Smith 368 3120  
4. Tim Hammond 342 3045  
5. Britt Duncan 338 3437  
6. Steven Logan 293 2574  
7. Sergio Castillo 261 2536  
8. Mark McBride 254 2547  
9. Lonnie Williams 252 2275  
10. Artie Wilkins 231 2201  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bill Harrington 174 1997  
2. Dud Smith 172 1992  
3. Daniel Mills 168 1991  
4. Kevin Greene 165 1998  
5. Artie Wilkins 156 1992  
6. Daniel Mills 152 1996  
7. Daniel Mills 151 1994  
8. Kevin Greene 151 1997  
9. Britt Nelson 149 1998  
10. Daniel Mills 144 1993  
HITS - CAREER
Rank Player H PA  
1. Daniel Mills 875 3524  
2. Britt Duncan 846 3437  
3. Bill Harrington 801 3181  
4. Dud Smith 766 3120  
5. Tim Hammond 639 3045  
6. Mark McBride 637 2547  
7. Lonnie Williams 602 2275  
8. Steven Logan 600 2574  
9. Sergio Castillo 533 2536  
10. Artie Wilkins 532 2201  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bill Harrington 303 1997  
2. Britt Nelson 295 1998  
3. Dud Smith 262 1992  
4. Bill Harrington 236 1998  
5. Kevin Greene 234 1998  
6. Artie Wilkins 232 1992  
7. Daniel Mills 229 1991  
8. Daniel Mills 223 1996  
9. Steven Logan 220 1996  
10. Dud Smith 216 1994  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bill Harrington 1277 3181  
2. Daniel Mills 1203 3524  
3. Dud Smith 1175 3120  
4. Britt Duncan 1073 3437  
5. Steven Logan 958 2574  
6. Mark McBride 943 2547  
7. Tim Hammond 918 3045  
8. Lonnie Williams 887 2275  
9. Sergio Castillo 780 2536  
10. Artie Wilkins 771 2201  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Daniel Mills 123 1991  
2. Britt Duncan 117 1992  
3. Kevin Greene 116 1997  
4. Dud Smith 115 1992  
5. Kevin Greene 115 1998  
6. Artie Wilkins 115 1992  
7. Bill Harrington 114 1997  
8. Daniel Mills 110 1994  
9. Britt Duncan 110 1993  
10. Ralph Anderson 109 1997  
SINGLES - CAREER
Rank Player 1B PA  
1. Britt Duncan 676 3437  
2. Daniel Mills 623 3524  
3. Bill Harrington 558 3181  
4. Dud Smith 508 3120  
5. Tim Hammond 476 3045  
6. Mark McBride 450 2547  
7. Lonnie Williams 434 2275  
8. Steven Logan 419 2574  
9. Artie Wilkins 395 2201  
10. Sergio Castillo 377 2536  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Daniel Mills 45 1993  
2. Dud Smith 40 1992  
3. Kevin Greene 38 1998  
4. Daniel Mills 35 1991  
5. Daniel Mills 34 1996  
6. Dud Smith 34 1994  
7. Daniel Mills 32 1994  
8. Daniel Mills 32 1992  
9. Mark McBride 31 1991  
10. Daniel Mills 31 1995  
DOUBLES - CAREER
Rank Player 2B PA  
1. Daniel Mills 209 3524  
2. Dud Smith 179 3120  
3. Britt Duncan 131 3437  
4. Mark McBride 126 2547  
5. Bill Harrington 121 3181  
6. Sergio Castillo 104 2536  
7. Lonnie Williams 103 2275  
8. Tim Hammond 96 3045  
9. Steven Logan 87 2574  
10. Artie Wilkins 71 2201  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Artie Wilkins 9 1992  
2. Britt Duncan 7 1993  
3. Artie Wilkins 7 1993  
4. Artie Wilkins 6 1995  
5. Artie Wilkins 6 1991  
6. Lonnie Williams 5 1995  
7. Tim Hammond 5 1994  
8. Kevin Greene 5 1998  
9. José Martínez 5 1991  
10. Britt Duncan 5 1994  
TRIPLES - CAREER
Rank Player 3B PA  
1. Artie Wilkins 30 2201  
2. Britt Duncan 21 3437  
3. Tim Hammond 18 3045  
4. Sergio Castillo 13 2536  
5. Lonnie Williams 13 2275  
6. José Martínez 12 1168  
7. Bill Harrington 11 3181  
8. Steven Logan 11 2574  
9. Daniel Mills 10 3524  
10. Kevin Greene 9 1467  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Britt Nelson 37 1998  
2. Bill Harrington 34 1997  
3. Bill Harrington 26 1998  
4. Steven Logan 18 1996  
5. José Martínez 17 1992  
6. Steven Logan 17 1995  
7. Lonnie Williams 17 1997  
8. Dud Smith 16 1992  
9. Britt Nelson 16 1997  
10. Steven Logan 15 1997  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bill Harrington 111 3181  
2. Steven Logan 83 2574  
3. Dud Smith 72 3120  
4. Britt Nelson 60 1259  
5. Mark McBride 58 2547  
6. Lonnie Williams 52 2275  
7. Tim Hammond 49 3045  
8. Sergio Castillo 39 2536  
9. Artie Wilkins 36 2201  
10. Dave Jefferson 34 1515  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Britt Nelson 108 1998  
2. Bill Harrington 96 1997  
3. Dud Smith 84 1992  
4. Steven Logan 81 1995  
5. Bill Harrington 79 1998  
6. Lonnie Williams 76 1998  
7. Lonnie Williams 73 1997  
8. Dud Smith 73 1994  
9. Steven Logan 73 1994  
10. Artie Wilkins 70 1992  
RBIS - CAREER
Rank Player RBI PA  
1. Bill Harrington 393 3181  
2. Dud Smith 390 3120  
3. Steven Logan 348 2574  
4. Mark McBride 328 2547  
5. Daniel Mills 305 3524  
6. Lonnie Williams 290 2275  
7. Tim Hammond 282 3045  
8. Britt Duncan 265 3437  
9. Sergio Castillo 240 2536  
10. Artie Wilkins 211 2201  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kevin Greene 27 1997  
2. Artie Wilkins 26 1992  
3. José Martínez 25 1991  
4. Tim Hammond 23 1992  
5. José Martínez 22 1992  
6. Kevin Greene 21 1998  
7. Artie Wilkins 17 1991  
8. Britt Duncan 15 1993  
9. Britt Duncan 15 1992  
10. Britt Duncan 14 1995  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Britt Duncan 85 3437  
2. Tim Hammond 70 3045  
3. Artie Wilkins 61 2201  
4. Kevin Greene 51 1467  
5. José Martínez 51 1168  
6. Sergio Castillo 40 2536  
7. Steven Logan 22 2574  
8. Ralph Harrington 19 1125  
9. Britt Nelson 19 1259  
10. Colton Stewart 13 283  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. José Martínez 12 1992  
2. Kevin Greene 11 1997  
3. Kevin Greene 10 1998  
4. Steven Logan 8 1996  
5. José Martínez 8 1991  
6. Britt Duncan 7 1992  
7. Artie Wilkins 7 1992  
8. Sergio Castillo 6 1993  
9. Sergio Castillo 6 1994  
10. Sergio Castillo 6 1995  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sergio Castillo 26 2536  
2. Tim Hammond 26 3045  
3. Britt Duncan 24 3437  
4. Kevin Greene 24 1467  
5. José Martínez 22 1168  
6. Steven Logan 21 2574  
7. Daniel Mills 19 3524  
8. Artie Wilkins 19 2201  
9. Lonnie Williams 10 2275  
10. Colton Stewart 6 283  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bill Harrington 94 1997  
2. Kevin Greene 86 1998  
3. Kevin Greene 80 1997  
4. Bill Harrington 71 1998  
5. Dave Jefferson 70 1991  
6. Bill Harrington 69 1996  
7. Daniel Mills 62 1995  
8. Ralph Anderson 59 1997  
9. Bill Harrington 58 1995  
10. Daniel Mills 56 1993  
WALKS - CAREER
Rank Player BB PA  
1. Bill Harrington 386 3181  
2. Daniel Mills 293 3524  
3. Dud Smith 269 3120  
4. Tim Hammond 259 3045  
5. Sergio Castillo 231 2536  
6. Mark McBride 218 2547  
7. Steven Logan 196 2574  
8. Lonnie Williams 183 2275  
9. Kevin Greene 182 1467  
10. Britt Duncan 173 3437  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kevin Greene 18 1997  
2. Kevin Greene 16 1998  
3. Bill Harrington 12 1998  
4. Dud Smith 12 1991  
5. Tim Hammond 12 1994  
6. Dud Smith 12 1995  
7. Bill Harrington 12 1996  
8. Bill Harrington 11 1993  
9. Andrew Price 10 1991  
10. Dud Smith 8 1992  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bill Harrington 54 3181  
2. Dud Smith 53 3120  
3. Tim Hammond 52 3045  
4. Kevin Greene 41 1467  
5. Daniel Mills 22 3524  
6. Britt Duncan 18 3437  
7. Lonnie Williams 18 2275  
8. Andrew Price 17 692  
9. Sergio Castillo 16 2536  
10. Steven Logan 14 2574  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bill Harrington 138 1994  
2. Britt Nelson 128 1998  
3. Daniel Mills 120 1991  
4. Daniel Mills 120 1995  
5. Francisco López 117 1998  
6. Kevin Greene 115 1997  
7. Daniel Mills 115 1994  
8. Daniel Mills 113 1996  
9. Bill Harrington 107 1997  
10. Britt Nelson 104 1997  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Daniel Mills 657 3524  
2. Tim Hammond 621 3045  
3. Bill Harrington 613 3181  
4. Dud Smith 437 3120  
5. Steven Logan 435 2574  
6. Sergio Castillo 431 2536  
7. Artie Wilkins 416 2201  
8. Britt Duncan 326 3437  
9. Dave Jefferson 300 1515  
10. Britt Nelson 290 1259  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33