FEDERAL LEAGUE 1993
DRAFTED PLAYERS
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 FRE Bill Harrington 727 2719 392 801 121 11 111 393 5 2 386 613 .295 .390 .470 .860
1 2 PCP Michael Brewer 577 2122 241 476 83 14 46 207 40 28 182 559 .224 .289 .342 .631
1 4 KIN Michael White 427 1123 141 285 62 3 46 145 0 1 163 227 .254 .348 .437 .785
1 5 CC Hank Stout 479 1865 245 483 66 16 2 147 99 50 187 452 .259 .332 .315 .647
1 7 NEW Bubba Thomas 405 1205 131 269 83 2 35 165 0 0 88 277 .223 .280 .383 .663
1 12 POR Nick Hicks 501 1868 194 460 81 18 19 143 77 40 132 455 .246 .297 .339 .637
1 13 MTS Mike Armstrong 625 2372 333 646 119 44 52 274 92 28 192 451 .272 .333 .425 .758
2 1 FRE Lonnie Williams 563 2059 252 602 103 13 52 290 4 10 183 200 .292 .353 .431 .784
2 2 PCP Víctor Alfonso 114 332 33 89 19 3 4 25 9 4 15 59 .268 .302 .380 .682
2 3 PCK Todd Madden 371 1184 161 278 47 22 27 122 58 15 91 294 .235 .303 .380 .683
2 4 KIN Steve Scott 387 1080 142 242 55 6 28 101 45 14 114 308 .224 .301 .364 .665
2 5 CC Bob Irwin 32 37 4 10 4 0 0 3 1 0 1 4 .270 .282 .378 .660
2 6 CEN Rich Marks 385 1158 142 283 64 1 34 137 9 1 130 263 .244 .321 .389 .711
2 8 NEW Esteban Manegdeg 47 93 4 16 2 0 3 10 0 0 3 24 .172 .196 .290 .486
2 9 LBG Ed Johnston 145 446 54 121 16 1 15 65 0 0 56 94 .271 .350 .413 .763
2 10 LBK Jeff Heller 153 500 56 124 15 6 6 51 8 3 38 111 .248 .299 .338 .637
2 11 IRO Doyle Hopkins 50 107 7 20 2 0 2 8 0 0 14 27 .187 .276 .262 .538
2 12 POR Mauro Serna 452 1341 129 314 39 13 13 107 9 21 87 297 .234 .285 .312 .596
3 1 FRE Troy Murphy 9 16 2 2 2 0 0 2 0 0 0 7 .125 .125 .250 .375
3 2 PCP Michael Bennett 300 658 73 181 37 2 3 62 0 1 32 64 .275 .313 .351 .664
3 5 CC Bill Harris 7 3 1 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000
3 7 CEN Paul Ferguson 314 821 71 175 22 5 5 66 12 3 53 196 .213 .264 .270 .535
3 10 LBG Ramón Pérez 66 89 13 22 3 1 0 8 1 0 4 25 .247 .280 .303 .583
3 11 LBK James Martin 473 1440 170 324 60 9 27 145 64 32 142 368 .225 .308 .335 .643
3 12 IRO Jayson Clay 192 552 48 113 19 3 5 49 3 7 50 147 .205 .276 .277 .553
3 13 POR Cliff DeWitt 165 452 51 114 16 7 4 39 5 5 37 54 .252 .310 .345 .655
3 15 MTS Tex Boucher 3 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125
7 1 FRE Mike Stanley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 2 PCP George Wells 9 10 1 2 1 0 0 1 0 0 0 4 .200 .200 .300 .500
7 3 PCK George Meyer 22 25 4 7 1 1 0 4 0 0 0 6 .280 .269 .400 .669
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 4 KIN Sean Archer 145 424 32 112 25 1 6 35 0 1 44 92 .264 .332 .370 .702
7 6 CEN John Hairston 281 1018 133 233 45 5 32 112 46 21 53 234 .229 .276 .377 .653
7 7 NEW Les Mays 130 264 19 50 9 1 3 23 2 2 24 83 .189 .258 .265 .523
7 8 LBG Howard Allen 30 50 8 5 2 0 0 1 5 0 3 8 .100 .151 .140 .291
7 9 LBK Sam Hawkins 10 9 2 3 3 0 0 0 0 0 0 2 .333 .333 .667 1.000
7 10 IRO Cliff Robinson 132 360 27 78 10 1 2 22 5 3 24 90 .217 .271 .267 .537
7 11 POR Tim Howell 70 151 7 25 4 0 1 12 4 2 8 37 .166 .212 .212 .424
7 12 MTS Daniel Martin 104 144 17 29 5 1 4 24 2 3 8 39 .201 .241 .333 .574
8 1 FRE Stan Burton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 PCP Brian Barker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 PCK Fred Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 4 KIN Johnny Pierce 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 CC Harry Wright 43 102 13 26 3 2 1 7 4 1 11 26 .255 .333 .353 .686
8 6 CEN Tom Barnes 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 7 NEW Sam Dunham 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 8 LBG Tom Preston 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 9 LBK Dennis Hayes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 10 IRO Bob Carr 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 POR Mauro Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 MTS Chet Miller 43 85 7 18 1 0 0 7 4 0 7 24 .212 .272 .224 .495
50 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 6 CEN Bill O'Clancy 52 51 .505 3.09 136 128 6 3 0 832.0 743 286 58 268 683
1 8 LBG Hal Phipps 20 17 .541 2.53 358 0 0 0 145 369.1 267 104 26 152 402
1 9 LBK Al Goodman 61 34 .642 3.20 167 148 1 1 0 924.0 805 329 84 224 683
1 10 LBG Ed Debord 12 10 .545 3.72 147 0 0 0 4 196.0 153 81 18 97 240
1 11 IRO Juan Ávila 13 13 .500 2.93 191 0 0 0 80 193.1 178 63 12 66 169
2 7 CEN Jeremy O'Neil 15 16 .484 3.00 263 0 0 0 40 230.2 225 77 19 68 184
2 13 MTS Mike Garland 11 17 .393 6.55 218 0 0 0 36 220.0 218 160 30 208 350
3 4 KIN Colm Miller 24 32 .429 4.37 91 82 1 0 0 469.1 460 228 53 174 294
3 6 PCK Denny Howard 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 8 NEW Paul Burton 0 0 .000 2.57 4 0 0 0 0 7.0 3 2 2 1 7
3 14 MTS Ken Clark 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 0 1
4 1 FRE Jimmy Badman 3 10 .231 4.18 45 20 1 0 0 168.0 165 78 23 65 140
4 2 PCP Jude Waters 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 3 PCK Vincent Ratzlaff 6 5 .545 3.65 65 11 0 0 1 123.1 113 50 11 52 97
4 5 CC Alonso Rodríguez 7 20 .259 6.15 53 26 1 0 0 190.1 231 130 33 83 146
4 6 CEN Chris Price 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 NEW Vernon Coffey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 8 LBG Jesús Deleón 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 9 LBK Freddie Fleming 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 IRO T.J. Fuller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 11 POR Augusto Chávez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 MTS Gunnar Mosley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 2 PCP Ronnie Green 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 2
5 4 KIN Héctor Reynoso 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 5 CC Edgar Corstorphine 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 6 CEN Clarence Bentley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 7 NEW Brian McMillan 1 2 .333 6.21 23 0 0 0 1 29.0 34 20 8 17 18
5 9 LBK Wesley Norris 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 IRO Melvin Robinson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 12 MTS Abraham Heard 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 1 FRE John Davis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 2 PCP Brennan Richardson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 3 PCK Daniel Frey 0 0 .000 8.00 21 0 0 0 0 9.0 13 8 2 5 5
6 4 KIN Tommy López 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 5 CC Clint Wade 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 6 CEN John Davis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 NEW Jeremy Valdéz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 8 LBG Oqtay Arveladze 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 9 LBK Roy O'Mullowney 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 IRO Todd Miller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 11 POR Geoff Venegas 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
41 Pitchers Drafted

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33