FEDERAL LEAGUE 1992
DRAFTED PLAYERS
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 5 LBK Brad Ricker 154 466 74 121 20 0 31 80 0 0 76 121 .260 .366 .502 .868
1 8 FRE Oliver Johnson 251 858 89 221 41 2 28 127 1 4 49 183 .258 .308 .408 .716
1 10 CC Drake John 799 2874 347 738 143 26 70 335 19 26 363 592 .257 .340 .398 .738
1 11 IRO Francisco López 464 1305 140 278 61 2 44 154 1 0 142 356 .213 .294 .364 .658
1 12 MTS Barden Nihane 231 422 46 117 20 0 10 47 0 0 17 81 .277 .318 .396 .714
1 13 POR David Burnett 247 391 50 132 20 1 10 60 0 0 29 64 .338 .386 .471 .856
2 4 PCP Bob Stanley 752 2400 267 535 86 14 40 195 24 19 354 668 .223 .330 .320 .650
2 6 KIN Mac Thomas 512 1616 172 377 58 23 57 191 17 20 130 355 .233 .291 .403 .694
2 7 LBK Tim Boyd 381 792 84 195 22 14 5 67 24 17 75 169 .246 .315 .328 .643
2 10 FRE Sergio Castillo 711 2255 261 533 104 13 39 240 40 26 231 431 .236 .309 .346 .655
2 15 POR Paul Pickett 137 374 25 77 9 2 2 28 3 4 34 97 .206 .275 .257 .531
3 1 NEW Bill Horton 540 1556 136 357 68 9 19 148 44 29 107 354 .229 .288 .321 .609
3 2 PCP Miguel Velázquez 102 232 28 48 8 3 5 19 1 1 25 53 .207 .287 .332 .619
3 3 CEN Tim Hoffman 41 54 6 11 1 1 1 6 0 2 3 15 .204 .254 .315 .569
3 4 LBK Stan Robinson 241 499 52 113 21 0 5 48 9 6 30 72 .226 .273 .299 .571
3 7 FRE Bert Davis 139 394 30 79 13 1 0 26 2 0 13 71 .201 .234 .239 .473
3 12 IRO Wendell Torres 12 19 1 2 0 0 0 0 0 0 1 5 .105 .150 .105 .255
3 14 POR Javier Calderón 35 94 11 21 7 2 1 10 1 0 11 17 .223 .302 .372 .674
6 11 MTS Manuel García 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 POR Zander Dodson 48 47 2 8 1 0 1 7 1 0 5 18 .170 .241 .255 .496
7 1 NEW Josh Lane 31 35 4 10 2 0 0 4 1 0 2 10 .286 .316 .343 .659
7 2 PCP Scott Kinney 179 398 35 95 16 5 4 30 3 4 33 89 .239 .302 .334 .636
7 3 CEN Jack Shaffer 129 275 25 61 10 4 1 29 4 1 16 74 .222 .265 .298 .563
7 4 LBK Doug Lott 48 44 5 14 4 0 3 13 0 0 2 8 .318 .375 .614 .989
7 5 PCK Peter Franklin 133 253 31 54 12 1 4 21 12 2 20 67 .213 .274 .316 .590
7 6 KIN Carl Burns 274 623 56 128 20 7 4 41 14 3 36 142 .205 .258 .279 .537
7 7 FRE Will Hoffman 323 277 31 58 10 0 10 40 0 2 27 69 .209 .289 .354 .643
7 8 LBG Michael Panic 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 CC Bobby Waller 12 9 2 2 0 0 0 0 0 0 3 2 .222 .462 .222 .684
7 10 IRO Pete Lowe 32 27 5 3 1 0 0 1 2 0 2 9 .111 .172 .148 .321
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 11 MTS Greg Lester 3 11 2 2 2 0 0 1 0 0 1 4 .182 .250 .364 .614
7 12 POR Kade Veeck 46 51 5 8 1 0 1 4 1 0 3 18 .157 .218 .235 .453
8 1 NEW Sean Thomas 141 336 37 70 15 4 7 31 2 5 25 88 .208 .264 .339 .604
8 2 PCP Todd Ellis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 CEN Bob Johnston 346 1221 128 287 38 9 6 86 72 36 30 210 .235 .258 .296 .554
8 4 LBK Will Lord 28 57 3 17 3 1 1 4 0 0 4 15 .298 .344 .439 .783
8 5 PCK Jim Atkins 62 53 5 7 2 0 1 1 1 1 4 15 .132 .220 .226 .447
8 6 KIN Steve Murphy 73 189 23 39 8 0 5 16 0 0 14 38 .206 .262 .328 .590
8 7 FRE Corey Huffman 62 125 7 19 5 0 0 9 1 2 7 36 .152 .201 .192 .393
8 8 LBG Joe Green 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
8 9 CC Chris Reilly 62 89 10 16 7 1 0 6 2 0 11 28 .180 .267 .281 .548
8 10 IRO James Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 MTS Artie Murray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 POR Mark Haynes 4 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143
44 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 NEW Javier Soto 72 47 .605 2.35 182 182 1 1 0 1061.2 721 277 56 291 1380
1 2 PCP Bob Lewis 7 2 .778 3.53 55 0 0 0 2 74.0 63 29 8 32 59
1 3 CEN Jeremy Gray 86 55 .610 2.94 219 201 4 2 0 1317.2 1100 431 100 404 1177
1 4 CEN Elliott Tyler 33 40 .452 3.91 175 81 4 0 5 631.0 567 274 47 360 475
1 6 PCK Hugh Christian 58 39 .598 3.00 170 143 2 0 0 907.2 779 303 51 326 702
1 7 KIN Lyle Soumitra 62 49 .559 2.98 159 155 2 0 0 1015.2 849 336 80 303 787
2 1 NEW Ryan Donaldson 32 30 .516 3.79 158 67 2 0 1 512.2 469 216 51 150 288
2 2 LBK Cliff Bly 44 34 .564 3.22 202 97 1 0 35 673.2 599 241 45 203 459
2 3 CEN Steve Price 14 11 .560 2.82 304 0 0 0 77 310.0 244 97 21 131 246
2 8 PCK Toby Stewart 49 61 .445 3.86 216 170 1 0 0 999.0 955 429 98 410 798
2 9 KIN Trevor Bell 27 28 .491 3.13 430 0 0 0 98 422.2 357 147 22 138 404
2 11 LBG Richard Knight 43 18 .705 2.74 480 0 0 0 39 492.1 413 150 23 180 457
2 12 CC Dennis Sears 18 13 .581 2.78 322 0 0 0 11 369.1 296 114 19 138 273
2 13 IRO Tommy Nash 27 37 .422 4.42 140 72 0 0 1 480.0 512 236 63 156 359
2 14 MTS Joe Ayers 15 14 .517 4.05 214 0 0 0 36 240.0 223 108 15 153 164
3 6 KIN Christian Sterling 2 1 .667 4.59 51 0 0 0 0 17.2 22 9 2 10 11
3 9 LBG Matt Thompson 29 58 .333 5.13 175 113 1 0 1 673.1 755 384 71 331 458
3 10 CC John Miranda 6 6 .500 4.43 143 0 0 0 5 178.2 174 88 22 87 155
3 11 NEW Ramón Castro 29 31 .483 3.69 120 86 0 0 2 570.1 536 234 59 238 396
4 1 NEW Kenny MacRory 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 2 PCP Kenny Snow 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 3 CEN Logan Payne 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
4 4 LBK Graham Corbin 0 2 .000 6.12 21 0 0 0 0 25.0 33 17 4 6 15
4 5 PCK Parker Fisher 3 4 .429 5.63 39 6 0 0 0 80.0 95 50 13 38 72
4 6 KIN Edward Scott 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 FRE Gerald Renfro 1 0 1.000 3.86 15 0 0 0 0 7.0 6 3 2 3 7
4 8 LBG Harold Roan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 IRO Edmond Randall 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 POR Chet Lee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 2 PCP Norris Marshall 16 12 .571 4.24 96 26 0 0 1 238.0 233 112 30 90 198
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 3 CEN Blair Hahn 1 1 .500 4.58 17 0 0 0 0 19.2 19 10 2 6 18
5 4 LBK Stan Haskins 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 6 KIN Manuel González 19 25 .432 4.51 59 57 1 1 0 351.1 385 176 38 110 247
5 8 LBG Keith Owens 0 2 .000 31.16 2 2 0 0 0 4.1 14 15 1 10 2
5 9 CC David William 0 0 .000 15.00 2 0 0 0 0 3.0 7 5 0 3 5
5 10 IRO Ron Duncan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 11 MTS Floyd Colbert 0 0 .000 4.91 3 0 0 0 0 3.2 2 2 0 1 5
6 1 NEW Whit Moyer 0 0 .000 4.63 10 0 0 0 1 11.2 13 6 0 8 9
6 2 PCP Jason Simmons 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 3 CEN Eugene Hoffman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 4 LBK David Andrews 1 0 1.000 3.91 40 0 0 0 1 50.2 60 22 4 24 33
6 5 PCK Gene Huggins 0 0 .000 1.50 3 0 0 0 0 6.0 2 1 0 4 1
6 6 KIN Eliot Holmes 0 1 .000 6.52 5 1 0 0 0 9.2 11 7 1 8 5
6 7 FRE Patrick Newman 0 0 .000 6.43 6 0 0 0 0 7.0 13 5 1 1 2
6 8 LBG Jamie Strickland 1 9 .100 6.72 16 13 2 0 0 84.1 107 63 11 39 57
6 9 CC Oscar Banks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 IRO Colin Montgomery 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
47 Pitchers Drafted

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33