FEDERAL LEAGUE 1991
DRAFTED PLAYERS
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 6 KIN Kevin Gaze 992 3532 569 1117 159 3 170 543 2 4 559 664 .316 .411 .507 .918
1 8 POR John Leonard 676 1943 184 481 88 15 16 196 2 10 216 476 .248 .330 .333 .663
1 10 NEW Billy Copeland 884 3175 435 770 189 30 83 383 164 62 402 782 .243 .331 .399 .730
1 13 LBG Jeremy Wiggins 715 2331 281 627 109 21 17 213 45 18 142 429 .269 .316 .356 .672
2 6 PCP Lee Morán 836 2977 349 769 134 6 100 384 4 3 321 596 .258 .332 .408 .740
2 10 NEW Jake Cole 606 1613 166 338 81 14 18 143 89 41 83 448 .210 .248 .311 .559
2 12 CC Juan Estrada 365 937 88 199 21 1 2 72 10 8 59 193 .212 .274 .243 .517
3 1 LBK Bill Wall 641 1874 271 516 76 15 25 172 65 24 122 344 .275 .333 .372 .704
3 2 CEN Reginald Garner 678 2140 238 494 95 13 20 195 50 24 266 437 .231 .318 .315 .633
3 3 PCK Travis Bascombe 507 1553 141 423 63 10 20 158 50 23 70 132 .272 .302 .364 .666
3 4 FRE Steven Logan 713 2339 293 600 87 11 83 348 22 21 196 435 .257 .315 .410 .724
3 5 KIN Cody Dittman 179 357 48 76 13 2 4 26 13 4 31 88 .213 .297 .294 .591
3 6 PCP Artie Huffman 730 2160 228 513 79 10 13 177 49 13 179 297 .237 .296 .301 .598
3 8 POR Lorenzo Herrera 717 2054 197 533 111 6 39 233 1 0 217 319 .259 .333 .376 .710
3 12 CC Tony León 714 2339 222 509 115 1 72 290 1 1 225 572 .218 .291 .360 .651
6 12 LBG John Brown 452 1377 133 335 63 1 16 141 2 0 184 241 .243 .338 .325 .663
7 1 LBK Steve Montés 340 1097 115 288 65 3 28 133 5 2 98 200 .263 .324 .404 .727
7 2 CEN Frank Gregory 262 641 57 142 39 2 11 84 1 0 68 162 .222 .310 .340 .650
7 3 PCK David Chávez 523 1513 201 367 100 5 57 226 3 1 172 268 .243 .334 .428 .762
7 4 FRE Roy Greenwood 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 5 KIN Tony Benítez 607 1595 179 368 86 14 27 154 39 11 157 397 .231 .301 .353 .654
7 6 PCP Mike Atkins 124 252 16 49 20 0 3 20 0 0 22 68 .194 .269 .310 .578
7 7 POR Roderick Bailey 56 118 9 26 7 1 2 12 0 0 15 29 .220 .321 .347 .669
7 8 MTS José Rivera 392 753 81 193 40 0 18 85 2 1 62 158 .256 .319 .381 .700
7 9 NEW Sean Wiley 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
7 11 CC Lowell Brown 68 175 26 47 6 0 9 29 0 0 19 39 .269 .342 .457 .799
7 12 LBG Bobby Rowland 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 1 LBK Patrick Kuhbauer 47 113 15 22 5 0 5 15 2 1 14 28 .195 .282 .372 .654
8 2 CEN Dan Jones 38 74 6 17 4 0 1 6 0 0 5 21 .230 .278 .324 .603
8 3 PCK Philip Sullivan 40 66 8 16 5 0 1 6 0 1 7 16 .242 .333 .364 .697
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 4 FRE Menelik Peponi 42 82 10 13 3 0 1 7 0 0 6 15 .159 .225 .232 .456
8 5 KIN Ron Martin 214 454 48 135 28 0 10 76 0 0 33 99 .297 .363 .425 .788
8 6 PCP Eric Monroe 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 7 POR Jack Pemberton 52 87 13 25 3 1 1 20 2 0 7 16 .287 .354 .379 .733
8 8 MTS Jon Davis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 9 NEW Jerry Thompson 93 153 14 25 6 0 3 14 0 0 5 39 .163 .190 .261 .451
8 10 IRO Nick McCain 10 20 1 2 0 0 1 1 0 0 1 4 .100 .182 .250 .432
8 11 CC Cal Wagner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 LBG Joe Kelley 382 839 113 176 40 7 3 70 34 14 92 208 .210 .293 .285 .578
39 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 LBK Lawrence Gordon 97 63 .606 2.53 247 224 4 3 1 1489.2 1211 419 78 332 1439
1 3 MTS Dan Bray 88 68 .564 2.84 253 194 14 4 3 1419.0 1156 448 87 443 1468
1 4 PCK Ernie Webb 80 54 .597 3.06 202 202 0 0 0 1154.1 981 392 58 430 948
1 5 FRE Bill Ritchie 2 2 .500 6.43 37 0 0 0 0 49.0 54 35 7 30 41
1 7 PCP Carlos Vargo 47 60 .439 4.04 174 165 2 2 0 972.1 875 437 87 439 734
1 9 MTS Thomas Collier 34 37 .479 4.44 204 97 1 1 1 683.0 671 337 59 296 442
1 11 IRO Vaughan Roy 14 15 .483 4.84 228 21 0 0 0 178.1 186 96 18 100 131
1 12 CC Steve Griffin 27 36 .429 3.10 478 0 0 0 217 478.1 390 165 43 178 557
2 3 PCK James Maginn 38 24 .613 3.75 416 0 0 0 19 489.1 415 204 31 279 420
2 4 FRE Len Cummings 62 52 .544 3.06 262 136 2 0 19 1039.1 840 353 78 409 698
2 7 KIN Jason Doel 23 12 .657 3.40 383 0 0 0 16 479.1 425 181 51 171 417
2 8 POR Craig Harris 53 50 .515 3.58 255 133 2 1 37 935.2 850 372 72 373 613
2 9 MTS Wayne Hixon 56 65 .463 3.99 193 167 1 0 0 1003.1 909 445 88 451 851
2 11 IRO Eugene Vance 36 65 .356 4.60 236 134 0 0 3 826.1 803 422 92 361 633
2 13 LBG Robert Warren 17 13 .567 3.58 298 1 0 0 7 389.2 370 155 40 145 286
3 9 MTS Juan Vallejo 0 0 .000 6.00 5 0 0 0 0 9.0 12 6 4 7 6
3 11 IRO Mark Brown 0 1 .000 4.60 12 0 0 0 0 15.2 20 8 1 9 17
3 13 LBG Robbie Brown 20 35 .364 5.48 130 84 0 0 1 483.0 557 294 54 191 317
4 1 LBK Raúl Fernández 9 2 .818 3.00 56 0 0 0 2 81.0 56 27 5 28 43
4 2 CEN Randy Gardner 0 0 .000 5.85 14 0 0 0 0 20.0 26 13 3 10 11
4 4 FRE Don Turner 0 1 .000 3.32 34 0 0 0 1 40.2 40 15 0 16 31
4 5 KIN Martin O'Neill 1 2 .333 4.66 12 4 0 0 0 29.0 34 15 3 7 12
4 6 PCP Ray Shirley 0 0 .000 1.59 7 0 0 0 0 5.2 5 1 0 3 4
4 7 POR Bill Brown 28 36 .438 4.00 187 99 0 0 1 673.0 644 299 69 214 574
4 8 MTS Nathan Ford 8 29 .216 5.23 74 49 0 0 0 299.2 329 174 37 144 180
4 9 NEW Ryan Walker 6 5 .545 4.20 101 0 0 0 1 124.1 122 58 12 70 95
4 10 IRO Jerry Jackson 0 0 .000 5.73 8 0 0 0 0 11.0 14 7 1 6 12
4 11 CC Bill Lee 0 0 .000 3.97 9 0 0 0 0 11.1 12 5 2 5 5
4 12 LBG Millard Ramírez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 1 LBK Jeremy Pérez 0 0 .000 2.31 4 0 0 0 0 11.2 11 3 0 2 6
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 2 CEN José López 0 0 .000 33.76 7 0 0 0 0 1.1 6 5 0 2 0
5 4 FRE Mark Myers 0 0 .000 0.00 3 0 0 0 0 5.1 3 0 0 1 5
5 5 KIN Kyle Butler 1 0 1.000 3.02 20 0 0 0 0 41.2 32 14 2 22 35
5 6 PCP Ryan Vázquez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 7 POR Marvin Crews 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 8 MTS Jeff Thompson 0 0 .000 2.66 53 0 0 0 0 40.2 34 12 4 16 30
5 9 NEW Ron Allison 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 IRO Juan Domingo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 11 CC Bill Nunn 0 0 .000 7.97 20 0 0 0 0 20.1 23 18 2 16 20
5 12 LBG Tomás Ramón 0 1 .000 7.36 6 0 0 0 0 11.0 12 9 3 9 7
6 1 LBK Jason Keith 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 2 CEN Joe Sizemore 5 4 .556 4.42 118 0 0 0 3 144.2 161 71 20 50 102
6 3 PCK William Rouse 0 0 .000 6.14 28 0 0 0 0 44.0 63 30 5 32 12
6 4 FRE Tom Fuller 0 0 .000 6.48 8 0 0 0 0 8.1 11 6 0 5 6
6 5 KIN Chris Martínez 0 0 .000 7.20 4 0 0 0 0 5.0 11 4 1 2 0
6 6 PCP Scot Reyes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 POR Paul Clayton 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 8 MTS Brendan MacKindlay 0 0 .000 0.00 6 0 0 0 0 10.0 5 0 0 0 3
6 9 NEW Corey Rogers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 IRO Carson Mosley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 11 CC Carlos Lozano 15 33 .313 4.73 181 50 1 0 1 472.0 487 248 61 200 415
51 Pitchers Drafted

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33