NEWPORT NAVIGATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/01/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dalton Bonner 25 2B 10 10 2 2 14 19 20 10 2 2 10 2 2
Trent Cates 20 SS 6 6 1 1 5 17 19 6 1 1 6 1 1
Steve Cherry 19 SS 6 11 5 3 3 15 16 6 5 3 6 5 3
Jake Cole 24 CF 8 10 4 6 6 19 20 8 4 6 7 4 6
Billy Copeland 25 LF 9 10 10 12 9 18 20 7 8 8 9 11 13
Travis Ford 21 CF 8 12 1 8 4 15 12 8 1 8 8 1 8
Bill Horton 28 RF 7 7 7 6 8 13 18 6 5 5 7 7 7
Bruce Huskinson 23 LF 7 9 6 7 5 13 15 7 7 7 7 6 7
Aaron Ingram 25 C 8 8 4 5 9 1 2 8 4 5 8 4 5
Bill Lewis 26 3B 9 13 8 9 10 10 12 8 7 8 9 9 10
Les Mays 25 SS 7 9 4 7 6 8 15 7 4 7 7 4 7
Mark McBride 30 SS 9 9 6 7 15 3 3 8 5 5 9 7 7
Donnie O'Neil 29 C 6 10 9 12 8 1 1 6 8 12 6 9 12
Miguel Romero 29 RF 8 11 12 12 7 5 9 7 10 10 8 13 12
Steve Stremme 22 C 6 7 6 5 5 5 2 6 6 6 6 5 5
Bubba Thomas 23 C 10 15 8 8 10 2 4 10 9 8 9 8 7
Sean Thomas 24 SS 8 9 4 8 7 16 5 7 3 6 8 4 8
Jerry Thompson 24 1B 7 7 4 4 8 1 1 7 4 4 7 5 5
Kent Ward 24 CF 7 7 3 5 7 14 18 7 4 5 7 3 4
Jesse Warren 27 2B 9 10 3 6 14 1 14 9 3 6 9 3 6
Artie Wilkins 29 CF 8 8 7 6 8 9 19 8 7 6 8 8 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Barnes 34 MR 10 10 14 10 10 15 10 10 13 91-93 Mph 5
Matt Brewster 24 MR 10 12 8 9 12 7 10 12 8 89-90 Mph 13
Loren Carter 28 MR 11 8 12 11 8 12 10 8 11 92-94 Mph 15
Bob Cole 37 MR 7 12 13 6 12 13 7 12 13 87-89 Mph 5
Robbie James 20 MR 9 12 10 8 11 9 9 12 10 95-97 Mph 14
Brian McMillan 22 MR 10 9 6 10 9 6 9 9 5 91-93 Mph 16
Curt Micks 28 MR 12 9 7 11 9 7 13 9 7 90-92 Mph 12
José Montés 28 SP 8 14 5 8 14 5 7 14 5 87-89 Mph 12
Alan Morgan 28 SP 13 13 9 14 14 10 13 13 9 90-92 Mph 8
Whit Moyer 24 MR 10 10 7 9 10 6 10 10 7 89-90 Mph 16
Jefferson Nash 25 SP 12 10 8 12 10 8 13 10 8 94-96 Mph 9
Jimmy Nelson 26 MR 16 14 3 16 14 3 16 14 3 94-96 Mph 8
Miguel Pellicer 32 CL 18 15 10 16 13 9 20 15 11 94-96 Mph 4
Phil Simms 28 MR 11 13 3 10 13 3 12 14 3 91-93 Mph 2
Artie Smith 35 MR 12 9 6 12 9 6 12 9 6 89-90 Mph 17
Javier Soto 26 SP 20 16 14 20 16 14 20 17 15 99-101 Mph 7
Ryan Walker 25 MR 11 12 8 10 12 7 11 12 8 90-92 Mph 14
Albert Williams 31 MR 13 14 7 12 14 7 14 15 8 92-94 Mph 11
Ed Woods 28 SP 10 14 2 10 14 2 10 14 2 90-92 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Barnes MR 1 1 4 6 3 1 1 3 2
Dalton Bonner 2B 1 1 15 8 16 17 11 4 14
Matt Brewster MR 1 1 3 10 5 2 1 1 8
Loren Carter MR 1 2 7 17 5 1 2 2 3
Trent Cates SS 2 1 14 12 20 16 16 12 14
Steve Cherry SS 2 1 11 14 13 13 11 15 8
Bob Cole MR 1 1 1 10 1 1 1 1 3
Jake Cole CF 1 1 8 7 4 6 17 14 17
Billy Copeland LF 1 1 17 4 16 1 15 12 7
Travis Ford CF 1 2 12 5 7 9 15 11 15
Bill Horton RF 1 2 1 13 3 1 14 17 16
Bruce Huskinson LF 1 2 4 15 6 3 15 17 14
Aaron Ingram C 12 15 4 7 8 1 1 8 1
Robbie James MR 1 1 10 12 5 3 8 11 3
Bill Lewis 3B 1 1 14 12 11 12 11 10 10
Les Mays SS 1 1 15 16 14 16 14 15 12
Mark McBride SS 1 2 16 10 14 13 3 9 11
Brian McMillan MR 1 1 5 10 6 1 4 3 6
Curt Micks MR 1 1 1 9 6 3 1 3 5
José Montés SP 1 2 1 13 6 2 1 5 3
Alan Morgan SP 1 2 4 11 4 1 1 5 4
Whit Moyer MR 1 1 8 19 9 4 9 3 10
Jefferson Nash SP 1 2 3 14 8 5 1 2 5
Jimmy Nelson MR 1 2 3 9 6 5 5 4 4
Donnie O'Neil C 13 16 1 11 6 1 1 8 7
Miguel Pellicer CL 1 1 10 8 3 5 1 3 2
Miguel Romero RF 1 1 1 6 6 1 12 11 16
Phil Simms MR 1 2 12 9 5 1 11 7 3
Artie Smith MR 1 1 4 5 1 2 4 1 3
Javier Soto SP 1 1 3 10 4 3 6 14 6
Steve Stremme C 11 6 8 3 6 1 1 4 1
Bubba Thomas C 15 12 7 10 7 3 8 10 5
Sean Thomas SS 1 1 17 15 15 14 11 15 20
Jerry Thompson 1B 12 13 1 7 8 3 1 8 10
Ryan Walker MR 1 1 5 15 7 3 7 20 5
Kent Ward CF 1 1 11 6 9 8 17 9 14
Jesse Warren 2B 1 1 13 15 12 15 7 14 9
Artie Wilkins CF 1 1 1 12 5 1 11 16 18
Albert Williams MR 1 1 2 6 6 4 1 4 5
Ed Woods SP 1 1 2 15 5 1 6 3 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Barnes 8 - - - - - - - -
Dalton Bonner - - 6 17 - 5 - - -
Matt Brewster 9 - - - - - - - -
Loren Carter 16 - - - - - - - -
Trent Cates - - - - 1 12 - - -
Steve Cherry - - - 1 10 7 - - -
Bob Cole 2 - - - - - - - -
Jake Cole - - - - - - 13 17 9
Billy Copeland - - 15 - - - 17 10 13
Travis Ford - - - - - - 11 10 -
Bill Horton - - - - - - 19 11 18
Bruce Huskinson - - 3 - - - 20 12 15
Aaron Ingram - 11 - - - - - - -
Robbie James 16 - - - - - - - -
Bill Lewis - - - 13 12 5 - - -
Les Mays - - - 17 17 15 14 - 14
Mark McBride - - - 16 7 13 - - -
Brian McMillan 13 - - - - - - - -
Curt Micks 5 - - - - - - - -
José Montés 6 - - - - - - - -
Alan Morgan 10 - - - - - - - -
Whit Moyer 20 - - - - - - - -
Jefferson Nash 11 - - - - - - - -
Jimmy Nelson 9 - - - - - - - -
Donnie O'Neil - 16 1 - - - - - -
Miguel Pellicer 18 - - - - - - - -
Miguel Romero - - - - - - 5 6 12
Phil Simms 20 - - - - - - - -
Artie Smith 5 - - - - - - - -
Javier Soto 7 - - - - - - - -
Steve Stremme - 6 - - - - - - -
Bubba Thomas - 14 11 - - - - - -
Sean Thomas - - - 1 - 15 - - -
Jerry Thompson - 10 6 - - - - - -
Ryan Walker 13 - - - - - - - -
Kent Ward - - 3 - - - 13 18 2
Jesse Warren - - - 13 13 10 4 - 6
Artie Wilkins - - - - - - 15 5 13
Albert Williams 6 - - - - - - - -
Ed Woods 8 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33