NEWPORT NAVIGATORS
FIELDING STATS REPORT
10/01/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Barnes 76 0 3 9 0 15 3 .800 81.0 1.33 +0.2 1.027
Jimmy Nelson 74 0 5 14 3 22 3 .864 88.0 1.94 -0.3 .959
Albert Williams 68 0 4 12 1 17 1 .941 66.0 2.18 -0.4 .925
Bob Cole 54 0 1 7 0 9 1 .889 65.1 1.10 -0.4 .899
Loren Carter 44 0 4 5 0 9 0 1.000 48.0 1.69 +0.1 1.027
Alan Morgan 32 32 12 31 1 46 3 .935 175.2 2.20 -0.5 .972
Javier Soto 32 32 11 25 2 40 4 .900 195.0 1.66 -2.5 .861
Jefferson Nash 31 31 8 25 2 35 2 .943 162.2 1.83 +0.9 1.063
Ryan Walker 29 0 2 5 0 7 0 1.000 34.2 1.82 +0.1 1.027
Ed Woods 28 28 5 22 3 29 2 .931 150.1 1.62 -0.2 .986
Miguel Pellicer 25 0 0 2 0 3 1 .667 27.1 0.66 -0.5 .685
José Montés 21 19 6 19 1 25 0 1.000 103.1 2.18 -0.7 .938
Phil Simms 14 0 1 5 1 6 0 1.000 20.1 2.66 +0.0 1.027
Artie Smith 12 0 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.027
Ken McJannett 7 2 1 2 0 3 0 1.000 18.0 1.50 +0.0 1.027
Robbie James 6 0 0 1 0 2 1 .500 12.0 0.75 +0.0 1.027
Matt Brewster 5 0 1 0 0 1 0 1.000 4.1 2.08 -0.5 .000
Brian McMillan 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Whit Moyer 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Curt Micks 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Charlie Craft 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bubba Thomas 124 120 989 67 6 1063 7 .993 1050.1 9.05 +3.4 1.012 8 95 37 38.9 3.95
Donnie O'Neil 32 24 248 12 2 260 0 1.000 231.0 10.13 -1.4 1.037 2 19 4 21.1 3.58
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Copeland 80 71 651 41 64 697 5 .993 635.1 9.80 +2.4 1.052
Dalton Bonner 44 42 384 16 39 409 9 .978 365.2 9.85 -6.6 .731
Jerry Thompson 25 25 214 11 18 225 0 1.000 198.0 10.23 -0.9 .927
Bruce Huskinson 8 0 11 1 3 12 0 1.000 15.1 7.04 -0.8 .368
Kent Ward 7 5 54 4 5 58 0 1.000 50.0 10.44 +0.4 1.105
Donnie O'Neil 3 1 12 0 2 12 0 1.000 12.0 9.00 +0.1 1.105
Bubba Thomas 3 0 6 0 0 6 0 1.000 5.0 10.80 +0.0 1.105
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Bonner 79 78 134 218 60 357 5 .986 654.1 4.84 +5.2 1.036
Mark McBride 45 42 81 119 30 203 3 .985 362.1 4.97 +0.6 1.007
Bill Lewis 23 23 44 44 13 90 2 .978 190.2 4.15 -1.4 .954
Steve Cherry 10 0 4 5 0 9 0 1.000 23.2 3.42 +0.2 1.031
Jesse Warren 6 0 7 9 7 16 0 1.000 26.0 5.54 +0.2 1.031
Sean Thomas 4 0 4 4 2 8 0 1.000 13.0 5.54 +0.0 1.031
Les Mays 3 1 1 4 1 6 1 .833 11.1 3.97 -0.5 .825
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Lewis 117 117 37 264 15 321 20 .938 1020.0 2.66 -3.7 .980
Steve Cherry 24 20 11 61 4 76 4 .947 171.1 3.78 -2.6 .948
Les Mays 16 6 5 20 2 25 0 1.000 67.2 3.33 +0.8 1.045
Trent Cates 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Jesse Warren 3 1 1 8 0 9 0 1.000 11.1 7.15 +1.7 1.394
Mark McBride 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark McBride 70 70 90 211 46 308 7 .977 597.2 4.53 -3.0 .978
Sean Thomas 65 55 78 180 41 263 5 .981 500.1 4.64 +1.8 1.015
Steve Cherry 21 19 31 56 16 90 3 .967 161.0 4.86 -1.6 .954
Dalton Bonner 5 0 1 2 2 3 0 1.000 6.0 4.50 -0.6 .502
Les Mays 4 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.005
Trent Cates 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.005
Donnie O'Neil 2 0 0 2 0 2 0 1.000 2.2 6.75 +0.0 1.005
Bill Lewis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jesse Warren 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.005
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Copeland 72 71 102 1 0 104 1 .990 610.0 1.52 +4.2 1.066
Bruce Huskinson 45 42 58 2 1 60 0 1.000 372.1 1.45 +2.4 1.063
Artie Wilkins 23 16 28 1 0 29 0 1.000 140.1 1.86 +3.4 1.213
Bill Horton 12 7 8 0 0 8 0 1.000 75.2 0.95 -0.1 .988
Les Mays 5 3 1 0 0 1 0 1.000 31.0 0.29 -0.0 .988
Travis Ford 4 2 3 0 0 3 0 1.000 21.0 1.29 -0.0 .988
Miguel Romero 2 1 0 0 0 0 0 .000 11.0 0.00 -0.7 .000
Jesse Warren 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Jake Cole 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Cole 104 103 206 4 1 212 2 .991 898.2 2.10 +5.9 1.040
Artie Wilkins 22 18 27 1 0 28 0 1.000 162.1 1.55 -4.0 .836
Bruce Huskinson 17 15 34 2 0 37 1 .973 140.0 2.31 -1.9 .932
Travis Ford 7 3 4 1 0 5 0 1.000 32.1 1.39 -0.1 .959
Bill Horton 6 4 11 0 0 11 0 1.000 39.0 2.54 +0.4 1.055
Miguel Romero 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 .959
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Romero 136 135 169 10 1 184 5 .973 1187.1 1.36 +4.3 1.035
Artie Wilkins 8 7 10 1 0 11 0 1.000 64.0 1.55 +1.0 1.143
Bruce Huskinson 2 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Jake Cole 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.028
Billy Copeland 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.028
Bill Horton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Les Mays 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jesse Warren 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33