CAPITAL CITY SENATORS
FIELDING STATS REPORT
10/01/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Sears 75 0 4 3 0 7 0 1.000 80.1 0.78 +0.0 1.027
Steve Griffin 56 0 4 10 3 14 0 1.000 61.1 2.05 -0.9 .841
Jason Potter 55 0 5 12 0 17 0 1.000 70.0 2.19 +0.2 1.027
John Miranda 48 0 1 8 1 9 0 1.000 63.1 1.28 +0.6 1.174
Carlos Lozano 44 7 7 4 0 11 0 1.000 99.0 1.00 +0.1 1.027
Howard Ferguson 31 31 11 34 2 48 3 .938 206.0 1.97 -0.5 .975
Roosevelt Jones 30 30 7 38 3 47 2 .957 183.2 2.21 +1.1 1.051
John Hawkins 26 26 4 14 0 18 0 1.000 146.0 1.11 -0.3 .967
Paul Griffin 24 0 2 5 0 7 0 1.000 32.1 1.95 +0.1 1.027
Wayne Hixon 22 22 6 18 4 24 0 1.000 131.0 1.65 +0.3 1.027
Michael Barnes 19 0 1 3 0 5 1 .800 28.0 1.29 -0.5 .685
Alonso Rodríguez 17 13 4 10 0 14 0 1.000 75.2 1.67 +0.2 1.027
Fred Manley 13 13 4 5 0 10 1 .900 60.2 1.34 -0.4 .899
Jeremiah Price 11 2 1 3 0 4 0 1.000 22.1 1.61 +0.0 1.027
Willie Hughes 10 0 1 0 0 1 0 1.000 13.1 0.67 0.0 .000
Bill Nunn 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.027
David William 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
José Cardona 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Hughes 1 0 1 1 0 2 0 1.000 4.1 4.15 +0.5 2.055
Paul Powers 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Joey Worley 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Quentin Wood 78 78 568 48 5 621 5 .992 692.2 8.00 +3.4 1.037 4 52 22 42.3 4.92
Tony León 41 40 326 22 2 351 3 .991 354.0 8.85 -0.6 .950 5 38 13 34.2 4.04
Roderick Bailey 25 22 165 17 0 184 2 .989 188.2 8.68 +1.6 1.123 1 15 6 40.0 2.53
Bobby Waller 10 3 30 4 0 34 0 1.000 41.0 7.46 +0.9 1.037 0 5 3 60.0 1.76
Alfredo Avilés 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000 0 0 0 0.0 0.00
Tony Martínez 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.3 .000 1 0 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony León 79 78 568 36 54 608 4 .993 616.0 8.82 -0.3 .990
Tony Martínez 56 44 364 19 28 385 2 .995 381.2 9.03 -3.1 .887
Will Bonin 25 14 127 6 9 135 2 .985 133.2 8.96 -1.0 .892
Don Irvin 22 1 49 0 7 49 0 1.000 50.1 8.76 -0.6 .737
Zander Dodson 14 0 32 2 3 34 0 1.000 27.0 11.33 -0.3 .737
Chris Reilly 9 3 40 2 3 42 0 1.000 35.1 10.70 -0.0 .994
Daniel Vásquez 4 3 32 0 2 33 1 .970 31.1 9.19 -0.2 .884
Alfredo Avilés 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Juan Estrada 1 1 9 2 2 11 0 1.000 9.0 11.00 +0.1 1.105
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drake John 73 73 147 199 50 348 2 .994 643.1 4.84 +0.5 1.003
Alfredo Avilés 52 40 72 128 22 202 2 .990 374.2 4.80 +4.5 1.054
Mariano Ríos 20 19 30 53 11 86 3 .965 164.1 4.55 -2.4 .940
Hank Stout 11 11 28 32 9 63 3 .952 84.2 6.38 -1.0 .954
Paul Pickett 5 1 3 3 0 6 0 1.000 12.1 4.38 -1.1 .688
Juan Guerrero 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.031
Curtis Hawkins 1 0 0 1 0 2 1 .500 4.0 2.25 -0.6 .516
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mariano Ríos 111 111 68 191 13 273 14 .949 984.1 2.37 +5.8 1.032
Fernando Peña 25 24 17 38 2 56 1 .982 204.1 2.42 -0.7 .976
Curtis Hawkins 10 8 8 14 2 22 0 1.000 72.2 2.72 -0.2 .987
Alfredo Avilés 5 1 0 5 0 5 0 1.000 12.0 3.75 +0.2 1.045
Will Bonin 3 0 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.045
Hank Stout 3 0 0 2 1 2 0 1.000 3.0 6.00 +0.1 1.045
Paul Pickett 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Hawkins 48 48 82 122 36 207 3 .986 420.1 4.37 -2.6 .974
Drake John 43 40 51 104 22 160 5 .969 343.1 4.06 +0.9 1.013
Hank Stout 29 27 32 85 10 117 0 1.000 239.1 4.40 +3.9 1.071
Paul Pickett 23 21 41 60 16 104 3 .971 184.0 4.94 -3.4 .927
Alfredo Avilés 14 4 14 16 7 31 1 .968 61.1 4.40 -0.6 .942
Juan Estrada 3 3 1 7 1 9 1 .889 27.0 2.67 -0.6 .879
Will Bonin 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.005
Tony Martínez 1 1 2 4 0 7 1 .857 9.0 6.00 -0.6 .861
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Ward 51 50 98 4 1 104 2 .981 452.0 2.03 +10.7 1.188
Monty Hicks 44 43 72 1 0 73 0 1.000 349.1 1.88 -4.9 .910
Juan Guerrero 21 20 28 2 1 30 0 1.000 163.1 1.65 -2.4 .893
Daniel Vásquez 16 8 15 1 0 16 0 1.000 88.0 1.64 -0.8 .922
Stephen Miller 15 4 19 0 0 19 0 1.000 59.2 2.87 +0.6 1.043
Will Bonin 9 7 12 0 0 12 0 1.000 69.0 1.57 -0.1 .988
Curtis Hawkins 7 6 10 1 0 11 0 1.000 53.0 1.87 -0.1 .988
José Díaz 4 4 11 0 0 11 0 1.000 34.0 2.91 +2.8 1.647
Fernando Peña 3 2 3 0 0 3 0 1.000 17.0 1.59 -0.0 .988
Dan Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Ward 79 78 213 3 0 221 5 .977 683.2 2.84 -2.9 .982
Dan Wilson 31 29 62 3 1 66 1 .985 248.1 2.36 -5.9 .888
José Díaz 26 15 42 0 0 42 0 1.000 156.0 2.42 -1.3 .959
Will Bonin 13 13 35 0 0 35 0 1.000 119.1 2.64 -0.3 .988
Chris Reilly 4 4 9 0 0 9 0 1.000 39.0 2.08 -0.3 .959
Stephen Miller 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.9 .800
Juan Guerrero 2 2 4 0 0 4 0 1.000 13.0 2.77 -0.9 .768
Monty Hicks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monty Hicks 70 70 98 6 0 106 2 .981 595.0 1.57 -2.4 .969
Daniel Vásquez 34 29 36 3 0 39 0 1.000 256.2 1.37 -2.3 .920
Will Bonin 24 19 37 0 0 40 3 .925 167.1 1.99 +1.5 1.058
Stephen Miller 17 10 22 1 0 23 0 1.000 98.2 2.10 +1.2 1.077
Dan Wilson 9 9 19 2 0 22 1 .955 70.0 2.70 +1.2 1.086
Fernando Peña 8 1 3 0 0 4 1 .750 16.1 1.65 +0.8 1.543
José Díaz 7 5 7 0 0 7 0 1.000 52.1 1.20 -1.4 .771
Juan Guerrero 3 1 8 0 0 8 0 1.000 14.0 5.14 +0.9 1.234
Mariano Ríos 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Alfredo Avilés 2 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.028
Chris Reilly 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33