FREMONT TIGERS
FIELDING STATS REPORT
10/01/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Samuels 67 0 1 6 0 7 0 1.000 62.2 1.01 +1.1 1.438
Chris Cook 59 0 1 2 0 3 0 1.000 22.1 1.21 +0.0 1.027
Rob Paris 48 0 1 9 0 10 0 1.000 39.2 2.27 +0.1 1.027
Derek Moore 45 13 6 20 2 27 1 .963 113.1 2.06 -0.7 .925
Chris Harden 42 0 3 5 0 8 0 1.000 38.1 1.88 +0.1 1.027
José Aguilar 41 0 5 9 0 14 0 1.000 52.0 2.42 +0.1 1.027
Kent Fry 39 20 10 15 3 26 1 .962 134.0 1.68 -0.2 .985
Len Cummings 33 33 22 30 1 53 1 .981 216.0 2.17 +0.6 1.027
Brian Parker 30 0 2 6 1 9 1 .889 38.0 1.89 -0.4 .856
Warner Pollard 27 27 9 20 1 31 2 .935 175.2 1.49 -0.7 .948
David Williams 24 21 6 24 3 32 2 .938 139.0 1.94 +0.4 1.027
Ray Magee 22 0 1 4 0 5 0 1.000 25.1 1.78 +0.0 1.027
Jimmy Badman 18 0 1 3 0 4 0 1.000 26.2 1.35 +0.6 1.284
Fred Manley 17 17 5 15 0 20 0 1.000 102.1 1.76 -0.3 .967
Toby Stewart 13 13 4 11 2 16 1 .938 72.1 1.87 +0.7 1.113
Daniel Davis 5 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.027
Patrick Newman 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Arnold Hardy 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Shawn Lacy 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Don Turner 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steven Logan 132 130 710 50 4 770 10 .987 1018.2 6.71 -9.6 .978 9 115 23 20.0 4.14
Paul Knox 79 14 198 13 0 213 2 .991 252.0 7.54 -0.0 1.296 1 26 7 26.9 4.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Anderson 59 58 514 41 37 556 1 .998 494.2 10.10 +5.5 1.139
Britt Nelson 59 55 507 23 42 539 9 .983 488.2 9.76 -4.6 .880
Artie Perry 34 28 272 19 27 294 3 .990 255.2 10.24 -1.3 .939
Sergio Castillo 5 2 19 1 1 20 0 1.000 20.0 9.00 +0.1 1.105
Britt Duncan 3 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.105
Bert Davis 1 1 11 1 1 12 0 1.000 9.0 12.00 +0.2 1.105
Paul Knox 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Anderson 62 58 104 171 39 281 6 .979 492.1 5.03 +3.0 1.026
Kevin Greene 45 45 83 134 21 220 3 .986 390.0 5.01 +0.0 .000
Reed Catron 37 30 69 106 24 176 1 .994 260.1 6.05 -2.1 .970
Britt Duncan 14 6 15 27 6 43 1 .977 74.0 5.11 -0.6 .965
Tim Hammond 7 5 11 18 4 29 0 1.000 48.0 5.44 -0.2 .985
Menelik Peponi 2 0 0 2 1 2 0 1.000 2.0 9.00 +0.0 1.031
Al Harren 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.0 1.031
Britt Nelson 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.0 1.031
Colton Stewart 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Harrington 142 142 87 285 15 403 31 .923 1253.2 2.67 +0.0 .996
Britt Duncan 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.045
Colton Stewart 1 1 3 2 0 5 0 1.000 8.0 5.63 +0.2 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Greene 99 97 142 309 58 456 5 .989 856.1 4.74 +2.1 1.010
Bert Davis 20 20 25 39 7 66 2 .970 151.2 3.80 +1.3 1.050
Menelik Peponi 14 11 21 33 8 57 3 .947 101.2 4.78 -2.3 .913
Britt Duncan 13 10 18 36 7 56 2 .964 88.2 5.48 -1.7 .939
Britt Nelson 6 0 4 1 1 6 1 .833 14.0 3.21 -0.6 .837
Colton Stewart 6 6 11 17 8 28 0 1.000 52.0 4.85 +0.6 1.067
Ralph Anderson 4 0 2 3 1 5 0 1.000 6.1 7.11 +0.0 1.005
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonnie Williams 68 67 106 3 0 112 3 .973 573.1 1.71 -0.1 .998
Tim Hammond 62 56 120 2 1 125 3 .976 486.1 2.26 -1.7 .980
Al Harren 17 6 20 0 0 20 0 1.000 70.2 2.55 -0.2 .988
Britt Duncan 9 5 12 0 0 12 0 1.000 52.1 2.06 +0.7 1.129
Reginald Wilson 5 5 11 0 0 11 0 1.000 46.0 2.15 -0.8 .898
Artie Perry 4 4 3 2 1 5 0 1.000 33.0 1.36 -1.5 .494
Corey Huffman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fernando Peña 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.0 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Castillo 92 87 213 5 1 219 1 .995 751.1 2.61 +12.0 1.082
Al Harren 26 22 64 5 0 69 0 1.000 195.2 3.17 -3.6 .930
Tim Hammond 17 13 38 0 0 38 0 1.000 124.0 2.76 -2.0 .934
Corey Huffman 14 8 22 0 0 22 0 1.000 80.0 2.48 -0.7 .959
Ralph Anderson 13 10 22 1 1 23 0 1.000 84.0 2.46 +0.1 1.007
Artie Perry 6 4 5 1 1 6 0 1.000 35.2 1.51 -0.2 .959
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Britt Nelson 49 49 84 4 0 89 1 .989 394.0 2.01 -7.3 .893
Lonnie Williams 47 47 84 3 0 91 4 .956 414.1 1.89 -4.2 .936
Pat Howard 24 8 16 0 0 16 0 1.000 98.0 1.47 -2.7 .823
Britt Duncan 16 13 26 2 1 29 1 .966 116.0 2.17 +2.8 1.169
Tim Hammond 12 10 21 1 0 23 1 .957 84.0 2.36 -0.3 .980
Artie Perry 10 8 14 1 0 15 0 1.000 75.1 1.79 +0.3 1.028
Sergio Castillo 6 3 9 0 0 10 1 .900 35.0 2.31 +0.9 1.157
Reginald Wilson 4 2 7 0 0 8 1 .875 15.0 4.20 +0.1 1.028
Ralph Anderson 3 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Al Harren 3 2 3 0 0 3 0 1.000 18.0 1.50 +0.8 1.543
Colton Stewart 2 2 0 0 0 0 0 .000 18.0 0.00 -0.8 .000
Corey Huffman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33