LIBERTY (F) KNIGHTS
FIELDING STATS REPORT
10/01/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Carr 74 0 2 6 1 9 1 .889 72.2 0.99 -0.4 .913
Rodrigo Olvera 69 0 2 10 2 12 0 1.000 68.0 1.59 +0.1 1.027
Andre Jacobs 62 0 3 10 0 14 1 .929 63.0 1.86 +0.1 1.027
Lawrence Gordon 33 33 14 26 2 42 2 .952 218.0 1.65 -0.0 .997
Geoff Hyde 33 0 3 5 0 8 0 1.000 40.1 1.79 +0.1 1.027
Walt Potter 33 0 2 3 0 6 1 .833 31.1 1.44 -0.5 .685
Matt Ashley 32 32 22 43 2 67 2 .970 243.2 2.40 -0.3 .986
Cliff Bly 27 27 12 18 1 32 2 .938 146.2 1.84 -1.2 .893
Al Goodman 27 27 7 24 5 31 0 1.000 162.1 1.72 -0.6 .963
Donovan Burris 23 23 11 14 4 25 0 1.000 136.1 1.65 +0.3 1.027
Dave Frazier 20 0 1 6 0 7 0 1.000 21.0 3.00 +0.1 1.027
Chance Peterson 17 2 2 2 0 4 0 1.000 31.0 1.16 +0.0 1.027
Greg Robertson 13 0 3 3 3 6 0 1.000 19.1 2.79 +0.1 1.027
Jim Sorley 13 0 1 4 1 5 0 1.000 21.2 2.08 +0.0 1.027
Winston Brown 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Leo Jones 4 0 1 3 0 4 0 1.000 7.0 5.14 +0.1 1.027
David Andrews 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Greg Cannon 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.027
Graham Corbin 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.027
Steve Tucker 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.027
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeff Turner 132 132 1012 58 2 1074 4 .996 1188.0 8.11 +3.7 1.004 5 63 27 42.9 3.37
Gary Donovan 12 12 68 5 2 74 1 .986 110.1 5.95 -0.8 1.037 2 6 1 16.7 1.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Davey Simons 56 53 472 41 51 514 1 .998 473.2 9.75 +3.2 1.082
William Ortíz 49 47 420 25 41 449 4 .991 389.1 10.29 +1.9 1.047
Patrick Kuhbauer 29 28 245 15 24 262 2 .992 236.0 9.92 +1.6 1.081
Brent McCall 18 6 74 5 6 84 5 .940 61.2 11.53 -2.0 .737
Gary Russell 12 8 70 6 5 76 0 1.000 74.0 9.24 +0.5 1.105
Ralph Torres 9 0 33 1 0 34 0 1.000 22.0 13.91 +0.1 1.105
Tim Boyd 4 2 21 1 1 23 1 .957 25.1 7.82 -1.1 .442
James Martin 4 0 12 0 0 13 1 .923 11.1 9.53 -0.4 .000
Steve Montés 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.105
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Mills 101 99 180 321 73 510 9 .982 861.2 5.23 -0.0 .999
Jeff Heller 30 29 46 89 13 137 2 .985 256.1 4.74 +0.2 1.003
Tim Boyd 15 8 16 22 4 38 0 1.000 79.0 4.33 -0.7 .958
William Ortíz 10 1 3 6 1 9 0 1.000 23.0 3.52 +0.2 1.031
Kyle Foster 9 7 19 23 5 43 1 .977 65.0 5.82 -0.1 .996
Stan Robinson 5 0 1 1 1 2 0 1.000 5.1 3.38 0.0 .000
Gary Donovan 1 0 3 3 3 6 0 1.000 8.0 6.75 -0.5 .825
Allan Wagner 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Montés 134 134 76 257 16 345 12 .965 1178.2 2.54 +11.4 1.052
Davey Simons 10 0 2 2 1 4 0 1.000 23.0 1.57 +0.1 1.045
Gabriel Barrón 7 2 4 3 0 7 0 1.000 24.0 2.63 -0.6 .784
William Ortíz 7 6 1 12 0 13 0 1.000 48.0 2.44 +1.9 1.206
Sam Hawkins 3 0 0 2 0 2 0 1.000 5.2 3.18 +0.1 1.045
Patrick Kuhbauer 2 2 1 2 0 3 0 1.000 14.1 1.88 +0.1 1.045
Merlin Westaway 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.045
Gary Donovan 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Daniel Mills 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Merlin Westaway 98 98 136 272 67 416 8 .981 857.2 4.28 +6.9 1.038
Daniel Mills 41 41 61 121 31 183 1 .995 361.2 4.53 +4.0 1.052
Tim Boyd 12 4 4 14 2 19 1 .947 49.1 3.28 -0.6 .942
Stan Robinson 5 1 3 3 1 6 0 1.000 12.1 4.38 +0.0 1.005
Gabriel Barrón 2 0 2 2 1 4 0 1.000 5.2 6.35 +0.0 1.005
Steve Montés 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.005
William Ortíz 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sam Hawkins 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Ralph Torres 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.005
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Wall 114 109 181 2 0 186 3 .984 939.2 1.75 -13.0 .905
Allan Wagner 29 2 17 0 0 17 0 1.000 69.0 2.22 +0.6 1.050
James Martin 11 10 19 2 2 21 0 1.000 85.1 2.21 +2.0 1.186
Brent McCall 10 6 12 1 0 13 0 1.000 55.1 2.11 -0.1 .988
Tim Boyd 6 6 4 0 0 4 0 1.000 48.0 0.75 -0.0 .988
Kyle Foster 6 5 10 0 0 10 0 1.000 43.2 2.06 -0.8 .898
Stan Robinson 6 5 3 0 0 3 0 1.000 42.0 0.64 -0.7 .741
Neil Blackwell 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .988
Gabriel Barrón 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.0 .988
Steven Jenkins 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Gary Russell 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Martin 55 52 119 3 1 122 0 1.000 449.0 2.45 +8.7 1.108
Davey Simons 48 47 97 1 0 98 0 1.000 402.2 2.19 -6.9 .912
Brent McCall 29 14 30 3 0 33 0 1.000 145.0 2.05 +1.4 1.066
Stan Robinson 18 15 33 1 0 34 0 1.000 129.1 2.37 +1.3 1.055
Allan Wagner 16 11 26 3 0 30 1 .967 111.0 2.35 +1.5 1.085
Neil Blackwell 6 0 0 0 0 0 0 .000 6.2 0.00 -0.8 .000
Tim Boyd 6 4 15 0 0 15 0 1.000 43.0 3.14 -0.4 .959
Steven Jenkins 3 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 .959
Kyle Foster 1 0 0 0 0 0 0 .000 0.2 0.00 -0.8 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Torres 91 91 141 5 1 149 3 .980 797.0 1.65 -6.8 .939
Brent McCall 21 9 26 0 0 27 1 .963 101.1 2.31 -0.3 .984
Davey Simons 21 21 30 1 0 32 1 .969 159.0 1.75 -0.9 .960
Stan Robinson 11 8 13 0 0 14 1 .929 76.2 1.53 +1.0 1.114
Bill Wall 9 7 14 0 0 16 2 .875 65.2 1.92 +1.0 1.108
Neil Blackwell 6 0 3 0 0 3 0 1.000 14.1 1.88 +0.1 1.028
Allan Wagner 6 2 9 0 0 9 0 1.000 24.1 3.33 +0.2 1.028
Gabriel Barrón 5 3 7 0 0 7 0 1.000 27.0 2.33 -0.6 .900
Tim Boyd 3 1 1 0 0 2 1 .500 10.0 0.90 +0.0 1.028
Steven Jenkins 3 1 3 0 0 3 0 1.000 10.1 2.61 +0.1 1.028
Daniel Mills 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
James Martin 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Gary Russell 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.028
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33