KINGSTON LIONS
PITCHING LEADERS
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 360 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Lyle Soumitra 2.34 1996  
2. Chris Austin 2.53 1991  
3. Ed Woods 2.70 1991  
4. Lyle Soumitra 2.75 1995  
5. Lyle Soumitra 3.07 1997  
6. Derek Moore 3.09 1993  
7. Bruce O'Rourke 3.25 1989  
8. Derek Moore 3.37 1995  
9. Derek Moore 3.37 1994  
10. Lyle Soumitra 3.38 1994  
ERA - CAREER
Rank Player ERA IP  
1. Lyle Soumitra 2.95 895.1  
2. Trevor Bell 3.30 374.0  
3. Derek Moore 3.49 951.2  
4. Ed Woods 3.58 730.0  
5. Chris Austin 3.75 893.2  
6. Bruce O'Rourke 4.00 472.1  
7. Miguel Espinosa 4.09 702.2  
8. Bryce O'Bryan 4.37 890.1  
9. Chuck Robertson 4.47 447.1  
10. Gonzalo Solano 4.55 392.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Ed Woods 17 1991  
2. Derek Moore 16 1993  
3. Lyle Soumitra 16 1996  
4. Chris Austin 14 1992  
5. Eric Frazier 13 1993  
6. Lyle Soumitra 12 1997  
7. Chris Austin 12 1991  
8. Bruce O'Rourke 12 1989  
9. Ed Woods 11 1993  
10. Eric Frazier 11 1995  
WINS - CAREER
Rank Player W IP  
1. Eric Frazier 61 1061.0  
2. Lyle Soumitra 55 895.1  
3. Derek Moore 53 951.2  
4. Chris Austin 48 893.2  
5. Ed Woods 47 730.0  
6. Bryce O'Bryan 46 890.1  
7. Miguel Espinosa 29 702.2  
8. Bruce O'Rourke 26 472.1  
9. Chuck Robertson 24 447.1  
10. Trevor Bell 21 374.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Bryce O'Bryan 17 1996  
2. Gonzalo Solano 16 1990  
3. Lyle Soumitra 15 1994  
4. Eric Frazier 15 1996  
5. Colm Miller 15 1997  
6. Bryce O'Bryan 14 1995  
7. Chris Austin 14 1988  
8. Bryce O'Bryan 14 1997  
9. Eric Frazier 14 1995  
10. Miguel Espinosa 13 1991  
LOSSES - CAREER
Rank Player L IP  
1. Eric Frazier 70 1061.0  
2. Bryce O'Bryan 64 890.1  
3. Chris Austin 53 893.2  
4. Derek Moore 44 951.2  
5. Lyle Soumitra 43 895.1  
6. Miguel Espinosa 42 702.2  
7. Ed Woods 40 730.0  
8. Gonzalo Solano 32 392.0  
9. Bruce O'Rourke 30 472.1  
10. Chuck Robertson 28 447.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Derek Moore .727 1993  
2. Ed Woods .708 1991  
3. Lyle Soumitra .696 1996  
4. Bruce O'Rourke .632 1989  
5. Lyle Soumitra .611 1995  
6. Chris Austin .583 1992  
7. Eric Frazier .565 1993  
8. Bryce O'Bryan .556 1994  
9. Chuck Robertson .556 1992  
10. Lyle Soumitra .545 1997  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Lyle Soumitra .561 895.1  
2. Derek Moore .546 951.2  
3. Ed Woods .540 730.0  
4. Trevor Bell .477 374.0  
5. Chris Austin .475 893.2  
6. Eric Frazier .466 1061.0  
7. Bruce O'Rourke .464 472.1  
8. Chuck Robertson .462 447.1  
9. Bryce O'Bryan .418 890.1  
10. Miguel Espinosa .408 702.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Chris Austin 40 1993  
2. Trevor Bell 37 1996  
3. Trevor Bell 35 1997  
4. Ray Gilliam 33 1994  
5. Ray Gilliam 31 1995  
6. Chad Hansford 28 1992  
7. Keith Jones 27 1989  
8. Ted Wolton 25 1990  
9. Gonzalo Solano 21 1988  
10. Derek Moore 20 1991  
SAVES - CAREER
Rank Player SV IP  
1. Trevor Bell 78 374.0  
2. Ray Gilliam 67 197.2  
3. Chris Austin 40 893.2  
4. Chad Hansford 28 84.0  
5. Keith Jones 27 57.2  
6. Derek Moore 25 951.2  
7. Ted Wolton 25 49.1  
8. Gonzalo Solano 22 392.0  
9. Chris McIntosh 13 76.1  
10. Jason Doel 8 317.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Trevor Bell 73 1993  
2. Geoff Hyde 73 1991  
3. Trevor Bell 71 1995  
4. Trevor Bell 70 1994  
5. Chris Harden 68 1993  
6. Jeff Burton 67 1997  
7. Ray Gilliam 64 1996  
8. Chris Austin 64 1993  
9. Trevor Bell 63 1996  
10. Ray Gilliam 62 1995  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Trevor Bell 386 374.0  
2. Bill Smithey 262 309.0  
3. Geoff Hyde 256 279.0  
4. Jason Doel 241 317.2  
5. Derek Moore 234 951.2  
6. Chris Austin 211 893.2  
7. Ray Gilliam 188 197.2  
8. Eric Frazier 177 1061.0  
9. Bryce O'Bryan 164 890.1  
10. Matt Cooper 159 210.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Bryce O'Bryan 32 1996  
2. Miguel Espinosa 32 1991  
3. Derek Moore 32 1993  
4. Lyle Soumitra 32 1996  
5. Chris Austin 32 1992  
6. Lyle Soumitra 31 1994  
7. Bryce O'Bryan 31 1995  
8. Ed Woods 31 1993  
9. Bryce O'Bryan 31 1997  
10. Lyle Soumitra 30 1997  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Eric Frazier 168 1061.0  
2. Bryce O'Bryan 143 890.1  
3. Lyle Soumitra 136 895.1  
4. Chris Austin 127 893.2  
5. Derek Moore 125 951.2  
6. Ed Woods 117 730.0  
7. Miguel Espinosa 112 702.2  
8. Bruce O'Rourke 77 472.1  
9. Chuck Robertson 62 447.1  
10. Gonzalo Solano 54 392.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Derek Moore 6 1993  
2. Eric Frazier 2 1991  
3. Bryce O'Bryan 2 1997  
4. Keith Williams 2 1996  
5. Eric Frazier 2 1995  
6. Gonzalo Solano 2 1989  
7. Derek Moore 2 1994  
8. Bruce O'Rourke 2 1988  
9. Bruce O'Rourke 1 1990  
10. Chad Hansford 1 1992  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Derek Moore 9 951.2  
2. Eric Frazier 7 1061.0  
3. Chris Austin 3 893.2  
4. Bruce O'Rourke 3 472.1  
5. Miguel Espinosa 2 702.2  
6. Bryce O'Bryan 2 890.1  
7. Gonzalo Solano 2 392.0  
8. Lyle Soumitra 2 895.1  
9. Keith Williams 2 252.2  
10. Manuel González 1 175.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Manuel González 1 1997  
2. Keith Williams 1 1996  
3. Miguel Espinosa 1 1988  
4. Bruce O'Rourke 1 1988  
5. Chris Austin 1 1991  
6. Bryce O'Bryan 1 1997  
7. Gonzalo Solano 1 1989  
8. Eric Frazier 1 1995  
9. Derek Moore 1 1990  
10. Rod Alexander 0 1994  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Chris Austin 1 893.2  
2. Miguel Espinosa 1 702.2  
3. Eric Frazier 1 1061.0  
4. Manuel González 1 175.1  
5. Derek Moore 1 951.2  
6. Bryce O'Bryan 1 890.1  
7. Bruce O'Rourke 1 472.1  
8. Gonzalo Solano 1 392.0  
9. Keith Williams 1 252.2  
10. José Aguilar 0 23.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Lyle Soumitra 222 1996  
2. Derek Moore 221 1993  
3. Miguel Espinosa 210 1991  
4. Bryce O'Bryan 202 1997  
5. Ed Woods 200 1991  
6. Lyle Soumitra 199 1995  
7. Derek Moore 197 1994  
8. Lyle Soumitra 196 1997  
9. Bryce O'Bryan 194 1996  
10. Chris Austin 191 1992  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Eric Frazier 1061.0 1061.0  
2. Derek Moore 951.2 951.2  
3. Lyle Soumitra 895.1 895.1  
4. Chris Austin 893.2 893.2  
5. Bryce O'Bryan 890.1 890.1  
6. Ed Woods 730.0 730.0  
7. Miguel Espinosa 702.2 702.2  
8. Bruce O'Rourke 472.1 472.1  
9. Chuck Robertson 447.1 447.1  
10. Gonzalo Solano 392.0 392.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Eric Frazier 223 1993  
2. Eric Frazier 221 1992  
3. Eric Frazier 205 1996  
4. Derek Moore 203 1993  
5. Chris Austin 201 1992  
6. Miguel Espinosa 200 1991  
7. Derek Moore 200 1995  
8. Bryce O'Bryan 197 1996  
9. Bryce O'Bryan 191 1997  
10. Miguel Espinosa 186 1989  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Eric Frazier 1199 1061.0  
2. Derek Moore 926 951.2  
3. Bryce O'Bryan 881 890.1  
4. Chris Austin 859 893.2  
5. Miguel Espinosa 732 702.2  
6. Lyle Soumitra 724 895.1  
7. Ed Woods 650 730.0  
8. Chuck Robertson 490 447.1  
9. Bruce O'Rourke 465 472.1  
10. Gonzalo Solano 433 392.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bryce O'Bryan 30 1996  
2. Eric Frazier 27 1992  
3. Chris Austin 26 1989  
4. Bruce O'Rourke 26 1989  
5. Eric Frazier 25 1993  
6. Chuck Robertson 23 1992  
7. Eric Frazier 23 1995  
8. Bryce O'Bryan 22 1995  
9. Eric Frazier 22 1996  
10. Miguel Espinosa 20 1991  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Eric Frazier 134 1061.0  
2. Bryce O'Bryan 103 890.1  
3. Chris Austin 84 893.2  
4. Derek Moore 68 951.2  
5. Miguel Espinosa 66 702.2  
6. Lyle Soumitra 65 895.1  
7. Bruce O'Rourke 60 472.1  
8. Chuck Robertson 57 447.1  
9. Gonzalo Solano 38 392.0  
10. Jason Doel 34 317.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Ed Woods 91 1993  
2. Lyle Soumitra 81 1994  
3. Chris Austin 81 1988  
4. Ed Woods 79 1995  
5. Ed Woods 66 1992  
6. Keith Williams 65 1996  
7. Lyle Soumitra 63 1995  
8. Ed Woods 62 1991  
9. Derek Moore 61 1994  
10. Bryce O'Bryan 61 1997  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Ed Woods 336 730.0  
2. Derek Moore 284 951.2  
3. Lyle Soumitra 278 895.1  
4. Bryce O'Bryan 275 890.1  
5. Chris Austin 268 893.2  
6. Eric Frazier 246 1061.0  
7. Gonzalo Solano 175 392.0  
8. Miguel Espinosa 174 702.2  
9. Chuck Robertson 163 447.1  
10. Bill Smithey 150 309.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Eric Frazier 1.7 1993  
2. Eric Frazier 1.8 1992  
3. Bruce O'Rourke 1.8 1989  
4. Chris Austin 1.8 1991  
5. Eric Frazier 1.8 1995  
6. Derek Moore 1.9 1995  
7. Lyle Soumitra 1.9 1997  
8. Miguel Espinosa 1.9 1991  
9. Chris Austin 2.0 1992  
10. Eric Frazier 2.1 1991  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Eric Frazier 2.1 1061.0  
2. Miguel Espinosa 2.2 702.2  
3. Bruce O'Rourke 2.4 472.1  
4. Derek Moore 2.7 951.2  
5. Chris Austin 2.7 893.2  
6. Bryce O'Bryan 2.8 890.1  
7. Lyle Soumitra 2.8 895.1  
8. Trevor Bell 3.0 374.0  
9. Chuck Robertson 3.3 447.1  
10. Gonzalo Solano 4.0 392.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Miguel Espinosa 180 1991  
2. Lyle Soumitra 175 1996  
3. Lyle Soumitra 152 1997  
4. Bryce O'Bryan 149 1997  
5. Ed Woods 149 1991  
6. Lyle Soumitra 148 1995  
7. Lyle Soumitra 139 1994  
8. Millard Beck 139 1988  
9. Miguel Espinosa 135 1989  
10. Bryce O'Bryan 135 1996  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Lyle Soumitra 684 895.1  
2. Bryce O'Bryan 648 890.1  
3. Eric Frazier 620 1061.0  
4. Miguel Espinosa 551 702.2  
5. Ed Woods 540 730.0  
6. Derek Moore 531 951.2  
7. Chris Austin 528 893.2  
8. Chuck Robertson 394 447.1  
9. Trevor Bell 351 374.0  
10. Bruce O'Rourke 287 472.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Miguel Espinosa 7.7 1991  
2. Chuck Robertson 7.7 1991  
3. Chuck Robertson 7.5 1992  
4. Millard Beck 7.4 1988  
5. Lyle Soumitra 7.1 1996  
6. Lyle Soumitra 7.0 1997  
7. Miguel Espinosa 6.9 1988  
8. Miguel Espinosa 6.9 1990  
9. Ed Woods 6.7 1991  
10. Lyle Soumitra 6.7 1995  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Trevor Bell 8.4 374.0  
2. Chuck Robertson 7.9 447.1  
3. Miguel Espinosa 7.1 702.2  
4. Lyle Soumitra 6.9 895.1  
5. Ed Woods 6.7 730.0  
6. Bryce O'Bryan 6.6 890.1  
7. Gonzalo Solano 5.9 392.0  
8. Bruce O'Rourke 5.5 472.1  
9. Chris Austin 5.3 893.2  
10. Eric Frazier 5.3 1061.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Miguel Espinosa 4.00 1991  
2. Lyle Soumitra 3.71 1997  
3. Chris Austin 3.51 1991  
4. Bruce O'Rourke 3.17 1989  
5. Chuck Robertson 3.15 1992  
6. Eric Frazier 3.11 1992  
7. Miguel Espinosa 3.11 1990  
8. Eric Frazier 3.08 1995  
9. Miguel Espinosa 3.07 1989  
10. Lyle Soumitra 3.02 1996  
K/BB - CAREER
Rank Player K/BB IP  
1. Miguel Espinosa 3.17 702.2  
2. Trevor Bell 2.83 374.0  
3. Eric Frazier 2.52 1061.0  
4. Lyle Soumitra 2.46 895.1  
5. Chuck Robertson 2.42 447.1  
6. Bryce O'Bryan 2.36 890.1  
7. Bruce O'Rourke 2.24 472.1  
8. Chris Austin 1.97 893.2  
9. Derek Moore 1.87 951.2  
10. Ed Woods 1.61 730.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Lyle Soumitra 1.01 1997  
2. Chris Austin 1.01 1991  
3. Lyle Soumitra 1.04 1996  
4. Bruce O'Rourke 1.05 1989  
5. Lyle Soumitra 1.09 1995  
6. Ed Woods 1.12 1991  
7. Miguel Espinosa 1.16 1991  
8. Eric Frazier 1.17 1995  
9. Derek Moore 1.18 1993  
10. Chris Austin 1.22 1989  
WHIP - CAREER
Rank Player WHIP IP  
1. Lyle Soumitra 1.12 895.1  
2. Trevor Bell 1.20 374.0  
3. Bruce O'Rourke 1.26 472.1  
4. Chris Austin 1.26 893.2  
5. Derek Moore 1.27 951.2  
6. Miguel Espinosa 1.29 702.2  
7. Bryce O'Bryan 1.30 890.1  
8. Ed Woods 1.35 730.0  
9. Eric Frazier 1.36 1061.0  
10. Chuck Robertson 1.46 447.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Lyle Soumitra .213 1996  
2. Lyle Soumitra .215 1995  
3. Lyle Soumitra .216 1997  
4. Chris Austin .219 1991  
5. Lyle Soumitra .223 1994  
6. Ed Woods .223 1991  
7. Bruce O'Rourke .227 1989  
8. Derek Moore .241 1994  
9. Millard Beck .244 1988  
10. Derek Moore .244 1993  
OAVG - CAREER
Rank Player OAVG IP  
1. Lyle Soumitra .221 895.1  
2. Trevor Bell .232 374.0  
3. Ed Woods .240 730.0  
4. Chris Austin .251 893.2  
5. Derek Moore .256 951.2  
6. Bruce O'Rourke .256 472.1  
7. Bryce O'Bryan .261 890.1  
8. Miguel Espinosa .269 702.2  
9. Chuck Robertson .278 447.1  
10. Gonzalo Solano .279 392.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Ed Woods .299 1991  
2. Lyle Soumitra .304 1995  
3. Lyle Soumitra .306 1996  
4. Chris Austin .323 1991  
5. Lyle Soumitra .325 1997  
6. Lyle Soumitra .340 1994  
7. Derek Moore .351 1994  
8. Derek Moore .354 1993  
9. Manuel González .362 1997  
10. Ed Woods .368 1993  
OSLG - CAREER
Rank Player OSLG IP  
1. Lyle Soumitra .327 895.1  
2. Ed Woods .337 730.0  
3. Trevor Bell .339 374.0  
4. Derek Moore .374 951.2  
5. Chris Austin .383 893.2  
6. Bryce O'Bryan .403 890.1  
7. Bruce O'Rourke .406 472.1  
8. Miguel Espinosa .407 702.2  
9. Gonzalo Solano .416 392.0  
10. Chuck Robertson .450 447.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Lyle Soumitra .574 1996  
2. Lyle Soumitra .584 1995  
3. Lyle Soumitra .588 1997  
4. Ed Woods .591 1991  
5. Chris Austin .594 1991  
6. Lyle Soumitra .653 1994  
7. Derek Moore .656 1993  
8. Derek Moore .656 1994  
9. Bruce O'Rourke .661 1989  
10. Manuel González .680 1997  
OOPS - CAREER
Rank Player OOPS IP  
1. Lyle Soumitra .613 895.1  
2. Trevor Bell .635 374.0  
3. Ed Woods .667 730.0  
4. Derek Moore .690 951.2  
5. Chris Austin .695 893.2  
6. Bruce O'Rourke .717 472.1  
7. Miguel Espinosa .727 702.2  
8. Bryce O'Bryan .727 890.1  
9. Gonzalo Solano .768 392.0  
10. Eric Frazier .777 1061.0  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Lyle Soumitra 57.5 1996  
2. Ed Woods 50.8 1991  
3. Chris Austin 50.4 1991  
4. Derek Moore 47.5 1993  
5. Lyle Soumitra 42.0 1995  
6. Bruce O'Rourke 41.6 1989  
7. Lyle Soumitra 36.5 1997  
8. Miguel Espinosa 33.5 1989  
9. Millard Beck 31.0 1988  
10. Miguel Espinosa 30.5 1991  
VORP - CAREER
Rank Player VORP IP  
1. Lyle Soumitra 175.2 895.1  
2. Derek Moore 147.9 951.2  
3. Chris Austin 138.4 893.2  
4. Ed Woods 108.2 730.0  
5. Miguel Espinosa 85.4 702.2  
6. Bruce O'Rourke 66.0 472.1  
7. Trevor Bell 62.0 374.0  
8. Jason Doel 61.0 317.2  
9. Bob Cole 51.7 231.0  
10. Ray Gilliam 43.2 197.2  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33