COLONIAL LEAGUE 1986
PITCHING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar POR 0 0 .000 0.00 3 0 0 0 0 2.1 0 0 0 3 1
Scott Allen LIB 5 7 .417 3.39 57 6 0 0 0 90.1 88 34 6 31 63
John Anderson NEW 9 9 .500 2.99 25 25 2 0 0 162.2 133 54 16 51 139
Luke Ashe POR 0 0 .000 5.19 4 0 0 0 1 8.2 10 5 2 5 11
Matt Ashley IRO 1 6 .143 4.75 8 8 0 0 0 47.1 50 25 3 29 20
Chris Austin CC 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 2 5
Kevin Baker CC 0 0 .000 8.10 2 0 0 0 0 3.1 5 3 1 1 3
Dan Barnes IRO 0 0 .000 8.44 4 0 0 0 0 5.1 11 5 1 2 1
Millard Beck LIB 11 8 .579 3.96 24 24 0 0 0 127.1 135 56 22 36 111
Tim Bowen PC 3 4 .429 4.47 55 0 0 0 0 48.1 45 24 4 13 23
Myles Brooks CC 5 6 .455 1.76 56 0 0 0 31 56.1 38 11 5 15 68
Chris Brown POR 6 9 .400 4.93 23 23 0 0 0 118.2 123 65 18 55 109
Tom Calhoun NEW 0 0 .000 4.32 4 0 0 0 0 8.1 7 4 1 7 3
Tyler Carr IRO 2 1 .667 4.89 58 0 0 0 1 70.0 81 38 9 27 35
Paul Cochran IRO 3 11 .214 6.15 20 20 0 0 0 98.0 117 67 8 62 63
Bob Cole NEW 10 5 .667 2.39 25 25 0 0 0 146.2 126 39 7 31 108
Elwood Cole PC 1 1 .500 7.50 11 0 0 0 0 18.0 24 15 3 12 14
Bob Coleman LIB 0 0 .000 27.00 2 0 0 0 0 1.0 4 3 1 1 0
John Daniels LIB 4 8 .333 5.84 32 17 0 0 0 114.0 125 74 14 55 90
Daniel Davis NEW 5 7 .417 3.34 60 0 0 0 13 56.2 51 21 2 17 39
Edward Davis NEW 10 7 .588 3.80 25 25 1 0 0 156.1 127 66 8 68 166
Ben Dixon LIB 5 0 1.000 3.73 36 0 0 0 0 50.2 50 21 2 19 35
Leo Dotson IRO 0 0 .000 13.51 3 0 0 0 0 0.2 2 1 0 1 0
Chad Eaton POR 0 0 .000 4.15 5 0 0 0 0 8.2 7 4 3 5 4
David Edwards PC 0 0 .000 0.00 3 0 0 0 0 3.2 2 0 0 1 1
Miguel Espinosa PC 6 13 .316 4.43 25 25 0 0 0 152.1 161 75 21 61 102
Melvin Evans PC 2 0 1.000 4.75 23 0 0 0 1 30.1 23 16 6 10 18
Stanley Evans NEW 3 2 .600 3.96 59 0 0 0 1 77.1 76 34 7 33 42
Fernando Ferreira LIB 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Bob Flynn IRO 3 2 .600 7.78 9 9 0 0 0 41.2 56 36 6 35 24
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Santiago Garza CC 0 0 .000 20.26 1 0 0 0 0 1.1 4 3 0 2 2
Ray Gilliam LIB 5 4 .556 2.27 54 0 0 0 6 63.1 52 16 7 9 67
Rob Godwin LIB 1 0 1.000 4.50 2 0 0 0 0 2.0 2 1 0 0 3
Dave Gordon IRO 7 1 .875 5.60 49 0 0 0 1 62.2 62 39 2 55 32
Earl Gordon LIB 7 4 .636 2.72 26 26 1 1 0 152.0 112 46 9 50 119
Trent Gore LIB 7 7 .500 4.31 29 19 0 0 0 119.0 113 57 7 68 115
Bob Grymes NEW 0 0 .000 1.80 3 0 0 0 0 5.0 4 1 0 4 4
Bernardo Guzmán POR 2 2 .500 4.35 36 0 0 0 1 39.1 35 19 3 24 26
Matt Haley CC 0 3 .000 7.39 28 0 0 0 3 31.2 41 26 8 19 28
Tim Hanna IRO 0 0 .000 0.00 3 0 0 0 0 4.0 1 0 0 3 3
Chad Hansford CC 7 1 .875 3.67 21 9 1 0 0 68.2 63 28 4 21 62
Chris Harden IRO 4 2 .667 2.09 51 0 0 0 24 51.2 34 12 1 21 50
Adam Harris LIB 0 0 .000 0.00 3 0 0 0 0 4.1 6 0 0 0 1
Brandon Harris PC 4 8 .333 3.95 44 9 1 0 2 95.2 97 42 11 44 53
Marc Henry CC 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 3
Rich Hodges POR 2 5 .286 6.51 48 5 1 0 0 65.0 89 47 12 21 50
Keith Holloway PC 0 0 .000 4.77 3 0 0 0 0 5.2 5 3 2 2 4
Larry Holmes IRO 0 2 .000 6.81 31 0 0 0 0 35.2 49 27 3 18 13
Lowell Holmes LIB 2 0 1.000 3.18 12 2 0 0 0 22.2 17 8 1 5 18
Clement Hunsaker CC 0 0 .000 7.36 2 0 0 0 0 3.2 6 3 0 0 0
Scott Irwin CC 0 1 .000 2.61 32 0 0 0 0 10.1 8 3 0 5 10
Scott Jewell POR 1 1 .500 3.00 4 1 0 0 0 12.0 9 4 0 9 10
Ben Johnson POR 4 13 .235 5.73 25 25 0 0 0 124.0 139 79 11 77 123
Marlon Johnson CC 0 0 .000 43.22 4 0 0 0 0 1.2 9 8 0 2 2
Keith Jones IRO 4 14 .222 6.63 26 26 0 0 0 134.1 164 99 22 64 84
Phil Jones LIB 0 0 .000 0.00 2 0 0 0 0 3.0 4 0 0 3 1
Roosevelt Jones CC 13 5 .722 3.14 25 25 2 2 0 155.0 138 54 7 37 161
Jason Knapp POR 1 1 .500 5.19 18 0 0 0 1 17.1 13 10 1 15 11
Bennett Koch PC 5 7 .417 5.32 24 15 0 0 0 86.1 101 51 14 43 54
Walt Lamb LIB 2 1 .667 2.70 29 0 0 0 0 40.0 31 12 2 20 20
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sam Leach NEW 0 0 .000 27.00 2 0 0 0 0 1.0 3 3 0 1 1
Bob Lewis CC 9 1 .900 2.08 14 14 0 0 0 91.0 73 21 6 17 63
Joe Lucas PC 0 0 .000 7.72 2 0 0 0 0 2.1 2 2 0 3 0
Travis Lung LIB 3 3 .500 4.01 22 4 0 0 0 49.1 40 22 6 14 37
Ramiro Martínez IRO 0 1 .000 8.31 12 0 0 0 0 13.0 20 12 3 6 10
Vincent Mathis POR 3 8 .273 3.61 46 0 0 0 17 47.1 37 19 4 35 49
Will McBride NEW 2 4 .333 6.05 47 0 0 0 18 41.2 50 28 13 14 39
Donald McCall POR 2 1 .667 6.65 39 0 0 0 2 43.1 64 32 3 31 20
Walt McGhee CC 3 1 .750 5.57 29 0 0 0 0 32.1 35 20 0 20 22
Chris McIntosh CC 3 1 .750 3.03 44 0 0 0 2 62.1 44 21 11 17 61
William McKinney CC 12 6 .667 1.86 26 26 1 1 0 169.1 118 35 6 42 185
Stan McMahon PC 0 0 .000 5.95 13 0 0 0 0 19.2 29 13 3 11 9
Phil McNeil POR 0 1 .000 11.57 5 0 0 0 0 4.2 11 6 1 3 2
Ralph Meadows IRO 0 0 .000 6.75 3 0 0 0 0 1.1 3 1 0 0 3
Kevin Miller LIB 4 6 .400 2.92 45 4 0 0 24 64.2 62 21 5 15 42
Bob Moore PC 7 2 .778 3.46 46 0 0 0 2 54.2 50 21 3 26 34
Mike Morris PC 4 9 .308 4.88 23 23 0 0 0 118.0 117 64 12 57 91
Emery Murdock POR 4 7 .364 5.15 19 19 0 0 0 108.1 127 62 16 36 74
Cam Neal CC 5 1 .833 2.05 64 0 0 0 2 61.1 35 14 3 26 73
Bruce O'Rourke NEW 9 9 .500 4.82 25 25 0 0 0 142.0 157 76 22 54 92
Millard Orr IRO 4 11 .267 4.60 22 18 1 0 0 107.2 114 55 14 45 52
Tom Orr NEW 0 0 .000 8.90 24 0 0 0 1 31.1 44 31 2 21 15
Bill Owens IRO 0 1 .000 5.79 5 2 0 0 0 14.0 22 9 1 9 7
Cale Parker NEW 0 0 .000 16.21 2 0 0 0 0 1.2 4 3 1 0 1
Casey Peterson POR 0 0 .000 0.00 3 0 0 0 0 2.1 1 0 0 0 2
Jonathan Phillips NEW 2 0 1.000 4.76 28 0 0 0 1 39.2 37 21 4 25 43
Bo Pratt PC 5 4 .556 2.57 52 0 0 0 27 56.0 36 16 3 25 70
Ed Pruitt NEW 0 2 .000 4.09 46 0 0 0 1 44.0 40 20 5 10 51
Bill Reese POR 1 1 .500 4.40 39 0 0 0 0 45.0 45 22 3 33 26
Armando Reyes CC 1 1 .500 4.60 56 0 0 0 2 60.2 59 31 8 25 62
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jessie Rhodes POR 1 2 .333 8.34 19 0 0 0 0 22.2 32 21 5 16 24
Ray Roach LIB 0 0 .000 16.21 2 0 0 0 0 1.2 4 3 0 2 0
Chuck Robertson PC 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 1
William Rollins PC 1 2 .333 3.26 43 0 0 0 0 66.1 62 24 4 31 25
Dan Rowe LIB 2 0 1.000 2.81 19 0 0 0 0 25.2 22 8 1 10 25
Ben Samuels CC 11 6 .647 3.77 24 24 1 0 0 131.1 104 55 16 36 128
Gregg Scott PC 8 6 .571 3.29 25 25 2 0 0 167.0 148 61 11 68 110
Trevor Seaver LIB 1 0 1.000 1.80 12 0 0 0 1 20.0 15 4 3 4 18
Archie Short POR 0 2 .000 8.10 26 0 0 0 1 30.0 43 27 7 19 20
Luis Silva NEW 3 4 .429 5.52 43 0 0 0 1 44.0 49 27 5 21 14
Brad Slater CC 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Artie Smith NEW 2 0 1.000 4.50 18 0 0 0 1 18.0 18 9 0 11 11
John Smith LIB 0 0 .000 9.82 2 0 0 0 0 3.2 4 4 0 4 0
Gonzalo Solano PC 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1
Jim Sorley IRO 0 0 .000 1.50 4 0 0 0 0 6.0 6 1 0 1 2
Doug Stephens NEW 0 0 .000 0.00 3 0 0 0 0 3.0 1 0 0 1 3
Lonnie Stewart IRO 2 5 .286 7.14 12 12 0 0 0 58.0 75 46 10 26 28
Lou Stewart POR 6 7 .462 4.90 26 21 0 0 0 117.2 122 64 10 64 89
Neil Stinson PC 1 0 1.000 4.88 22 0 0 0 0 27.2 23 15 2 17 28
Travis Tabor PC 1 0 1.000 6.00 5 0 0 0 0 3.0 5 2 1 1 2
Steve Tate POR 1 2 .333 7.40 13 0 0 0 0 20.2 25 17 0 14 17
Kelvin Taylor POR 8 8 .500 4.46 25 25 0 0 0 147.1 140 73 5 86 108
Mark Ullrich POR 4 2 .667 5.05 50 1 0 0 1 57.0 70 32 9 24 57
César Vega LIB 9 4 .692 3.16 18 18 1 0 0 119.2 96 42 8 34 69
Curt Vogel PC 7 9 .438 4.77 23 23 0 0 0 126.1 129 67 13 68 82
Ben Walden IRO 6 2 .750 3.86 60 0 0 0 1 53.2 43 23 8 18 35
Brendon Walker PC 0 0 .000 2.45 1 0 0 0 0 3.2 3 1 1 1 3
Damon Warren PC 0 0 .000 16.20 2 0 0 0 0 3.1 8 6 0 4 2
George Washington POR 0 0 .000 0.00 3 0 0 0 0 0.0 4 3 0 0 0
Edward Watson IRO 2 0 1.000 4.08 53 0 0 0 0 57.1 55 26 10 26 47
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chance Webb CC 10 7 .588 3.59 22 22 1 1 0 128.0 102 51 6 53 80
Cordell White NEW 0 0 .000 8.10 2 0 0 0 0 3.1 3 3 1 2 1
Milton White CC 1 0 1.000 0.00 3 0 0 0 0 6.0 3 0 0 0 3
Bryant Williams NEW 6 10 .375 6.54 20 20 0 0 0 95.0 105 69 9 66 65
Zach Wolfe IRO 7 10 .412 3.95 25 25 1 0 0 155.0 131 68 13 80 75
Ted Wolton IRO 5 3 .625 4.80 62 0 0 0 1 60.0 50 32 3 36 34
126 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33