COLONIAL LEAGUE 1982
PITCHING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen CC 9 8 .529 3.97 24 24 0 0 0 142.2 144 63 8 53 72
Ralph Anderson LIB 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 0
Tad Auriol POR 0 1 .000 7.89 20 0 0 0 0 21.2 34 19 4 10 23
Jim Barrett NEW 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 1
Millard Beck LIB 10 4 .714 3.59 23 23 1 1 0 135.1 120 54 9 45 130
Steven Bennett NEW 2 1 .667 3.17 12 12 0 0 0 54.0 55 19 1 28 29
Joseph Boggs POR 0 0 .000 3.09 10 0 0 0 0 11.2 13 4 0 7 5
Tim Bowen LIB 10 12 .455 3.55 24 24 3 0 0 157.1 142 62 16 44 114
Lawrence Brantley PC 1 0 1.000 3.80 20 0 0 0 1 23.2 28 10 1 10 17
Myles Brooks CC 3 2 .600 5.36 49 0 0 0 28 45.1 48 27 8 11 43
Chris Brown POR 1 2 .333 6.31 24 2 0 0 1 41.1 52 29 4 41 23
Chris Burke NEW 0 0 .000 6.00 5 0 0 0 0 6.0 6 4 0 4 7
Weldon Carter IRO 0 2 .000 5.85 4 4 0 0 0 20.0 23 13 1 15 8
Rich Cates LIB 3 0 1.000 4.14 35 0 0 0 0 45.2 39 21 4 34 30
Jason Clark IRO 0 0 .000 4.77 3 0 0 0 0 5.2 6 3 1 4 5
Paul Cochran IRO 1 10 .091 6.50 12 12 0 0 0 62.1 69 45 4 46 34
Bob Cole NEW 8 9 .471 3.88 25 25 0 0 0 146.0 158 63 9 45 100
Enrique Colón PC 0 0 .000 9.82 2 0 0 0 0 3.2 3 4 1 4 2
Chris Cunningham CC 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 2 1
John Daniels LIB 10 6 .625 4.12 22 22 0 0 0 137.2 127 63 16 55 102
Edward Davis NEW 15 3 .833 2.54 25 25 1 0 0 170.1 132 48 9 58 189
Ernest Davis POR 0 0 .000 8.53 5 0 0 0 0 6.1 12 6 1 5 2
Ben Dixon LIB 10 9 .526 3.18 26 26 1 1 0 158.2 157 56 6 32 74
Chad Eaton POR 0 0 .000 14.30 5 0 0 0 0 5.2 9 9 1 8 4
Manuel Espinoza CC 1 0 1.000 0.00 2 0 0 0 0 1.1 1 0 0 1 0
Melvin Evans IRO 4 1 .800 2.89 39 0 0 0 1 43.2 41 14 2 13 34
Stanley Evans PC 3 6 .333 3.57 44 0 0 0 23 40.1 36 16 4 9 31
Fernando Ferreira LIB 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0
Bob Flynn IRO 0 2 .000 9.00 6 2 0 0 0 11.0 15 11 4 5 7
Ben Gaston NEW 0 0 .000 3.38 2 0 0 0 0 2.2 4 1 0 1 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Gilliam LIB 4 6 .400 5.06 45 0 0 0 21 48.0 55 27 10 16 51
Marlon Given POR 2 2 .500 1.29 19 0 0 0 4 21.0 8 3 1 6 13
Earl Gordon PC 12 7 .632 3.55 25 25 0 0 0 154.2 137 61 17 46 120
Tom Green LIB 2 4 .333 9.54 51 0 0 0 4 44.1 78 47 14 16 31
Bob Grymes NEW 0 0 .000 9.82 3 0 0 0 0 3.2 4 4 0 2 2
Brennan Gunter POR 0 0 .000 12.71 5 0 0 0 0 5.2 10 8 1 5 5
Matt Haley CC 9 7 .563 3.43 24 24 1 1 0 154.2 135 59 14 73 97
Chad Hansford IRO 1 5 .167 5.93 11 11 0 0 0 54.2 54 36 8 25 46
Adam Harris LIB 0 0 .000 4.50 3 0 0 0 1 4.0 6 2 1 0 4
Brandon Harris LIB 2 5 .286 5.45 53 2 0 0 0 66.0 71 40 6 24 60
Rich Hodges NEW 2 2 .500 5.16 25 4 0 0 0 45.1 56 26 5 22 36
Keith Holloway PC 0 0 .000 3.38 3 0 0 0 0 5.1 4 2 0 3 4
Larry Holmes POR 2 3 .400 5.09 63 1 0 0 2 69.0 91 39 9 29 42
Lowell Holmes IRO 12 8 .600 3.46 25 25 3 1 0 169.0 148 65 24 28 128
James Hughes PC 2 0 1.000 8.27 18 0 0 0 0 20.2 28 19 6 8 12
Clement Hunsaker CC 0 0 .000 0.00 4 0 0 0 0 10.0 5 0 0 3 7
Scott Irwin CC 0 0 .000 3.00 11 0 0 0 0 6.0 6 2 0 2 6
Jesús Javier PC 0 0 .000 36.00 3 0 0 0 0 1.0 5 4 2 1 1
Ben Johnson PC 4 5 .444 4.35 29 14 0 0 0 91.0 91 44 9 67 75
Marlon Johnson CC 1 1 .500 4.89 34 0 0 0 0 42.1 51 23 2 29 34
Artie Jones IRO 0 1 .000 18.56 5 1 0 0 0 5.1 12 11 1 8 1
Emery Jones LIB 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 2 2
Keith Jones IRO 3 0 1.000 3.12 35 0 0 0 0 43.1 34 15 7 24 43
Roosevelt Jones CC 5 8 .385 5.31 20 20 1 0 0 98.1 108 58 9 59 52
Terry King PC 4 3 .571 4.28 62 0 0 0 3 67.1 76 32 5 28 33
Jason Knapp IRO 0 5 .000 4.47 56 0 0 0 13 50.1 49 25 6 29 34
Bennett Koch POR 5 6 .455 5.09 58 0 0 0 0 69.0 84 39 12 31 49
Walt Lamb LIB 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 0 2 3
Dennis Lawrence PC 0 1 .000 4.24 20 0 0 0 0 23.1 24 11 1 8 9
Bob Lewis CC 15 7 .682 2.47 24 24 1 0 0 145.2 117 40 5 63 75
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brett Lucas NEW 0 0 .000 13.50 2 0 0 0 0 2.0 2 3 1 4 1
Joe Lucas PC 0 0 .000 16.20 3 0 0 0 0 3.1 8 6 1 4 2
Travis Lung LIB 7 10 .412 4.92 22 22 1 0 0 117.0 128 64 19 53 103
Nick Lynch NEW 1 3 .250 4.11 31 0 0 0 2 35.0 34 16 3 17 31
Craig Maier POR 0 0 .000 2.38 8 0 0 0 1 11.1 6 3 1 3 7
Lúcio Márquez POR 2 2 .500 5.66 46 0 0 0 1 62.0 69 39 8 21 18
Jonathan Martin NEW 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 2
Vincent Mathis POR 1 2 .333 3.88 48 0 0 0 0 55.2 38 24 5 42 60
Will McBride NEW 4 4 .500 2.58 64 0 0 0 27 66.1 63 19 7 9 60
Donald McCall NEW 9 4 .692 5.35 36 12 0 0 0 102.2 120 61 9 54 60
Chris McIntosh CC 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
William McKinney NEW 14 3 .824 2.53 25 25 1 0 0 160.1 114 45 3 55 151
Stan McMahon PC 0 0 .000 7.36 2 0 0 0 0 3.2 5 3 0 3 4
Phil McNeil POR 3 12 .200 6.62 22 19 0 0 0 89.2 127 66 9 60 45
Kevin Miller PC 6 1 .857 2.60 15 15 1 1 0 86.2 69 25 3 25 58
John Mitchell POR 4 14 .222 6.99 25 25 0 0 0 128.2 179 100 17 75 71
Bob Moore PC 4 3 .571 4.43 56 0 0 0 1 69.0 59 34 6 33 52
Harry Moore POR 0 0 .000 14.30 5 0 0 0 0 5.2 10 9 2 4 1
Jeffrey Morgan IRO 0 0 .000 23.63 4 0 0 0 0 2.2 6 7 1 1 0
Mike Morris IRO 5 13 .278 5.51 25 25 0 0 0 127.1 124 78 15 87 91
Randy Morris POR 2 1 .667 3.13 27 0 0 0 1 31.2 32 11 2 22 21
Emery Murdock PC 5 5 .500 4.06 13 13 0 0 0 71.0 79 32 8 27 61
Jorge Nájera LIB 1 1 .500 5.30 29 1 0 0 1 37.1 41 22 4 22 18
Ron Nash NEW 1 0 1.000 7.01 25 0 0 0 0 25.2 31 20 10 7 13
Cam Neal CC 5 5 .500 4.95 50 2 0 0 2 67.1 60 37 7 41 81
Millard Orr IRO 8 10 .444 5.83 23 23 0 0 0 117.1 152 76 14 41 57
Tom Orr IRO 0 0 .000 5.50 31 0 0 0 1 36.0 40 22 4 19 22
Cale Parker NEW 0 0 .000 27.01 2 0 0 0 0 1.1 3 4 0 1 0
Jonathan Phillips NEW 5 5 .500 6.27 61 0 0 0 2 56.0 59 39 9 50 49
Bo Pratt NEW 13 5 .722 2.24 34 17 0 0 8 120.2 86 30 7 39 126
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Pruitt IRO 5 2 .714 4.10 58 0 0 0 0 68.0 56 31 8 24 51
Bill Reese POR 4 12 .250 6.71 24 22 0 0 0 110.0 131 82 12 78 51
Armando Reyes CC 1 0 1.000 3.06 36 0 0 0 0 35.1 30 12 4 9 36
Ray Roach LIB 0 0 .000 0.00 2 0 0 0 0 5.1 0 0 0 2 3
William Rollins POR 2 3 .400 4.55 63 0 0 0 1 57.1 64 29 9 24 41
Dan Rowe LIB 1 2 .333 4.07 41 0 0 0 0 42.0 42 19 5 29 37
Ron Sackett PC 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 0
Ben Samuels CC 0 1 .000 4.34 22 0 0 0 1 29.0 28 14 8 10 32
Nathan Sanders POR 0 0 .000 5.59 5 0 0 0 0 9.2 9 6 3 6 3
Raúl Savellano IRO 0 0 .000 27.00 4 0 0 0 0 3.1 8 10 4 4 1
Gregg Scott CC 11 11 .500 4.38 26 26 0 0 0 162.1 149 79 15 60 106
Trevor Seaver LIB 0 0 .000 5.66 15 0 0 0 0 20.2 17 13 2 14 20
Archie Short IRO 0 1 .000 1.29 10 0 0 0 0 14.0 6 2 1 12 15
Luis Silva POR 3 3 .500 3.32 39 0 0 0 17 38.0 37 14 0 10 26
John Smith NEW 0 0 .000 13.50 1 0 0 0 0 1.1 1 2 1 1 1
Lonnie Stewart IRO 8 5 .615 4.34 17 17 1 0 0 110.0 121 53 10 25 67
Lou Stewart CC 0 0 .000 5.28 16 0 0 0 2 15.1 18 9 0 9 19
Arlen Stout LIB 0 1 .000 3.27 29 0 0 0 1 33.0 25 12 4 12 34
Travis Tabor PC 8 8 .500 4.46 23 23 0 0 0 123.0 149 61 14 27 79
Steve Tate PC 0 1 .000 3.80 22 0 0 0 0 23.2 16 10 2 15 11
Kelvin Taylor POR 10 8 .556 4.11 27 27 0 0 0 162.0 150 74 13 82 116
Paco Vásquez POR 3 17 .150 6.40 25 24 0 0 0 123.2 159 88 12 69 37
Martín Vázquez PC 6 10 .375 5.34 30 19 0 0 1 123.0 131 73 22 58 89
César Vega LIB 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 0
Curt Vogel PC 7 4 .636 5.14 36 11 0 0 2 96.1 88 55 14 50 83
Ben Walden IRO 6 0 1.000 2.95 57 0 0 0 0 73.1 58 24 5 28 45
Edward Watson NEW 4 0 1.000 2.68 42 0 0 0 0 50.1 37 15 4 12 51
Chance Webb CC 2 2 .500 5.14 49 0 0 0 0 61.1 61 35 10 29 46
Greg White NEW 1 2 .333 6.75 25 0 0 0 0 30.2 48 23 4 10 6
Milton White NEW 0 0 .000 67.57 1 0 0 0 0 0.2 3 5 1 1 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryant Williams NEW 0 0 .000 7.36 2 0 0 0 0 3.2 4 3 2 0 1
Jack Williams IRO 0 0 .000 9.00 10 0 0 0 0 10.0 18 10 3 2 6
Ted Wolton POR 0 0 .000 5.59 52 0 0 0 4 48.1 62 30 3 28 24
123 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33