IRONDALE STEELERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/23/1996
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rich Allison 25 P 5 6 2 2 7
Juan Ávila 23 P 3 8 3 3 4
Albert Barrios 20 P 2 5 1 3 4
Michael Bennett 22 2B 12 11 3 5 18
Michael Brewer 22 2B 10 10 13 10 14
Clinton Brown 24 P 4 4 1 3 7
Mark Brown 24 P 7 4 2 5 8
Jon Carlson 34 LF 8 9 9 10 10
Jayson Clay 23 CF 8 10 4 8 8
Jason Coffman 32 1B 12 12 17 13 7
Pete Crawford 21 P 5 7 1 6 8
Lee Dean 23 LF 8 9 4 11 9
Jack Fisher 20 P 6 7 1 4 7
Gabriel Frías 28 CF 8 8 4 8 14
Alex Hancock 21 P 5 6 1 3 6
Arnold Hardy 25 P 3 6 1 3 6
Sylvester Harris 20 1B 10 14 16 9 12
Will Hoffman 23 1B 8 9 11 9 8
Doyle Hopkins 22 C 7 13 8 11 11
Bob Howard 24 P 6 4 3 2 6
Pat Howard 36 RF 7 8 13 16 6
Bob Irwin 21 2B 9 11 9 5 15
Oliver Johnson 22 3B 10 11 12 10 12
Conrad Larsen 23 SS 12 12 8 14 15
Francisco López 26 C 7 9 11 9 7
Jorge Lugo 22 LF 8 15 8 12 8
Esteban Manegdeg 23 C 8 10 9 5 11
Stan Miller 26 RF 6 8 10 6 6
Fernando Peña 30 3B 10 8 11 5 9
Casey Peterson 33 P 2 6 1 7 5
Armando Reyes 38 P 3 7 2 3 6
Cliff Robinson 25 SS 9 8 5 9 11
Dave Rodríguez 24 P 3 8 3 3 7
Vaughan Roy 24 P 8 9 13 6 9
Roberto Ruíz 22 P 6 6 1 3 6
Matt Thompson 26 P 8 6 1 5 7
Eric Townsley 25 LF 8 9 6 9 8
Jonathan Underwood 30 P 2 6 1 3 4
Eugene Vance 26 P 6 8 1 5 5
César Vega 33 P 2 4 1 4 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rich Allison 25 MR 8 10 9 87-89 Mph 8
Juan Ávila 23 CL 16 13 9 95-97 Mph 12
Albert Barrios 20 MR 11 9 10 92-94 Mph 12
Clinton Brown 24 SP 11 9 14 91-93 Mph 15
Mark Brown 24 MR 13 8 7 95-97 Mph 5
Pete Crawford 21 MR 8 12 10 90-92 Mph 7
Jack Fisher 20 MR 12 11 12 92-94 Mph 5
Alex Hancock 21 MR 18 15 15 94-96 Mph 19
Arnold Hardy 25 MR 12 10 7 90-92 Mph 5
Bob Howard 24 MR 11 11 9 92-94 Mph 7
Casey Peterson 33 MR 13 11 8 90-92 Mph 12
Armando Reyes 38 MR 10 9 11 86-88 Mph 3
Dave Rodríguez 24 MR 15 10 9 91-93 Mph 8
Vaughan Roy 24 SP 9 14 4 89-90 Mph 12
Roberto Ruíz 22 SP 13 11 14 93-95 Mph 16
Matt Thompson 26 SP 10 11 8 90-92 Mph 10
Jonathan Underwood 30 MR 11 9 8 89-90 Mph 11
Eugene Vance 26 SP 11 10 9 91-93 Mph 9
César Vega 33 MR 7 12 10 90-92 Mph 12
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33