CAPITAL CITY SENATORS
FIELDING STATS REPORT
09/23/1996
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Aguilar 60 0 5 13 1 18 0 1.000 72.1 2.24 -0.3 .953
Steve Griffin 58 0 2 13 1 16 1 .938 60.1 2.24 +0.2 1.033
Jason Potter 53 0 2 6 0 8 0 1.000 45.0 1.60 +0.1 1.033
Dennis Sears 49 0 1 7 1 8 0 1.000 50.1 1.43 +0.1 1.033
Dan Barnes 45 0 4 3 2 8 1 .875 67.1 0.94 -0.9 .688
Michael Barnes 36 0 4 5 0 9 0 1.000 42.0 1.93 +0.1 1.033
Wayne Hixon 32 32 14 27 0 43 2 .953 203.2 1.81 -1.0 .942
Roosevelt Jones 32 32 16 23 0 42 3 .929 189.2 1.85 -1.1 .909
Carlos Lozano 30 20 8 18 4 28 2 .929 118.1 1.98 -0.1 .991
Fred Manley 30 30 6 29 1 35 0 1.000 168.1 1.87 +1.6 1.093
John Miranda 29 0 0 2 0 2 0 1.000 34.2 0.52 +0.0 1.033
Ryan Hughes 24 0 2 5 1 8 1 .875 29.0 2.17 -0.4 .861
Daniel Mann 22 15 7 19 2 28 2 .929 87.1 2.68 -1.1 .914
Howard Ferguson 15 15 13 14 0 27 0 1.000 94.1 2.58 +0.2 1.033
Stephen Ford 2 0 1 1 0 2 0 1.000 1.1 13.50 +0.0 1.033
John Hawkins 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Alonso Rodríguez 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Joey Worley 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Willie Hughes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Nunn 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Paul Powers 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.033
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony León 103 103 732 41 0 777 4 .995 899.0 7.74 -4.0 .953 8 77 21 27.3 4.33
Nolan Bird 28 26 196 10 0 207 1 .995 227.0 8.17 -2.6 1.058 1 31 5 16.1 3.45
Quentin Wood 26 15 124 6 1 131 1 .992 152.1 7.68 +1.0 1.058 0 5 3 60.0 4.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Estrada 90 83 660 67 55 731 4 .995 713.2 9.17 +3.4 1.053
Tony Martínez 34 26 231 9 25 241 1 .996 230.1 9.38 +0.2 1.006
Will Bonin 18 14 131 9 7 144 4 .972 116.2 10.80 -0.5 .939
Sean Tuttle 15 10 115 4 12 120 1 .992 102.2 10.43 +0.3 1.038
Tony León 13 11 105 4 6 109 0 1.000 91.0 10.78 -0.2 .967
Chris Reilly 5 0 7 0 2 7 0 1.000 9.0 7.00 -0.4 .000
Daniel Vásquez 4 0 16 0 1 16 0 1.000 12.0 12.00 +0.0 1.096
José Díaz 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.4 .000
Zander Dodson 1 0 4 0 1 4 0 1.000 2.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drake John 142 142 282 382 91 673 9 .987 1244.1 4.80 +1.5 1.005
Juan Estrada 5 0 4 5 3 9 0 1.000 12.2 6.39 +0.7 1.366
Chris Reilly 3 1 3 2 1 5 0 1.000 11.1 3.97 -0.6 .683
Curtis Hawkins 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.024
Hank Stout 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Pickett 76 72 48 146 8 204 10 .951 621.0 2.81 -1.7 .986
Mariano Ríos 62 62 35 142 8 184 7 .962 541.2 2.94 +1.1 1.008
Will Bonin 10 1 1 6 1 8 1 .875 31.0 2.03 -1.2 .779
Curtis Hawkins 10 9 4 16 0 20 0 1.000 77.2 2.32 -0.2 .987
Tony Martínez 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Hank Stout 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Quentin Wood 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Hawkins 112 112 171 315 67 493 7 .986 961.2 4.55 +4.5 1.020
Hank Stout 30 30 41 83 15 127 3 .976 257.2 4.33 +0.5 1.009
Juan Estrada 7 1 3 5 0 8 0 1.000 20.1 3.54 +0.0 1.009
Paul Pickett 7 1 1 5 1 7 1 .857 18.2 2.89 -0.6 .807
Drake John 6 0 4 8 1 12 0 1.000 16.0 6.75 +0.0 1.009
Bill Harris 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.009
Mariano Ríos 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Ward 61 61 124 1 0 126 1 .992 543.2 2.07 +2.9 1.036
Sean Tuttle 43 40 79 0 0 80 1 .988 348.0 2.04 -0.1 .997
Monty Hicks 34 32 52 3 0 55 0 1.000 270.1 1.83 -1.3 .965
Daniel Vásquez 7 2 5 0 0 5 0 1.000 27.1 1.65 -0.1 .983
José Díaz 5 5 9 0 0 11 2 .818 41.0 1.98 -0.8 .874
Stephen Miller 5 0 2 0 0 2 0 1.000 9.0 2.00 -0.7 .656
Curtis Hawkins 4 3 10 0 0 10 0 1.000 29.0 3.10 -0.1 .983
Will Bonin 2 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .983
Chris Reilly 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Díaz 82 82 171 2 0 173 0 1.000 693.2 2.24 +6.4 1.052
Bob Ward 44 43 82 2 0 86 2 .977 382.2 1.98 -1.1 .984
Monty Hicks 21 12 26 0 0 26 0 1.000 114.1 2.05 -1.6 .924
Stephen Miller 16 3 12 2 0 14 0 1.000 45.0 2.80 -0.4 .960
Juan Guerrero 6 3 8 0 0 9 1 .889 29.0 2.48 -1.0 .853
Will Bonin 3 1 4 0 0 4 0 1.000 12.0 3.00 -0.1 .960
Chris Reilly 1 0 1 0 0 1 0 1.000 1.2 5.40 -0.0 .960
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Tuttle 87 85 137 7 0 148 4 .973 720.2 1.80 -8.4 .922
Will Bonin 23 22 32 0 0 32 0 1.000 191.0 1.51 +2.0 1.089
Monty Hicks 23 7 21 0 0 21 0 1.000 100.0 1.89 +0.3 1.021
Stephen Miller 14 11 14 1 0 15 0 1.000 94.0 1.44 -0.5 .948
Daniel Vásquez 14 10 20 1 1 21 0 1.000 92.0 2.05 -2.7 .851
José Díaz 8 8 11 0 0 11 0 1.000 71.0 1.39 +0.9 1.123
Juan Guerrero 4 1 3 0 0 3 0 1.000 8.2 3.12 +0.8 1.531
Quentin Wood 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33