FREMONT TIGERS
FIELDING STATS REPORT
09/23/1996
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Stephens 59 0 0 4 0 4 0 1.000 61.2 0.58 +0.1 1.033
Tyler Carr 54 0 5 8 0 13 0 1.000 60.1 1.94 +0.2 1.033
Chris Harden 49 0 7 5 0 13 1 .923 45.1 2.38 -0.9 .803
Andy O'Neil 45 0 2 9 1 12 1 .917 46.2 2.12 +0.2 1.033
Len Cummings 33 33 22 32 0 55 1 .982 203.0 2.39 +0.8 1.033
Kent Fry 32 32 11 27 1 39 1 .974 200.2 1.70 -0.1 .996
Derek Moore 31 31 22 39 1 62 1 .984 229.2 2.39 +0.7 1.033
David Williams 31 0 3 4 0 7 0 1.000 47.0 1.34 +0.1 1.033
Alfonso Méndez 26 24 11 19 1 31 1 .968 157.0 1.72 -1.6 .890
Warner Pollard 24 23 10 14 0 28 4 .857 150.1 1.44 -1.7 .815
Chuck Robertson 20 1 2 3 1 5 0 1.000 37.0 1.22 +0.1 1.033
Joseph May 16 0 3 2 0 5 0 1.000 23.2 1.90 +0.0 1.033
Bill Ritchie 9 0 1 1 0 3 1 .667 13.0 1.38 -0.5 .516
Arnold Hardy 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.033
Jimmy Badman 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Tom Fuller 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Ken Clark 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Don Turner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steven Logan 133 130 733 61 5 801 7 .991 1045.2 6.83 -8.7 .862 8 128 33 25.8 3.74
Dave Jefferson 74 14 163 5 0 169 1 .994 246.1 6.14 -3.5 .847 4 18 2 11.1 3.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dud Smith 103 85 788 58 59 850 4 .995 777.2 9.79 +5.3 1.088
Britt Nelson 32 32 280 19 27 303 4 .987 266.0 10.12 -1.8 .933
Artie Frean 15 10 126 10 11 138 2 .986 94.1 12.98 -0.9 .930
Sergio Castillo 13 12 110 8 6 119 1 .992 100.0 10.62 +0.4 1.041
Bert Davis 5 3 32 5 1 37 0 1.000 28.2 11.62 +0.4 1.096
Britt Duncan 4 2 21 2 1 24 1 .958 20.2 10.02 -0.3 .730
Paul Brown 3 0 8 0 0 8 0 1.000 4.2 15.43 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Mills 100 99 191 316 68 514 7 .986 860.2 5.30 -1.5 .992
Reed Catron 31 28 55 89 13 145 1 .993 252.2 5.13 -1.0 .984
John Hill 6 3 8 17 5 26 1 .962 39.2 5.67 -2.2 .809
Mark McBride 6 1 8 9 1 17 0 1.000 22.2 6.75 +0.2 1.024
Britt Duncan 5 4 8 20 3 29 1 .966 36.0 7.00 +0.4 1.024
Kevin Greene 4 4 8 13 6 22 1 .955 37.1 5.06 -0.4 .951
Bert Davis 3 3 4 10 2 14 0 1.000 26.0 4.85 -0.4 .939
Tim Hammond 2 2 1 7 0 8 0 1.000 17.0 4.24 +0.1 1.024
Artie Frean 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Harrington 117 117 79 253 15 349 17 .951 1045.0 2.86 +1.1 1.003
Daniel Mills 19 18 13 37 3 52 2 .962 158.1 2.84 +1.3 1.039
Mark McBride 4 4 2 8 0 12 2 .833 37.1 2.41 -0.4 .924
Paul Brown 3 2 0 5 0 7 2 .714 16.2 2.70 -1.2 .742
John Hill 3 2 1 2 0 4 1 .750 20.0 1.35 -0.6 .693
Kevin Greene 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.039
Artie Frean 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.039
David Williams 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark McBride 60 58 78 173 27 258 7 .973 518.2 4.36 -2.5 .978
Britt Duncan 33 32 57 93 25 151 1 .993 283.1 4.76 +0.1 1.001
Kevin Greene 32 30 42 86 21 130 2 .985 259.2 4.44 -1.8 .971
Daniel Mills 26 24 31 54 10 86 1 .988 223.2 3.42 +0.4 1.009
Menelik Peponi 3 0 0 1 1 1 0 1.000 6.0 1.50 +0.0 1.009
Reed Catron 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.0 1.009
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Hammond 77 74 149 1 0 151 1 .993 641.0 2.11 +7.6 1.080
Britt Duncan 55 51 95 2 0 99 2 .980 445.2 1.96 -1.1 .983
Corey Huffman 10 10 21 0 0 21 0 1.000 88.0 2.15 +0.5 1.033
Daniel Wilkins 9 3 8 0 0 8 0 1.000 33.0 2.18 +0.6 1.124
Artie Frean 7 1 1 0 0 2 1 .500 19.2 0.46 -0.0 .983
Paul Brown 6 4 5 0 0 6 1 .833 35.0 1.29 -0.8 .820
Lonnie Williams 6 0 1 0 0 1 0 1.000 11.0 0.82 -0.0 .983
Sergio Castillo 5 1 7 0 0 7 0 1.000 16.2 3.78 +0.6 1.147
Dave Jefferson 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .983
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Castillo 103 102 243 1 1 248 4 .984 881.0 2.49 +11.1 1.065
John Hill 30 21 37 0 0 37 0 1.000 194.0 1.72 -0.4 .987
Tim Hammond 16 9 26 0 0 27 1 .963 99.0 2.36 -0.8 .960
Daniel Wilkins 14 10 20 0 0 20 0 1.000 94.2 1.90 +0.2 1.010
Corey Huffman 3 2 7 0 0 7 0 1.000 19.0 3.32 -0.2 .960
Artie Frean 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonnie Williams 107 107 212 7 0 226 7 .969 942.0 2.09 +0.3 1.001
Britt Duncan 21 21 46 0 0 47 1 .979 178.0 2.33 +2.2 1.067
John Hill 18 12 19 1 0 20 0 1.000 116.0 1.55 +1.0 1.078
Artie Frean 6 1 6 0 0 6 0 1.000 18.0 3.00 +0.1 1.021
Daniel Wilkins 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.021
Paul Brown 2 1 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.021
Sergio Castillo 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.021
Tim Hammond 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.8 1.531
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33