PARK CITY (F) KINGS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1996
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Phil Clark 28 C 9 11 15 7 8 1 7 9 15 7 8 15 7
Ernest Ferguson 29 SS 8 7 6 10 9 11 19 9 6 11 8 5 10
Luke Fields 35 LF 6 10 11 7 8 8 17 7 12 8 6 11 7
Peter Franklin 24 CF 7 10 6 7 9 16 15 7 6 8 7 6 7
Ralph Harrington 30 2B 9 11 5 8 10 11 20 9 6 9 9 5 8
Jeff Hunt 27 LF 10 7 3 3 15 17 20 9 3 3 10 3 3
Gregg Kelly 30 RF 9 10 12 10 10 8 17 8 9 8 10 12 11
Donnie Martin 23 CF 8 10 6 7 4 16 18 8 5 5 9 7 7
Charles Messer 34 1B 6 7 8 12 12 1 2 6 6 10 6 8 13
Joseph Parker 33 3B 9 10 10 6 9 11 20 8 8 5 10 11 6
Artie Perry 29 1B 9 9 8 5 9 5 4 8 7 5 9 9 6
Desi Stone 29 SS 8 7 5 6 8 13 19 8 5 6 8 5 5
Terry Williams 39 C 7 6 9 4 7 4 5 8 11 5 7 9 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Austin 31 MR 8 9 11 8 9 11 8 9 12 85-87 Mph 14
Bill Bader 23 CL 15 17 8 14 16 7 16 17 8 93-95 Mph 10
Chris Brown 36 MR 11 8 11 11 8 11 11 8 11 90-92 Mph 9
Elwood Cole 32 MR 8 11 10 7 10 10 8 11 10 90-92 Mph 7
Bob Coleman 37 SP 10 6 8 10 6 8 10 6 8 90-92 Mph 12
Chris Cook 31 MR 13 9 4 20 10 5 11 9 4 92-94 Mph 7
Ryan Donaldson 24 MR 11 12 10 11 12 10 11 12 10 91-93 Mph 7
Chris McKenzie 27 MR 10 14 16 10 13 16 11 14 16 93-95 Mph 3
Walt Potter 29 MR 9 9 11 9 9 11 9 9 11 85-87 Mph 13
Toby Stewart 25 SP 12 12 6 11 12 6 12 13 7 91-93 Mph 7
Kyle Thompson 28 SP 13 13 11 13 13 11 13 14 12 93-95 Mph 9
Ernie Webb 26 SP 13 15 10 13 15 9 14 16 10 91-93 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Austin MR 1 1 5 9 8 4 7 3 2
Bill Bader CL 1 2 8 9 5 3 1 9 3
Chris Brown MR 1 1 1 14 12 2 1 3 7
Phil Clark C 20 14 4 8 8 2 1 6 6
Elwood Cole MR 1 1 4 10 4 6 1 2 4
Bob Coleman SP 1 2 2 7 8 2 1 6 2
Chris Cook MR 1 2 1 11 7 1 1 7 3
Ryan Donaldson MR 1 1 2 12 3 3 5 5 4
Ernest Ferguson SS 1 1 14 12 15 15 15 17 14
Luke Fields LF 1 2 2 8 4 2 13 11 12
Peter Franklin CF 1 1 3 12 4 2 19 18 15
Ralph Harrington 2B 1 1 17 10 17 13 12 7 15
Jeff Hunt LF 1 1 1 13 6 2 18 16 18
Gregg Kelly RF 1 1 1 10 3 1 12 18 15
Donnie Martin CF 1 1 9 9 6 6 18 13 10
Chris McKenzie MR 1 1 5 9 4 2 13 4 2
Charles Messer 1B 1 2 1 5 5 1 1 1 1
Joseph Parker 3B 1 2 7 19 13 6 2 13 7
Artie Perry 1B 1 2 5 10 4 1 13 18 12
Walt Potter MR 1 1 4 13 4 4 5 4 2
Toby Stewart SP 1 2 3 9 5 1 7 6 4
Desi Stone SS 1 1 12 11 8 8 17 14 15
Kyle Thompson SP 1 2 3 14 2 1 1 5 5
Ernie Webb SP 2 2 14 11 10 11 3 10 11
Terry Williams C 4 1 1 2 3 3 1 2 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Austin 13 - - - - - - - -
Bill Bader 16 - - - - - - - -
Chris Brown 9 - - - - - - - -
Phil Clark - 18 - - - - - - -
Elwood Cole 10 - - - - - - - -
Bob Coleman 7 - - - - - - - -
Chris Cook 6 - - - - - - - -
Ryan Donaldson 7 - - - - - - - -
Ernest Ferguson - - - - 13 13 8 10 -
Luke Fields - - - - - - 13 5 10
Peter Franklin - - - - - - 19 18 5
Ralph Harrington - - 2 17 13 15 - - -
Jeff Hunt - - - - - - 20 17 9
Gregg Kelly - - 2 - - - 17 5 17
Donnie Martin - - - - - - 16 15 11
Chris McKenzie 10 - - - - - - - -
Charles Messer - - 2 - - - - - -
Joseph Parker - - - - 13 - - - -
Artie Perry - - 8 - - - 11 8 16
Walt Potter 10 - - - - - - - -
Toby Stewart 8 - - - - - - - -
Desi Stone - - 1 - 1 5 - 18 16
Kyle Thompson 8 - - - - - - - -
Ernie Webb 20 - - - - - - - -
Terry Williams - 1 - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33