LIBERTY (C) GIANTS
PITCHING LEADERS
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Trent Gore 1.14 1996  
2. Trent Gore 1.52 1992  
3. Trent Gore 2.05 1989  
4. Trent Gore 2.09 1994  
5. Curt Snyder 2.09 1995  
6. Kevin Miller 2.26 1985  
7. Trent Gore 2.49 1995  
8. Curt Snyder 2.72 1996  
9. Earl Gordon 2.72 1986  
10. César Vega 2.96 1987  
ERA - CAREER
Rank Player ERA IP  
1. Trent Gore 2.22 1533.2  
2. Ray Gilliam 2.86 738.2  
3. Earl Gordon 3.07 686.1  
4. Ben Dixon 3.67 549.1  
5. César Vega 3.74 876.1  
6. Rob Godwin 4.19 681.0  
7. Millard Beck 4.32 896.2  
8. John Daniels 4.36 1295.0  
9. Tim Bowen 4.55 581.0  
10. Rob Paris 4.66 541.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Trent Gore 20 1992  
2. Trent Gore 19 1996  
3. Kevin Miller 15 1985  
4. Rob Godwin 15 1994  
5. Curt Snyder 15 1995  
6. John Daniels 14 1990  
7. Curt Snyder 14 1996  
8. Trent Gore 14 1995  
9. Trent Gore 13 1994  
10. Trent Gore 13 1989  
WINS - CAREER
Rank Player W IP  
1. Trent Gore 115 1533.2  
2. John Daniels 74 1295.0  
3. Ray Gilliam 57 738.2  
4. César Vega 57 876.1  
5. Millard Beck 54 896.2  
6. Rob Godwin 52 681.0  
7. Earl Gordon 43 686.1  
8. Ben Dixon 37 549.1  
9. Travis Lung 35 722.0  
10. Richard Knight 30 355.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Ben Johnson 15 1987  
2. Edward Davis 14 1988  
3. Keith Johnson 14 1992  
4. Robbie Brown 13 1994  
5. Matt Thompson 13 1993  
6. Tim Bowen 12 1981  
7. Rob Godwin 12 1990  
8. Tim Bowen 12 1982  
9. Ari Wirth 12 1993  
10. John Daniels 12 1989  
LOSSES - CAREER
Rank Player L IP  
1. John Daniels 77 1295.0  
2. Trent Gore 55 1533.2  
3. Travis Lung 50 722.0  
4. Millard Beck 47 896.2  
5. Ray Gilliam 46 738.2  
6. César Vega 42 876.1  
7. Tim Bowen 39 581.0  
8. Rob Godwin 39 681.0  
9. Robbie Brown 35 446.0  
10. Keith Johnson 35 377.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Kevin Miller .789 1985  
2. Trent Gore .769 1992  
3. Trent Gore .760 1996  
4. Trent Gore .722 1989  
5. John Daniels .667 1990  
6. Curt Snyder .667 1996  
7. Curt Snyder .652 1995  
8. Trent Gore .650 1994  
9. Earl Gordon .636 1986  
10. Trent Gore .636 1995  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Trent Gore .676 1533.2  
2. Earl Gordon .597 686.1  
3. Ben Dixon .587 549.1  
4. César Vega .576 876.1  
5. Rob Godwin .571 681.0  
6. Ray Gilliam .553 738.2  
7. Millard Beck .535 896.2  
8. Rob Paris .519 541.0  
9. John Daniels .490 1295.0  
10. Tim Bowen .418 581.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Hal Phipps 42 1996  
2. Hal Phipps 34 1995  
3. Ray Gilliam 33 1992  
4. Richard Knight 31 1994  
5. Ray Gilliam 30 1989  
6. Ray Gilliam 28 1983  
7. Ray Gilliam 27 1990  
8. Earl Gordon 25 1988  
9. Kevin Miller 24 1986  
10. Ray Gilliam 24 1993  
SAVES - CAREER
Rank Player SV IP  
1. Ray Gilliam 243 738.2  
2. Hal Phipps 84 259.1  
3. Earl Gordon 48 686.1  
4. Richard Knight 34 355.2  
5. Kevin Miller 24 399.0  
6. Scott Allen 21 227.0  
7. Tom Green 18 138.2  
8. Albert Williams 10 134.0  
9. Myles Brooks 9 152.0  
10. Rob Paris 9 541.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Richard Knight 79 1996  
2. Richard Knight 76 1993  
3. Walt Lamb 75 1991  
4. Richard Knight 74 1995  
5. Hal Phipps 73 1995  
6. Rob Paris 72 1993  
7. Hal Phipps 72 1994  
8. Rob Paris 70 1990  
9. Albert Williams 69 1995  
10. Walt Lamb 68 1992  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ray Gilliam 695 738.2  
2. Rob Paris 363 541.0  
3. Walt Lamb 346 427.0  
4. Richard Knight 333 355.2  
5. Trent Gore 267 1533.2  
6. Hal Phipps 253 259.1  
7. Robert Warren 248 322.2  
8. John Daniels 243 1295.0  
9. Dan Rowe 238 292.2  
10. Ben Dixon 232 549.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Curt Snyder 33 1995  
2. Trent Gore 32 1994  
3. Trent Gore 32 1995  
4. Curt Snyder 32 1996  
5. Rob Godwin 31 1994  
6. Matt Thompson 31 1993  
7. Bill Cranwell 31 1996  
8. Trent Gore 31 1992  
9. Robbie Brown 30 1993  
10. Trent Gore 30 1996  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Trent Gore 232 1533.2  
2. John Daniels 204 1295.0  
3. Millard Beck 158 896.2  
4. César Vega 127 876.1  
5. Rob Godwin 115 681.0  
6. Travis Lung 114 722.0  
7. Earl Gordon 107 686.1  
8. Tim Bowen 86 581.0  
9. Robbie Brown 84 446.0  
10. Keith Johnson 70 377.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Trent Gore 4 1992  
2. Tim Bowen 3 1982  
3. John Daniels 3 1988  
4. Rob Paris 3 1992  
5. Clyde Henderson 2 1992  
6. Clyde Henderson 2 1993  
7. John Daniels 2 1989  
8. Travis Lung 1 1982  
9. Travis Lung 1 1981  
10. Earl Gordon 1 1986  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. John Daniels 6 1295.0  
2. Trent Gore 5 1533.2  
3. Tim Bowen 4 581.0  
4. Clyde Henderson 4 387.1  
5. Travis Lung 4 722.0  
6. Rob Paris 3 541.0  
7. Ben Dixon 2 549.1  
8. César Vega 2 876.1  
9. Millard Beck 1 896.2  
10. Earl Gordon 1 686.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. John Daniels 2 1988  
2. Trent Gore 2 1992  
3. Rob Paris 2 1992  
4. John Daniels 1 1989  
5. Ben Dixon 1 1982  
6. Earl Gordon 1 1986  
7. Tim Bowen 1 1983  
8. Trent Gore 1 1994  
9. Millard Beck 1 1982  
10. Travis Lung 1 1983  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. John Daniels 4 1295.0  
2. Trent Gore 3 1533.2  
3. Rob Paris 2 541.0  
4. Millard Beck 1 896.2  
5. Tim Bowen 1 581.0  
6. Ben Dixon 1 549.1  
7. Earl Gordon 1 686.1  
8. Travis Lung 1 722.0  
9. Scott Allen 0 227.0  
10. Ralph Anderson 0 2.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Trent Gore 215 1994  
2. Curt Snyder 215 1995  
3. Trent Gore 213 1995  
4. Trent Gore 213 1996  
5. Trent Gore 212 1992  
6. Curt Snyder 198 1996  
7. Rob Godwin 186 1994  
8. Bill Cranwell 182 1996  
9. John Daniels 178 1988  
10. Edward Davis 173 1988  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Trent Gore 1533.2 1533.2  
2. John Daniels 1295.0 1295.0  
3. Millard Beck 896.2 896.2  
4. César Vega 876.1 876.1  
5. Ray Gilliam 738.2 738.2  
6. Travis Lung 722.0 722.0  
7. Earl Gordon 686.1 686.1  
8. Rob Godwin 681.0 681.0  
9. Tim Bowen 581.0 581.0  
10. Ben Dixon 549.1 549.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Clyde Henderson 203 1993  
2. Matt Thompson 196 1993  
3. Rob Godwin 181 1994  
4. Robbie Brown 177 1993  
5. Keith Johnson 175 1992  
6. John Daniels 174 1990  
7. Kevin Miller 174 1984  
8. Tim Bowen 170 1983  
9. Robbie Brown 164 1994  
10. Curt Snyder 163 1996  
HITS ALLOWED - CAREER
Rank Player H IP  
1. John Daniels 1279 1295.0  
2. Trent Gore 1074 1533.2  
3. Millard Beck 947 896.2  
4. César Vega 854 876.1  
5. Travis Lung 743 722.0  
6. Rob Godwin 684 681.0  
7. Ray Gilliam 641 738.2  
8. Earl Gordon 619 686.1  
9. Tim Bowen 618 581.0  
10. Rob Paris 582 541.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Tim Bowen 27 1981  
2. John Daniels 25 1988  
3. Clyde Henderson 24 1993  
4. Rob Godwin 23 1994  
5. Millard Beck 22 1986  
6. John Daniels 21 1990  
7. Emery Murdock 20 1990  
8. Matt Thompson 20 1993  
9. Millard Beck 19 1985  
10. Travis Lung 19 1982  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. John Daniels 145 1295.0  
2. Millard Beck 100 896.2  
3. Travis Lung 100 722.0  
4. Trent Gore 84 1533.2  
5. Tim Bowen 77 581.0  
6. Ray Gilliam 70 738.2  
7. Rob Paris 65 541.0  
8. Rob Godwin 62 681.0  
9. César Vega 61 876.1  
10. Clyde Henderson 56 387.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Keith Johnson 85 1992  
2. Ari Wirth 85 1993  
3. Bill Cranwell 82 1996  
4. Ben Johnson 82 1987  
5. Mike Morris 76 1991  
6. John Daniels 73 1981  
7. Matt Thompson 72 1993  
8. Curt Snyder 69 1996  
9. John Daniels 68 1983  
10. Trent Gore 68 1986  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. John Daniels 476 1295.0  
2. Trent Gore 355 1533.2  
3. Travis Lung 328 722.0  
4. César Vega 309 876.1  
5. Millard Beck 271 896.2  
6. Bill Cranwell 241 484.2  
7. Rob Godwin 229 681.0  
8. Keith Johnson 228 377.0  
9. Walt Lamb 225 427.0  
10. Earl Gordon 197 686.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Trent Gore 1.1 1994  
2. Trent Gore 1.3 1992  
3. Trent Gore 1.5 1996  
4. Trent Gore 1.8 1995  
5. Ben Dixon 1.8 1982  
6. John Daniels 1.9 1990  
7. Trent Gore 2.0 1989  
8. John Daniels 2.0 1988  
9. Earl Gordon 2.2 1989  
10. Tim Bowen 2.2 1983  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Trent Gore 2.1 1533.2  
2. Rob Paris 2.2 541.0  
3. Ray Gilliam 2.3 738.2  
4. Ben Dixon 2.5 549.1  
5. Tim Bowen 2.6 581.0  
6. Earl Gordon 2.6 686.1  
7. Millard Beck 2.7 896.2  
8. Rob Godwin 3.0 681.0  
9. César Vega 3.2 876.1  
10. John Daniels 3.3 1295.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Trent Gore 292 1992  
2. Trent Gore 283 1994  
3. Trent Gore 280 1995  
4. Trent Gore 271 1996  
5. Trent Gore 212 1989  
6. Curt Snyder 201 1995  
7. Trent Gore 194 1988  
8. Curt Snyder 169 1996  
9. Trent Gore 165 1990  
10. John Daniels 153 1988  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Trent Gore 1913 1533.2  
2. John Daniels 1026 1295.0  
3. Millard Beck 785 896.2  
4. Ray Gilliam 779 738.2  
5. Travis Lung 648 722.0  
6. Earl Gordon 592 686.1  
7. Rob Godwin 505 681.0  
8. César Vega 504 876.1  
9. Rob Paris 448 541.0  
10. Tim Bowen 404 581.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Trent Gore 12.4 1992  
2. Trent Gore 11.8 1994  
3. Trent Gore 11.8 1995  
4. Trent Gore 11.5 1996  
5. Trent Gore 11.2 1989  
6. Trent Gore 10.8 1988  
7. John Daniels 8.8 1981  
8. Curt Snyder 8.4 1995  
9. Millard Beck 8.3 1983  
10. John Daniels 7.7 1988  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Trent Gore 11.2 1533.2  
2. Ray Gilliam 9.5 738.2  
3. Travis Lung 8.1 722.0  
4. Millard Beck 7.9 896.2  
5. Earl Gordon 7.8 686.1  
6. Rob Paris 7.5 541.0  
7. John Daniels 7.1 1295.0  
8. Rob Godwin 6.7 681.0  
9. Tim Bowen 6.3 581.0  
10. César Vega 5.2 876.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Trent Gore 10.48 1994  
2. Trent Gore 9.42 1992  
3. Trent Gore 7.74 1996  
4. Trent Gore 6.67 1995  
5. Trent Gore 5.58 1989  
6. Trent Gore 3.96 1988  
7. John Daniels 3.83 1988  
8. John Daniels 3.56 1990  
9. Curt Snyder 3.53 1995  
10. Millard Beck 3.48 1983  
K/BB - CAREER
Rank Player K/BB IP  
1. Trent Gore 5.39 1533.2  
2. Ray Gilliam 4.17 738.2  
3. Rob Paris 3.32 541.0  
4. Earl Gordon 3.01 686.1  
5. Millard Beck 2.90 896.2  
6. Tim Bowen 2.43 581.0  
7. Rob Godwin 2.21 681.0  
8. John Daniels 2.16 1295.0  
9. Travis Lung 1.98 722.0  
10. Ben Dixon 1.75 549.1  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Trent Gore 0.70 1992  
2. Trent Gore 0.74 1996  
3. Trent Gore 0.83 1994  
4. Trent Gore 0.86 1995  
5. Trent Gore 0.92 1989  
6. Curt Snyder 0.98 1995  
7. Earl Gordon 1.07 1986  
8. John Daniels 1.07 1988  
9. Trent Gore 1.13 1988  
10. Curt Snyder 1.17 1996  
WHIP - CAREER
Rank Player WHIP IP  
1. Trent Gore 0.93 1533.2  
2. Ray Gilliam 1.12 738.2  
3. Earl Gordon 1.19 686.1  
4. Ben Dixon 1.28 549.1  
5. Rob Paris 1.33 541.0  
6. César Vega 1.33 876.1  
7. Rob Godwin 1.34 681.0  
8. Tim Bowen 1.35 581.0  
9. John Daniels 1.36 1295.0  
10. Millard Beck 1.36 896.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Trent Gore .159 1992  
2. Trent Gore .165 1996  
3. Trent Gore .185 1995  
4. Trent Gore .193 1989  
5. Trent Gore .194 1994  
6. Curt Snyder .203 1995  
7. Bill Cranwell .206 1996  
8. Earl Gordon .206 1986  
9. Curt Snyder .222 1996  
10. Trent Gore .224 1988  
OAVG - CAREER
Rank Player OAVG IP  
1. Trent Gore .194 1533.2  
2. Ray Gilliam .231 738.2  
3. Earl Gordon .240 686.1  
4. César Vega .255 876.1  
5. John Daniels .259 1295.0  
6. Ben Dixon .260 549.1  
7. Rob Godwin .262 681.0  
8. Travis Lung .265 722.0  
9. Millard Beck .270 896.2  
10. Tim Bowen .273 581.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Trent Gore .235 1992  
2. Trent Gore .243 1996  
3. Trent Gore .277 1995  
4. Trent Gore .277 1989  
5. Curt Snyder .283 1995  
6. Trent Gore .312 1994  
7. Earl Gordon .314 1986  
8. Curt Snyder .328 1996  
9. Ben Dixon .331 1982  
10. Bill Cranwell .331 1996  
OSLG - CAREER
Rank Player OSLG IP  
1. Trent Gore .288 1533.2  
2. Ben Dixon .352 549.1  
3. Ray Gilliam .359 738.2  
4. Earl Gordon .359 686.1  
5. César Vega .367 876.1  
6. Rob Godwin .398 681.0  
7. John Daniels .410 1295.0  
8. Millard Beck .420 896.2  
9. Tim Bowen .435 581.0  
10. Rob Paris .439 541.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Trent Gore .436 1992  
2. Trent Gore .451 1996  
3. Trent Gore .508 1995  
4. Trent Gore .518 1989  
5. Trent Gore .542 1994  
6. Curt Snyder .548 1995  
7. Earl Gordon .595 1986  
8. Trent Gore .622 1988  
9. Curt Snyder .623 1996  
10. Ben Dixon .629 1982  
OOPS - CAREER
Rank Player OOPS IP  
1. Trent Gore .535 1533.2  
2. Ray Gilliam .644 738.2  
3. Earl Gordon .661 686.1  
4. Ben Dixon .665 549.1  
5. César Vega .691 876.1  
6. Rob Godwin .727 681.0  
7. John Daniels .735 1295.0  
8. Millard Beck .742 896.2  
9. Rob Paris .754 541.0  
10. Tim Bowen .761 581.0  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Trent Gore 85.5 1992  
2. Trent Gore 83.5 1996  
3. Curt Snyder 61.7 1995  
4. Trent Gore 61.6 1989  
5. Trent Gore 60.7 1994  
6. Kevin Miller 53.2 1985  
7. Trent Gore 51.4 1995  
8. Trent Gore 46.1 1990  
9. César Vega 44.7 1987  
10. Curt Snyder 43.0 1996  
VORP - CAREER
Rank Player VORP IP  
1. Trent Gore 469.2 1533.2  
2. Ray Gilliam 197.6 738.2  
3. Earl Gordon 166.4 686.1  
4. César Vega 155.5 876.1  
5. John Daniels 128.8 1295.0  
6. Millard Beck 107.7 896.2  
7. Curt Snyder 104.7 413.2  
8. Ben Dixon 103.3 549.1  
9. Kevin Miller 85.6 399.0  
10. Richard Knight 78.7 355.2  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33