FREMONT TIGERS
BATTING LEADERS
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 670 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lonnie Williams .317 1996  
2. Bill Harrington .314 1995  
3. Dud Smith .309 1992  
4. Dud Smith .302 1994  
5. Artie Wilkins .302 1992  
6. Mark McBride .298 1991  
7. Britt Duncan .294 1992  
8. Steven Logan .294 1996  
9. Britt Duncan .293 1993  
10. Daniel Mills .292 1993  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Lonnie Williams .295 1278  
2. Bill Harrington .287 1964  
3. Mark McBride .277 2547  
4. Dud Smith .276 3120  
5. Daniel Mills .275 3524  
6. Britt Duncan .271 2895  
7. Steven Logan .263 1859  
8. Artie Wilkins .263 2201  
9. Andrew Price .262 692  
10. José Martínez .256 1168  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bill Harrington .405 1995  
2. Lonnie Williams .386 1996  
3. Bill Harrington .378 1996  
4. Dud Smith .375 1994  
5. Dud Smith .370 1993  
6. Dud Smith .369 1992  
7. Dave Jefferson .368 1991  
8. Daniel Mills .366 1993  
9. Daniel Mills .355 1994  
10. Steven Logan .353 1996  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bill Harrington .377 1964  
2. Lonnie Williams .362 1278  
3. Dud Smith .349 3120  
4. Mark McBride .339 2547  
5. Daniel Mills .338 3524  
6. Dave Jefferson .333 1515  
7. Andrew Price .330 692  
8. Steven Logan .322 1859  
9. Tim Hammond .321 2434  
10. Sergio Castillo .317 1744  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bill Harrington .501 1995  
2. Dud Smith .486 1994  
3. Dud Smith .471 1992  
4. Steven Logan .458 1996  
5. Artie Wilkins .449 1992  
6. Lonnie Williams .446 1996  
7. Mark McBride .443 1991  
8. Dud Smith .424 1993  
9. Steven Logan .421 1995  
10. Dave Jefferson .415 1991  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bill Harrington .436 1964  
2. Dud Smith .424 3120  
3. Steven Logan .422 1859  
4. José Martínez .420 1168  
5. Lonnie Williams .419 1278  
6. Mark McBride .410 2547  
7. Artie Wilkins .381 2201  
8. Daniel Mills .378 3524  
9. Dave Jefferson .374 1515  
10. Sergio Castillo .359 1744  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bill Harrington .906 1995  
2. Dud Smith .861 1994  
3. Dud Smith .840 1992  
4. Lonnie Williams .833 1996  
5. Steven Logan .812 1996  
6. Artie Wilkins .798 1992  
7. Mark McBride .794 1991  
8. Dud Smith .794 1993  
9. Bill Harrington .790 1996  
10. Dave Jefferson .784 1991  
OPS - CAREER
Rank Player OPS PA  
1. Bill Harrington .813 1964  
2. Lonnie Williams .781 1278  
3. Dud Smith .772 3120  
4. Mark McBride .749 2547  
5. Steven Logan .744 1859  
6. José Martínez .731 1168  
7. Daniel Mills .715 3524  
8. Dave Jefferson .708 1515  
9. Artie Wilkins .695 2201  
10. Andrew Price .685 692  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Bill Harrington 50.7 1995  
2. Bill Harrington 40.3 1993  
3. Mark McBride 39.2 1991  
4. Dud Smith 38.3 1994  
5. Lonnie Williams 37.1 1996  
6. Artie Wilkins 36.7 1992  
7. Bill Harrington 36.4 1996  
8. Daniel Mills 36.2 1994  
9. Daniel Mills 34.5 1993  
10. Steven Logan 34.3 1996  
VORP - CAREER
Rank Player VORP PA  
1. Daniel Mills 155.0 3524  
2. Bill Harrington 150.9 1964  
3. Mark McBride 145.6 2547  
4. Dud Smith 102.8 3120  
5. Steven Logan 80.8 1859  
6. Lonnie Williams 72.5 1278  
7. Britt Duncan 66.3 2895  
8. Tim Hammond 65.7 2434  
9. Sergio Castillo 51.4 1744  
10. Artie Wilkins 50.6 2201  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dud Smith 144 1991  
2. Dud Smith 143 1992  
3. Artie Wilkins 143 1992  
4. Daniel Mills 143 1991  
5. Daniel Mills 142 1996  
6. Daniel Mills 141 1994  
7. Bill Harrington 139 1994  
8. Daniel Mills 137 1995  
9. Britt Duncan 136 1993  
10. Britt Duncan 135 1991  
GAMES - CAREER
Rank Player G PA  
1. Dud Smith 814 3120  
2. Daniel Mills 811 3524  
3. Britt Duncan 752 2895  
4. Mark McBride 704 2547  
5. Tim Hammond 686 2434  
6. Artie Wilkins 636 2201  
7. Dave Jefferson 598 1515  
8. Sergio Castillo 481 1744  
9. Steven Logan 470 1859  
10. Bill Harrington 449 1964  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Daniel Mills 582 1991  
2. Daniel Mills 577 1996  
3. Dud Smith 561 1991  
4. Dud Smith 556 1992  
5. Daniel Mills 532 1994  
6. Bill Harrington 530 1994  
7. Daniel Mills 518 1995  
8. José Martínez 517 1991  
9. Artie Wilkins 517 1992  
10. Britt Duncan 515 1991  
AT-BATS - CAREER
Rank Player AB PA  
1. Daniel Mills 3186 3524  
2. Dud Smith 2774 3120  
3. Britt Duncan 2718 2895  
4. Mark McBride 2300 2547  
5. Tim Hammond 2156 2434  
6. Artie Wilkins 2026 2201  
7. Bill Harrington 1694 1964  
8. Steven Logan 1686 1859  
9. Sergio Castillo 1539 1744  
10. Dave Jefferson 1330 1515  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Dud Smith 78 1992  
2. Daniel Mills 75 1994  
3. José Martínez 72 1992  
4. Tim Hammond 71 1994  
5. Dud Smith 69 1991  
6. Daniel Mills 69 1991  
7. Daniel Mills 67 1996  
8. Daniel Mills 66 1995  
9. José Martínez 65 1991  
10. Daniel Mills 65 1993  
RUNS - CAREER
Rank Player R PA  
1. Daniel Mills 398 3524  
2. Dud Smith 368 3120  
3. Britt Duncan 294 2895  
4. Tim Hammond 280 2434  
5. Mark McBride 254 2547  
6. Artie Wilkins 231 2201  
7. Bill Harrington 227 1964  
8. Steven Logan 222 1859  
9. Sergio Castillo 190 1744  
10. José Martínez 154 1168  
HITS - SINGLE SEASON
Rank Player H Year  
1. Dud Smith 172 1992  
2. Daniel Mills 168 1991  
3. Artie Wilkins 156 1992  
4. Daniel Mills 152 1996  
5. Daniel Mills 151 1994  
6. Daniel Mills 144 1993  
7. Britt Duncan 143 1993  
8. Dud Smith 143 1991  
9. Steven Logan 141 1996  
10. Bill Harrington 139 1994  
HITS - CAREER
Rank Player H PA  
1. Daniel Mills 875 3524  
2. Dud Smith 766 3120  
3. Britt Duncan 736 2895  
4. Mark McBride 637 2547  
5. Artie Wilkins 532 2201  
6. Tim Hammond 524 2434  
7. Bill Harrington 486 1964  
8. Steven Logan 443 1859  
9. Sergio Castillo 367 1744  
10. Lonnie Williams 338 1278  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dud Smith 262 1992  
2. Artie Wilkins 232 1992  
3. Daniel Mills 229 1991  
4. Daniel Mills 223 1996  
5. Steven Logan 220 1996  
6. Dud Smith 216 1994  
7. Daniel Mills 209 1994  
8. Dud Smith 205 1991  
9. José Martínez 205 1991  
10. Mark McBride 202 1991  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Daniel Mills 1203 3524  
2. Dud Smith 1175 3120  
3. Mark McBride 943 2547  
4. Britt Duncan 931 2895  
5. Artie Wilkins 771 2201  
6. Tim Hammond 746 2434  
7. Bill Harrington 738 1964  
8. Steven Logan 711 1859  
9. Sergio Castillo 552 1744  
10. Dave Jefferson 498 1515  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Daniel Mills 123 1991  
2. Britt Duncan 117 1992  
3. Artie Wilkins 115 1992  
4. Dud Smith 115 1992  
5. Daniel Mills 110 1994  
6. Britt Duncan 110 1993  
7. Bill Harrington 106 1994  
8. Dud Smith 105 1991  
9. Daniel Mills 105 1996  
10. Daniel Mills 102 1992  
SINGLES - CAREER
Rank Player 1B PA  
1. Daniel Mills 623 3524  
2. Britt Duncan 594 2895  
3. Dud Smith 508 3120  
4. Mark McBride 450 2547  
5. Artie Wilkins 395 2201  
6. Tim Hammond 394 2434  
7. Bill Harrington 345 1964  
8. Steven Logan 307 1859  
9. Lonnie Williams 252 1278  
10. Sergio Castillo 251 1744  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Daniel Mills 45 1993  
2. Dud Smith 40 1992  
3. Daniel Mills 35 1991  
4. Dud Smith 34 1994  
5. Daniel Mills 34 1996  
6. Daniel Mills 32 1994  
7. Daniel Mills 32 1992  
8. Mark McBride 31 1991  
9. Daniel Mills 31 1995  
10. Dud Smith 30 1993  
DOUBLES - CAREER
Rank Player 2B PA  
1. Daniel Mills 209 3524  
2. Dud Smith 179 3120  
3. Mark McBride 126 2547  
4. Britt Duncan 106 2895  
5. Bill Harrington 81 1964  
6. Sergio Castillo 77 1744  
7. Tim Hammond 76 2434  
8. Artie Wilkins 71 2201  
9. Steven Logan 66 1859  
10. Ralph Harrington 61 1125  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Artie Wilkins 9 1992  
2. Artie Wilkins 7 1993  
3. Britt Duncan 7 1993  
4. Artie Wilkins 6 1995  
5. Artie Wilkins 6 1991  
6. Reed Catron 5 1996  
7. Tim Hammond 5 1994  
8. Lonnie Williams 5 1995  
9. Britt Duncan 5 1994  
10. José Martínez 5 1991  
TRIPLES - CAREER
Rank Player 3B PA  
1. Artie Wilkins 30 2201  
2. Britt Duncan 19 2895  
3. Tim Hammond 16 2434  
4. José Martínez 12 1168  
5. Daniel Mills 10 3524  
6. Lonnie Williams 10 1278  
7. Sergio Castillo 9 1744  
8. Bill Harrington 9 1964  
9. Steven Logan 8 1859  
10. Dud Smith 7 3120  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Steven Logan 18 1996  
2. José Martínez 17 1992  
3. Steven Logan 17 1995  
4. Dud Smith 16 1992  
5. Steven Logan 15 1994  
6. Bill Harrington 15 1995  
7. Dud Smith 14 1994  
8. Artie Wilkins 13 1992  
9. Bill Harrington 13 1993  
10. Dud Smith 12 1991  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dud Smith 72 3120  
2. Steven Logan 62 1859  
3. Mark McBride 58 2547  
4. Bill Harrington 51 1964  
5. Tim Hammond 38 2434  
6. Artie Wilkins 36 2201  
7. Dave Jefferson 34 1515  
8. Daniel Mills 33 3524  
9. José Martínez 32 1168  
10. Sergio Castillo 30 1744  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dud Smith 84 1992  
2. Steven Logan 81 1995  
3. Dud Smith 73 1994  
4. Steven Logan 73 1994  
5. Artie Wilkins 70 1992  
6. Steven Logan 66 1996  
7. Dud Smith 65 1993  
8. Bill Harrington 64 1995  
9. Mark McBride 64 1991  
10. Dud Smith 63 1991  
RBIS - CAREER
Rank Player RBI PA  
1. Dud Smith 390 3120  
2. Mark McBride 328 2547  
3. Daniel Mills 305 3524  
4. Steven Logan 265 1859  
5. Tim Hammond 231 2434  
6. Britt Duncan 228 2895  
7. Bill Harrington 218 1964  
8. Artie Wilkins 211 2201  
9. Sergio Castillo 169 1744  
10. Dave Jefferson 151 1515  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Artie Wilkins 26 1992  
2. José Martínez 25 1991  
3. Tim Hammond 23 1992  
4. José Martínez 22 1992  
5. Artie Wilkins 17 1991  
6. Britt Duncan 15 1993  
7. Britt Duncan 15 1992  
8. Britt Duncan 14 1995  
9. Britt Duncan 13 1991  
10. Tim Hammond 13 1994  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Britt Duncan 76 2895  
2. Tim Hammond 64 2434  
3. Artie Wilkins 61 2201  
4. José Martínez 51 1168  
5. Sergio Castillo 28 1744  
6. Ralph Harrington 19 1125  
7. Steven Logan 15 1859  
8. Reed Catron 10 240  
9. Daniel Mills 10 3524  
10. Reginald Wilson 6 361  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. José Martínez 12 1992  
2. José Martínez 8 1991  
3. Steven Logan 8 1996  
4. Artie Wilkins 7 1992  
5. Britt Duncan 7 1992  
6. Sergio Castillo 6 1995  
7. Sergio Castillo 6 1994  
8. Sergio Castillo 6 1993  
9. Tim Hammond 6 1991  
10. Steven Logan 5 1995  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Britt Duncan 22 2895  
2. José Martínez 22 1168  
3. Sergio Castillo 20 1744  
4. Tim Hammond 19 2434  
5. Daniel Mills 19 3524  
6. Artie Wilkins 19 2201  
7. Steven Logan 17 1859  
8. Lonnie Williams 7 1278  
9. Reed Catron 4 240  
10. Kevin Greene 3 153  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Jefferson 70 1991  
2. Bill Harrington 69 1996  
3. Daniel Mills 62 1995  
4. Bill Harrington 58 1995  
5. Sergio Castillo 56 1995  
6. Daniel Mills 56 1994  
7. Daniel Mills 56 1993  
8. Bill Harrington 54 1994  
9. Dud Smith 50 1993  
10. Dud Smith 48 1992  
WALKS - CAREER
Rank Player BB PA  
1. Daniel Mills 293 3524  
2. Dud Smith 269 3120  
3. Bill Harrington 221 1964  
4. Mark McBride 218 2547  
5. Tim Hammond 216 2434  
6. Sergio Castillo 173 1744  
7. Dave Jefferson 167 1515  
8. Artie Wilkins 158 2201  
9. Steven Logan 147 1859  
10. Britt Duncan 143 2895  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dud Smith 12 1991  
2. Dud Smith 12 1995  
3. Bill Harrington 12 1996  
4. Tim Hammond 12 1994  
5. Bill Harrington 11 1993  
6. Andrew Price 10 1991  
7. Tim Hammond 8 1992  
8. Dud Smith 8 1992  
9. Dud Smith 8 1996  
10. Dud Smith 8 1993  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dud Smith 53 3120  
2. Tim Hammond 42 2434  
3. Bill Harrington 34 1964  
4. Daniel Mills 22 3524  
5. Britt Duncan 17 2895  
6. Andrew Price 17 692  
7. Sergio Castillo 10 1744  
8. Lonnie Williams 10 1278  
9. Dave Jefferson 9 1515  
10. Steven Logan 9 1859  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bill Harrington 138 1994  
2. Daniel Mills 120 1991  
3. Daniel Mills 120 1995  
4. Daniel Mills 115 1994  
5. Daniel Mills 113 1996  
6. Artie Wilkins 102 1992  
7. Bill Harrington 102 1995  
8. Dave Jefferson 100 1991  
9. Tim Hammond 99 1994  
10. Bill Harrington 98 1996  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Daniel Mills 657 3524  
2. Tim Hammond 496 2434  
3. Dud Smith 437 3120  
4. Artie Wilkins 416 2201  
5. Bill Harrington 407 1964  
6. Steven Logan 306 1859  
7. Dave Jefferson 300 1515  
8. Sergio Castillo 297 1744  
9. Britt Duncan 270 2895  
10. Mark McBride 238 2547  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33