PARK CITY (F) KINGS
BATTING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1991 Park City (F) Kings 3.5 501 144 4841 1142 231 29 82 352 927 115 .236 .291 .346 .637
1992 Park City (F) Kings 4.1 594 144 4909 1225 229 26 93 538 923 81 .250 .328 .364 .691
1993 Park City (F) Kings 4.4 632 144 4877 1229 224 21 108 522 936 54 .252 .328 .373 .701
1994 Park City (F) Kings 3.6 513 144 4838 1169 210 23 105 440 874 78 .242 .310 .360 .670
1995 Park City (F) Kings 3.9 560 144 4785 1147 203 20 121 478 1046 97 .240 .311 .366 .678
1996 Park City (F) Kings 3.7 536 144 4810 1115 202 21 121 484 1045 71 .232 .307 .358 .665
Year Team Totals 3.9 3336 864 29060 7027 1299 140 630 2814 5751 496 .242 .313 .361 .674
Seasonal Average   556 144 4843 1171 217 23 105 469 959 83
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Alexander 1 1996-1996 94 44 182 16 31 4 0 1 14 0 2 31 46 .170 .301 .209 .510 -15.4
Luke Ashe 2 1991-1992 68 39 64 3 15 2 0 1 6 0 0 3 12 .234 .290 .313 .602 3.4
Chris Austin 3 1994-1996 156 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Bader 3 1994-1996 151 0 7 0 1 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.1
Travis Bailey 5 1991-1995 363 265 990 100 248 50 5 11 93 5 0 86 141 .251 .310 .344 .654 15.5
Kevin Baker 4 1991-1994 92 2 10 2 5 0 0 1 2 0 0 0 1 .500 .500 .800 1.300 1.2
Kent Ball 1 1994-1994 14 0 11 3 4 2 0 1 1 0 0 0 3 .364 .364 .818 1.182 2.2
Gabriel Barrón 1 1995-1995 128 106 392 27 76 10 0 1 34 4 1 43 107 .194 .282 .227 .509 -11.4
Tim Bowen 2 1992-1993 88 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Chris Brown 1 1996-1996 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Buchanan 2 1993-1994 135 109 375 36 81 18 0 4 34 8 3 16 58 .216 .256 .296 .552 -7.6
Sammy Campbell 1 1995-1995 26 0 24 2 9 1 0 0 1 0 0 0 4 .375 .400 .417 .817 2.0
Justin Cannon 1 1993-1993 89 1 76 9 18 2 0 1 7 0 0 16 21 .237 .370 .303 .672 2.1
Jon Carlson 2 1993-1994 220 189 699 85 184 33 7 19 84 12 6 74 117 .263 .332 .412 .744 32.5
Hugh Christian 1 1992-1992 16 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.5
Marvin Clark 3 1991-1993 290 119 577 75 135 16 1 18 76 2 4 86 137 .234 .332 .359 .691 -11.1
Phil Clark 4 1993-1996 431 419 1661 192 401 82 2 69 227 0 0 126 403 .241 .294 .418 .711 50.1
Elwood Cole 4 1991-1996 229 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.5
Bob Coleman 1 1996-1996 27 25 47 1 6 0 0 0 1 0 0 1 15 .128 .146 .128 .273 -0.8
José Contreras 5 1991-1996 43 24 97 8 15 1 1 1 5 0 0 6 24 .155 .204 .216 .420 -9.3
Chris Cook 1 1996-1996 74 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Donaldson 4 1993-1996 95 11 23 0 6 0 0 0 1 0 0 1 6 .261 .292 .261 .553 1.0
Gunnar Dorsey 2 1995-1996 248 208 790 108 195 30 2 37 99 4 3 79 169 .247 .321 .430 .752 30.1
Henley Doyle 3 1991-1993 334 325 1288 153 310 56 5 14 126 35 11 98 206 .241 .299 .325 .624 13.9
Roger Farrell 3 1991-1993 214 104 447 45 107 24 2 3 42 8 3 21 56 .239 .274 .322 .597 -11.4
Ernest Ferguson 1 1996-1996 61 43 168 17 41 7 0 2 17 3 4 20 22 .244 .330 .321 .651 2.1
Luke Fields 2 1995-1996 126 54 249 24 58 15 0 6 23 2 0 16 69 .233 .283 .365 .648 0.6
Parker Fisher 5 1992-1996 18 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Peter Franklin 5 1992-1996 58 25 120 18 27 7 1 3 14 6 0 5 32 .225 .256 .375 .631 2.1
Artie Frean 4 1991-1994 498 480 1847 232 493 78 5 44 197 32 15 168 296 .267 .331 .386 .717 69.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Daniel Frey 2 1993-1995 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Gilhespie 6 1991-1996 77 1 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Javier González 3 1991-1993 66 25 132 14 23 4 0 4 13 0 1 9 30 .174 .234 .295 .530 -13.0
Matt Haley 1 1991-1991 12 12 21 2 4 1 0 0 3 0 0 4 7 .190 .320 .238 .558 1.0
Gary Hammond 1 1994-1994 109 38 185 17 38 9 1 1 13 1 0 20 45 .205 .282 .281 .563 -1.0
Chad Hansford 1 1991-1991 32 32 53 4 9 0 0 1 4 0 0 0 17 .170 .185 .226 .412 0.2
Al Harren 5 1991-1995 489 348 1495 174 362 78 14 40 202 35 10 110 252 .242 .295 .393 .688 30.9
Ralph Harrington 2 1995-1996 212 194 703 59 150 38 3 5 65 10 5 83 140 .213 .295 .297 .592 4.0
Monty Hicks 1 1993-1993 58 55 207 31 55 9 1 12 45 2 2 22 57 .266 .343 .493 .836 12.3
Jimmy Hinshaw 3 1994-1996 19 8 38 4 10 2 0 0 3 0 0 2 8 .263 .333 .316 .649 0.9
Rich Hodges 1 1993-1993 20 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pat Hoover 4 1991-1994 352 227 869 96 199 42 4 38 125 1 1 114 197 .229 .332 .418 .749 28.8
Denny Howard 1 1993-1993 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Gene Huggins 1 1992-1992 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Hunt 6 1991-1996 630 534 2356 253 558 75 11 22 159 138 29 75 291 .237 .266 .306 .572 -4.5
Keith Jones 3 1993-1995 81 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Phil Jones 4 1991-1994 79 77 116 7 22 6 0 0 10 0 0 8 22 .190 .246 .241 .487 2.9
Walt Jones 1 1995-1995 20 2 22 2 3 0 0 0 0 1 0 2 6 .136 .208 .136 .345 -1.6
Michael Kaufman 1 1995-1995 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Gregg Kelly 2 1995-1996 263 243 918 102 205 37 2 25 101 17 5 93 211 .223 .293 .350 .642 10.8
Corey Latham 5 1991-1995 117 30 172 19 35 7 0 8 27 0 0 19 48 .203 .289 .384 .672 -4.8
Rick Lewis 2 1991-1992 96 22 125 8 30 9 2 1 14 2 1 7 22 .240 .292 .368 .660 1.6
Jason Locke 1 1995-1995 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Luna 1 1992-1992 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Madden 4 1993-1996 187 116 497 53 105 18 9 7 46 20 8 29 136 .211 .267 .326 .593 -14.4
James Maginn 2 1991-1992 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Donnie Martin 1 1996-1996 63 60 223 34 56 8 2 4 16 12 2 29 68 .251 .345 .359 .704 13.6
José Martínez 1 1993-1993 16 8 31 5 7 1 0 2 6 1 2 3 4 .226 .286 .452 .737 0.0
Joseph May 1 1991-1991 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael McDonald 2 1991-1993 7 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Walt McGhee 1 1994-1994 38 0 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Chris McKenzie 6 1991-1996 363 0 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.6
Charles Messer 1 1996-1996 54 0 53 3 14 5 0 1 8 0 0 1 5 .264 .291 .415 .706 0.4
Nick Miller 5 1991-1995 61 0 7 0 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 -0.6
José Montés 5 1991-1995 182 67 116 3 14 3 0 0 10 0 0 3 36 .121 .142 .147 .288 -2.3
Artie Morrison 6 1991-1996 242 197 647 78 154 35 1 12 73 0 0 86 111 .238 .332 .351 .683 7.7
Britt Nelson 1 1994-1994 17 5 16 2 1 0 0 1 1 0 0 1 3 .063 .118 .250 .368 -1.6
Sergio Ortega 1 1995-1995 57 29 130 13 33 3 1 5 24 0 0 8 27 .254 .307 .408 .715 5.3
José Padilla 1 1995-1995 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cale Parker 1 1993-1993 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joseph Parker 2 1995-1996 211 203 829 86 196 24 8 19 84 20 10 42 171 .236 .275 .353 .629 8.2
Fernando Peña 3 1991-1993 347 268 1118 128 287 60 1 32 188 3 1 74 228 .257 .306 .398 .704 29.3
Artie Perry 1 1996-1996 128 92 325 28 82 12 0 8 45 0 1 30 76 .252 .340 .363 .703 3.6
Chance Peterson 5 1991-1995 139 139 233 17 39 9 0 2 18 0 1 6 60 .167 .193 .232 .425 2.1
Adam Pittman 2 1991-1992 121 30 185 19 50 7 1 2 17 1 0 18 27 .270 .337 .351 .688 2.3
Walt Potter 6 1991-1996 220 107 200 9 37 7 0 0 15 0 0 6 46 .185 .216 .220 .436 3.2
Mike Pryor 2 1993-1994 47 0 34 3 4 2 0 1 3 0 0 4 6 .118 .231 .265 .495 -4.3
Vincent Ratzlaff 4 1993-1996 55 7 12 2 3 0 0 0 2 0 0 0 3 .250 .231 .250 .481 0.3
Jason Reid 1 1994-1994 41 10 44 4 8 2 0 0 4 0 0 10 17 .182 .333 .227 .561 -1.0
Armando Reyes 2 1994-1995 105 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nathan Roberson 2 1992-1993 235 235 780 131 225 40 2 5 73 9 5 226 160 .288 .451 .364 .815 44.7
Miguel Romero 3 1991-1993 275 225 827 97 199 45 5 21 112 4 2 106 207 .241 .336 .383 .720 13.3
William Rouse 5 1991-1996 26 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
David Schultz 3 1993-1995 65 25 43 3 14 2 0 0 7 0 0 1 4 .326 .341 .372 .713 3.8
Trevor Seaver 1 1991-1991 36 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Toby Stewart 5 1992-1996 151 105 177 11 29 6 0 1 8 0 0 11 62 .164 .216 .215 .430 2.7
Desi Stone 6 1991-1996 467 286 1223 112 272 32 10 11 99 60 19 63 269 .222 .269 .292 .561 -17.8
Philip Sullivan 4 1993-1996 34 15 53 8 14 4 0 1 5 0 1 5 10 .264 .350 .396 .746 2.1
Kelvin Taylor 1 1996-1996 32 6 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.5
Kyle Thompson 2 1995-1996 64 63 117 7 23 8 0 0 15 0 0 6 36 .197 .228 .265 .493 3.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Brendon Walker 1 1996-1996 17 5 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Ernie Webb 6 1991-1996 143 141 238 36 61 21 1 0 24 1 0 32 53 .256 .348 .353 .701 19.3
Milton White 1 1992-1992 47 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Terry Williams 1 1996-1996 17 10 43 3 8 0 0 2 4 0 0 3 14 .186 .239 .326 .565 -1.4
Rich Wilson 5 1991-1996 60 31 119 16 30 4 0 3 13 0 1 6 22 .252 .294 .361 .655 1.0
Ted Wolton 1 1995-1995 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jason Wood 1 1995-1995 77 77 302 36 92 16 1 11 46 0 0 28 60 .305 .367 .474 .841 19.4
Jeffery Younger 6 1991-1996 713 693 2501 411 723 160 29 82 320 32 33 491 455 .289 .408 .475 .882 267.9
Alberto Zambrano 1 1994-1994 116 81 306 28 68 8 0 3 29 5 1 21 46 .222 .287 .278 .565 -14.8

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33