KINGSTON LIONS
HISTORY TEAM INDEX
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1988 48 78 .381 8th 31 46-80 2 .255 5.23 .315 2,342,639 $77,902,001 $28,500,716
1989 60 66 .476 5th 14 62-64 -2 .250 4.21 .286 2,552,355 $69,090,019 $60,370,526
1990 48 78 .381 8th 25 48-78 0 .241 4.49 .300 2,229,303 $58,183,006 $64,991,254
1991 70 74 .486 3rd 18 73-71 -3 .251 3.80 .300 2,564,734 $64,680,387 $83,027,192
1992 62 82 .431 4th 35 63-81 -1 .255 4.41 .303 2,302,363 $92,916,620 $45,318,838
1993 79 65 .549 1st - 77-67 2 .260 3.81 .290 X 3,196,025 $96,542,901 $59,013,435
1994 66 78 .458 4th 14 72-72 -6 .240 3.71 .293 2,860,060 $107,868,694 $45,347,124
1995 71 73 .493 4th 12½ 76-68 -5 .251 3.53 .281 3,021,484 $90,006,431 $65,790,020
1996 69 75 .479 5th 5 64-80 5 .242 3.93 .304 2,955,190 $96,115,956 $59,584,350

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33