FEDERAL LEAGUE 1991
ROOKIES
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Adams 1991-1993 199 649 80 139 31 4 10 62 6 2 64 132 .214 .286 .320 .606
Mike Atkins 1991-1996 124 252 16 49 20 0 3 20 0 0 22 68 .194 .269 .310 .578
Tony Benítez 1991-1996 470 1251 138 288 63 11 24 128 31 5 124 305 .230 .302 .356 .658
Fraser Berry 1991-1996 211 550 75 117 22 2 5 51 27 6 35 140 .213 .262 .287 .549
John Boman 1991-1995 182 572 54 149 30 2 7 55 8 6 33 87 .260 .307 .357 .664
Will Bonin 1991-1996 414 1121 121 250 51 10 15 104 23 13 90 267 .223 .286 .326 .613
Wilson Boswell 1991-1996 664 2070 219 517 86 6 31 208 6 3 150 327 .250 .317 .342 .659
Kevin Boyd 1991-1996 594 2092 231 527 90 6 27 202 11 7 231 324 .252 .325 .339 .664
Jim Brady 1991-1996 711 2772 317 732 184 7 71 338 1 4 186 583 .264 .319 .412 .732
Fred Burton 1991-1992 10 14 0 2 0 0 0 0 0 0 1 5 .143 .200 .143 .343
Chad Clark 1991-1996 483 1165 122 246 42 8 21 118 29 7 113 312 .211 .283 .315 .598
Mike Collins 1991-1993 41 36 4 11 0 0 0 4 2 1 2 7 .306 .333 .306 .639
José Contreras 1991-1996 43 97 8 15 1 1 1 5 0 0 6 24 .155 .204 .216 .420
Ben Davis 1991-1996 52 81 8 14 5 1 0 6 0 0 7 20 .173 .247 .259 .506
Daniel Dayment 1991-1994 147 356 40 76 16 2 4 31 2 2 30 87 .213 .276 .303 .580
Cody Dittman 1991-1996 128 219 30 48 9 1 3 17 5 3 20 49 .219 .305 .311 .615
Juan Estrada 1991-1996 350 910 83 191 21 1 1 65 9 8 56 188 .210 .271 .238 .509
Mike Foster 1991-1996 171 536 45 118 32 1 4 57 11 7 32 136 .220 .267 .306 .573
Reginald Garner 1991-1996 455 1494 169 348 65 9 14 132 37 20 181 296 .233 .318 .317 .635
Kevin Gaze 1991-1996 716 2598 433 858 128 2 129 412 2 4 391 457 .330 .419 .530 .949
Jackson Griffith 1991-1996 303 868 95 212 28 4 5 90 7 12 73 167 .244 .318 .303 .621
Juan Guerrero 1991-1996 357 821 96 191 29 5 5 67 17 7 49 197 .233 .289 .298 .587
Chris Haines 1991-1994 326 635 82 147 25 0 25 93 1 2 68 162 .231 .305 .389 .694
Howard Hall 1991-1993 207 367 32 66 8 0 2 26 15 2 19 94 .180 .229 .218 .447
Al Harren 1991-1996 637 1793 216 443 91 15 49 246 41 13 127 300 .247 .298 .397 .694
Jim Hawking 1991-1996 700 2314 283 663 157 13 42 285 0 4 98 391 .287 .317 .420 .737
Curtis Hawkins 1991-1996 368 1008 106 209 35 11 7 54 40 19 40 239 .207 .242 .285 .527
Pat Hoover 1991-1996 492 1136 133 263 47 4 56 171 1 1 137 256 .232 .325 .428 .753
Steve Horne 1991 1 4 1 2 0 0 1 3 0 0 0 0 .500 .500 1.250 1.750
Artie Huffman 1991-1996 573 1804 195 428 65 9 10 142 41 12 153 261 .237 .298 .300 .597
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Don Irvin 1991-1996 403 1010 114 256 45 1 44 167 0 1 49 239 .253 .288 .431 .719
Calvin Jones 1991-1993 147 439 33 86 21 1 2 34 1 1 48 96 .196 .279 .262 .541
León Juárez 1991-1995 495 1833 214 480 79 3 46 206 3 1 74 247 .262 .293 .384 .677
Arthur Kennedy 1991-1992 8 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500
Paul Knox 1991-1996 342 1009 112 237 40 2 18 99 0 0 85 194 .235 .309 .332 .641
Henry Lambright 1991 8 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Sam Love 1991-1996 298 440 49 97 14 0 6 44 12 1 37 109 .220 .282 .293 .576
Emerson Marsh 1991-1995 509 1233 105 284 65 4 5 99 3 1 91 313 .230 .290 .302 .592
Ron Martin 1991-1996 174 370 41 115 25 0 9 65 0 0 26 83 .311 .373 .451 .824
Tony Martínez 1991-1996 561 1732 180 514 106 3 40 233 1 2 75 105 .297 .328 .431 .759
Ed Miller 1991-1996 608 1983 326 514 100 15 112 293 41 15 217 459 .259 .335 .494 .829
Stephen Miller 1991-1996 215 298 37 69 10 5 8 37 2 0 26 85 .232 .300 .379 .679
Eric Monroe 1991 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Morán 1991-1996 632 2338 278 599 102 5 79 295 4 3 249 475 .256 .330 .405 .736
Roberto Moreno 1991-1996 161 420 48 100 18 0 15 63 0 0 55 97 .238 .326 .388 .715
Mark Morrison 1991-1992 103 357 38 79 14 3 3 37 7 2 30 78 .221 .289 .303 .591
Artie O'Connor 1991-1995 290 856 74 166 28 3 2 55 31 8 35 241 .194 .226 .241 .466
Donnie O'Neil 1991-1996 430 827 65 156 30 0 6 55 0 1 125 205 .189 .298 .247 .545
Spencer O'Neill 1991-1996 450 1264 191 287 48 9 17 120 86 22 148 278 .227 .311 .320 .630
Ben Oglethorpe Jr. 1991-1995 305 627 60 136 26 3 1 43 22 9 16 127 .217 .243 .273 .516
William Ortíz 1991-1996 445 859 95 230 43 4 28 118 0 1 60 221 .268 .324 .425 .749
José Palmeiro 1991-1995 443 1230 134 260 47 10 3 94 56 36 148 252 .211 .305 .273 .578
Dani Pinamango 1991-1996 105 162 18 35 9 0 3 25 0 0 12 44 .216 .267 .327 .594
Andrew Price 1991-1996 704 2206 212 553 103 5 36 219 0 1 157 365 .251 .313 .351 .664
Raymond Richards 1991-1996 571 1174 169 339 54 2 58 206 0 2 157 118 .289 .373 .486 .860
Alfred Roberts 1991-1996 753 2658 453 712 103 35 148 472 143 36 275 562 .268 .340 .500 .840
Dave Stokes 1991-1996 456 1400 158 358 66 2 42 147 0 1 121 333 .256 .315 .396 .711
Curtis Taylor 1991 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Markus Terry 1991-1995 42 72 4 12 1 1 1 6 0 0 2 20 .167 .187 .250 .437
Jeff Thompson 1991-1996 668 2347 326 587 92 16 37 223 65 33 227 387 .250 .321 .350 .671
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Warren 1991-1996 208 395 29 94 16 0 3 51 0 0 21 63 .238 .282 .301 .583
Rich Wilson 1991-1996 60 119 16 30 4 0 3 13 0 1 6 22 .252 .294 .361 .655
Jeffery Younger 1991-1996 713 2501 411 723 160 29 82 320 32 33 491 455 .289 .408 .475 .882
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Darryl Atkinson 1991-1996 40 45 .471 5.29 164 102 3 1 2 662.0 738 389 96 259 383
Michael Barnes 1991-1996 9 7 .563 4.90 139 3 0 0 0 192.2 192 105 14 130 152
Dan Bray 1991-1996 55 51 .519 3.18 188 129 9 3 3 944.1 808 334 57 331 902
Jeff Brown 1991-1993 0 0 .000 7.27 11 0 0 0 0 17.1 22 14 2 14 11
Winston Brown 1991-1996 4 2 .667 4.80 81 0 0 0 2 86.1 72 46 10 34 81
Johnny Burke 1991-1995 2 1 .667 5.24 45 0 0 0 1 44.2 55 26 5 29 40
Donovan Burris 1991-1996 35 30 .538 3.54 178 76 1 0 6 562.1 510 221 53 192 417
Kyle Butler 1991-1996 1 0 1.000 2.08 14 0 0 0 0 34.2 23 8 1 16 27
Eugene Calhoon 1991-1996 22 28 .440 3.98 126 62 4 0 5 448.0 405 198 27 245 215
Thomas Collier 1991-1996 33 29 .532 4.06 144 81 1 1 1 552.0 508 249 44 214 350
Bill Cranwell 1991-1996 25 18 .581 3.71 163 67 0 0 3 484.2 428 200 34 241 392
Woody Dean 1991 1 0 1.000 3.29 7 1 0 0 0 13.2 19 5 1 6 7
Jason Doel 1991-1996 11 10 .524 3.06 241 0 0 0 8 317.2 276 108 34 116 255
Ron Donnelly 1991-1996 2 2 .500 2.89 43 1 0 0 0 62.1 55 20 3 32 55
John Evans 1991-1996 0 0 .000 8.42 17 2 0 0 0 25.2 37 24 2 18 12
Raúl Fernández 1991-1996 4 2 .667 3.26 33 0 0 0 1 47.0 35 17 3 20 21
Nathan Ford 1991-1996 8 25 .242 5.07 57 45 0 0 0 264.1 286 149 32 109 160
Dave Frazier 1991-1996 5 3 .625 3.38 91 3 0 0 9 120.0 99 45 10 63 117
Kent Fry 1991-1996 48 70 .407 4.31 172 172 5 0 0 1050.2 1033 503 106 402 838
Tom Fuller 1991-1996 0 0 .000 6.48 8 0 0 0 0 8.1 11 6 0 5 6
Pedro Gálvez 1991-1996 4 3 .571 5.79 33 5 0 0 3 65.1 76 42 14 32 46
Randy Gardner 1991-1996 0 0 .000 6.38 13 0 0 0 0 18.1 25 13 3 10 11
Anthony Gilhespie 1991-1996 7 3 .700 4.50 77 1 0 0 0 106.0 101 53 11 57 77
Lawrence Gordon 1991-1996 70 41 .631 2.43 182 159 4 3 1 1072.1 856 290 48 246 1004
Steve Griffin 1991-1996 21 32 .396 3.51 352 0 0 0 135 348.2 293 136 34 142 398
Arnold Hardy 1991-1996 14 8 .636 5.11 238 0 0 0 11 252.0 294 143 34 108 222
Clarence Harris 1991-1995 0 0 .000 6.64 14 0 0 0 0 20.1 24 15 1 11 19
Craig Harris 1991-1996 39 34 .534 3.47 207 85 2 1 37 648.0 576 250 44 265 433
Wayne Hixon 1991-1996 46 47 .495 3.90 156 130 1 0 0 793.0 698 344 70 386 662
Jim Holloway 1991-1995 1 2 .333 6.38 35 2 0 0 0 55.0 64 39 12 34 45
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Howell 1991-1996 8 7 .533 4.65 47 29 0 0 0 156.2 134 81 14 112 178
Keith Johnson 1991-1995 16 35 .314 6.71 75 70 0 0 0 377.0 473 281 48 228 190
Jack Lee 1991-1996 0 0 .000 6.40 15 0 0 0 0 12.2 20 9 1 9 12
José López 1991 0 0 .000 33.76 7 0 0 0 0 1.1 6 5 0 2 0
Brendan MacKindlay 1991-1995 0 0 .000 0.00 6 0 0 0 0 10.0 5 0 0 0 3
James Maginn 1991-1996 32 20 .615 3.65 335 0 0 0 18 387.0 316 157 22 232 335
Fred Manley 1991-1996 23 46 .333 5.25 156 92 1 0 2 604.0 626 352 82 272 483
Curt Micks 1991-1996 0 2 .000 2.57 14 0 0 0 0 21.0 18 6 2 8 17
Nick Miller 1991-1995 4 4 .500 6.70 61 0 0 0 1 87.1 109 65 11 51 53
Paul Miller 1991-1996 3 4 .429 3.91 112 0 0 0 3 135.2 133 59 14 77 83
José Montés 1991-1996 33 36 .478 4.87 205 75 2 0 1 591.1 641 320 47 309 320
Aurelio Mota 1991-1994 0 0 .000 5.40 47 0 0 0 0 58.1 61 35 10 27 46
Ryan Murphy 1991-1992 0 0 .000 3.21 8 0 0 0 0 14.0 8 5 2 8 14
Justin Naish 1991-1996 0 1 .000 7.07 9 0 0 0 1 14.0 21 11 0 7 13
Jefferson Nash 1991-1996 19 32 .373 4.51 130 46 1 0 1 353.0 359 177 37 199 294
Bryce O'Bryan 1991-1996 37 50 .425 4.59 133 112 0 0 1 688.1 690 351 83 214 499
Martin O'Neill 1991-1996 1 2 .333 4.66 12 4 0 0 0 29.0 34 15 3 7 12
Jeremy Pérez 1991-1993 0 0 .000 2.31 4 0 0 0 0 11.2 11 3 0 2 6
Allan Peterson 1991-1996 1 0 1.000 1.59 25 0 0 0 0 17.0 9 3 1 4 12
Mike Price 1991-1995 12 18 .400 5.15 79 33 1 0 2 269.1 269 154 33 158 221
António Ramírez 1991-1993 0 0 .000 6.00 12 0 0 0 0 9.0 3 6 1 9 9
Zachary Ramsey 1991 0 0 .000 33.76 1 0 0 0 0 1.1 4 5 2 2 1
Joe Rigsby 1991-1993 0 0 .000 4.20 8 0 0 0 0 15.0 10 7 2 6 11
Bill Ritchie 1991-1996 2 2 .500 6.70 36 0 0 0 0 47.0 52 35 7 27 40
Donald Robison 1991 0 0 .000 20.26 1 0 0 0 0 1.1 5 3 0 0 1
William Rouse 1991-1996 0 0 .000 6.53 26 0 0 0 0 41.1 62 30 5 31 10
Vaughan Roy 1991-1996 6 8 .429 5.00 151 7 0 0 0 86.1 85 48 9 50 67
Terry Seals 1991-1996 21 11 .656 2.62 247 3 0 0 5 309.1 241 90 20 132 244
Al Shelton 1991 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Phil Simms 1991-1996 11 17 .393 4.66 218 0 0 0 3 258.2 253 134 16 178 198
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Walt Smalridge 1991-1992 0 0 .000 5.84 12 0 0 0 0 12.1 7 8 0 12 6
Steve Taylor 1991-1996 0 0 .000 7.50 8 0 0 0 0 12.0 19 10 2 9 4
Jeff Thompson 1991-1996 0 0 .000 1.91 51 0 0 0 0 37.2 30 8 3 14 28
Don Turner 1991-1996 0 1 .000 3.46 33 0 0 0 1 39.0 40 15 0 16 31
Jonathan Underwood 1991-1996 20 18 .526 5.48 256 0 0 0 5 266.0 304 162 24 123 227
Juan Vallejo 1991-1996 0 0 .000 6.00 5 0 0 0 0 9.0 12 6 4 7 6
Eugene Vance 1991-1996 17 45 .274 4.71 182 80 0 0 3 536.2 536 281 58 203 461
Carlos Vargo 1991-1996 34 45 .430 4.12 123 123 1 1 0 712.0 645 326 69 319 526
Miguel Vázquez 1991 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0
Robert Warren 1991-1996 15 9 .625 3.71 248 1 0 0 6 322.2 306 133 36 129 242
Ernie Webb 1991-1996 59 40 .596 3.06 141 141 0 0 0 812.2 715 276 31 291 649
Richard William 1991 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Keith Williams 1991-1996 11 10 .524 4.90 49 24 2 1 0 174.1 208 95 17 80 121
Otto Wilson 1991-1996 0 0 .000 6.75 10 2 0 0 0 21.1 29 16 4 11 22
Ari Wirth 1991-1996 8 23 .258 4.96 84 48 0 0 1 277.2 277 153 30 173 234
Carlos Zamora 1991 0 0 .000 2.79 5 0 0 0 0 9.2 11 3 1 3 3
139 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33