FEDERAL LEAGUE 1993
PITCHING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar LBK 5 3 .625 4.06 75 0 0 0 1 77.2 85 35 5 26 53
Michael Alexander MTS 8 6 .571 1.95 20 20 0 0 0 124.2 93 27 10 33 175
Rod Alexander KIN 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 0
Scott Allen MTS 4 3 .571 3.58 63 0 0 0 3 73.0 84 29 3 19 23
Carl Armfelt FRE 0 0 .000 6.20 15 0 0 0 1 20.1 20 14 4 18 14
Chris Austin KIN 3 4 .429 4.11 64 0 0 0 40 61.1 56 28 7 24 35
Al Avery LBK 0 3 .000 10.22 7 7 0 0 0 24.2 39 28 5 15 15
Joe Ayers MTS 0 0 .000 0.00 1 0 0 0 0 3.2 1 0 0 3 0
Jimmy Badman FRE 0 0 .000 1.69 2 0 0 0 0 5.1 3 1 0 0 0
Kevin Baker PCK 1 1 .500 3.38 15 0 0 0 0 21.1 19 8 2 11 12
Scott Barnes MTS 8 12 .400 4.71 30 30 1 0 0 168.0 172 88 19 41 132
Millard Beck MTS 4 3 .571 4.31 49 0 0 0 0 64.2 71 31 9 20 28
Trevor Bell KIN 4 3 .571 3.42 73 0 0 0 2 68.1 54 26 2 34 65
Cliff Bly LBK 0 1 .000 2.16 9 0 0 0 0 16.2 16 4 1 6 7
Tim Bowen PCK 3 1 .750 2.38 25 0 0 0 0 45.1 44 12 5 5 6
Dan Bray MTS 9 12 .429 3.03 27 27 2 2 0 184.0 156 62 12 72 143
Chris Brown LBK 5 8 .385 3.67 22 20 1 1 0 122.2 105 50 11 42 91
Johnny Burke MTS 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1
Donovan Burris LBK 1 1 .500 3.35 21 3 0 0 1 43.0 45 16 2 9 40
Kyle Butler KIN 0 0 .000 0.00 2 0 0 0 0 4.2 1 0 0 4 4
Ramón Castro CEN 0 0 .000 3.00 7 0 0 0 1 15.0 16 5 1 7 7
Phil Church LBK 6 4 .600 4.11 13 13 0 0 0 72.1 68 33 3 24 51
Bob Cole KIN 2 2 .500 1.74 7 7 0 0 0 41.1 31 8 3 8 30
Elwood Cole PCK 3 5 .375 4.75 80 0 0 0 1 85.1 94 45 10 23 41
Bob Coleman FRE 2 5 .286 3.52 48 6 0 0 0 71.2 69 28 7 35 58
Dan Cooke MTS 0 1 .000 6.91 20 0 0 0 0 28.2 40 22 6 17 13
Matt Cooper KIN 0 0 .000 3.67 25 0 0 0 0 34.1 39 14 2 9 25
Daniel Cox FRE 8 4 .667 3.80 41 8 0 0 0 83.0 80 35 5 29 67
Len Cummings FRE 0 2 .000 2.08 53 0 0 0 3 69.1 52 16 3 41 45
Paul Curtis FRE 0 0 .000 1.69 2 0 0 0 0 5.1 4 1 0 2 5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Davis MTS 4 9 .308 3.45 22 22 3 0 0 127.2 120 49 10 35 78
Jason Doel KIN 2 1 .667 5.62 41 0 0 0 3 49.2 56 31 12 15 41
Ryan Donaldson PCK 3 2 .600 3.63 25 0 0 0 0 34.2 26 14 2 15 24
Chad Eaton LBK 0 0 .000 0.00 3 0 0 0 0 5.0 1 0 0 2 4
Bill Epperson FRE 13 9 .591 2.77 32 32 1 0 0 211.1 178 65 11 68 154
Ulf Ericksson CEN 2 2 .500 3.84 28 7 0 0 0 65.2 64 28 4 33 48
Stanley Evans LBK 4 2 .667 2.99 51 0 0 0 3 69.1 76 23 7 28 42
Parker Fisher PCK 0 0 .000 15.43 4 0 0 0 0 2.1 5 4 3 5 0
Nathan Ford MTS 0 0 .000 54.05 1 0 0 0 0 0.1 2 2 0 1 0
Dave Frazier LBK 0 0 .000 2.00 3 0 0 0 0 9.0 4 2 0 4 11
Eric Frazier KIN 13 10 .565 4.59 29 29 1 0 0 186.1 223 95 25 36 92
Daniel Frey PCK 0 0 .000 15.00 3 0 0 0 0 3.0 8 5 1 2 2
Kent Fry FRE 11 10 .524 3.80 30 30 0 0 0 194.1 178 82 21 68 148
Pedro Gálvez MTS 0 2 .000 9.82 5 0 0 0 0 7.1 8 8 1 7 7
Randy Gardner CEN 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 1
Mike Garland MTS 2 0 1.000 8.41 18 0 0 0 0 20.1 22 19 2 20 36
Anthony Gilhespie PCK 5 0 1.000 5.40 27 0 0 0 0 33.1 34 20 4 17 24
Rob Godwin LBK 13 8 .619 2.53 27 27 0 0 0 156.1 130 44 10 42 99
Al Goodman LBK 1 1 .500 2.87 20 1 0 0 0 37.2 39 12 4 10 30
Lawrence Gordon LBK 17 6 .739 2.19 32 32 1 1 0 217.2 165 53 5 52 200
Jeremy Gray CEN 10 13 .435 4.28 33 33 1 0 0 195.2 200 93 16 90 159
Todd Hammond LBK 4 5 .444 3.16 64 0 0 0 29 68.1 57 24 7 19 45
Chad Hansford CEN 1 8 .111 4.71 66 0 0 0 1 65.0 68 34 7 29 37
Chris Harden KIN 1 3 .250 3.55 68 0 0 0 2 63.1 47 25 2 54 56
Arnold Hardy MTS 3 2 .600 4.38 62 0 0 0 10 61.2 54 30 6 23 61
Alfred Hargrove LBK 1 0 1.000 5.30 17 0 0 0 0 18.2 22 11 3 5 24
Ryan Haynes MTS 1 2 .333 4.46 13 5 0 0 0 36.1 39 18 1 9 18
Rich Hodges PCK 0 0 .000 9.79 20 0 0 0 1 26.2 44 29 2 15 13
Geoff Hyde KIN 4 4 .500 3.97 42 0 0 0 0 45.1 41 20 3 25 37
Scott Jewell CEN 0 0 .000 21.60 6 0 0 0 1 3.1 6 8 1 4 3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Keith Jones PCK 4 1 .800 3.71 55 0 0 0 15 51.0 45 21 7 16 41
Phil Jones PCK 2 8 .200 4.73 20 20 0 0 0 102.2 117 54 7 48 81
Walt Lamb LBK 0 0 .000 2.50 11 0 0 0 1 18.0 17 5 0 10 13
Jack Lee CEN 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 1 4
Jeffrey Lowson MTS 0 0 .000 6.75 7 0 0 0 0 8.0 14 6 3 2 6
Brendan MacKindlay MTS 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 0 1
Daniel Mann CEN 2 4 .333 5.27 45 10 0 0 1 97.1 104 57 10 34 53
Chris McIntosh KIN 0 0 .000 36.00 2 0 0 0 0 1.0 6 4 1 0 0
Chris McKenzie PCK 1 1 .500 2.05 31 0 0 0 19 30.2 26 7 1 8 22
Alfonso Méndez CEN 4 8 .333 3.36 15 15 0 0 0 88.1 79 33 9 37 61
Nick Miller PCK 3 0 1.000 1.93 7 0 0 0 0 9.1 9 2 0 3 5
José Montés PCK 6 3 .667 4.48 54 2 0 0 1 76.1 85 38 5 33 46
Derek Moore KIN 16 6 .727 3.09 32 32 6 0 0 221.2 203 76 17 58 121
Aurelio Mota CEN 0 0 .000 54.05 2 0 0 0 0 0.2 4 4 1 0 0
Mark Myers FRE 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1
Justin Naish LBK 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 0 2
Cam Neal CEN 5 5 .500 3.25 57 0 0 0 24 61.0 48 22 6 31 61
Bryce O'Bryan KIN 10 10 .500 4.03 23 23 0 0 0 145.0 134 65 13 47 104
Andy O'Neil FRE 2 10 .167 4.40 17 17 0 0 0 88.0 79 43 7 40 64
Jeremy O'Neil CEN 0 1 .000 3.00 4 0 0 0 0 3.0 3 1 0 1 1
Martin O'Neill KIN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Bruce O'Rourke LBK 10 8 .556 4.75 26 26 0 0 0 161.0 164 85 15 65 95
Cale Parker PCK 1 0 1.000 8.31 16 0 0 0 1 17.1 25 16 2 4 11
John Parker CEN 0 0 .000 1.56 12 0 0 0 0 17.1 20 3 0 5 17
Jeremy Pérez MTS 0 0 .000 16.21 1 0 0 0 0 1.2 5 3 0 1 1
Allan Peterson KIN 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 1 2
Casey Peterson FRE 7 5 .583 6.72 77 0 0 0 1 69.2 77 52 12 42 58
Chance Peterson PCK 8 12 .400 4.94 31 31 1 0 0 165.2 183 91 23 47 92
Warner Pollard FRE 4 1 .800 3.50 36 0 0 0 0 43.2 41 17 2 20 28
Walt Potter PCK 12 15 .444 4.19 32 32 0 0 0 191.0 226 89 23 45 134
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Price CEN 1 0 1.000 6.75 2 0 0 0 0 2.2 3 2 0 1 3
Vincent Ratzlaff PCK 0 0 .000 0.00 4 0 0 0 0 5.2 3 0 0 3 3
J.R. Reece CEN 5 9 .357 4.99 35 14 2 0 0 101.0 121 56 13 36 64
Ray Reese MTS 3 0 1.000 7.60 34 0 0 0 0 34.1 40 29 10 9 29
Gerald Renfro FRE 1 0 1.000 0.00 11 0 0 0 0 3.0 1 0 0 2 5
Armando Reyes FRE 2 6 .250 4.10 62 0 0 0 36 63.2 70 29 9 21 62
Joe Rigsby CEN 0 0 .000 19.29 2 0 0 0 0 2.1 3 5 1 4 1
Bill Ritchie FRE 1 0 1.000 0.00 1 0 0 0 0 2.2 1 0 0 2 1
Mark Roberts CEN 2 1 .667 3.95 38 0 0 0 0 41.0 32 18 4 19 39
Chuck Robertson KIN 15 10 .600 3.29 30 30 0 0 0 189.0 171 69 15 71 162
Pedro Rodríguez KIN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
William Rouse PCK 0 0 .000 1.13 4 0 0 0 0 8.0 10 1 0 5 2
David Schultz CEN 7 10 .412 4.14 27 27 0 0 0 152.1 171 70 14 62 89
Millard Simms CEN 1 0 1.000 4.79 32 0 0 0 4 35.2 35 19 5 17 35
Joe Sizemore CEN 1 0 1.000 3.38 16 0 0 0 1 18.2 15 7 1 11 13
Brad Slater FRE 0 0 .000 2.73 22 0 0 0 0 26.1 22 8 1 6 16
Bill Smithey KIN 1 1 .500 4.75 24 0 0 0 0 30.1 29 16 3 18 18
Gonzalo Solano CEN 10 8 .556 2.58 27 27 0 0 0 163.2 122 47 11 63 97
Lyle Soumitra KIN 8 4 .667 3.44 15 13 1 0 0 86.1 79 33 10 33 70
Doug Stephens LBK 8 6 .571 4.71 58 0 0 0 0 70.2 66 37 12 35 76
Toby Stewart PCK 7 4 .636 3.18 44 13 0 0 0 116.0 111 41 11 56 88
Neil Stinson LBK 1 2 .333 2.57 18 0 0 0 10 21.0 16 6 1 6 42
Kelvin Taylor LBK 2 8 .200 5.74 15 15 0 0 0 78.1 97 50 5 49 51
Jeff Thompson MTS 0 0 .000 2.45 1 0 0 0 0 3.2 3 1 1 0 1
Don Turner FRE 0 0 .000 0.00 2 0 0 0 0 5.2 3 0 0 1 3
Elliott Tyler CEN 4 1 .800 1.84 18 3 0 0 0 44.0 36 9 2 17 32
César Vega FRE 9 16 .360 4.03 30 30 1 1 0 190.0 173 85 10 70 57
George Washington MTS 12 12 .500 3.55 31 31 1 1 0 195.0 190 77 20 43 144
Ernie Webb PCK 9 12 .429 4.00 26 26 0 0 0 141.2 150 63 6 48 121
Albert Williams MTS 1 5 .167 3.72 43 0 0 0 3 38.2 41 16 2 18 31
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Keith Williams KIN 0 0 .000 5.06 9 0 0 0 0 10.2 12 6 1 6 7
Lowell Wintle CEN 6 15 .286 4.40 28 28 1 1 0 155.1 166 76 18 51 89
Zach Wolfe MTS 9 7 .563 3.50 48 9 0 0 20 103.0 96 40 4 39 56
Ted Wolton CEN 3 6 .333 3.59 82 0 0 0 1 77.2 83 31 8 32 21
Ed Woods KIN 11 12 .478 3.76 31 31 0 0 0 179.1 173 75 10 91 130
125 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33