COLONIAL LEAGUE 1991
PITCHING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen LBG 8 4 .667 3.11 56 9 0 0 0 107.0 106 37 7 34 47
John Anderson NEW 8 11 .421 3.57 31 31 0 0 0 212.0 193 84 21 35 159
Matt Ashley IRO 18 10 .643 2.75 33 33 4 1 0 232.0 202 71 15 39 179
Darryl Atkinson PCP 6 13 .316 6.48 27 27 0 0 0 152.2 186 110 30 64 95
Dan Barnes IRO 3 6 .333 4.60 56 5 0 0 1 94.0 93 48 7 40 70
Michael Barnes CC 0 0 .000 54.05 1 0 0 0 0 0.2 1 4 0 3 2
Paul Beck LBG 2 2 .500 6.47 42 0 0 0 1 55.2 70 40 7 22 32
Vaughn Bird POR 1 1 .500 5.79 36 0 0 0 0 23.1 25 15 2 20 20
Otto Bradshaw CC 6 12 .333 4.93 28 28 0 0 0 151.2 179 83 16 60 91
Bill Brandon PCP 3 2 .600 4.41 40 0 0 0 0 63.1 51 31 6 35 48
Myles Brooks LBG 1 1 .500 1.32 26 0 0 0 6 27.1 14 4 3 9 23
Chris Brown LBG 5 4 .556 3.35 13 13 0 0 0 75.1 73 28 8 15 60
Jeff Brown PCP 0 0 .000 9.82 6 0 0 0 0 11.0 16 12 2 10 7
Tom Calhoun NEW 0 0 .000 1.64 7 0 0 0 0 11.0 10 2 1 4 7
Greg Cannon CC 3 2 .600 6.08 44 1 0 0 3 53.1 58 36 5 19 22
Tyler Carr POR 5 4 .556 2.43 66 0 0 0 34 59.1 49 16 6 10 43
Loren Carter NEW 3 0 1.000 2.77 39 0 0 0 1 48.2 34 15 4 18 50
George Chapman LBG 1 3 .250 4.50 60 0 0 0 0 24.0 27 12 2 13 19
Bob Cole CC 11 14 .440 3.33 32 32 1 1 0 189.1 192 70 11 46 168
Chris Cook POR 2 3 .400 2.10 29 0 0 0 1 34.1 18 8 2 12 37
Bill Cranwell LBG 1 2 .333 4.88 19 0 0 0 0 24.0 28 13 1 18 14
John Daniels LBG 4 9 .308 4.34 20 20 1 1 0 105.2 120 51 10 32 66
Ernest Davis POR 3 1 .750 3.94 62 0 0 0 1 59.1 57 26 11 23 42
Ryan Davis CC 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 2 0
Woody Dean PCP 1 0 1.000 3.29 7 1 0 0 0 13.2 19 5 1 6 7
Ronnie Dillon POR 9 7 .563 4.48 24 22 1 1 0 132.2 131 66 13 58 85
Ben Dixon NEW 0 1 .000 3.86 22 0 0 0 0 25.2 22 11 0 9 10
Ron Donnelly LBG 0 0 .000 2.77 6 0 0 0 0 13.0 14 4 0 4 11
David Edwards PCP 0 0 .000 1.08 10 0 0 0 0 16.2 10 2 0 13 18
Francisco Estrada IRO 1 0 1.000 2.08 5 0 0 0 0 8.2 5 2 0 1 4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Evans POR 0 0 .000 8.53 7 2 0 0 0 12.2 20 12 1 8 6
Stanley Evans PCP 2 5 .286 5.80 60 0 0 0 1 59.0 69 38 6 28 46
Fernando Ferreira LBG 0 0 .000 5.14 11 0 0 0 0 14.0 18 8 3 6 2
Bob Flynn IRO 0 2 .000 3.50 22 2 0 0 0 36.0 29 14 4 20 32
Santiago Garza CC 0 0 .000 4.26 10 0 0 0 0 12.2 11 6 1 3 9
Bill George PCP 1 5 .167 5.57 26 9 0 0 1 74.1 81 46 14 36 47
Ray Gilliam LBG 6 4 .600 3.54 61 0 0 0 20 61.0 56 24 8 12 70
Dave Gordon IRO 1 4 .200 3.83 44 0 0 0 0 51.2 55 22 2 28 29
Earl Gordon LBG 8 6 .571 2.77 22 22 0 0 0 120.1 114 37 11 22 99
Trent Gore LBG 4 0 1.000 1.32 5 5 0 0 0 34.0 25 5 0 5 48
Paul Griffin POR 5 8 .385 4.44 44 12 0 0 0 107.1 115 53 11 43 68
Steve Griffin CC 3 1 .750 2.70 32 0 0 0 15 30.0 24 9 1 12 29
Brennan Gunter POR 3 1 .750 5.53 33 0 0 0 0 42.1 57 26 8 22 30
Bernardo Guzmán IRO 0 0 .000 4.50 3 0 0 0 0 4.0 6 2 0 1 4
Chris Harden IRO 1 4 .200 2.69 70 0 0 0 12 63.2 45 19 3 30 66
Clarence Harris NEW 0 0 .000 14.54 5 0 0 0 0 4.1 9 7 0 3 6
Craig Harris POR 5 1 .833 3.03 13 10 0 0 0 68.1 64 23 2 31 46
Eddy Hart PCP 0 2 .000 4.64 39 0 0 0 0 52.1 59 27 7 22 32
Clyde Henderson NEW 1 9 .100 6.36 17 15 0 0 0 80.2 100 57 17 36 38
Alonso Hinojosa IRO 17 7 .708 2.91 32 32 0 0 0 210.1 161 68 22 54 206
Rich Hodges PCP 7 13 .350 4.73 28 28 0 0 0 165.2 183 87 27 34 103
Clement Hunsaker CC 3 0 1.000 6.35 13 0 0 0 0 17.0 20 12 4 9 8
Keith Johnson LBG 6 9 .400 8.00 21 21 0 0 0 104.2 148 93 19 60 46
Marlon Johnson POR 6 0 1.000 3.60 36 0 0 0 1 50.0 49 20 5 21 29
Keith Jones CC 3 2 .600 2.88 70 1 0 0 7 68.2 67 22 4 28 49
Roosevelt Jones CC 14 9 .609 2.49 32 32 0 0 0 210.0 164 58 21 42 182
Alexis Joynt CC 3 0 1.000 2.51 64 0 0 0 0 28.2 16 8 2 17 25
Tony Knox LBG 1 0 1.000 1.80 4 0 0 0 0 5.0 4 1 0 3 2
Walt Lamb LBG 3 5 .375 4.31 75 0 0 0 0 85.2 85 41 8 35 50
Paul Lane PCP 6 6 .500 6.30 17 14 0 0 0 90.0 110 63 15 39 46
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sam Leach NEW 1 1 .500 5.40 35 0 0 0 0 46.2 51 28 5 27 16
Bob Lewis CC 11 10 .524 3.79 28 28 2 1 0 178.0 168 75 4 42 117
Will MacMurchie NEW 1 0 1.000 5.06 5 0 0 0 0 5.1 9 3 1 3 3
Fred Manley CC 0 0 .000 2.70 2 0 0 0 0 3.1 2 1 0 5 0
Ramiro Martínez IRO 2 1 .667 7.16 23 0 0 0 0 27.2 30 22 5 20 15
Joseph May NEW 1 4 .200 6.43 13 9 0 0 1 49.0 60 35 3 24 33
Walt McGhee CC 2 5 .286 3.74 80 0 0 0 3 74.2 80 31 5 32 56
William McKinney PCP 11 6 .647 2.76 27 27 0 0 0 169.1 155 52 8 41 133
Curt Micks POR 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 2
Paul Miller PCP 0 0 .000 3.52 11 0 0 0 0 7.2 8 3 0 3 4
Harry Moore POR 0 0 .000 6.52 9 0 0 0 0 9.2 13 7 1 12 7
Alan Morgan IRO 7 9 .438 4.08 28 28 0 0 0 154.1 163 70 14 57 134
Mike Morris LBG 9 10 .474 6.41 29 29 0 0 0 132.0 153 94 9 76 83
Mike Murdock NEW 7 18 .280 5.51 29 29 1 0 0 163.1 172 100 20 88 110
Jefferson Nash NEW 0 0 .000 6.75 3 0 0 0 0 2.2 4 2 0 3 3
Bill Owens IRO 0 0 .000 6.00 2 0 0 0 0 3.0 3 2 0 3 2
Rob Paris LBG 5 5 .500 4.01 49 11 0 0 1 103.1 121 46 4 29 78
Brian Parker NEW 4 9 .308 5.92 30 22 0 0 0 120.0 155 79 7 70 68
Cale Parker NEW 2 7 .222 7.52 50 0 0 0 1 61.0 94 51 10 31 32
Miguel Pellicer NEW 8 2 .800 1.25 56 0 0 0 25 57.2 35 8 3 16 77
Tyrone Peterson CC 2 0 1.000 3.88 44 0 0 0 0 60.1 66 26 5 23 40
Michael Pittman POR 19 7 .731 2.48 31 31 1 1 0 192.2 147 53 7 65 171
Bob Powell PCP 0 0 .000 3.18 5 0 0 0 0 11.1 15 4 1 4 8
Bo Pratt CC 2 4 .333 4.88 52 0 0 0 2 55.1 65 30 6 27 17
Mike Price NEW 3 2 .600 3.80 10 6 0 0 0 42.2 42 18 7 27 31
Ed Rainney CC 5 10 .333 6.16 18 15 0 0 0 83.1 92 57 6 40 42
António Ramírez LBG 0 0 .000 6.00 7 0 0 0 0 6.0 2 4 1 7 8
Ray Reese POR 4 7 .364 6.83 32 20 0 0 0 109.1 148 83 23 52 81
Jessie Rhodes POR 4 1 .800 1.83 64 0 0 0 1 69.0 59 14 4 19 84
Donald Robison NEW 0 0 .000 20.26 1 0 0 0 0 1.1 5 3 0 0 1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vaughan Roy IRO 0 0 .000 0.00 5 0 0 0 0 2.0 1 0 0 0 0
Ben Samuels CC 4 4 .500 3.81 51 7 0 0 13 85.0 70 36 12 21 75
Francis Sanders CC 0 0 .000 1.42 3 0 0 0 0 6.1 9 1 0 1 4
Júlio Santana IRO 0 0 .000 0.00 1 0 0 0 1 3.0 1 0 0 0 1
Terry Seals PCP 0 0 .000 2.89 6 0 0 0 0 9.1 5 3 0 6 2
Al Shelton PCP 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Phil Simms NEW 0 0 .000 8.84 17 0 0 0 0 18.1 24 18 4 10 6
Brock Simpson LBG 0 1 .000 8.10 11 0 0 0 0 16.2 25 15 3 7 8
Walt Smalridge LBG 0 0 .000 6.48 10 0 0 0 0 8.1 5 6 0 8 4
Artie Smith NEW 4 6 .400 5.27 51 5 0 0 3 82.0 88 48 13 28 76
Vincent Smith CC 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 1 2
Curt Snyder IRO 19 5 .792 2.12 32 32 0 0 0 195.1 133 46 5 54 206
Jim Sorley IRO 0 0 .000 2.93 11 0 0 0 1 15.1 10 5 3 6 13
Neil Stinson PCP 6 3 .667 1.35 55 0 0 0 26 60.0 28 9 2 23 81
Kelvin Taylor NEW 3 9 .250 5.90 17 17 0 0 0 93.0 99 61 9 54 67
Sam Taylor NEW 9 10 .474 3.67 23 23 1 0 0 147.0 143 60 11 42 60
Steve Taylor POR 0 0 .000 6.75 4 0 0 0 0 5.1 9 4 1 5 4
Daniel Thompson IRO 3 7 .300 4.01 33 0 0 0 14 33.2 29 15 1 18 25
Kyle Thompson POR 9 3 .750 1.95 15 15 0 0 0 97.0 66 21 3 21 63
Mark Ullrich POR 17 8 .680 2.62 32 32 7 1 0 230.0 189 67 28 37 219
Jonathan Underwood IRO 3 1 .750 5.06 19 0 0 0 1 21.1 23 12 2 13 17
Eugene Vance IRO 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 1 2
Carlos Vargo PCP 3 6 .333 5.05 13 13 0 0 0 67.2 75 38 8 38 41
Miguel Vázquez NEW 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0
Brendon Walker PCP 5 5 .500 5.01 19 19 1 0 0 102.1 109 57 9 36 49
Damon Warren PCP 6 7 .462 4.80 18 18 0 0 0 99.1 104 53 14 41 46
Robert Warren LBG 0 0 .000 4.97 11 0 0 0 0 12.2 17 7 2 7 10
Norm Watkins CC 0 0 .000 6.00 2 0 0 0 0 3.0 5 2 1 1 1
Edward Watson PCP 3 4 .429 5.93 34 0 0 0 0 41.0 60 27 5 12 26
Cordell White NEW 1 4 .200 5.74 27 0 0 0 0 31.1 37 20 3 11 22
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Milton White PCP 2 2 .500 7.59 17 0 0 0 1 21.1 28 18 8 12 14
Butch Wilkinson IRO 2 2 .500 6.02 43 0 0 0 1 49.1 53 33 10 25 30
Richard William NEW 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Henry Williams LBG 7 1 .875 3.48 57 0 0 0 0 77.2 62 30 10 39 78
Otto Wilson POR 0 0 .000 5.40 3 0 0 0 0 5.0 6 3 1 3 2
Ari Wirth LBG 0 0 .000 1.29 3 0 0 0 0 7.0 3 1 0 1 5
Ted Wolton PCP 4 8 .333 3.57 80 0 0 0 2 88.1 83 35 5 33 55
Carlos Zamora NEW 0 0 .000 2.79 5 0 0 0 0 9.2 11 3 1 3 3
128 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33