FEDERAL LEAGUE 1992
DRAFTED PLAYERS
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 5 LBK Brad Ricker 63 152 24 51 10 0 9 28 0 0 27 34 .336 .436 .579 1.015
1 8 FRE Oliver Johnson 31 66 3 17 1 0 0 5 0 1 0 15 .258 .269 .273 .541
1 10 CC Drake John 576 2031 229 503 94 16 51 240 15 13 249 431 .248 .330 .385 .715
1 11 IRO Francisco López 234 540 54 114 27 1 21 76 1 0 54 142 .211 .292 .381 .673
1 12 MTS Barden Nihane 20 33 2 6 0 0 0 4 0 0 1 9 .182 .222 .182 .404
1 13 POR David Burnett 132 208 18 57 7 0 2 23 0 0 13 38 .274 .323 .337 .660
2 4 PCP Bob Stanley 487 1505 166 337 54 11 26 126 16 14 221 416 .224 .329 .326 .655
2 6 KIN Mac Thomas 239 671 74 150 21 13 20 87 4 9 50 174 .224 .279 .383 .662
2 7 LBK Tim Boyd 304 626 70 158 17 11 5 53 17 16 59 147 .252 .316 .339 .655
2 10 FRE Sergio Castillo 481 1539 190 367 77 9 30 169 28 20 173 297 .238 .317 .359 .676
2 15 POR Paul Pickett 100 273 18 55 8 2 1 22 2 4 24 78 .201 .272 .256 .528
3 1 NEW Bill Horton 492 1481 133 346 65 9 19 146 43 26 101 336 .234 .291 .328 .619
3 2 PCP Miguel Velázquez 14 24 2 3 1 1 0 1 0 0 2 7 .125 .192 .250 .442
3 3 CEN Tim Hoffman 41 54 6 11 1 1 1 6 0 2 3 15 .204 .254 .315 .569
3 4 LBK Stan Robinson 138 275 20 62 13 0 1 26 5 5 17 55 .225 .276 .284 .560
3 7 FRE Bert Davis 28 56 4 9 0 0 0 1 0 0 2 15 .161 .217 .161 .377
3 12 IRO Wendell Torres 12 19 1 2 0 0 0 0 0 0 1 5 .105 .150 .105 .255
3 14 POR Javier Calderón 35 94 11 21 7 2 1 10 1 0 11 17 .223 .302 .372 .674
6 11 MTS Manuel García 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 POR Zander Dodson 6 5 1 2 0 0 1 1 0 0 1 2 .400 .500 1.000 1.500
7 1 NEW Josh Lane 31 35 4 10 2 0 0 4 1 0 2 10 .286 .316 .343 .659
7 2 PCP Scott Kinney 62 123 15 33 7 2 1 12 2 1 10 26 .268 .328 .382 .710
7 3 CEN Jack Shaffer 87 189 16 42 9 2 0 16 1 1 10 52 .222 .265 .291 .556
7 4 LBK Doug Lott 6 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
7 5 PCK Peter Franklin 58 120 18 27 7 1 3 14 6 0 5 32 .225 .256 .375 .631
7 6 KIN Carl Burns 251 592 52 118 19 7 4 39 14 3 36 137 .199 .255 .275 .530
7 7 FRE Will Hoffman 209 192 19 40 8 0 4 20 0 2 18 44 .208 .285 .313 .598
7 8 LBG Michael Panic 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 9 CC Bobby Waller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 10 IRO Pete Lowe 32 27 5 3 1 0 0 1 2 0 2 9 .111 .172 .148 .321
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 11 MTS Greg Lester 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 12 POR Kade Veeck 46 51 5 8 1 0 1 4 1 0 3 18 .157 .218 .235 .453
8 1 NEW Sean Thomas 53 120 15 24 5 1 4 13 0 2 8 28 .200 .252 .358 .610
8 2 PCP Todd Ellis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 CEN Bob Johnston 275 1102 112 262 34 9 5 80 67 31 29 190 .238 .262 .299 .560
8 4 LBK Will Lord 28 57 3 17 3 1 1 4 0 0 4 15 .298 .344 .439 .783
8 5 PCK Jim Atkins 14 3 0 2 1 0 0 0 0 0 1 1 .667 .750 1.000 1.750
8 6 KIN Steve Murphy 49 134 17 24 5 0 4 10 0 0 11 28 .179 .243 .306 .549
8 7 FRE Corey Huffman 36 76 4 12 3 0 0 8 1 1 5 21 .158 .217 .197 .414
8 8 LBG Joe Green 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
8 9 CC Chris Reilly 19 11 1 2 0 0 0 2 0 0 2 4 .182 .286 .182 .468
8 10 IRO James Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 MTS Artie Murray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 12 POR Mark Haynes 4 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143
44 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 NEW Javier Soto 41 33 .554 2.59 118 118 0 0 0 673.1 469 194 38 216 786
1 2 PCP Bob Lewis 5 0 1.000 1.84 19 0 0 0 0 29.1 19 6 3 4 26
1 3 CEN Jeremy Gray 56 38 .596 3.09 154 136 2 0 0 889.0 758 305 63 299 761
1 4 CEN Elliott Tyler 26 34 .433 3.92 110 74 4 0 1 521.1 478 227 37 298 379
1 6 PCK Hugh Christian 33 20 .623 3.30 107 80 1 0 0 515.2 425 189 33 231 376
1 7 KIN Lyle Soumitra 43 33 .566 2.91 110 106 2 0 0 699.0 566 226 50 237 532
2 1 NEW Ryan Donaldson 12 9 .571 3.89 100 11 1 0 1 178.0 160 77 19 59 103
2 2 LBK Cliff Bly 18 20 .474 3.17 144 39 0 0 35 340.1 309 120 19 110 221
2 3 CEN Steve Price 7 6 .538 3.16 183 0 0 0 13 188.0 149 66 15 93 153
2 8 PCK Toby Stewart 30 40 .429 3.78 151 105 1 0 0 650.2 606 273 67 257 524
2 9 KIN Trevor Bell 18 21 .462 3.62 324 0 0 0 43 310.2 280 125 17 115 292
2 11 LBG Richard Knight 30 13 .698 2.81 333 0 0 0 34 355.2 299 111 16 128 331
2 12 CC Dennis Sears 13 5 .722 2.88 180 0 0 0 4 224.2 169 72 13 87 168
2 13 IRO Tommy Nash 10 9 .526 4.15 86 18 0 0 1 186.1 194 86 16 79 145
2 14 MTS Joe Ayers 6 6 .500 4.85 92 0 0 0 3 115.0 120 62 8 83 71
3 6 KIN Christian Sterling 0 1 .000 5.14 20 0 0 0 0 7.0 12 4 1 5 2
3 9 LBG Matt Thompson 24 40 .375 4.95 115 90 0 0 1 520.0 588 286 55 225 345
3 10 CC John Miranda 4 1 .800 3.82 72 0 0 0 2 92.0 80 39 13 44 66
3 11 NEW Ramón Castro 10 14 .417 4.50 63 29 0 0 2 218.0 210 109 22 116 155
4 1 NEW Kenny MacRory 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 2 PCP Kenny Snow 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 3 CEN Logan Payne 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
4 4 LBK Graham Corbin 0 2 .000 7.17 17 0 0 0 0 21.1 33 17 4 5 12
4 5 PCK Parker Fisher 2 0 1.000 6.75 18 0 0 0 0 26.2 36 20 3 18 23
4 6 KIN Edward Scott 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 FRE Gerald Renfro 1 0 1.000 3.86 15 0 0 0 0 7.0 6 3 2 3 7
4 8 LBG Harold Roan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 IRO Edmond Randall 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 POR Chet Lee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 2 PCP Norris Marshall 10 6 .625 4.06 26 24 0 0 0 133.0 128 60 13 51 110
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 3 CEN Blair Hahn 0 1 .000 5.87 10 0 0 0 0 7.2 12 5 2 1 6
5 4 LBK Stan Haskins 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 6 KIN Manuel González 0 2 .000 5.89 5 3 0 0 0 18.1 25 12 3 6 12
5 8 LBG Keith Owens 0 2 .000 31.16 2 2 0 0 0 4.1 14 15 1 10 2
5 9 CC David William 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 IRO Ron Duncan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 11 MTS Floyd Colbert 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 3
6 1 NEW Whit Moyer 0 0 .000 1.50 4 0 0 0 0 6.0 5 1 0 4 6
6 2 PCP Jason Simmons 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 3 CEN Eugene Hoffman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 4 LBK David Andrews 0 0 .000 2.57 9 0 0 0 0 14.0 15 4 1 13 9
6 5 PCK Gene Huggins 0 0 .000 1.50 3 0 0 0 0 6.0 2 1 0 4 1
6 6 KIN Eliot Holmes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 FRE Patrick Newman 0 0 .000 6.75 3 0 0 0 0 2.2 4 2 1 0 0
6 8 LBG Jamie Strickland 1 1 .500 2.53 2 2 1 0 0 10.2 11 3 1 5 8
6 9 CC Oscar Banks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 IRO Colin Montgomery 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
47 Pitchers Drafted

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33