CONTINENTAL BASEBALL LEAGUE
'D' BATTING REGISTER
09/23/1996
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Mark Daniel 1981-1989 397 206 868 127 189 37 6 10 71 47 9 82 205 .218 .296 .309 .605 -8.0
John Daniels 1981-1994 343 304 577 40 97 20 0 0 40 0 0 11 163 .168 .189 .203 .392 0.5
Ben Davis 1991-1996 52 15 81 8 14 5 1 0 6 0 0 7 20 .173 .247 .259 .506 -4.5
Bert Davis 1994-1996 28 15 56 4 9 0 0 0 1 0 0 2 15 .161 .217 .161 .377 -4.4
Daniel Davis 1984-1996 504 177 349 17 63 13 1 0 28 0 0 9 107 .181 .202 .223 .426 2.4
Edward Davis 1981-1990 217 215 398 21 68 12 0 1 34 0 0 6 97 .171 .185 .209 .394 -1.0
Ernest Davis 1982-1996 274 1 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.2
Homer Davis 1981-1981 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Ryan Davis 1988-1991 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Dayment 1991-1994 147 95 356 40 76 16 2 4 31 2 2 30 87 .213 .276 .303 .580 -5.2
Sherman Deal 1981-1983 190 76 349 56 87 13 1 2 30 3 1 100 83 .249 .417 .309 .726 14.4
Lee Dean 1996-1996 5 3 8 0 2 0 0 0 0 0 0 1 3 .250 .400 .250 .650 0.3
Woody Dean 1991-1991 7 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Ed Debord 1994-1996 61 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Mathew Decker 1981-1991 14 6 26 2 3 0 0 0 0 0 0 3 9 .115 .233 .115 .349 -3.9
Eddy Dennehy 1996-1996 5 4 15 3 4 0 0 1 2 0 0 3 1 .267 .389 .467 .856 1.1
Cliff DeWitt 1995-1996 159 113 442 50 112 16 7 4 39 5 5 35 54 .253 .308 .348 .656 0.4
José Díaz 1988-1996 936 882 3642 551 987 168 37 91 442 211 69 242 607 .271 .331 .412 .743 163.7
Manny Díaz 1988-1995 279 163 628 83 149 31 1 12 61 8 5 53 151 .237 .300 .347 .647 4.8
Ronnie Dillon 1988-1996 301 22 61 6 15 2 0 1 9 0 0 2 17 .246 .266 .328 .593 3.0
Cody Dittman 1991-1996 128 49 219 30 48 9 1 3 17 5 3 20 49 .219 .305 .311 .615 2.9
Ben Dixon 1981-1992 374 57 120 11 24 6 0 0 13 0 0 5 29 .200 .236 .250 .486 2.7
Jared Dodson 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zander Dodson 1996-1996 6 0 5 1 2 0 0 1 1 0 0 1 2 .400 .500 1.000 1.500 1.8
Jason Doel 1991-1996 241 0 16 2 2 1 0 0 0 0 0 0 4 .125 .125 .188 .313 -0.0
Richard Donaldson 1988-1994 79 16 106 12 28 7 0 1 16 0 0 6 17 .264 .293 .358 .652 2.7
Ryan Donaldson 1992-1996 100 11 24 0 6 0 0 0 1 0 0 1 7 .250 .280 .250 .530 0.9
Steve Donaldson 1985-1993 691 497 1921 230 499 96 5 41 221 5 7 210 360 .260 .334 .379 .713 7.0
Ron Donnelly 1991-1996 43 1 8 0 3 1 0 0 0 0 0 0 3 .375 .375 .500 .875 0.2
Gary Donovan 1995-1996 7 5 16 1 4 0 0 0 0 0 0 4 4 .250 .429 .250 .679 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Gunnar Dorsey 1988-1996 1045 933 3584 487 955 161 13 149 490 54 32 399 679 .266 .344 .443 .787 166.5
Kyle Dotson 1996-1996 17 7 34 5 9 5 0 0 5 0 0 4 9 .265 .342 .412 .754 1.6
Leo Dotson 1981-1986 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henley Doyle 1988-1996 761 615 2523 289 622 107 13 34 256 63 19 173 399 .247 .299 .340 .638 39.0
Britt Duncan 1989-1996 875 774 3205 350 863 123 21 17 273 96 25 163 348 .269 .306 .337 .643 70.0
Tom Duncan 1990-1996 907 906 3147 638 969 163 21 39 340 315 138 878 498 .308 .459 .410 .869 368.0
Bob Dunn 1995-1996 74 48 182 25 43 10 0 1 9 9 7 16 52 .236 .302 .308 .609 0.7

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, June 24th, 2016 - OOTP Baseball 14.6 Build 33