CONTINENTAL BASEBALL LEAGUE
OSA TOP 20 PLAYERS
09/25/1995
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jeffery Younger Park City (F) 25 2B 12 13 16 13 18 ML .309 18 55
2 Tom Duncan Portsmouth 27 LF 17 7 18 17 16 ML .320 11 64
3 Ralph Torres Liberty (F) 29 1B 12 17 7 11 4 ML .325 43 108
4 Kevin Gaze Kingston 27 1B 14 13 11 2 17 ML .327 25 71
5 Sean Tuttle Capital City 25 RF 12 7 8 19 11 ML .356 13 76
6 Jason Coffman Irondale 31 1B 12 17 12 1 8 ML .286 39 90
7 Bill Harrington Fremont 25 3B 12 10 9 6 12 ML .314 15 64
8 Alfred Roberts Irondale 27 LF 8 16 8 15 15 ML .275 38 102
9 Javier Guzmán Portsmouth 29 CF 10 12 7 15 18 ML .302 20 83
10 Vic Taylor Kingston 28 C 9 13 9 1 14 ML .280 25 78
11 Tom Jenkins Liberty (C) 29 LF 11 14 11 8 11 ML .258 21 71
12 Davey Simons Park City (C) 27 3B 8 14 7 18 9 ML .259 17 50
13 Raymond Richards Mount Sterling 25 1B 10 12 11 2 14 ML .309 24 85
14 Juan Jose Molina Centerville 34 LF 8 16 11 8 7 ML .264 16 69
15 Vicente Flores Liberty (C) 32 3B 9 14 8 1 18 ML .270 16 73
16 Billy Copeland Newport 23 LF 8 11 9 20 17 ML .273 12 60
17 Chris Schultz Newport 28 SS 10 6 12 10 15 ML .242 8 45
18 Hunter Crosby Liberty (C) 28 2B 9 5 7 8 16 ML .296 6 56
19 Joe Jackson Portsmouth 28 1B 9 14 10 1 17 ML .267 19 73
20 Miguel Romero Newport 27 RF 7 10 13 6 12 ML .239 22 69
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Trent Gore Liberty (C) 31 SP 18 17 15 ML 14-8 2.49 213.2 142 42 280
2 Javier Soto Newport 24 SP 20 10 16 ML 13-10 1.81 194.0 111 37 280
3 Michael Alexander Mount Sterling 25 SP 19 11 13 ML 20-5 1.25 209.1 117 40 263
4 Lawrence Gordon Liberty (F) 24 SP 16 12 16 ML 12-11 2.20 216.2 174 42 230
5 Michael Pittman Portsmouth 26 SP 13 9 16 ML 16-6 2.16 208.0 151 41 211
6 Dan Bray Mount Sterling 23 SP 14 9 14 ML 14-10 2.54 209.0 150 73 225
7 Curt Snyder Liberty (C) 29 SP 14 11 16 ML 15-8 2.09 215.1 155 57 201
8 Kyle Thompson Park City (F) 27 SP 13 12 14 ML 12-8 2.07 213.0 152 42 207
9 Matt Ashley Liberty (F) 28 SP 11 18 15 ML 15-8 2.95 240.2 217 19 154
10 Jeremy Gray Centerville 25 SP 13 7 14 ML 15-8 2.29 224.0 163 46 204
11 Ernie Webb Park City (F) 25 SP 12 10 15 ML 16-9 2.68 178.0 165 56 148
12 Alonso Hinojosa Irondale 28 SP 14 11 13 ML 13-8 3.11 208.2 183 48 195
13 Sam Taylor Newport 26 SP 8 13 15 ML 12-5 2.59 222.0 201 48 130
14 Alan Morgan Irondale 26 SP 13 9 13 ML 10-13 3.84 175.2 163 62 153
15 Roosevelt Jones Capital City 35 SP 12 13 13 ML 5-4 2.84 82.1 75 21 68
16 Bill Epperson Fremont 26 SP 10 11 14 ML 11-13 3.66 218.2 205 58 135
17 Lyle Soumitra Kingston 22 SP 12 7 13 ML 11-7 2.75 199.1 155 63 148
18 Mike Murdock Newport 24 SP 12 15 13 ML 3-8 3.35 134.1 124 24 95
19 Derek Moore Kingston 29 SP 9 11 13 ML 10-9 3.37 187.0 200 39 107
20 John Anderson Portsmouth 34 SP 10 15 11 ML 7-5 2.95 131.0 120 28 97
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33