CENTERVILLE CYCLONES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/26/1994
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Alexander 33 SS 7 8 5 11 7 12 20 7 5 11 6 5 10
Gabriel Barrón 28 2B 8 8 3 10 7 11 20 8 3 11 8 3 10
Travis Bascombe 21 CF 7 10 4 3 8 17 13 7 4 3 7 4 3
Jon Cross 29 RF 7 9 4 9 6 11 15 7 5 10 7 4 9
Paul Ferguson 23 SS 7 8 3 5 5 14 15 7 3 6 7 3 5
Gabriel Frías 26 2B 9 8 3 7 14 17 20 9 4 7 8 3 6
Reginald Garner 24 CF 8 10 4 9 7 14 20 7 3 7 8 4 10
Frank Gregory 24 C 6 11 8 9 5 1 7 7 9 10 6 8 9
Tim Hoffman 24 2B 7 10 4 9 7 15 20 7 4 10 7 4 9
Dusty James 28 1B 8 14 9 3 9 1 10 7 7 3 8 9 3
Bob Johnston 21 3B 8 6 1 1 8 18 20 8 1 1 9 1 2
Dan Jones 25 C 6 7 6 8 6 4 1 7 6 9 6 6 8
Ben Lewis 29 SS 8 9 6 7 10 13 18 9 7 7 8 6 7
Javier López 27 LF 10 12 7 4 12 2 7 8 5 3 10 8 5
Jesse Nelson 33 C 6 9 8 13 7 1 7 6 9 13 6 8 13
Artie Perry 27 RF 9 10 9 6 9 7 4 8 8 5 9 10 6
Nick Smith 33 C 7 11 3 9 12 1 2 6 3 7 7 3 10
Dave Stokes 26 C 8 10 8 7 8 1 1 8 9 8 8 8 7
Dave Ward 35 RF 8 9 6 11 9 4 9 9 7 12 8 6 11
Daniel Wilkins 28 CF 9 9 7 5 13 9 8 10 8 6 9 7 5
Jason Wood 27 1B 11 9 12 9 11 5 1 12 13 9 10 12 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Myles Brooks 37 MR 8 10 8 8 10 8 9 10 8 84-86 Mph 11
Ramón Castro 20 MR 9 11 5 9 11 5 10 11 5 89-90 Mph 11
Stanley Evans 39 MR 8 11 9 8 11 9 9 11 9 85-87 Mph 12
Randy Gardner 23 MR 8 10 5 7 10 5 8 10 5 90-92 Mph 14
Daniel Mann 28 SP 9 9 8 8 9 8 9 9 8 91-93 Mph 14
Mike Morris 40 MR 10 9 6 10 9 6 10 9 6 90-92 Mph 5
Tommy Nash 21 MR 9 10 5 8 10 5 9 10 5 89-90 Mph 8
Cam Neal 34 MR 12 10 9 12 9 9 12 10 9 86-88 Mph 12
Bill O'Clancy 20 SP 8 10 6 9 11 6 8 10 6 89-90 Mph 15
Jeremy O'Neil 23 MR 9 11 7 9 11 8 9 11 7 90-92 Mph 2
John Parker 26 MR 7 6 9 7 6 9 8 6 10 87-89 Mph 13
Steve Price 20 MR 10 10 4 9 10 4 10 10 4 86-88 Mph 6
J.R. Reece 27 SP 8 5 11 8 5 12 8 5 10 87-89 Mph 12
Mark Roberts 30 MR 10 7 8 11 7 9 10 7 8 89-90 Mph 15
Millard Simms 26 MR 13 7 6 13 7 6 13 7 6 89-90 Mph 12
Joe Sizemore 21 MR 11 8 8 10 8 7 12 8 8 89-90 Mph 7
Gonzalo Solano 30 CL 11 10 8 11 10 8 12 10 8 90-92 Mph 12
Elliott Tyler 20 SP 10 12 5 10 12 4 10 13 5 89-90 Mph 20
Lowell Wintle 28 SP 10 10 9 9 10 8 11 10 9 89-90 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Alexander SS 1 1 11 15 19 11 2 13 5
Gabriel Barrón 2B 1 1 16 13 15 12 8 13 12
Travis Bascombe CF 1 2 16 9 12 13 17 13 9
Myles Brooks MR 1 1 1 9 4 2 1 2 4
Ramón Castro MR 1 1 10 8 1 2 6 7 2
Jon Cross RF 1 1 1 7 5 1 15 14 20
Stanley Evans MR 1 2 1 8 2 2 1 3 2
Paul Ferguson SS 1 1 18 12 14 14 13 11 14
Gabriel Frías 2B 1 1 16 6 16 16 16 11 12
Randy Gardner MR 1 1 6 14 4 5 6 4 4
Reginald Garner CF 1 3 17 16 9 2 20 20 16
Frank Gregory C 10 11 4 7 5 2 8 7 7
Tim Hoffman 2B 2 1 16 7 16 14 10 3 14
Dusty James 1B 1 1 4 7 6 3 1 3 2
Bob Johnston 3B 1 1 16 14 7 10 13 15 11
Dan Jones C 13 11 8 8 7 1 7 6 11
Ben Lewis SS 1 2 15 15 15 13 1 14 9
Javier López LF 1 1 2 18 3 2 9 20 14
Daniel Mann SP 1 1 3 12 4 5 3 5 4
Mike Morris MR 1 1 6 5 3 3 1 2 2
Tommy Nash MR 1 1 6 16 1 3 4 3 3
Cam Neal MR 1 1 2 17 3 2 2 3 5
Jesse Nelson C 10 9 1 3 3 1 1 3 3
Bill O'Clancy SP 1 2 3 14 8 1 6 2 3
Jeremy O'Neil MR 2 1 4 11 2 2 1 10 6
John Parker MR 1 1 5 12 3 2 3 4 4
Artie Perry RF 1 2 6 11 4 2 13 17 12
Steve Price MR 1 3 7 11 4 1 1 8 4
J.R. Reece SP 1 1 2 11 3 1 3 4 3
Mark Roberts MR 1 1 1 11 6 1 2 2 4
Millard Simms MR 1 1 13 14 2 1 2 5 4
Joe Sizemore MR 1 2 2 9 2 5 1 2 8
Nick Smith C 6 12 1 7 5 2 2 7 2
Gonzalo Solano CL 9 7 4 6 6 7 1 5 8
Dave Stokes C 10 13 3 8 2 2 3 8 2
Elliott Tyler SP 1 2 6 13 5 4 4 2 7
Dave Ward RF 1 1 2 11 8 9 5 17 19
Daniel Wilkins CF 1 1 1 11 2 2 15 13 15
Lowell Wintle SP 1 2 1 9 8 4 2 4 4
Jason Wood 1B 1 1 8 7 7 5 3 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Alexander - - 7 13 14 9 - - -
Gabriel Barrón - - - 13 14 9 10 - 9
Travis Bascombe - - - 6 - - - 12 -
Myles Brooks 4 - - - - - - - -
Ramón Castro 15 - - - - - - - -
Jon Cross - - - - - - 20 13 17
Stanley Evans 3 - - - - - - - -
Paul Ferguson - - - 13 8 17 - - -
Gabriel Frías - - - 17 - - 13 11 9
Randy Gardner 15 - - - - - - - -
Reginald Garner - - 4 - - - 18 20 5
Frank Gregory - 9 - - - - - - -
Tim Hoffman - - - 15 - - - - -
Dusty James - - 8 - - - - - -
Bob Johnston - - 4 - 7 7 - - -
Dan Jones - 12 - - - - - - -
Ben Lewis - - - - 10 13 - - -
Javier López - - - - - - 12 - 15
Daniel Mann 8 - - - - - - - -
Mike Morris 10 - - - - - - - -
Tommy Nash 12 - - - - - - - -
Cam Neal 8 - - - - - - - -
Jesse Nelson - 7 - - - - - - -
Bill O'Clancy 10 - - - - - - - -
Jeremy O'Neil 6 - - - - - - - -
John Parker 12 - - - - - - - -
Artie Perry - - 7 - - - 9 8 17
Steve Price 16 - - - - - - - -
J.R. Reece 5 - - - - - - - -
Mark Roberts 6 - - - - - - - -
Millard Simms 20 - - - - - - - -
Joe Sizemore 4 - - - - - - - -
Nick Smith - 9 - - - - - - -
Gonzalo Solano 10 - - - - - - - -
Dave Stokes - 11 - - - - - - -
Elliott Tyler 14 - - - - - - - -
Dave Ward - - - - - - - - 10
Daniel Wilkins - - - - - - 14 11 14
Lowell Wintle 6 - - - - - - - -
Jason Wood - - 13 - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33